Spring (1) At Half Way Mark

Posted: 17/10/2018 by Ian in Club News
1 Richard Dare 3.0 +W17 +B7 +W6
2 Prashant Mistry 3.0 +B13 +W8 +B5
3 Graham Nolan 2.5 +W14 +B10 =W4
4 Rowan Lightfoot 2.5 +B22 +W9 =B3
5 Paul Dalley 2.0 +W24 +B11 -W2
6 Michael Lin 2.0 +B20 +W15 -B1
7 William Crombie 2.0 +B16 -W1 +B15
8 Talmage Scirkovich 2.0 +W21 -B2 +W19
9 Max Stephens 2.0 +W19 -B4 +W14
10 Gary Judkins 2.0 +B23 -W3 +B16
11 William Lynn 2.0 +B18 -W5 +B13
12 Ian Kennedy 2.0 -W15 +B20 +W18
13 Nathanial Loy 1.0 -W2 +B21 -W11
14 Kevin Li 1.0 -B3 +W23 -B9
15 Cam Sundararaj 1.0 +B12 -B6 -W7
16 Zane Brown 1.0 -W7 +B17 -W10
17 Udula Bandara 1.0 -B1 -W16 +B23
18 Richard Jackson 1.0 -W11 +B24 -B12
19 Joel Crombie 1.0 -B9 +W22 -B8
20 Sean Clark 1.0 -W6 -W12 +B24
21 Shan Sundararaj 1.0 -B8 -W13 +B22
22 Daniel Loy 0.0 -W4 -B19 -W21
23 Andy Song 0.0 -W10 -B14 -W17
24 Ricky Hall 0.0 -B5 -W18 -W20
Advertisement

Comments are closed.