Spring (1) Goes To Prashanth 6-0

Posted: 24/10/2018 by Ian in Club News
1 Prashant  Mistry 6.0 +B4 +W14 +B9 +W2 +B7 +W3
2 Richard  Dare 5.0 +W16 +B15 +W3 -B1 +W8 +B7
3 Michael  Lin 4.0 +B17 +W22 -B2 +W9 +B5 -B1
4 Nathanial  Loy 4.0 -W1 +B20 -W6 +B22 +W10 +B8
5 Max  Stephens 4.0 +W24 -B8 +W18 +B10 -W3 +B9
6 William  Lynn 4.0 +B19 -W9 +B4 -W7 +B17 +W11
7 Graham  Nolan 3.5 +W18 +B10 =W8 +B6 -W1 -W2
8 Rowan  Lightfoot 3.5 +B26 +W5 =B7 +W13 -B2 -W4
9 Paul Dalley 3.0 +W23 +B6 -W1 -B3 +B13 -W5
10 Gary  Judkins 3.0 +B12 -W7 +B11 -W5 -B4 +W17
11 Zane  Brown 3.0 -W15 +B16 -W10 +B19 +W18 -B6
12 Andy  Song 3.0 -W10 -B18 -W16 +B20 +W19 +B21
13 Ian  Kennedy 3.0 -W22 +B17 +W19 -B8 -W9 +B16
14 Talmage  Scirkovic 2.0 +W20 -B1 +W24
15 William  Crombie 2.0 +B11 -W2 +B22
16 Udula  Bandara 2.0 -B2 -W11 +B12 +W20 -W13
17 Sean  Clark 2.0 -W3 -W13 +B23 +B18 -W6 -B10
18 Kevin  Li 2.0 -B7 +W12 -B5 -W17 -B11 +W26
19 Richard  Jackson 2.0 -W6 +B23 -B13 -W11 -B12 +W22
20 Shan  Sundararaj 2.0 -B14 -W4 +B26 -W12 -B16 +W23
21 Alex Treat 2.0 +W26 +B25 -W12
22 Cam  Sundararaj 1.5 +B13 -B3 -W15 -W4 =B23 -B19
23 Ricky  Hall 1.5 -B9 -W19 -W17 +B25 =W22 -B20
24 Joel  Crombie 1.0 -B5 +W26 -B14
25 Daniel Pipe 1.0 -W23 -W21 +BYE
26 Daniel  Loy 1.0 -W8 -B24 -W20 -B21 +BYE -B18
Advertisement

Comments are closed.