1 | Richard_Dare | 1.0 | +B15 |
2 | Prashant_Mistry | 1.0 | +W16 |
3 | William_Lynn | 1.0 | +W17 |
4 | Michael_Lin | 1.0 | +B18 |
5 | Eushin_Kang | 1.0 | +W19 |
6 | Rowan_Lightfoot | 1.0 | +W13 |
7 | Leo_Dizon | 1.0 | +W14 |
8 | Daniel_Dizon | 1.0 | +BYE |
9 | Hilton_Bennett | 0.5 | =BYE |
10 | Max_Stephens | 0.5 | =BYE |
11 | Murray_Tuatini | 0.5 | =BYE |
12 | Philip_Rice | 0.5 | =BYE |
13 | Graham_Nolan | 0.0 | -B6 |
14 | Ian_Kennedy | 0.0 | -B7 |
15 | Nathanial_Loy | 0.0 | -W1 |
16 | Richard_Jackson | 0.0 | -B2 |
17 | Paul_Dalley | 0.0 | -B3 |
18 | Gary_Judkins | 0.0 | -W4 |
19 | Andy_Song | 0.0 | -B5 |
Comments
Half point byes for players who did not turn up is unfair, I understand getting a bye if your opponent did not show up or there are uneven players but if someone could not be bothered showing up they should get a loss not a bye it is unfair for those who did turn up and lost at least they turned up.