Winter (B) At Round 3

Posted: 21/08/2019 by Ian in Club News
1 Philip_Rice 3.0 +B12 +W11 +W6
2 Michael_Lin 3.0 +B17 +W5 +B10
3 Richard_Dare 2.5 +B11 +W10 =B4
4 Graham_Nolan 2.5 +W18 +B13 =W3
5 Prashanth 2.0 +W8 -B2 +W12
6 William_Lynn 2.0 +B16 +W7 -B1
7 Ian_Kennedy 2.0 +BYE -B6 +W13
8 Joel_Crombie 2.0 -B5 +W17 +B15
9 Daniel_Dizon 1.5 -B10 =W16 +B17
10 William_Crombie 1.0 +W9 -B3 -W2
11 Richard_Jackson 1.0 -W3 -B1 +W18
12 Andrew_Malcouronne 1.0 -W1 +BYE -B5
13 Nathanial_Loy 1.0 +B15 -W4 -B7
14 Robert_Craig 1.0 +B16
15 Leo_Dizon 1.0 -W13 +B18 -W8
16 Gary_Judkins 0.5 -W6 =B9 -W14
17 David_Lee 0.0 -W2 -B8 -W9
18 Andy_Song 0.0 -B4 -W15 -B11
Advertisement

Comments are closed.