Autumn (1) To Graham On Tiebreak

Posted: 30/04/2026 by Ian in Club News

Three players finished on 5 points. Using Direct Encounter as first tie break puts Graham in top spot. Crosstable below. Autumn (2) starts next week.

1 Graham_Nolan 5.0 +B19 -W13 +B20 +W15 +B12 +B2
2 Dundun_Zhang 5.0 +W28 +B25 +W6 +B8 +B3 -W1
3 Felix_Zuo 5.0 +B20 +W15 +B9 +B10 -W2 +W6
4 Andy_Shi 4.0 -W26 -B8 +W23 +B20 +W19 +B5
5 Austin_John 4.0 +B32 -W9 +B19 +W11 +B13 -W4
6 John_Feyter 4.0 +B29 +W11 -B2 +W16 +W10 -B3
7 Richard_Jackson 4.0 -B11 +W32 +B14 -W12 +B16 +W15
8 Anzar_Shafiq 4.0 +B14 +W4 +B12 -W2 -B15 +W13
9 Tioti_Tareti 4.0 +PAB +B5 -W3 -W13 +B14 +W12
10 Anyi_Wang 3.5 +B27 +W18 +B13 -W3 -B6 =W11
11 Yori_Mochinda 3.5 +W7 -B6 +W26 -B5 +W20 =B10
12 Sithu_Kyaw 3.0 +W23 +B26 -W8 +B7 -W1 -B9
13 Bruce_Wang 3.0 +W21 +B1 -W10 +B9 -W5 -B8
14 Edwin_Zhou 3.0 -W8 +B23 -W7 +B26 -W9 +B22
15 Ian_Kennedy 3.0 +W30 -B3 +W31 -B1 +W8 -B7
16 Charlie_Liu 3.0 -W18 +B28 +W25 -B6 -W7 +B19
17 Athul_Kaimal 3.0 +B21 +W29 +B24
18 Darcy_Beckett 2.0 +B16 -B10 +W29
19 Bj_Harrison 2.0 -W1 +B21 -W5 +B29 -B4 -W16
20 Alexander_Bourne 2.0 -W3 +B30 -W1 -W4 -B11 +B29
21 Carlos_Duan 2.0 -B13 -W19 -B27 -W17 +W33 +B26
22 Stephan_Pi 2.0 +B23 +W26 -W14
23 Ray_Zhang 1.5 -B12 -W14 -B4 -W22 =B24 +W33
24 William_Hu 1.5 +B33 =W23 -W17
25 Micah_Brown 1.0 +B31 -W2 -B16
26 Arlo_Brooker 1.0 +B4 -W12 -B11 -W14 -B22 -W21
27 Hegan_Henare-lynch 1.0 -W10 -B29 +W21
28 Daksha_Dinesh 1.0 -B2 -W16 +B32
29 Aaryan_Jasti 1.0 -W6 +W27 -B18 -W19 -B17 -W20
30 Cohen_Stringer 1.0 -B15 -W20 +PAB
31 Felix_Murray 1.0 -W25 +PAB -B15
32 Zepplin_Storie 0.0 -W5 -B7 -W28
33 David_Li 0.0 -W24 -B21 -B2

 

Leave a comment