The calendar has been altered. Instead of the openings tournament we will have a graded double round robin event in August. Groups of four players based on club rankings will play 2 games per night across three nights in a double round robin style event. There will be A, B, and C and D divisions. The D division will run as an six round Swiss. Time control will be 25 + 0 in the first three divisions. D divisions players will play one or more games in their allotted 25 minutes alternating colours, with the point going to the player winning the most games. Get along to the club next week to polish up your rating if you want to get into a higher division. We will need players to commit to turning up on all three nights.
Archive for the ‘Club News’ Category
Twenty four players for round 3 of the Blitz tournament last night. Richard high scored on 5.5 with Daniel and Sivaram on 4.5 each tied second equal. Last nights cross table is below, and the cumulative points table with three of the four rounds completed is here. Richard has a clear lead, but there is a close race for minor placings between Hilton Bennett, Saied, Sivaram and Ian. The fourth and final round is next week, so don’t miss out.
| 1 | Richard Dare | 5.5 | +W17 | +B7 | +W6 | =B2 | +B5 | +W4 |
| 2 | Sivaram Manoharan | 4.5 | +W18 | =B10 | +W16 | =W1 | =B3 | +W5 |
| 3 | Daniel Davis | 4.5 | +W19 | +B14 | -W4 | +B12 | =W2 | +W10 |
| 4 | Graham Nolan | 4.0 | +B9 | +W13 | +B3 | -W5 | +B6 | -B1 |
| 5 | Christopher Symon | 4.0 | +W24 | +B11 | +W10 | +B4 | -W1 | -B2 |
| 6 | Ian Kennedy | 4.0 | +B23 | +W8 | -B1 | +W13 | -W4 | +B12 |
| 7 | Matt Crombie | 4.0 | +B15 | -W1 | +B8 | +W11 | -B10 | +W14 |
| 8 | Saied Shahosseirn | 4.0 | +W16 | -B6 | -W7 | +B17 | +B13 | +W11 |
| 9 | Jeff Xiang | 4.0 | -W4 | +B20 | -W11 | +B19 | +W16 | +B18 |
| 10 | Richard Jackson | 3.5 | +B21 | =W2 | -B5 | +W15 | +W7 | -B3 |
| 11 | Suriya Srinivasan | 3.0 | +W12 | -W5 | +B9 | -B7 | +W17 | -B8 |
| 12 | Sean Clark | 3.0 | -B11 | +W24 | +B21 | -W3 | +B15 | -W6 |
| 13 | Murray Tuatini | 3.0 | +W20 | -B4 | +W19 | -B6 | -W8 | +B16 |
| 14 | Joel Crombie | 3.0 | +W22 | -W3 | -B15 | +B18 | +W20 | -B7 |
| 15 | Reuben Sharko | 3.0 | -W7 | +B17 | +W14 | -B10 | -W12 | +B20 |
| 16 | James Revell | 2.0 | -B8 | +W23 | -B2 | +W21 | -B9 | -W13 |
| 17 | Adam Hasan-Stein | 2.0 | -B1 | -W15 | +B24 | -W8 | -B11 | +W22 |
| 18 | Jarvis Xiang | 2.0 | -B2 | -W21 | +B22 | -W14 | +B19 | -W9 |
| 19 | Jenny Xiang | 2.0 | -B3 | +W22 | -B13 | -W9 | -W18 | +B23 |
| 20 | Diny Zhou | 2.0 | -B13 | -W9 | +B23 | +W24 | -B14 | -W15 |
| 21 | Dhushar Chatergee | 2.0 | -W10 | +B18 | -W12 | -B16 | -W22 | +B24 |
| 22 | Nithin Perumal | 2.0 | -B14 | -B19 | -W18 | +W23 | +B21 | -B17 |
| 23 | Francis Seong | 1.0 | -W6 | -B16 | -W20 | -B22 | +B24 | -W19 |
| 24 | Thys Joubert | 0.0 | -B5 | -B12 | -W17 | -B20 | -W23 | -W21 |
Only three weeks to this years Waikato Open. There will be an Open and an under 1700 tournament, each a six round Swiss with a time control of all moves in 90 minutes plus an increment of 30 seconds per move. The Open tournament will be a FIDE rated event. Both tournaments are nationally rated and are therefore open only to NZCF registered players (or overseas players registered with their national federation). Players under 1700 NZCF rating may enter the Open tournament, but the organisers reserve the right to move players between events if they feel that it is appropriate. The event will be subject to the “Rules of the Waikato Chess Open”. The tournament flyer is here, and the registration page is here.
The Waikato Open for this year is only a few weeks away and will be held 7/8/9 of August. A flyer will full details will be posted soon
THe club is in recess for the school holidays. We will resume with a night of blitz on 21 July and blitz again on 28 July. The blitz nights are fast paced with six quick games on the night. They are a great place for prospective members to come along for a look. Guests very welcome !!!!
Following the Winter Cup Richard has managed to secure a new club rating record with a personal best of 1681, and has clearly set his sites on 1700. His win rate is 0.8, and after 168 games he has a score of +148=15-23.
The final crosstables of the Winter Cup are posted here. Stefan and Richard tied for first place in the Open on 8 points each with William third on 6. In the Junior division Sean and Adam were first equal, both on 6, with a three way tie for third between Suriya Nithin and Dhushar. Club nights will resume with six rounds of blitz on 21 July. Guests welcome.
Open
| 1 | Stefan_Wagner | 8.0 | +B8 | +W5 | +B4 | +W3 | -B2 | +W11 | +B7 | +W6 | +B16 |
| 2 | Richard_Dare | 8.0 | -W13 | +W10 | +B15 | +B6 | +W1 | +B3 | +W4 | +W5 | +B8 |
| 3 | William_Lynn | 6.0 | +B15 | +W11 | +B5 | -B1 | +W4 | -W2 | +B8 | +W7 | -B6 |
| 4 | Graham_Nolan | 5.0 | +W9 | +B13 | -W1 | +B11 | -B3 | +W8 | -B2 | +W14 | -B5 |
| 5 | Christopher_Symon | 4.0 | +B6 | -B1 | -W3 | -W8 | +B18 | -W7 | +W10 | -B2 | +W4 |
| 6 | Richard_Jackson | 4.0 | -W5 | +BYE | +B8 | -W2 | -B7 | -W9 | +B14 | -B1 | +W3 |
| 7 | Hilton_Bennett | 4.0 | — | — | — | +B17 | +W6 | +B5 | -W1 | -B3 | +W10 |
| 8 | Gary_Judkins | 3.0 | -W1 | +B14 | -W6 | +B5 | -W11 | -B4 | -W3 | +B17 | -W2 |
| 9 | Ian_Kennedy | 3.0 | -B4 | -W15 | -B10 | +W12 | +W17 | +B6 | — | — | — |
| 10 | Sivaram_Manoharan | 2.5 | =W14 | -B2 | +W9 | — | — | — | -B5 | +W16 | -B7 |
| 11 | Murray_Tuatini | 2.5 | +BYE | -B3 | =W13 | -W4 | +B8 | -B1 | — | — | — |
| 12 | Ben_Chungsuvanich | 2.0 | — | — | — | -B9 | +BYE | +W18 | — | — | — |
| 13 | Daniel_Davis | 1.5 | +B2 | -W4 | =B11 | — | — | — | — | — | — |
| 14 | Matt_Crombie | 1.5 | =B10 | -W8 | +BYE | — | — | — | -W6 | -B4 | — |
| 15 | Saied_Shahosseirn | 1.0 | -W3 | +B9 | -W2 | — | — | — | — | — | — |
| 16 | Michael_Serrate | — | — | — | — | — | +W17 | -B10 | -W1 | ||
| 17 | Thys_Joubert | 1.0 | — | — | — | -W7 | -B9 | +BYE | -B16 | -W8 | — |
| 18 | Mark_Graham | 1.0 | — | — | — | +BYE | -W5 | -B12 | — | — | — |
Junior
| 1 | Sean_Clark | 6.0 | +W4 | +B7 | +W2 | — | — | — | +W3 | +B10 | +B6 |
| 2 | Adam_Hasan-Stein | 6.0 | +B9 | +W11 | -B1 | -W6 | +W7 | +B3 | -B4 | +W8 | +B10 |
| 3 | Suriya_Srinivasan | 5.0 | +W10 | -B8 | +W7 | +B4 | +W6 | -W2 | -B1 | +B9 | -W5 |
| 4 | Nithin_Perumal | 5.0 | -B1 | +W12 | +B10 | -W3 | +B11 | -B6 | +W2 | +W7 | -B9 |
| 5 | Dhushar_Chatergee | 5.0 | — | — | — | -B7 | +W14 | +W10 | +B11 | +W6 | +B3 |
| 6 | Jeff_Xiang | 4.5 | =B11 | =W9 | +W8 | +B2 | -B3 | +W4 | =W7 | -B5 | -W1 |
| 7 | Diny_Zhou | 4.5 | +BYE | -W1 | -B3 | +W5 | -B2 | +W11 | =B6 | -B4 | +W12 |
| 8 | Perry_Taylor | 4.0 | +B12 | +W3 | -B6 | — | — | — | +W10 | -B2 | +W11 |
| 9 | Joel_Crombie | 3.0 | -W2 | =B6 | =W11 | — | — | — | +B12 | -W3 | +W4 |
| 10 | Jenny_Xiang | 2.0 | -B3 | +BYE | -W4 | -B11 | +W13 | -B5 | -B8 | -W1 | -W2 |
| 11 | Jarvis_Xiang | 2.0 | =W6 | -B2 | =B9 | +W10 | -W4 | -B7 | -W5 | -B12 | -B8 |
| 12 | Calib_Wilson | 2.0 | -W8 | -B4 | +BYE | — | — | — | -W9 | +W11 | -B7 |
| 13 | Shreyaa_Senthil-K | 2.0 | — | — | — | +BYE | -B10 | +W14 | — | — | — |
| 14 | Oliver_Rayner | 0.0 | — | — | — | — | -B5 | -B13 | — | — | — |
We have the final night for the winter cup next week, then two weeks off with the school holidays. We will then resume with a night of blitz on 21 July and blitz again on 28 July. The blitz nights are fast paced with six quick games on the night. They are a great place for prospective members to come along for a look. Guests very welcome !!!!
Crosstables at round 6 are below. There is a two way tie for first place in the open, and a three way tie in the Juniors. Final two games next week.
Open
| 1 | Richard_Dare | 5.0 | -W12 | +W13 | +B15 | +B9 | +W2 | +B3 |
| 2 | Stefan_Wagner | 5.0 | +B10 | +W8 | +B4 | +W3 | -B1 | +W7 |
| 3 | William_Lynn | 4.0 | +B15 | +W7 | +B8 | -B2 | +W4 | -W1 |
| 4 | Graham_Nolan | 4.0 | +W5 | +B12 | -W2 | +B7 | -B3 | +W10 |
| 5 | Ian_Kennedy | 3.0 | -B4 | -W15 | -B13 | +W11 | +W16 | +B9 |
| 6 | Hilton_Bennett | 3.0 | — | — | — | +B16 | +W9 | +B8 |
| 7 | Murray_Tuatini | 2.5 | +BYE | -B3 | =W12 | -W4 | +B10 | -B2 |
| 8 | Christopher_Symon | 2.0 | +B9 | -B2 | -W3 | -W10 | +B17 | -W6 |
| 9 | Richard_Jackson | 2.0 | -W8 | +BYE | +B10 | -W1 | -B6 | -W5 |
| 10 | Gary_Judkins | 2.0 | -W2 | +B14 | -W9 | +B8 | -W7 | -B4 |
| 11 | Ben_Chungsuvanich | 2.0 | — | — | — | -B5 | +BYE | +W17 |
| 12 | Daniel_Davis | 1.5 | +B1 | -W4 | =B7 | — | — | — |
| 13 | Sivaram_Manoharan | 1.5 | =W14 | -B1 | +W5 | — | — | — |
| 14 | Matt_Crombie | 1.5 | =B13 | -W10 | +BYE | — | — | — |
| 15 | Saied_Shahosseirn | 1.0 | -W3 | +B5 | -W1 | — | — | — |
| 16 | Thys_Joubert | 1.0 | — | — | — | -W6 | -B5 | +BYE |
| 17 | Mark_Graham | 1.0 | — | — | — | +BYE | -W8 | -B11 |
Junior
| 1 | Adam_Hasan-Stein | 4.0 | +B12 | +W8 | -B4 | -W2 | +W5 | +B3 |
| 2 | Jeff_Xiang | 4.0 | =B8 | =W12 | +W7 | +B1 | -B3 | +W6 |
| 3 | Suriya_Srinivasan | 4.0 | +W9 | -B7 | +W5 | +B6 | +W2 | -W1 |
| 4 | Sean_Clark | 3.0 | +W6 | +B5 | +W1 | — | — | — |
| 5 | Diny_Zhou | 3.0 | +BYE | -W4 | -B3 | +W10 | -B1 | +W8 |
| 6 | Nithin_Perumal | 3.0 | -B4 | +W13 | +B9 | -W3 | +B8 | -B2 |
| 7 | Perry_Taylor | 2.0 | +B13 | +W3 | -B2 | — | — | — |
| 8 | Jarvis_Xiang | 2.0 | =W2 | -B1 | =B12 | +W9 | -W6 | -B5 |
| 9 | Jenny_Xiang | 2.0 | -B3 | +BYE | -W6 | -B8 | +W11 | -B10 |
| 10 | Dhushar_Chatergee | 2.0 | — | — | — | -B5 | +W14 | +W9 |
| 11 | Shreyaa_Senthil-Kuma | 2.0 | — | — | — | +BYE | -B9 | +W14 |
| 12 | Joel_Crombie | 1.0 | -W1 | =B2 | =W8 | — | — | — |
| 13 | Calib_Wilson | 1.0 | -W7 | -B6 | +BYE | — | — | — |
| 14 | Oliver_Rayner | 0.0 | — | — | — | — | -B10 | -B11 |
Club ratings have been updated. Two members have recorded new personal bests following last nights games. See this page for details.
The Winter Cup got underway last night with 24 players in two divisions. Sean leads the Juniors with 3 points, while Stefan and William share equal first in the Open division, each on three points. Three more rounds next week.
Winter Cup Junior
| 1 | Sean Clark | 3.0 | +W4 | +B7 | +W2 |
| 2 | Adam Hasan-Stein | 2.0 | +B8 | +W9 | -B1 |
| 3 | Perry Taylor | 2.0 | +B11 | +W6 | -B5 |
| 4 | Nithin Perumal | 2.0 | -B1 | +W11 | +B10 |
| 5 | Jeff Xiang | 2.0 | =B9 | =W8 | +W3 |
| 6 | Suriya Srinivasan | 2.0 | +W10 | -B3 | +W7 |
| 7 | Diny Zhou | 1.0 | +BYE | -W1 | -B6 |
| 8 | Joel Crombie | 1.0 | -W2 | =B5 | =W9 |
| 9 | Jarvis Xiang | 1.0 | =W5 | -B2 | =B8 |
| 10 | Jenny Xiang | 1.0 | -B6 | +BYE | -W4 |
| 11 | Calib Wilson | 1.0 | -W3 | -B4 | +BYE |
Winter Cup Open
| 1 | Stefan Wagner | 3.0 | +B12 | +W10 | +B3 |
| 2 | William Lynn | 3.0 | +B11 | +W6 | +B10 |
| 3 | Graham Nolan | 2.0 | +W13 | +B7 | -W1 |
| 4 | Richard Dare | 2.0 | -W7 | +W8 | +B11 |
| 5 | Richard Jackson | 2.0 | -W10 | +BYE | +B12 |
| 6 | Murray Tuatini | 1.5 | +BYE | -B2 | =W7 |
| 7 | Daniel Davis | 1.5 | +B4 | -W3 | =B6 |
| 8 | Sivaram Manoharan | 1.5 | =W9 | -B4 | +W13 |
| 9 | Matt Crombie | 1.5 | =B8 | -W12 | +BYE |
| 10 | Christopher Symon | 1.0 | +B5 | -B1 | -W2 |
| 11 | Saied Shahosseirni | 1.0 | -W2 | +B13 | -W4 |
| 12 | Gary Judkins | 1.0 | -W1 | +B9 | -W5 |
| 13 | Ian Kennedy | 0.0 | -B3 | -W11 | -B8 |
The Winter Cup kicks off next week and will run over 3 nights. Format will be 3 games per night for the first two nights at time control 15 + 0, then two games on the final night at 25 + 0. Guests are welcome to play. Pick up for Juniors will revert to the usual time of 9:15.
Richard ,Joel and Gary are unbeaten in the rapid. Richard and Joel lead their respective divisions on 4 points each. Gary with two draws and two wins is unbeaten in the open and shares second place with Stefan. Rounds five and six will be played later in the year on the 15th and 22nd of September
Results At Round Four. Two rounds to go, to be played later in the year
Open
| 1 | Richard Dare | 4.0 | +W10 | +B5 | +W2 | +B6 |
| 2 | Stefan Wagner | 3.0 | +B15 | +W13 | -B1 | +B9 |
| 3 | Gary Judkins | 3.0 | =B9 | +B7 | =W6 | +W5 |
| 4 | Christopher Symon | 2.5 | +B16 | =BYE | +W9 | — |
| 5 | Ian Kennedy | 2.0 | +W11 | -W1 | +B13 | -B3 |
| 6 | Graham Nolan | 2.0 | =BYE | +W11 | =B3 | -W1 |
| 7 | Daniel davis | 2.0 | =BYE | -W3 | =B12 | +W15 |
| 8 | Sivoram Manoharan | 2.0 | — | — | +BYE | +W13 |
| 9 | Saied Shahosseirni | 1.5 | =W3 | +B14 | -B4 | -W2 |
| 10 | Craig Scott | 1.5 | -B1 | =BYE | — | +W17 |
| 11 | Richard Jackson | 1.5 | -B5 | -B6 | +W14 | =W12 |
| 12 | Hilton Bennett | 1.5 | =BYE | — | =W7 | =B11 |
| 13 | Matt Crombie | 1.0 | +W14 | -B2 | -W5 | -B8 |
| 14 | Thys Joubert | 1.0 | -B13 | -W9 | -B11 | +BYE |
| 15 | Murray Tuatini | 0.5 | -W2 | =BYE | — | -B7 |
| 16 | Abdi Ali | 0.5 | -W4 | =BYE | — | — |
| 17 | Daniel Ng | 0.0 | — | — | — | -B10 |
Junior
| 1 | Joel Crombie | 4.0 | +W10 | +B3 | +W5 | +B6 |
| 2 | Jasmine Podmore | 3.0 | — | +B12 | +W10 | +B5 |
| 3 | Jeff Xiang | 2.5 | +B14 | -W1 | =BYE | +B8 |
| 4 | Dhusar Chaterjee | 2.5 | -B6 | +W7 | =BYE | +B11 |
| 5 | Sean Clark | 2.0 | +B7 | +W6 | -B1 | -W2 |
| 6 | Adam Hasan-Stein | 2.0 | +W4 | -B5 | +W11 | -W1 |
| 7 | Nithin Perumal | 1.5 | -W5 | -B4 | +W12 | =B13 |
| 8 | Suriya Srinivasan | 1.5 | +B11 | =BYE | — | -W3 |
| 9 | Perry Taylor | 1.5 | +W12 | =BYE | — | — |
| 10 | Jarvis Xiang | 1.0 | -B1 | -W11 | -B2 | +BYE |
| 11 | Diny Zhou | 1.0 | -W8 | +B10 | -B6 | -W4 |
| 12 | Jenny Xiang | 0.5 | -B9 | -W2 | -B7 | =BYE |
| 13 | Francis Seong | 0.5 | — | — | — | =W7 |
| 14 | Shereyaa Senthil | 0.5 | -W3 | =BYE | — | — |
Open
| 1 | Richard Dare | 3.0 | +W13 | +B4 | +W3 |
| 2 | Christopher Symon | 2.5 | +B14 | =BYE | +W7 |
| 3 | Stefan Wagner | 2.0 | +B15 | +W8 | -B1 |
| 4 | Ian Kennedy | 2.0 | +W9 | -W1 | +B8 |
| 5 | Gary Judkins | 2.0 | =B7 | +B10 | =W6 |
| 6 | Graham Nolan | 2.0 | =BYE | +W9 | =B5 |
| 7 | Saied Shahosseirni | 1.5 | =W5 | +B16 | -B2 |
| 8 | Matt Crombie | 1.0 | +W16 | -B3 | -W4 |
| 9 | Richard Jackson | 1.0 | -B4 | -B6 | +W16 |
| 10 | Daniel Davis | 1.0 | =BYE | -W5 | =B12 |
| 11 | Sivoram Manoharan | 1.0 | — | — | +BYE |
| 12 | Hilton Bennett | 1.0 | =BYE | — | =W10 |
| 13 | Craig Scott | 0.5 | -B1 | =BYE | — |
| 14 | Abdi Ali | 0.5 | -W2 | =BYE | — |
| 15 | Murray Tuatini | 0.5 | -W3 | =BYE | — |
| 16 | Thys Joubert | 0.0 | -B8 | -W7 | -B9 |
Junior
| 1 | Joel Crombie | 3.0 | +W13 | +B5 | +W2 |
| 2 | Sean Clark | 2.0 | +B10 | +W3 | -B1 |
| 3 | Adam Hasan-Stein | 2.0 | +W7 | -B2 | +W9 |
| 4 | Jasmine Podmore | 2.0 | — | +B14 | +W13 |
| 5 | Jeff Xiang | 1.5 | +B12 | -W1 | =BYE |
| 6 | Suriya Srinivasan | 1.5 | +B9 | =BYE | — |
| 7 | Dhusar Chaterjee | 1.5 | -B3 | +W10 | =BYE |
| 8 | Perry Taylor | 1.5 | +W14 | =BYE | — |
| 9 | Diny Zhou | 1.0 | -W6 | +B13 | -B3 |
| 10 | Nithin Perumal | 1.0 | -W2 | -B7 | +W14 |
| 11 | Francis Seong | 1.0 | — | — | +BYE |
| 12 | Shereyaa Senthil | 0.5 | -W5 | =BYE | — |
| 13 | Jarvis Xiang | 0.0 | -B1 | -W9 | -B4 |
| 14 | Jenny Xiang | 0.0 | -B8 | -W4 | -B10 |
The club welcomes Saied Shahosseirni as its newest member. Saied is currently placed fourth in the club Rapid Open division and has played eight rateable games so far. He enters the club ratings board on 1570. Welcome Saied.
Open
| 1 | Richard Dare | 2.0 | +W9 | +B7 |
| 2 | Stefan Wagner | 2.0 | +B10 | +W8 |
| 3 | Gary Judkins | 1.5 | =B4 | +B13 |
| 4 | Saied Shahosseirni | 1.5 | =W3 | +B15 |
| 5 | Christopher Symon | 1.5 | +B12 | =BYE |
| 6 | Graham Nolan | 1.5 | =BYE | +W14 |
| 7 | Ian Kennedy | 1.0 | +W14 | -W1 |
| 8 | Matt Crombie | 1.0 | +W15 | -B2 |
| 9 | Craig Scott | 0.5 | -B1 | =BYE |
| 10 | Murray Tuatini | 0.5 | -W2 | =BYE |
| 11 | Hilton Bennett | 0.5 | =BYE | — |
| 12 | Abdi Ali | 0.5 | -W5 | =BYE |
| 13 | Daniel Davis | 0.5 | =BYE | -W3 |
| 14 | Richard Jackson | 0.0 | -B7 | -B6 |
| 15 | Thys Joubert | 0.0 | -B8 | -W4 |
Junior
| 1 | Joel Crombie | 2.0 | +W11 | +B6 |
| 2 | Sean Clark | 2.0 | +B12 | +W5 |
| 3 | Suriya Srinivasan | 1.5 | +B7 | =BYE |
| 4 | Perry Taylor | 1.5 | +W13 | =BYE |
| 5 | Adam Hasan-Stein | 1.0 | +W9 | -B2 |
| 6 | Jeff Xiang | 1.0 | +B10 | -W1 |
| 7 | Diny Zhou | 1.0 | -W3 | +B11 |
| 8 | Jasmine Podmore | 1.0 | — | +B13 |
| 9 | Dhusar Chaterjee | 1.0 | -B5 | +W12 |
| 10 | Shereyaa Senthil kum | 0.5 | -W6 | =BYE |
| 11 | Jarvis Xiang | 0.0 | -B1 | -W7 |
| 12 | Nithin Perumal | 0.0 | -W2 | -B9 |
| 13 | Jenny Xiang | 0.0 | -B4 | -W8 |
The club rapid kicked off last night with 26 players across two divisions. Round 2 next week, not too late to join if you missed last night. The crosstables so far are below
Open
| 1 | Richard Dare | 1.0 | +W10 |
| 2 | Stefan Wagner | 1.0 | +B11 |
| 3 | Ian Kennedy | 1.0 | +W12 |
| 4 | Christopher Symon | 1.0 | +B13 |
| 5 | Matt Crombie | 1.0 | +W14 |
| 6 | Gary Judkins | 0.5 | =B7 |
| 7 | Saied Shahosseirni | 0.5 | =W6 |
| 8 | Hilton Bennett | 0.5 | =BYE |
| 9 | Graham Nolan | 0.5 | =BYE |
| 10 | Craig Scott | 0.0 | -B1 |
| 11 | Murray Tuatini | 0.0 | -W2 |
| 12 | Richard Jackson | 0.0 | -B3 |
| 13 | Abdi Ali | 0.0 | -W4 |
| 14 | Thys Joubert | 0.0 | -B5 |
Junior
| 1 | Joel Crombie | 1.0 | +W7 |
| 2 | Sean Clark | 1.0 | +B8 |
| 3 | Perry Taylor | 1.0 | +W9 |
| 4 | Suriya Srinivasan | 1.0 | +B10 |
| 5 | Adam Hasan-Stein | 1.0 | +W11 |
| 6 | Jeff Xiang | 1.0 | +B12 |
| 7 | Jarvis Xiang | 0.0 | -B1 |
| 8 | Nithin Perumal | 0.0 | -W2 |
| 9 | Jenny Xiang | 0.0 | -B3 |
| 10 | Diny Zhou | 0.0 | -W4 |
| 11 | Dhusar Chaterjee | 0.0 | -B5 |
| 12 | Shereyaa Senthil Kumar | 0.0 | -W6 |
The club rapid tournament gets underway next week. We will have one game per week at 25 + 5 time control. There will be two divisions – an Open and a Junior, as in the club championships. This is a members only event, so you will need to join up as a member on the first or second night if you want to be in. Once again we will have a book prize for the winner of the Junior division. As there is only one organized game per night pickup for Juniors will be around 8:15.

Don’t miss out: The NZ JUNIOR MINDSPORTS TRIATHLON will be held at the Gallagher Centre, Waikato University, July 3.-There are under 18, under 16, and under 14 competitions in each of five events – see the attached