The Winter Cup kicks off next week and will run over 3 nights. Format will be 3 games per night for the first two nights at time control 15 + 0, then two games on the final night at 25 + 0. Guests are welcome to play. Pick up for Juniors will revert to the usual time of 9:15.
Archive for the ‘Club News’ Category
Richard ,Joel and Gary are unbeaten in the rapid. Richard and Joel lead their respective divisions on 4 points each. Gary with two draws and two wins is unbeaten in the open and shares second place with Stefan. Rounds five and six will be played later in the year on the 15th and 22nd of September
Results At Round Four. Two rounds to go, to be played later in the year
Open
| 1 | Richard Dare | 4.0 | +W10 | +B5 | +W2 | +B6 |
| 2 | Stefan Wagner | 3.0 | +B15 | +W13 | -B1 | +B9 |
| 3 | Gary Judkins | 3.0 | =B9 | +B7 | =W6 | +W5 |
| 4 | Christopher Symon | 2.5 | +B16 | =BYE | +W9 | — |
| 5 | Ian Kennedy | 2.0 | +W11 | -W1 | +B13 | -B3 |
| 6 | Graham Nolan | 2.0 | =BYE | +W11 | =B3 | -W1 |
| 7 | Daniel davis | 2.0 | =BYE | -W3 | =B12 | +W15 |
| 8 | Sivoram Manoharan | 2.0 | — | — | +BYE | +W13 |
| 9 | Saied Shahosseirni | 1.5 | =W3 | +B14 | -B4 | -W2 |
| 10 | Craig Scott | 1.5 | -B1 | =BYE | — | +W17 |
| 11 | Richard Jackson | 1.5 | -B5 | -B6 | +W14 | =W12 |
| 12 | Hilton Bennett | 1.5 | =BYE | — | =W7 | =B11 |
| 13 | Matt Crombie | 1.0 | +W14 | -B2 | -W5 | -B8 |
| 14 | Thys Joubert | 1.0 | -B13 | -W9 | -B11 | +BYE |
| 15 | Murray Tuatini | 0.5 | -W2 | =BYE | — | -B7 |
| 16 | Abdi Ali | 0.5 | -W4 | =BYE | — | — |
| 17 | Daniel Ng | 0.0 | — | — | — | -B10 |
Junior
| 1 | Joel Crombie | 4.0 | +W10 | +B3 | +W5 | +B6 |
| 2 | Jasmine Podmore | 3.0 | — | +B12 | +W10 | +B5 |
| 3 | Jeff Xiang | 2.5 | +B14 | -W1 | =BYE | +B8 |
| 4 | Dhusar Chaterjee | 2.5 | -B6 | +W7 | =BYE | +B11 |
| 5 | Sean Clark | 2.0 | +B7 | +W6 | -B1 | -W2 |
| 6 | Adam Hasan-Stein | 2.0 | +W4 | -B5 | +W11 | -W1 |
| 7 | Nithin Perumal | 1.5 | -W5 | -B4 | +W12 | =B13 |
| 8 | Suriya Srinivasan | 1.5 | +B11 | =BYE | — | -W3 |
| 9 | Perry Taylor | 1.5 | +W12 | =BYE | — | — |
| 10 | Jarvis Xiang | 1.0 | -B1 | -W11 | -B2 | +BYE |
| 11 | Diny Zhou | 1.0 | -W8 | +B10 | -B6 | -W4 |
| 12 | Jenny Xiang | 0.5 | -B9 | -W2 | -B7 | =BYE |
| 13 | Francis Seong | 0.5 | — | — | — | =W7 |
| 14 | Shereyaa Senthil | 0.5 | -W3 | =BYE | — | — |
Open
| 1 | Richard Dare | 3.0 | +W13 | +B4 | +W3 |
| 2 | Christopher Symon | 2.5 | +B14 | =BYE | +W7 |
| 3 | Stefan Wagner | 2.0 | +B15 | +W8 | -B1 |
| 4 | Ian Kennedy | 2.0 | +W9 | -W1 | +B8 |
| 5 | Gary Judkins | 2.0 | =B7 | +B10 | =W6 |
| 6 | Graham Nolan | 2.0 | =BYE | +W9 | =B5 |
| 7 | Saied Shahosseirni | 1.5 | =W5 | +B16 | -B2 |
| 8 | Matt Crombie | 1.0 | +W16 | -B3 | -W4 |
| 9 | Richard Jackson | 1.0 | -B4 | -B6 | +W16 |
| 10 | Daniel Davis | 1.0 | =BYE | -W5 | =B12 |
| 11 | Sivoram Manoharan | 1.0 | — | — | +BYE |
| 12 | Hilton Bennett | 1.0 | =BYE | — | =W10 |
| 13 | Craig Scott | 0.5 | -B1 | =BYE | — |
| 14 | Abdi Ali | 0.5 | -W2 | =BYE | — |
| 15 | Murray Tuatini | 0.5 | -W3 | =BYE | — |
| 16 | Thys Joubert | 0.0 | -B8 | -W7 | -B9 |
Junior
| 1 | Joel Crombie | 3.0 | +W13 | +B5 | +W2 |
| 2 | Sean Clark | 2.0 | +B10 | +W3 | -B1 |
| 3 | Adam Hasan-Stein | 2.0 | +W7 | -B2 | +W9 |
| 4 | Jasmine Podmore | 2.0 | — | +B14 | +W13 |
| 5 | Jeff Xiang | 1.5 | +B12 | -W1 | =BYE |
| 6 | Suriya Srinivasan | 1.5 | +B9 | =BYE | — |
| 7 | Dhusar Chaterjee | 1.5 | -B3 | +W10 | =BYE |
| 8 | Perry Taylor | 1.5 | +W14 | =BYE | — |
| 9 | Diny Zhou | 1.0 | -W6 | +B13 | -B3 |
| 10 | Nithin Perumal | 1.0 | -W2 | -B7 | +W14 |
| 11 | Francis Seong | 1.0 | — | — | +BYE |
| 12 | Shereyaa Senthil | 0.5 | -W5 | =BYE | — |
| 13 | Jarvis Xiang | 0.0 | -B1 | -W9 | -B4 |
| 14 | Jenny Xiang | 0.0 | -B8 | -W4 | -B10 |
The club welcomes Saied Shahosseirni as its newest member. Saied is currently placed fourth in the club Rapid Open division and has played eight rateable games so far. He enters the club ratings board on 1570. Welcome Saied.
Open
| 1 | Richard Dare | 2.0 | +W9 | +B7 |
| 2 | Stefan Wagner | 2.0 | +B10 | +W8 |
| 3 | Gary Judkins | 1.5 | =B4 | +B13 |
| 4 | Saied Shahosseirni | 1.5 | =W3 | +B15 |
| 5 | Christopher Symon | 1.5 | +B12 | =BYE |
| 6 | Graham Nolan | 1.5 | =BYE | +W14 |
| 7 | Ian Kennedy | 1.0 | +W14 | -W1 |
| 8 | Matt Crombie | 1.0 | +W15 | -B2 |
| 9 | Craig Scott | 0.5 | -B1 | =BYE |
| 10 | Murray Tuatini | 0.5 | -W2 | =BYE |
| 11 | Hilton Bennett | 0.5 | =BYE | — |
| 12 | Abdi Ali | 0.5 | -W5 | =BYE |
| 13 | Daniel Davis | 0.5 | =BYE | -W3 |
| 14 | Richard Jackson | 0.0 | -B7 | -B6 |
| 15 | Thys Joubert | 0.0 | -B8 | -W4 |
Junior
| 1 | Joel Crombie | 2.0 | +W11 | +B6 |
| 2 | Sean Clark | 2.0 | +B12 | +W5 |
| 3 | Suriya Srinivasan | 1.5 | +B7 | =BYE |
| 4 | Perry Taylor | 1.5 | +W13 | =BYE |
| 5 | Adam Hasan-Stein | 1.0 | +W9 | -B2 |
| 6 | Jeff Xiang | 1.0 | +B10 | -W1 |
| 7 | Diny Zhou | 1.0 | -W3 | +B11 |
| 8 | Jasmine Podmore | 1.0 | — | +B13 |
| 9 | Dhusar Chaterjee | 1.0 | -B5 | +W12 |
| 10 | Shereyaa Senthil kum | 0.5 | -W6 | =BYE |
| 11 | Jarvis Xiang | 0.0 | -B1 | -W7 |
| 12 | Nithin Perumal | 0.0 | -W2 | -B9 |
| 13 | Jenny Xiang | 0.0 | -B4 | -W8 |
The club rapid kicked off last night with 26 players across two divisions. Round 2 next week, not too late to join if you missed last night. The crosstables so far are below
Open
| 1 | Richard Dare | 1.0 | +W10 |
| 2 | Stefan Wagner | 1.0 | +B11 |
| 3 | Ian Kennedy | 1.0 | +W12 |
| 4 | Christopher Symon | 1.0 | +B13 |
| 5 | Matt Crombie | 1.0 | +W14 |
| 6 | Gary Judkins | 0.5 | =B7 |
| 7 | Saied Shahosseirni | 0.5 | =W6 |
| 8 | Hilton Bennett | 0.5 | =BYE |
| 9 | Graham Nolan | 0.5 | =BYE |
| 10 | Craig Scott | 0.0 | -B1 |
| 11 | Murray Tuatini | 0.0 | -W2 |
| 12 | Richard Jackson | 0.0 | -B3 |
| 13 | Abdi Ali | 0.0 | -W4 |
| 14 | Thys Joubert | 0.0 | -B5 |
Junior
| 1 | Joel Crombie | 1.0 | +W7 |
| 2 | Sean Clark | 1.0 | +B8 |
| 3 | Perry Taylor | 1.0 | +W9 |
| 4 | Suriya Srinivasan | 1.0 | +B10 |
| 5 | Adam Hasan-Stein | 1.0 | +W11 |
| 6 | Jeff Xiang | 1.0 | +B12 |
| 7 | Jarvis Xiang | 0.0 | -B1 |
| 8 | Nithin Perumal | 0.0 | -W2 |
| 9 | Jenny Xiang | 0.0 | -B3 |
| 10 | Diny Zhou | 0.0 | -W4 |
| 11 | Dhusar Chaterjee | 0.0 | -B5 |
| 12 | Shereyaa Senthil Kumar | 0.0 | -W6 |
The club rapid tournament gets underway next week. We will have one game per week at 25 + 5 time control. There will be two divisions – an Open and a Junior, as in the club championships. This is a members only event, so you will need to join up as a member on the first or second night if you want to be in. Once again we will have a book prize for the winner of the Junior division. As there is only one organized game per night pickup for Juniors will be around 8:15.
We had 25 for t he second round of the the blitz last night. Special mention for Joel who came away with four points. Richard is leading the cumulative points table with 10.5 followed by Hilton on 9.5, then Ian Sivaram and Stefan on 7.5. The crosstables and cumulative points can be found under Events>2015>Blitz above. We will kick off the club rapid champs next week, with the final two nights for the club blitz championship in July.
The club blitz kicked off with 22 entries last night. Hilton and Richard lead the field on 5.5 points a piece. Round 2 next week. Points will accumulate over a total of four nights. Remember guests are welcome. Club ratings have been updated: Check them out as there are a couple of new personal bests.
Round 1 05/05/15
| 1 | Hilton Bennett | 5.5 | +B15 | +W5 | +B3 | =W2 | +B4 | +W8 |
| 2 | Richard Dare | 5.5 | +W10 | +B8 | +W6 | =B1 | +W9 | +B4 |
| 3 | Richard Germann | 5.0 | +W18 | +B10 | -W1 | +B8 | +W12 | +W5 |
| 4 | Eddie Tan | 4.0 | +W16 | +B12 | +W7 | +B6 | -W1 | -W2 |
| 5 | Ian Kennedy | 4.0 | +W22 | -B1 | +W16 | +B7 | +W11 | -B3 |
| 6 | Graham Nolan | 4.0 | +B13 | +W11 | -B2 | -W4 | +B10 | +B9 |
| 7 | Murray Tuatini | 4.0 | +B21 | +W9 | -B4 | -W5 | +B13 | +B11 |
| 8 | Sivaram Manoharan | 3.0 | +B17 | -W2 | +B13 | -W3 | +B16 | -B1 |
| 9 | Stefan Wagner | 3.0 | +W14 | -B7 | +W15 | +B12 | -B2 | -W6 |
| 10 | Suriya Srinivasan | 3.0 | -B2 | -W3 | +B20 | +W17 | -W6 | +B18 |
| 11 | Richard Jackson | 3.0 | +W20 | -B6 | +W14 | +B15 | -B5 | -W7 |
| 12 | Gary Judkins | 3.0 | +B19 | -W4 | +B17 | -W9 | -B3 | +W16 |
| 13 | Perry Taylor | 3.0 | -W6 | +B20 | -W8 | +B14 | -W7 | +B15 |
| 14 | Jarvis Xiang | 3.0 | -B9 | +W21 | -B11 | -W13 | +B19 | +W20 |
| 15 | Adam Hasan-Stein | 2.0 | -W1 | +B22 | -B9 | -W11 | +B17 | -W13 |
| 16 | Jeff Xiang | 2.0 | -B4 | +W19 | -B5 | +W21 | -W8 | -B12 |
| 17 | Francis Seong | 2.0 | -W8 | +B18 | -W12 | -B10 | -W15 | +B22 |
| 18 | Thys Joubert | 2.0 | -B3 | -W17 | +B19 | -W20 | +B21 | -W10 |
| 19 | Nithin Perumal | 2.0 | -W12 | -B16 | -W18 | +B22 | -W14 | +B21 |
| 20 | Finn Birnie-selwyn | 1.0 | -B11 | -W13 | -W10 | +B18 | -W22 | -B14 |
| 21 | Diny Zhou | 1.0 | -W7 | -B14 | +W22 | -B16 | -W18 | -W19 |
| 22 | Jenny Xiang | 1.0 | -B5 | -W15 | -B21 | -W19 | +B20 | -W17 |
The executive have shuffled responsibilities with Richard now in charge of finances. Ian will continue as ringmaster, cat herder, webmaster, and ratings officer. Hilton continues as club captain.
The format for the club blitz was put to a vote of the membership last night. The overwhelming majority favoured the slightly longer time control of 5 minutes plus 3 seconds per move, with points accumulated over 4 club nights, 6 games per night. The first round will be this coming week May 5th. The final night will be held in July. The two blitz nights that were scheduled for September have been redesignated as casual blitz, since they will no longer count for club titles. One will be Casual 5 +3, and the other will be casual 3 + 2. Remember that guests are welcome to play on all blitz nights, the more the merrier. See you next week. The draw closes at 7:25 and games kick off 7:30 pm, so don’t be late.
The results are now in after the sixth round of this years club champs. In the Open Division Richard took first place on 5.5 points, with William second on 4 points. Sean was leading after five rounds of the Junior Champs, but Adam managed a win against him in the final round to take the title of Junior Champ 2015 with 5 points. Adam will receive a chess book prize for his efforts. Congratulations for Sean taking second place on 4 points. Both Adam and Richard have had their names immortalized on the Hall of Fame. Ratings have been updated, and the final crosstables appear under Events>2015.
One round of the club champs to go. Sean leads the juniors on 4.5 but Adam is close behind on 4 points. In the open division Richard is on 4.5 with Graham second on 3.5. Final round next week. Presentation of the book prize for the best Junior will be made the following week. Remember pickup for Juniors is still 8:15 this coming week. The updated crosstables are here, and ratings have been updated.
Check out this page to see if your subs are due
Remember that the chess club will not be running during the school holidays. Next club night is 21 April when we will resume with the penultimate round of the club champs. This is a members only night. Guests are welcome to attend for an evening of blitz chess on 5th May.
Open
| 1 | Richard_Dare | 3.5 | +W12 | +B6 | =W2 | +B4 |
| 2 | William_Lynn | 3.0 | +W13 | =B5 | =B1 | +W8 |
| 3 | Ian_Kennedy | 3.0 | -W5 | +B13 | +W6 | +B7 |
| 4 | Graham_Nolan | 2.5 | +W8 | +B14 | =BYE | -W1 |
| 5 | Hilton_Bennett | 2.0 | +B3 | =W2 | =BYE | — |
| 6 | Stefan_Wagner | 2.0 | +B11 | -W1 | -B3 | +W14 |
| 7 | Craig_Scott | 2.0 | =BYE | +B10 | =W9 | -W3 |
| 8 | Christopher_Symon | 2.0 | -B4 | +W15 | +W14 | -B2 |
| 9 | Sivaram_Manoharan | 2.0 | =BYE | +BYE | =B7 | — |
| 10 | Matt_Crombie | 2.0 | =BYE | -W7 | +B12 | =W11 |
| 11 | Gary_Judkins | 2.0 | -W6 | +B12 | =BYE | =B10 |
| 12 | Richard_Jackson | 1.0 | -B1 | -W11 | -W10 | +B13 |
| 13 | Murray_Tuatini | 1.0 | -B2 | -W3 | +B15 | -W12 |
| 14 | Daniel_Davis | 1.0 | +B15 | -W4 | -B8 | -B6 |
| 15 | Thys_Joubert | 1.0 | -W14 | -B8 | -W13 | +BYE |
Junior
| 1 | Jasmine_Podmore | 3.5 | +B9 | =BYE | +W5 | +W6 |
| 2 | Sean_Clark | 3.5 | +B12 | +W8 | +B3 | =BYE |
| 3 | Suriya_Srinivasan | 3.0 | +W14 | +B4 | -W2 | +B7 |
| 4 | Adam_Hasan-Stein | 3.0 | +B13 | -W3 | +B8 | +W11 |
| 5 | Jeff_Xiang | 2.5 | +B7 | =W6 | -B1 | +W13 |
| 6 | Perry_Taylor | 2.5 | +W16 | =B5 | +W10 | -B1 |
| 7 | Jenny_Xiang | 2.0 | -W5 | +B16 | +BYE | -W3 |
| 8 | Jarvis_Xiang | 1.5 | +W15 | -B2 | -W4 | =W9 |
| 9 | Calib_Wilson | 1.5 | -W1 | +W13 | -BYE | =B8 |
| 10 | Dhushar_Chatergee | 1.5 | =BYE | +BYE | -B6 | — |
| 11 | Joel_Crombie | 1.5 | =BYE | — | +B14 | -B4 |
| 12 | Nithin_Perumal | 1.5 | -W2 | =BYE | -BYE | +B16 |
| 13 | Francis_Seong | 1.0 | -W4 | -B9 | +W16 | -B5 |
| 14 | Finn_Birnie_Selwy | 0.5 | -B3 | =BYE | -W11 | — |
| 15 | Joy_Guo | 0.5 | -B8 | =BYE | -BYE | — |
| 16 | Diny_Zhou | 0.0 | -B6 | -W7 | -B13 | -W12 |
Many members have attended the club champs without a pen to record games. Those that have taken the trouble to record their games are commended for their efforts, especially if playing a non-recording opponent. To maximise participation the rule on recording has now been relaxed and this will no longer be required.
Open
| 1 | Graham_Nolan | 2.5 | +W5 | +B12 | =BYE |
| 2 | Richard_Dare | 2.5 | +W14 | +B11 | =W3 |
| 3 | William_Lynn | 2.0 | +W13 | =B4 | =B2 |
| 4 | Hilton_Bennett | 2.0 | +B6 | =W3 | =BYE |
| 5 | Christopher_Symon | 2.0 | -B1 | +W15 | +W12 |
| 6 | Ian_Kennedy | 2.0 | -W4 | +B13 | +W11 |
| 7 | Craig_Scott | 2.0 | =BYE | +B9 | =W8 |
| 8 | Sivaram_Manoharan | 2.0 | =BYE | +BYE | =B7 |
| 9 | Matt_Crombie | 1.5 | =BYE | -W7 | +B14 |
| 10 | Gary_Judkins | 1.5 | -W11 | +B14 | =BYE |
| 11 | Stefan_Wagner | 1.0 | +B10 | -W2 | -B6 |
| 12 | Daniel_Davis | 1.0 | +B15 | -W1 | -B5 |
| 13 | Murray_Tuatini | 1.0 | -B3 | -W6 | +B15 |
| 14 | Richard_Jackson | 0.0 | -B2 | -W10 | -W9 |
| 15 | Thys_Joubert | 0.0 | -W12 | -B5 | -W13 |
Junior
| 1 | Sean_Clark | 3.0 | +B13 | +W10 | +B4 |
| 2 | Jasmine_Podmore | 2.5 | +B11 | =BYE | +W7 |
| 3 | Perry_Taylor | 2.5 | +W16 | =B7 | +W8 |
| 4 | Suriya_Srinivasan | 2.0 | +W14 | +B5 | -W1 |
| 5 | Adam_Hasan-Stein | 2.0 | +B12 | -W4 | +B10 |
| 6 | Jenny_Xiang | 2.0 | -W7 | +B16 | +BYE |
| 7 | Jeff_Xiang | 1.5 | +B6 | =W3 | -B2 |
| 8 | Dhushar_Chatergee | 1.5 | =BYE | +BYE | -B3 |
| 9 | Joel_Crombie | 1.5 | =BYE | — | +B14 |
| 10 | Jarvis_Xiang | 1.0 | +W15 | -B1 | -W5 |
| 11 | Calib_Wilson | 1.0 | -W2 | +W12 | -BYE |
| 12 | Francis_Seong | 1.0 | -W5 | -B11 | +W16 |
| 13 | Nithin_Perumal | 0.5 | -W1 | =BYE | -BYE |
| 14 | Finn_Birnie_Selwyn | 0.5 | -B4 | =BYE | -W9 |
| 15 | Joy_Guo | 0.5 | -B10 | =BYE | -BYE |
| 16 | Diny_Zhou | 0.0 | -B3 | -W6 | -B12 |
