Games – 2016
Crombie, Matt |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 2/02/2016 | Casual Blitz | 1 | 1561 | L. Teaurere | 1500 | White | Win | ||
| 2 | 1564 | P. Mistry | 1609 | Black | Loss | ||||
| 3 | 1560 | C. Quinn | 1512 | White | Win | ||||
| 4 | 1564 | I. Kennedy | 1538 | Black | Loss | ||||
| 5 | 1554 | R. Jackson | 1564 | White | Loss | ||||
| 6 | 1547 | J. Xiang | 1397 | Black | Win | ||||
| 9/02/2016 | Summer Cup | 7 | 1547 | M. Severinsen | 1580 | White | Loss | ||
| 8 | 1542 | J. Xiang (jeff) | 1462 | Black | Win | ||||
| 9 | 1544 | J. Xiang (jarvis) | 1449 | White | Loss | ||||
| 1/03/2016 | Club Champs 2016 | 1 | 1530 | R. Dare | 1684 | Black | Loss | ||
| 2 | 1530 | J. Xiang (jarvis) | 1462 | White | Win | ||||
| 3 | 1533 | S. Manoharan | 1568 | Black | Loss | ||||
| 4 | 1528 | C. Doshi | 1539 | White | Loss | ||||
| 5 | 1521 | M. Joubert | 1401 | Black | Win | ||||
| 6 | 1522 | C. Quinn | 1464 | White | Win | ||||
| 7 | 1525 | A. Hasan-Stein | 1462 | Black | Win | ||||
| 3/05/2016 | Informal Lightning | 1 | 1528 | C. Symon | 1581 | White | Win | ||
| 2 | 1540 | S. Yang | 1497 | Black | Win | ||||
| 3 | 1544 | M. Tuatini | 1530 | White | Loss | ||||
| 4 | 1535 | J. Xiang (jarvis) | 1454 | Black | Win | ||||
| 5 | 1537 | R. Jackson | 1550 | White | Win | ||||
| 6 | 1546 | S. Wagner | 1632 | Black | Loss | ||||
| 7 | 1544 | I. Kennedy | 1568 | Black | Loss | ||||
| 11/05/2016 | AutumnCup(1) | 1 | 1538 | R. Dare | 1684 | Black | Loss | ||
| 2 | 1537 | S. Clark | 1480 | White | Draw | ||||
| 3 | 1532 | F. Buckell | 1441 | Black | Win | ||||
| 24/05/2016 | Autumn Reprise | 1 | 1534 | G. Nolan | 1662 | White | Loss | ||
| 2 | 1533 | D. Sharma | 1540 | Black | Loss | ||||
| 3 | 1526 | J. Xiang (jarvis) | 1424 | White | Loss | ||||
| 5 | 1511 | S. Manoharan | 1592 | Black | Loss | ||||
| 21/06/2016 | Club Rapid 2016 | 1 | 1517 | P. Mistry | 1627 | White | Loss | ||
| 2 | 1516 | S. Clark | 1454 | Black | Win | ||||
| 3 | 1519 | L. Heppenstall | 1581 | White | Loss | ||||
| 4 | 1516 | M. Tuatini | 1522 | Black | Win | ||||
| 5 | 1525 | R. Dare | 1661 | White | Loss | ||||
| 6 | 1524 | J. Nairn | 1504 | Black | Draw | ||||
| 31/07/2016 | Waikato U1800 2016 | 3 | 1509 | G. Judkins | 1547 | White | Win | ||
| 6 | 1520 | D. Whiting | 1585 | Black | Loss | ||||
| 1522 | |||||||||
Dare, Richard |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 2/02/2016 | Casual Blitz | 1 | 1677 | I. Kennedy | 1550 | White | Win | ||
| 2 | 1678 | S. Clark | 1506 | Black | Win | ||||
| 3 | 1678 | C. Symon | 1566 | Black | Win | ||||
| 4 | 1679 | P. Mistry | 1618 | White | Loss | ||||
| 5 | 1666 | C. Doshi | 1546 | Black | Win | ||||
| 6 | 1667 | E. Pacua | 1585 | White | Win | ||||
| 9/02/2016 | Summer Cup | 1 | 1669 | G. Nolan | 1620 | White | Win | ||
| 2 | 1673 | D. Pathak | 1520 | Black | Win | ||||
| 3 | 1673 | P. Mistry | 1642 | White | Win | ||||
| 4 | 1678 | I. Kennedy | 1584 | White | Win | ||||
| 5 | 1680 | L. Teaurere | 1530 | Black | Win | ||||
| 6 | 1680 | C. Symon | 1559 | Black | Win | ||||
| 7 | 1681 | S. Manoharan | 1574 | White | Win | ||||
| 8 | 1682 | C. Doshi | 1554 | White | Win | ||||
| 9 | 1683 | R. Jackson | 1553 | Black | Win | ||||
| 1/03/2016 | Club Champs 2016 | 1 | 1684 | M. Crombie | 1530 | White | Win | ||
| 2 | 1684 | I. Kennedy | 1574 | Black | Win | ||||
| 3 | 1685 | M. Severinsen | 1603 | White | Loss | ||||
| 4 | 1671 | G. Judkins | 1564 | Black | Win | ||||
| 5 | 1672 | S. Manoharan | 1579 | White | Win | ||||
| 6 | 1674 | P. Mistry | 1618 | Black | Win | ||||
| 7 | 1677 | H. Bennett | 1668 | White | Win | ||||
| 11/05/2016 | AutumnCup(1) | 1 | 1684 | M. Crombie | 1538 | White | Win | ||
| 2 | 1685 | I. Kennedy | 1576 | Black | Win | ||||
| 3 | 1686 | M. Severinsen | 1634 | White | Draw | ||||
| 4 | 1682 | P. Mistry | 1609 | Black | Win | ||||
| 5 | 1685 | G. Nolan | 1656 | Black | Draw | ||||
| 6 | 1682 | H. Bennett | 1661 | White | Draw | ||||
| 24/05/2016 | Autumn Reprise | 1 | 1680 | R. Jackson | 1540 | White | Win | ||
| 2 | 1681 | L. Heppenstall | 1594 | Black | Win | ||||
| 3 | 1683 | S. Wagner | 1623 | White | Win | ||||
| 4 | 1686 | G. Nolan | 1667 | Black | Win | ||||
| 5 | 1692 | S. Mallapa | 1576 | White | Win | ||||
| 6 | 1693 | M. Severinsen | 1634 | Black | Win | ||||
| 14/06/2016 | Club Blitz Champs | 1 | 1696 | M. Tuatini | 1520 | Black | Win | ||
| 2 | 1696 | P. Mistry | 1628 | White | Win | ||||
| 3 | 1699 | G. Nolan | 1638 | Black | Draw | ||||
| 4 | 1694 | M. Severinsen | 1625 | White | Win | ||||
| 5 | 1697 | P. Dalley | 1516 | Black | Win | ||||
| 6 | 1697 | G. Judkins | 1557 | White | Win | ||||
| 18/06/2016 | Waikato Rapid Open | 3 | 1698 | M. Severinsen | 1610 | Black | Win | ||
| 5 | 1700 | P. Mistry | 1635 | White | Loss | ||||
| 21/06/2016 | Club Rapid 2016 | 1 | 1687 | D. Sharma | 1539 | Black | Win | ||
| 2 | 1688 | D. Whiting | 1588 | White | Loss | ||||
| 3 | 1673 | G. Nolan | 1624 | Black | Loss | ||||
| 4 | 1661 | J. Xiang (jarvis) | 1424 | White | Win | ||||
| 5 | 1661 | M. Crombie | 1525 | Black | Win | ||||
| 6 | 1662 | H. Bennett | 1674 | White | Win | ||||
| 16/08/2016 | Winter Cup | 1 | 1671 | M. Tuatini | 1524 | White | Win | ||
| 2 | 1672 | C. Symon | 1565 | Black | Win | ||||
| 3 | 1673 | S. Wagner | 1628 | White | Win | ||||
| 4 | 1677 | M. Severinsen | 1643 | Black | Win | ||||
| 5 | 1682 | P. Mistry | 1642 | White | Loss | ||||
| 6 | 1671 | C. Quinn | 1473 | Black | Win | ||||
| 13/09/2016 | Casual Blitz | 1 | 1671 | I. Kennedy | 1568 | White | Win | ||
| 2 | 1672 | G. Nolan | 1629 | Black | Loss | ||||
| 3 | 1660 | M. Tuatini | 1518 | White | Win | ||||
| 4 | 1661 | C. Symon | 1580 | Black | Win | ||||
| 5 | 1663 | S. Wagner | 1649 | White | Loss | ||||
| 6 | 1654 | R. Jackson | 1546 | Black | Win | ||||
| 20/09/2016 | Casual Blitz | 1 | 1655 | M. Tuatini | 1532 | Black | Win | ||
| 2 | 1656 | C. Symon | 1576 | White | Win | ||||
| 3 | 1658 | G. Nolan | 1650 | Black | Win | ||||
| 4 | 1665 | P. Mistry | 1665 | White | Loss | ||||
| 5 | 1657 | S. Wagner | 1647 | Black | Win | ||||
| 6 | 1664 | M. Severinsen | 1627 | White | Loss | ||||
| 11/10/2016 | Robin A | 1 | 1653 | M. Severinsen | 1638 | Black | Win | ||
| 1 | 1660 | P. Mistry | 1661 | White | Draw | ||||
| 1 | 1660 | S. Wagner | 1640 | Black | Loss | ||||
| 1 | 1650 | S. Manoharan | 1586 | Black | Win | ||||
| 1 | 1653 | G. Nolan | 1663 | White | Win | ||||
| 1/11/2016 | Lightning 2016 | 1 | 1662 | I. Kennedy | 1537 | Black | Draw | ||
| 2 | 1655 | S. Wagner | 1632 | White | Win | ||||
| 3 | 1661 | H. Bennett | 1671 | Black | Loss | ||||
| 4 | 1654 | J. Xiang (jeff) | 1415 | White | Win | ||||
| 5 | 1654 | G. Nolan | 1644 | Black | Win | ||||
| 6 | 1661 | S. Manoharan | 1617 | White | Win | ||||
| 7 | 1665 | M. Severinsen | 1598 | Black | Loss | ||||
| 8/11/2016 | Spring (1) | 1 | 1652 | I. Kennedy | 1560 | White | Win | ||
| 2 | 1654 | C. Symon | 1574 | White | Win | ||||
| 3 | 1656 | M. Severinsen | 1614 | Black | Loss | ||||
| 4 | 1644 | R. Jackson | 1554 | Black | Win | ||||
| 5 | 1646 | S. Wagner | 1628 | White | Win | ||||
| 6 | 1652 | M. Tuatini | 1516 | White | Win | ||||
| 22/11/2016 | Spring (2) | 1 | 1653 | G. Van Eyk | 1475 | White | Win | ||
| 2 | 1653 | A. Duran | 1513 | Black | Win | ||||
| 3 | 1654 | P. Mistry | 1677 | White | Win | ||||
| 4 | 1664 | G. Nolan | 1653 | Black | Win | ||||
| 5 | 1671 | C. Symon | 1580 | White | Win | ||||
| 6 | 1673 | I. Kennedy | 1549 | Black | Win | ||||
| 6/12/2016 | Casual Blitz | 2 | 1674 | G. Van Eyk | 1418 | White | Win | ||
| 3 | 1674 | I. Kennedy | 1553 | Black | Win | ||||
| 4 | 1675 | R. Jackson | 1525 | Black | Win | ||||
| 5 | 1675 | G. Nolan | 1657 | White | Win | ||||
| 6 | 1681 | P. Mistry | 1662 | White | Draw | ||||
| 1679 | |||||||||
Doshi, Chirag |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 2/02/2016 | Casual Blitz | 1 | 1500 | P. Mistry | 1608 | White | Loss | ||
| 2 | 1498 | J. Crombie | 1468 | Black | Win | ||||
| 3 | 1509 | R. Jackson | 1575 | White | Win | ||||
| 4 | 1535 | S. Clark | 1507 | Black | Win | ||||
| 5 | 1546 | R. Dare | 1666 | White | Loss | ||||
| 6 | 1544 | M. Tuatini | 1532 | Black | Win | ||||
| 9/02/2016 | Summer Cup | 1 | 1558 | J. Xiang | 1397 | White | Win | ||
| 2 | 1559 | P. Mistry | 1640 | Black | Loss | ||||
| 3 | 1555 | G. Nolan | 1617 | White | Loss | ||||
| 4 | 1549 | M. Joubert | 1404 | Black | Win | ||||
| 5 | 1550 | S. Manoharan | 1565 | White | Loss | ||||
| 6 | 1537 | L. Heppenstall | 1506 | Black | Win | ||||
| 7 | 1548 | S. Clark | 1486 | White | Win | ||||
| 8 | 1554 | R. Dare | 1682 | Black | Loss | ||||
| 9 | 1552 | I. Kennedy | 1566 | White | Loss | ||||
| 1/03/2016 | Club Champs 2016 | 1 | 1539 | M. Joubert | 1406 | White | Win | ||
| 2 | 1540 | M. Severinsen | 1596 | Black | Loss | ||||
| 3 | 1533 | C. Quinn | 1467 | White | Win | ||||
| 4 | 1539 | M. Crombie | 1528 | Black | Win | ||||
| 5 | 1553 | S. Wagner | 1619 | Black | Loss | ||||
| 6 | 1547 | G. Nolan | 1624 | White | Loss | ||||
| 1542 | |||||||||
Hasan-Stein, Adam |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 9/02/2016 | Summer Cup | 4 | 1453 | J. Crombie | 1478 | White | Draw | ||
| 5 | 1455 | F. Buckell | 1424 | Black | Loss | ||||
| 6 | 1444 | J. Xiang (jeff) | 1473 | Black | Win | ||||
| 1/03/2016 | Club Champs 2016 | 1 | 1455 | G. Judkins | 1562 | White | Loss | ||
| 2 | 1454 | L. Heppenstall | 1492 | Black | Loss | ||||
| 4 | 1449 | J. Xiang (jeff) | 1463 | White | Win | ||||
| 5 | 1458 | R. Jackson | 1545 | Black | Loss | ||||
| 6 | 1456 | F. Buckell | 1439 | Black | Win | ||||
| 7 | 1462 | M. Crombie | 1525 | White | Loss | ||||
| 3/05/2016 | Informal Lightning | 1 | 1459 | M. Moana | 1500 | White | Loss | ||
| 2 | 1455 | J. Crombie | 1497 | Black | Loss | ||||
| 3 | 1451 | S. Yang | 1488 | White | Loss | ||||
| 4 | 1446 | X. Taylor | 1460 | Black | Loss | ||||
| 6 | 1439 | J. Xiang (jeff) | 1450 | White | Win | ||||
| 7 | 1448 | D. Chatterjee | 1442 | Black | Loss | ||||
| 11/05/2016 | AutumnCup(1) | 1 | 1439 | C. Symon | 1561 | White | Loss | ||
| 2 | 1438 | D. Sharma | 1517 | Black | Loss | ||||
| 3 | 1436 | J. Xiang (jarvis) | 1449 | White | Win | ||||
| 4 | 1445 | M. Tuatini | 1532 | White | Win | ||||
| 5 | 1459 | G. Judkins | 1564 | Black | Loss | ||||
| 6 | 1458 | S. Clark | 1478 | White | Draw | ||||
| 24/05/2016 | Autumn Reprise | 1 | 1460 | I. Kennedy | 1565 | Black | Loss | ||
| 2 | 1459 | M. Tuatini | 1524 | White | Loss | ||||
| 3 | 1456 | J. Xiang (jeff) | 1450 | Black | Win | ||||
| 4 | 1463 | D. Sharma | 1546 | Black | Win | ||||
| 5 | 1477 | L. Heppenstall | 1584 | White | Loss | ||||
| 6 | 1476 | G. Judkins | 1547 | White | Loss | ||||
| 21/06/2016 | Club Rapid 2016 | 1 | 1472 | S. Manoharan | 1596 | Black | Loss | ||
| 3 | 1471 | C. Symon | 1574 | Black | Loss | ||||
| 4 | 1470 | J. Nairn | 1492 | White | Loss | ||||
| 5 | 1464 | J. Xiang (jeff) | 1444 | White | Win | ||||
| 6 | 1470 | J. Crombie | 1480 | Black | Loss | ||||
| 31/07/2016 | Waikato U1800 2016 | 1 | 1473 | D. Whiting | 1584 | White | Loss | ||
| 3 | 1472 | S. Clark | 1445 | Black | Loss | ||||
| 4 | 1462 | J. Crombie | 1484 | White | Win | ||||
| 16/08/2016 | Winter Cup | 1 | 1463 | S. Wagner | 1625 | White | Loss | ||
| 2 | 1463 | C. Quinn | 1445 | Black | Loss | ||||
| 3 | 1453 | J. Xiang (jeff) | 1444 | White | Win | ||||
| 13/09/2016 | Casual Blitz | 2 | 1460 | S. Wagner | 1636 | White | Loss | ||
| 3 | 1460 | S. Manoharan | 1598 | Black | Loss | ||||
| 4 | 1459 | K. Deo | 1501 | White | Loss | ||||
| 5 | 1455 | C. Quinn | 1460 | Black | Win | ||||
| 6 | 1463 | M. Tuatini | 1529 | Black | Loss | ||||
| 20/09/2016 | Casual Blitz | 1 | 1460 | C. Symon | 1575 | Black | Loss | ||
| 2 | 1459 | M. Tuatini | 1531 | White | Loss | ||||
| 3 | 1456 | J. Xiang (jeff) | 1422 | Black | Draw | ||||
| 4 | 1453 | J. Xiang (jarvis) | 1446 | White | Win | ||||
| 5 | 1460 | I. Kennedy | 1536 | White | Loss | ||||
| 6 | 1458 | R. Jackson | 1539 | Black | Loss | ||||
| 11/10/2016 | Robin C | 1 | 1456 | C. Quinn | 1454 | Black | Loss | ||
| 1 | 1448 | J. Xiang (jarvis) | 1441 | White | Win | ||||
| 1 | 1455 | J. Xiang (jeff) | 1416 | Black | Win | ||||
| 1 | 1460 | C. Quinn | 1448 | White | Win | ||||
| 8/11/2016 | Spring (1) | 4 | 1467 | G. Van Eyk | 1451 | White | Loss | ||
| 5 | 1458 | J. Xiang (jarvis) | 1436 | Black | Win | ||||
| 6 | 1464 | J. Xiang (jeff) | 1435 | Black | Win | ||||
| 22/11/2016 | Spring (2) | 1 | 1469 | L. Heppenstall | 1563 | Black | Loss | ||
| 2 | 1467 | J. Xxx | 1499 | White | Win | ||||
| 3 | 1478 | C. Symon | 1573 | Black | Loss | ||||
| 4 | 1476 | G. Van Eyk | 1431 | White | Win | ||||
| 5 | 1480 | I. Kennedy | 1546 | Black | Loss | ||||
| 6 | 1477 | J. Xiang (jarvis) | 1437 | White | Loss | ||||
| 6/12/2016 | Casual Blitz | 1 | 1466 | G. Judkins | 1558 | Black | Loss | ||
| 2 | 1464 | H. Bennett | 1645 | White | Loss | ||||
| 3 | 1464 | G. Van Eyk | 1418 | Black | Loss | ||||
| 4 | 1452 | C. Quinn | 1440 | White | Win | ||||
| 5 | 1459 | I. Kennedy | 1560 | Black | Loss | ||||
| 6 | 1458 | M. Tuatini | 1511 | Black | Win | ||||
| 1470 | |||||||||
Hasan-Stein, Darius |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 1432 | |||||||||