Games – 2016
Heppenstall, Lara |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
9/02/2016 | Summer Cup | 2 | 1500 | E. Pacua | 1574 | White | Loss | ||
4 | 1495 | J. Xiang (jarvis) | 1474 | Black | Win | ||||
5 | 1507 | P. Mistry | 1639 | Black | Loss | ||||
6 | 1506 | C. Doshi | 1537 | White | Loss | ||||
7 | 1495 | C. Quinn | 1475 | Black | Win | ||||
8 | 1507 | I. Kennedy | 1563 | Black | Loss | ||||
9 | 1500 | C. Symon | 1558 | White | Loss | ||||
1/03/2016 | Club Champs 2016 | 1 | 1493 | G. Nolan | 1641 | Black | Loss | ||
2 | 1492 | A. Hasan-Stein | 1454 | White | Win | ||||
3 | 1501 | D. Whiting | 1567 | Black | Loss | ||||
4 | 1495 | F. Buckell | 1433 | White | Win | ||||
5 | 1501 | C. Quinn | 1475 | Black | Win | ||||
6 | 1512 | J. Crombie | 1491 | White | Loss | ||||
7 | 1492 | R. Jackson | 1541 | Black | Win | ||||
3/05/2016 | Informal Lightning | 1 | 1516 | X. Taylor | 1500 | White | Win | ||
2 | 1529 | R. Jackson | 1540 | Black | Draw | ||||
3 | 1531 | D. Pathak | 1531 | White | Win | ||||
4 | 1547 | P. Mistry | 1622 | Black | Win | ||||
5 | 1574 | S. Wagner | 1628 | White | Loss | ||||
6 | 1567 | G. Nolan | 1625 | Black | Loss | ||||
7 | 1560 | M. Severinsen | 1628 | Black | Loss | ||||
11/05/2016 | AutumnCup(1) | 1 | 1554 | C. Quinn | 1434 | White | Win | ||
2 | 1556 | M. Severinsen | 1632 | Black | Loss | ||||
3 | 1551 | S. Mallapa | 1515 | White | Draw | ||||
4 | 1545 | R. Jackson | 1545 | Black | Win | ||||
5 | 1561 | I. Kennedy | 1571 | White | Win | ||||
6 | 1579 | G. Judkins | 1565 | Black | Win | ||||
24/05/2016 | Autumn Reprise | 1 | 1592 | S. Clark | 1476 | Black | Win | ||
2 | 1594 | R. Dare | 1681 | White | Loss | ||||
3 | 1590 | M. Severinsen | 1628 | Black | Loss | ||||
4 | 1581 | P. Dalley | 1484 | White | Win | ||||
5 | 1584 | A. Hasan-Stein | 1477 | Black | Win | ||||
6 | 1585 | C. Symon | 1567 | White | Loss | ||||
18/06/2016 | Waikato Rapid U1800 | 2 | 1575 | I. Kennedy | 1545 | Black | Win | ||
21/06/2016 | Club Rapid 2016 | 1 | 1582 | J. Xiang (jeff) | 1458 | Black | Win | ||
2 | 1583 | H. Bennett | 1668 | White | Loss | ||||
3 | 1581 | M. Crombie | 1519 | Black | Win | ||||
4 | 1584 | I. Kennedy | 1554 | White | Loss | ||||
5 | 1573 | G. Judkins | 1530 | Black | Win | ||||
6 | 1577 | R. Jackson | 1564 | White | Loss | ||||
31/07/2016 | Waikato U1800 2016 | 1 | 1580 | S. Clark | 1446 | White | Win | ||
2 | 1581 | S. Manoharan | 1597 | Black | Draw | ||||
20/09/2016 | Casual Blitz | 1 | 1568 | J. Xiang (jeff) | 1425 | White | Win | ||
2 | 1569 | S. Wagner | 1650 | Black | Loss | ||||
3 | 1567 | J. Xxx | 1504 | White | Win | ||||
4 | 1570 | M. Severinsen | 1621 | Black | Loss | ||||
5 | 1566 | G. Judkins | 1530 | White | Win | ||||
6 | 1571 | I. Kennedy | 1538 | Black | Win | ||||
11/10/2016 | Robin B | 1 | 1576 | M. Tuatini | 1535 | White | Loss | ||
1 | 1564 | R. Jackson | 1532 | Black | Loss | ||||
1 | 1553 | G. Judkins | 1543 | White | Draw | ||||
1 | 1552 | I. Kennedy | 1537 | Black | Win | ||||
1 | 1559 | S. Clark | 1472 | White | Win | ||||
1/11/2016 | Lightning 2016 | 1 | 1561 | H. Bennett | 1665 | Black | Loss | ||
2 | 1560 | I. Kennedy | 1544 | White | Loss | ||||
3 | 1551 | M. Tuatini | 1497 | Black | Win | ||||
4 | 1555 | M. Severinsen | 1624 | Black | Win | ||||
5 | 1568 | J. Xiang (jarvis) | 1447 | White | Win | ||||
6 | 1569 | G. Nolan | 1637 | White | Loss | ||||
7 | 1566 | S. Manoharan | 1613 | Black | Loss | ||||
8/11/2016 | Spring (1) | 1 | 1562 | C. Symon | 1566 | Black | Loss | ||
2 | 1554 | I. Kennedy | 1558 | Black | Win | ||||
3 | 1562 | J. Xiang (jeff) | 1427 | White | Win | ||||
4 | 1563 | S. Wagner | 1633 | White | Draw | ||||
5 | 1568 | M. Tuatini | 1503 | Black | Loss | ||||
6 | 1555 | R. Jackson | 1560 | Black | Win | ||||
22/11/2016 | Spring (2) | 1 | 1563 | A. Hasan-Stein | 1469 | White | Win | ||
2 | 1565 | G. Nolan | 1650 | Black | Loss | ||||
3 | 1563 | S. Clark | 1475 | White | Win | ||||
4 | 1565 | P. Mistry | 1667 | Black | Loss | ||||
5 | 1564 | J. Xiang (jeff) | 1454 | White | Win | ||||
6 | 1565 | M. Tuatini | 1520 | Black | Win | ||||
6/12/2016 | Casual Blitz | 2 | 1569 | C. Quinn | 1435 | White | Win | ||
3 | 1570 | R. Jackson | 1530 | Black | Win | ||||
4 | 1575 | P. Mistry | 1652 | Black | Loss | ||||
5 | 1573 | M. Tuatini | 1514 | White | Win | ||||
6 | 1576 | H. Bennett | 1649 | White | Loss | ||||
1573 |
Jackson, Richard |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
2/02/2016 | Casual Blitz | 1 | 1585 | J. Xiang (jarvis) | 1468 | Black | Win | ||
2 | 1586 | C. Symon | 1555 | White | Loss | ||||
3 | 1575 | C. Doshi | 1509 | Black | Loss | ||||
4 | 1562 | L. Teaurere | 1473 | White | Win | ||||
5 | 1564 | M. Crombie | 1554 | Black | Win | ||||
6 | 1571 | P. Mistry | 1633 | White | Loss | ||||
9/02/2016 | Summer Cup | 1 | 1568 | I. Kennedy | 1559 | Black | Loss | ||
3 | 1559 | C. Quinn | 1474 | White | Win | ||||
4 | 1561 | G. Nolan | 1620 | Black | Loss | ||||
5 | 1558 | C. Symon | 1550 | White | Loss | ||||
6 | 1549 | J. Crombie | 1484 | Black | Win | ||||
7 | 1552 | S. Yang | 1485 | White | Win | ||||
8 | 1555 | P. Mistry | 1634 | Black | Loss | ||||
9 | 1553 | R. Dare | 1683 | White | Loss | ||||
1/03/2016 | Club Champs 2016 | 1 | 1552 | F. Buckell | 1427 | Black | Win | ||
2 | 1553 | S. Wagner | 1613 | White | Loss | ||||
3 | 1550 | M. Joubert | 1405 | Black | Win | ||||
4 | 1551 | S. Manoharan | 1573 | White | Loss | ||||
5 | 1545 | A. Hasan-Stein | 1458 | White | Win | ||||
6 | 1547 | G. Judkins | 1565 | Black | Loss | ||||
7 | 1541 | L. Heppenstall | 1492 | White | Loss | ||||
3/05/2016 | Informal Lightning | 1 | 1529 | I. Kennedy | 1567 | Black | Win | ||
2 | 1540 | L. Heppenstall | 1529 | White | Draw | ||||
3 | 1539 | P. Mistry | 1628 | Black | Draw | ||||
4 | 1545 | D. Sharma | 1510 | White | Win | ||||
5 | 1550 | M. Crombie | 1537 | Black | Loss | ||||
6 | 1541 | M. Severinsen | 1626 | White | Loss | ||||
7 | 1539 | D. Pathak | 1512 | White | Win | ||||
11/05/2016 | AutumnCup(1) | 1 | 1545 | F. Buckell | 1433 | Black | Win | ||
2 | 1546 | S. Wagner | 1625 | White | Loss | ||||
3 | 1544 | M. Joubert | 1398 | Black | Win | ||||
4 | 1545 | L. Heppenstall | 1545 | White | Loss | ||||
5 | 1537 | J. Crombie | 1500 | Black | Win | ||||
6 | 1542 | M. Severinsen | 1631 | White | Loss | ||||
24/05/2016 | Autumn Reprise | 1 | 1540 | R. Dare | 1680 | Black | Loss | ||
2 | 1539 | J. Xiang (jeff) | 1452 | White | Win | ||||
3 | 1541 | S. Clark | 1479 | Black | Win | ||||
4 | 1544 | C. Symon | 1569 | White | Win | ||||
5 | 1554 | M. Severinsen | 1632 | Black | Loss | ||||
6 | 1552 | D. Sharma | 1529 | White | Win | ||||
14/06/2016 | Club Blitz Champs | 1 | 1558 | S. Clark | 1469 | Black | Win | ||
2 | 1560 | G. Nolan | 1636 | White | Loss | ||||
3 | 1558 | C. Quinn | 1440 | Black | Win | ||||
4 | 1559 | P. Dalley | 1504 | White | Loss | ||||
5 | 1547 | M. Tuatini | 1521 | Black | Draw | ||||
6 | 1545 | M. Severinsen | 1624 | White | Win | ||||
21/06/2016 | Club Rapid 2016 | 1 | 1559 | C. Quinn | 1438 | Black | Win | ||
2 | 1560 | S. Manoharan | 1597 | White | Loss | ||||
3 | 1555 | J. Crombie | 1477 | Black | Win | ||||
4 | 1557 | C. Symon | 1575 | White | Win | ||||
5 | 1567 | M. Severinsen | 1626 | White | Loss | ||||
6 | 1564 | L. Heppenstall | 1577 | Black | Win | ||||
16/08/2016 | Winter Cup | 1 | 1573 | S. Clark | 1457 | White | Win | ||
2 | 1574 | P. Mistry | 1647 | Black | Loss | ||||
3 | 1571 | J. Crombie | 1487 | White | Win | ||||
4 | 1573 | C. Symon | 1566 | Black | Loss | ||||
5 | 1564 | G. Judkins | 1506 | Black | Loss | ||||
13/09/2016 | Casual Blitz | 1 | 1551 | P. Mistry | 1643 | White | Loss | ||
2 | 1549 | C. Symon | 1579 | Black | Loss | ||||
3 | 1544 | C. Quinn | 1470 | White | Win | ||||
4 | 1546 | M. Tuatini | 1517 | Black | Draw | ||||
5 | 1543 | E. Kang | 1482 | Black | Win | ||||
6 | 1546 | R. Dare | 1654 | White | Loss | ||||
20/09/2016 | Casual Blitz | 1 | 1545 | J. Xiang (jarvis) | 1446 | White | Win | ||
2 | 1546 | G. Nolan | 1649 | White | Loss | ||||
3 | 1545 | C. Quinn | 1460 | Black | Win | ||||
4 | 1547 | S. Wagner | 1645 | Black | Loss | ||||
5 | 1545 | C. Symon | 1562 | White | Loss | ||||
6 | 1539 | A. Hasan-Stein | 1458 | White | Win | ||||
11/10/2016 | Robin B | 1 | 1541 | I. Kennedy | 1533 | Black | Loss | ||
1 | 1532 | L. Heppenstall | 1564 | White | Win | ||||
1 | 1543 | M. Tuatini | 1533 | Black | Win | ||||
1 | 1550 | S. Clark | 1474 | Black | Win | ||||
1 | 1552 | G. Judkins | 1550 | White | Loss | ||||
1/11/2016 | Lightning 2016 | 4 | 1544 | J. Xiang (jarvis) | 1449 | Black | Win | ||
5 | 1546 | M. Tuatini | 1493 | White | Win | ||||
6 | 1550 | S. Clark | 1473 | Black | Win | ||||
7 | 1552 | J. Xiang (jeff) | 1415 | White | Win | ||||
8/11/2016 | Spring (1) | 1 | 1553 | J. Xiang (jarvis) | 1458 | Black | Win | ||
2 | 1555 | M. Severinsen | 1611 | White | Loss | ||||
3 | 1552 | G. Van Eyk | 1454 | Black | Win | ||||
4 | 1554 | R. Dare | 1644 | White | Loss | ||||
5 | 1552 | I. Kennedy | 1547 | Black | Win | ||||
6 | 1560 | L. Heppenstall | 1555 | White | Loss | ||||
22/11/2016 | Spring (2) | 1 | 1552 | J. Xiang (jarvis) | 1430 | Black | Win | ||
2 | 1553 | I. Kennedy | 1535 | White | Loss | ||||
3 | 1543 | C. Quinn | 1448 | Black | Win | ||||
4 | 1545 | C. Symon | 1575 | White | Loss | ||||
5 | 1540 | M. Tuatini | 1509 | White | Loss | ||||
6 | 1529 | G. Van Eyk | 1423 | Black | Win | ||||
6/12/2016 | Casual Blitz | 1 | 1530 | G. Van Eyk | 1420 | Black | Win | ||
2 | 1531 | G. Nolan | 1658 | Black | Loss | ||||
3 | 1530 | L. Heppenstall | 1570 | White | Loss | ||||
4 | 1525 | R. Dare | 1675 | White | Loss | ||||
5 | 1525 | C. Quinn | 1433 | Black | Win | ||||
6 | 1527 | G. Judkins | 1550 | Black | Loss | ||||
1521 |
Joubert, Matthys |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
2/02/2016 | Casual Blitz | 1 | 1405 | C. Symon | 1554 | Black | Loss | ||
3 | 1404 | S. Clark | 1506 | White | Loss | ||||
4 | 1403 | C. Quinn | 1504 | Black | Loss | ||||
5 | 1402 | J. Xiang | 1388 | White | Loss | ||||
6 | 1393 | L. Teaurere | 1491 | White | Loss | ||||
9/02/2016 | Summer Cup | 1 | 1391 | C. Quinn | 1472 | Black | Loss | ||
2 | 1389 | J. Xiang (jeff) | 1508 | White | Win | ||||
3 | 1404 | E. Pacua | 1579 | Black | Loss | ||||
4 | 1404 | C. Doshi | 1549 | White | Loss | ||||
5 | 1403 | S. Yang | 1485 | Black | Loss | ||||
6 | 1401 | F. Buckell | 1435 | White | Win | ||||
7 | 1412 | J. Crombie | 1481 | White | Loss | ||||
8 | 1409 | M. Tuatini | 1513 | Black | Loss | ||||
9 | 1408 | S. Clark | 1482 | Black | Loss | ||||
1/03/2016 | Club Champs 2016 | 1 | 1406 | C. Doshi | 1539 | Black | Loss | ||
3 | 1405 | R. Jackson | 1550 | White | Loss | ||||
4 | 1404 | S. Clark | 1477 | Black | Loss | ||||
5 | 1401 | M. Crombie | 1521 | White | Loss | ||||
6 | 1400 | J. Xiang (jarvis) | 1445 | Black | Win | ||||
7 | 1412 | J. Xiang (jeff) | 1448 | White | Loss | ||||
3/05/2016 | Informal Lightning | 1 | 1407 | C. Quinn | 1451 | Black | Loss | ||
2 | 1403 | D. Sharma | 1488 | White | Loss | ||||
3 | 1401 | C. Symon | 1565 | White | Loss | ||||
4 | 1401 | J. Xxx | 1471 | Black | Loss | ||||
11/05/2016 | AutumnCup(1) | 2 | 1398 | P. Mistry | 1615 | Black | Loss | ||
3 | 1398 | R. Jackson | 1544 | White | Loss | ||||
4 | 1397 | J. Crombie | 1499 | White | Loss | ||||
5 | 1396 | C. Quinn | 1422 | Black | Loss | ||||
6 | 1390 | F. Buckell | 1430 | Black | Loss | ||||
24/05/2016 | Autumn Reprise | 1 | 1385 | S. Mallapa | 1551 | White | Loss | ||
2 | 1385 | J. Crombie | 1491 | Black | Loss | ||||
16/08/2016 | Winter Cup | 1 | 1384 | J. Xiang (jarvis) | 1439 | White | Loss | ||
2 | 1380 | J. Crombie | 1486 | Black | Loss | ||||
1379 |
Judkins, Gary |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
1/03/2016 | Club Champs 2016 | 1 | 1562 | A. Hasan-Stein | 1455 | Black | Win | ||
2 | 1563 | G. Nolan | 1642 | White | Loss | ||||
3 | 1561 | J. Crombie | 1494 | Black | Win | ||||
4 | 1564 | R. Dare | 1671 | White | Loss | ||||
5 | 1563 | S. Clark | 1480 | Black | Win | ||||
6 | 1565 | R. Jackson | 1547 | White | Win | ||||
7 | 1571 | S. Wagner | 1622 | Black | Win | ||||
11/05/2016 | AutumnCup(1) | 1 | 1583 | P. Dalley | 1483 | White | Loss | ||
2 | 1568 | J. Xiang (jarvis) | 1450 | Black | Win | ||||
3 | 1569 | D. Sharma | 1521 | White | Win | ||||
4 | 1573 | C. Symon | 1563 | Black | Loss | ||||
5 | 1564 | A. Hasan-Stein | 1459 | White | Win | ||||
6 | 1565 | L. Heppenstall | 1579 | White | Loss | ||||
24/05/2016 | Autumn Reprise | 1 | 1558 | J. Xiang (jarvis) | 1429 | White | Win | ||
2 | 1559 | S. Wagner | 1620 | Black | Loss | ||||
3 | 1556 | P. Dalley | 1487 | White | Win | ||||
4 | 1559 | P. Mistry | 1602 | White | Loss | ||||
5 | 1555 | C. Symon | 1559 | Black | Loss | ||||
6 | 1547 | A. Hasan-Stein | 1476 | Black | Win | ||||
14/06/2016 | Club Blitz Champs | 1 | 1550 | C. Quinn | 1428 | Black | Loss | ||
2 | 1535 | S. Clark | 1467 | White | Win | ||||
3 | 1538 | M. Tuatini | 1525 | Black | Win | ||||
4 | 1545 | G. Nolan | 1643 | White | Win | ||||
5 | 1559 | P. Mistry | 1636 | Black | Loss | ||||
6 | 1557 | R. Dare | 1697 | Black | Loss | ||||
18/06/2016 | Waikato Rapid U1800 | 3 | 1556 | I. Kennedy | 1540 | White | Loss | ||
21/06/2016 | Club Rapid 2016 | 1 | 1529 | J. Nairn | 1500 | Black | Loss | ||
2 | 1518 | J. Xiang (jeff) | 1457 | White | Win | ||||
4 | 1521 | P. Dalley | 1532 | Black | Win | ||||
5 | 1530 | L. Heppenstall | 1573 | White | Loss | ||||
6 | 1526 | M. Tuatini | 1515 | Black | Loss | ||||
31/07/2016 | Waikato U1800 2016 | 3 | 1547 | M. Crombie | 1509 | Black | Loss | ||
5 | 1536 | I. Kennedy | 1549 | White | Loss | ||||
16/08/2016 | Winter Cup | 1 | 1517 | P. Mistry | 1646 | White | Loss | ||
2 | 1516 | S. Clark | 1456 | Black | Loss | ||||
4 | 1503 | J. Xiang (jarvis) | 1442 | Black | Win | ||||
5 | 1506 | R. Jackson | 1564 | White | Win | ||||
6 | 1519 | I. Kennedy | 1564 | White | Loss | ||||
20/09/2016 | Casual Blitz | 1 | 1515 | P. Mistry | 1651 | Black | Loss | ||
2 | 1514 | C. Quinn | 1464 | White | Win | ||||
3 | 1518 | C. Symon | 1574 | Black | Win | ||||
4 | 1531 | G. Nolan | 1643 | White | Loss | ||||
5 | 1530 | L. Heppenstall | 1566 | Black | Loss | ||||
6 | 1525 | E. Kang | 1497 | White | Win | ||||
11/10/2016 | Robin B | 1 | 1531 | S. Clark | 1467 | White | Win | ||
1 | 1534 | I. Kennedy | 1542 | White | Win | ||||
1 | 1543 | L. Heppenstall | 1553 | Black | Draw | ||||
1 | 1544 | M. Tuatini | 1526 | White | Win | ||||
1 | 1550 | R. Jackson | 1552 | Black | Win | ||||
6/12/2016 | Casual Blitz | 1 | 1558 | A. Hasan-Stein | 1466 | White | Win | ||
2 | 1560 | P. Mistry | 1659 | Black | Loss | ||||
3 | 1559 | H. Bennett | 1645 | Black | Loss | ||||
4 | 1557 | I. Kennedy | 1552 | White | Loss | ||||
5 | 1549 | G. Van Eyk | 1437 | Black | Win | ||||
6 | 1550 | R. Jackson | 1527 | White | Win | ||||
1556 |
Kennedy, Ian |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
2/02/2016 | Casual Blitz | 1 | 1550 | R. Dare | 1677 | Black | Loss | ||
2 | 1549 | J. Xiang | 1389 | White | Win | ||||
3 | 1549 | M. Tuatini | 1520 | Black | Loss | ||||
4 | 1538 | M. Crombie | 1564 | White | Win | ||||
5 | 1548 | C. Symon | 1557 | Black | Win | ||||
6 | 1557 | J. Crombie | 1480 | White | Win | ||||
9/02/2016 | Summer Cup | 1 | 1559 | R. Jackson | 1568 | White | Win | ||
2 | 1568 | C. Symon | 1554 | Black | Win | ||||
3 | 1575 | S. Manoharan | 1588 | White | Win | ||||
4 | 1584 | R. Dare | 1678 | Black | Loss | ||||
5 | 1582 | G. Nolan | 1623 | White | Loss | ||||
6 | 1578 | L. Teaurere | 1529 | Black | Loss | ||||
7 | 1566 | P. Mistry | 1631 | Black | Loss | ||||
8 | 1563 | L. Heppenstall | 1507 | White | Win | ||||
9 | 1566 | C. Doshi | 1552 | Black | Win | ||||
1/03/2016 | Club Champs 2016 | 1 | 1573 | J. Xiang (jarvis) | 1463 | Black | Win | ||
2 | 1574 | R. Dare | 1684 | White | Loss | ||||
3 | 1573 | C. Symon | 1575 | Black | Loss | ||||
5 | 1565 | M. Tuatini | 1520 | White | Win | ||||
6 | 1569 | S. Yang | 1486 | Black | Win | ||||
7 | 1571 | P. Mistry | 1615 | White | Loss | ||||
3/05/2016 | Informal Lightning | 1 | 1567 | R. Jackson | 1529 | White | Loss | ||
2 | 1556 | X. Taylor | 1487 | Black | Win | ||||
3 | 1559 | M. Moana | 1507 | White | Win | ||||
4 | 1563 | S. Yang | 1498 | Black | Win | ||||
5 | 1566 | G. Nolan | 1622 | White | Loss | ||||
6 | 1563 | M. Tuatini | 1534 | Black | Win | ||||
7 | 1568 | M. Crombie | 1544 | White | Win | ||||
11/05/2016 | AutumnCup(1) | 1 | 1574 | S. Clark | 1482 | Black | Win | ||
2 | 1576 | R. Dare | 1685 | White | Loss | ||||
3 | 1575 | M. Tuatini | 1537 | Black | Win | ||||
4 | 1580 | S. Manoharan | 1573 | White | Loss | ||||
5 | 1571 | L. Heppenstall | 1561 | Black | Loss | ||||
6 | 1562 | J. Crombie | 1495 | White | Win | ||||
24/05/2016 | Autumn Reprise | 1 | 1565 | A. Hasan-Stein | 1460 | White | Win | ||
2 | 1566 | G. Nolan | 1663 | Black | Loss | ||||
3 | 1564 | J. Crombie | 1492 | White | Win | ||||
4 | 1567 | S. Mallapa | 1559 | Black | Loss | ||||
5 | 1558 | S. Wagner | 1621 | White | Loss | ||||
6 | 1555 | P. Dalley | 1489 | Black | Draw | ||||
14/06/2016 | Club Blitz Champs | 1 | 1550 | J. Xiang (jeff) | 1447 | White | Win | ||
2 | 1551 | M. Severinsen | 1632 | Black | Loss | ||||
3 | 1549 | D. Sharma | 1520 | White | Loss | ||||
4 | 1538 | C. Quinn | 1439 | Black | Win | ||||
5 | 1539 | G. Nolan | 1629 | Black | Loss | ||||
6 | 1537 | S. Clark | 1439 | White | Win | ||||
18/06/2016 | Waikato Rapid U1800 | 1 | 1539 | M. Tuatini | 1514 | Black | Win | ||
2 | 1545 | L. Heppenstall | 1575 | White | Loss | ||||
3 | 1540 | G. Judkins | 1556 | Black | Win | ||||
21/06/2016 | Club Rapid 2016 | 1 | 1556 | J. Xiang (jarvis) | 1429 | White | Win | ||
2 | 1557 | M. Severinsen | 1620 | Black | Loss | ||||
4 | 1554 | L. Heppenstall | 1584 | Black | Win | ||||
5 | 1565 | S. Manoharan | 1601 | White | Loss | ||||
6 | 1560 | G. Nolan | 1625 | Black | Loss | ||||
31/07/2016 | Waikato U1800 2016 | 5 | 1549 | G. Judkins | 1536 | Black | Win | ||
16/08/2016 | Winter Cup | 1 | 1557 | C. Quinn | 1446 | White | Win | ||
2 | 1558 | S. Wagner | 1625 | Black | Loss | ||||
3 | 1555 | J. Xiang (jarvis) | 1443 | White | Win | ||||
4 | 1556 | P. Mistry | 1640 | Black | Loss | ||||
5 | 1554 | C. Symon | 1575 | White | Win | ||||
6 | 1564 | G. Judkins | 1519 | Black | Win | ||||
13/09/2016 | Casual Blitz | 1 | 1568 | R. Dare | 1671 | Black | Loss | ||
2 | 1567 | C. Quinn | 1472 | White | Win | ||||
3 | 1569 | A. Teow | 1514 | Black | Loss | ||||
4 | 1557 | S. Manoharan | 1599 | White | Win | ||||
5 | 1569 | G. Nolan | 1641 | Black | Loss | ||||
6 | 1566 | E. Kang | 1476 | White | Draw | ||||
20/09/2016 | Casual Blitz | 1 | 1560 | C. Quinn | 1449 | Black | Loss | ||
2 | 1545 | E. Kang | 1487 | White | Draw | ||||
3 | 1540 | A. Teow | 1499 | Black | Loss | ||||
4 | 1528 | M. Tuatini | 1532 | White | Win | ||||
5 | 1536 | A. Hasan-Stein | 1460 | Black | Win | ||||
6 | 1538 | L. Heppenstall | 1571 | White | Loss | ||||
11/10/2016 | Robin B | 1 | 1533 | R. Jackson | 1541 | White | Win | ||
1 | 1542 | G. Judkins | 1534 | Black | Loss | ||||
1 | 1533 | S. Clark | 1478 | White | Win | ||||
1 | 1537 | L. Heppenstall | 1552 | White | Loss | ||||
1 | 1530 | M. Tuatini | 1520 | Black | Win | ||||
1/11/2016 | Lightning 2016 | 1 | 1537 | R. Dare | 1662 | White | Draw | ||
2 | 1544 | L. Heppenstall | 1560 | Black | Win | ||||
3 | 1553 | S. Manoharan | 1587 | White | Loss | ||||
4 | 1548 | S. Clark | 1476 | Black | Win | ||||
5 | 1551 | H. Bennett | 1664 | Black | Loss | ||||
6 | 1550 | M. Severinsen | 1611 | White | Win | ||||
7 | 1563 | S. Wagner | 1629 | White | Loss | ||||
8/11/2016 | Spring (1) | 1 | 1560 | R. Dare | 1652 | Black | Loss | ||
2 | 1558 | L. Heppenstall | 1554 | White | Loss | ||||
3 | 1550 | J. Xiang (jarvis) | 1447 | Black | Win | ||||
4 | 1551 | M. Tuatini | 1499 | Black | Draw | ||||
5 | 1547 | R. Jackson | 1552 | White | Loss | ||||
6 | 1539 | G. Van Eyk | 1482 | White | Win | ||||
22/11/2016 | Spring (2) | 1 | 1542 | J. Xiang (jeff) | 1430 | White | Draw | ||
2 | 1535 | R. Jackson | 1553 | Black | Win | ||||
3 | 1545 | G. Nolan | 1652 | White | Loss | ||||
4 | 1544 | C. Quinn | 1446 | Black | Win | ||||
5 | 1546 | A. Hasan-Stein | 1480 | White | Win | ||||
6 | 1549 | R. Dare | 1673 | White | Loss | ||||
6/12/2016 | Casual Blitz | 1 | 1548 | P. Mistry | 1658 | White | Loss | ||
2 | 1547 | M. Tuatini | 1523 | Black | Win | ||||
3 | 1553 | R. Dare | 1674 | White | Loss | ||||
4 | 1552 | G. Judkins | 1557 | Black | Win | ||||
5 | 1560 | A. Hasan-Stein | 1459 | White | Win | ||||
6 | 1561 | G. Nolan | 1651 | Black | Loss | ||||
1559 |