Games – 2016
Below are all games of club members for 2016
Bennett, Hilton |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
1/03/2016 | Club Champs 2016 | 1 | 1654 | M. Tuatini | 1519 | Black | Win | ||
2 | 1655 | D. Whiting | 1571 | White | Win | ||||
3 | 1657 | S. Wagner | 1616 | Black | Draw | ||||
4 | 1653 | G. Nolan | 1644 | White | Win | ||||
5 | 1660 | M. Severinsen | 1639 | White | Win | ||||
6 | 1666 | C. Symon | 1592 | Black | Win | ||||
7 | 1668 | R. Dare | 1677 | Black | Loss | ||||
11/05/2016 | AutumnCup(1) | 1 | 1661 | M. Tuatini | 1532 | Black | Win | ||
2 | 1662 | S. Manoharan | 1572 | White | Win | ||||
3 | 1664 | S. Wagner | 1627 | Black | Win | ||||
4 | 1669 | G. Nolan | 1646 | White | Loss | ||||
5 | 1659 | C. Symon | 1572 | Black | Win | ||||
6 | 1661 | R. Dare | 1682 | Black | Draw | ||||
21/06/2016 | Club Rapid 2016 | 1 | 1667 | P. Dalley | 1525 | White | Win | ||
2 | 1668 | L. Heppenstall | 1583 | Black | Win | ||||
3 | 1670 | M. Severinsen | 1623 | White | Win | ||||
4 | 1674 | S. Manoharan | 1604 | Black | Win | ||||
5 | 1677 | P. Mistry | 1638 | White | Draw | ||||
6 | 1674 | R. Dare | 1662 | Black | Loss | ||||
31/07/2016 | Waikato Open 2016 | 5 | 1663 | W. Lynn | 1608 | Black | Win | ||
1/11/2016 | Lightning 2016 | 1 | 1665 | L. Heppenstall | 1561 | White | Win | ||
2 | 1666 | M. Severinsen | 1635 | Black | Win | ||||
3 | 1671 | R. Dare | 1661 | White | Win | ||||
4 | 1678 | S. Manoharan | 1592 | Black | Loss | ||||
5 | 1664 | I. Kennedy | 1551 | White | Win | ||||
6 | 1665 | S. Wagner | 1626 | Black | Draw | ||||
7 | 1662 | G. Nolan | 1640 | White | Loss | ||||
6/12/2016 | Casual Blitz | 1 | 1652 | M. Tuatini | 1516 | White | Draw | ||
2 | 1645 | A. Hasan-Stein | 1464 | Black | Win | ||||
3 | 1645 | G. Judkins | 1559 | White | Win | ||||
4 | 1647 | G. Nolan | 1667 | White | Win | ||||
5 | 1657 | P. Mistry | 1654 | Black | Loss | ||||
6 | 1649 | L. Heppenstall | 1576 | Black | Win | ||||
1652 |
Buckell, Finlay |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
9/02/2016 | Summer Cup | 4 | 1431 | S. Clark | 1487 | Black | Loss | ||
5 | 1424 | A. Hasan-Stein | 1455 | White | Win | ||||
6 | 1435 | M. Joubert | 1401 | Black | Loss | ||||
7 | 1424 | M. Tuatini | 1511 | White | Loss | ||||
8 | 1422 | J. Xiang (jarvis) | 1460 | Black | Win | ||||
9 | 1433 | J. Xiang (jeff) | 1460 | White | Loss | ||||
1/03/2016 | Club Champs 2016 | 1 | 1427 | R. Jackson | 1552 | White | Loss | ||
2 | 1426 | S. Clark | 1483 | Black | Win | ||||
3 | 1439 | S. Yang | 1456 | White | Loss | ||||
4 | 1433 | L. Heppenstall | 1495 | Black | Loss | ||||
5 | 1430 | D. Chatterjee | 1445 | Black | Win | ||||
6 | 1439 | A. Hasan-Stein | 1456 | White | Loss | ||||
11/05/2016 | AutumnCup(1) | 1 | 1433 | R. Jackson | 1545 | White | Loss | ||
2 | 1432 | K. Xxx | 1443 | Black | Win | ||||
3 | 1441 | M. Crombie | 1532 | White | Loss | ||||
4 | 1439 | D. Sharma | 1513 | Black | Loss | ||||
5 | 1437 | J. Xiang (jeff) | 1449 | Black | Loss | ||||
6 | 1430 | M. Joubert | 1390 | White | Win | ||||
18/06/2016 | Waikato Rapid U1200 | 4 | 1435 | C. Quinn | 1457 | Black | Win | ||
21/06/2016 | Club Rapid 2016 | 2 | 1445 | G. Nolan | 1624 | White | Loss | ||
6 | 1445 | J. Xiang (jeff) | 1438 | Black | Loss | ||||
1436 |
Chatterjee, Dhusar |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
1/03/2016 | Club Champs 2016 | 1 | 1459 | D. Whiting | 1569 | Black | Loss | ||
2 | 1458 | J. Crombie | 1489 | White | Loss | ||||
3 | 1453 | J. Xiang (jeff) | 1455 | Black | Loss | ||||
5 | 1445 | F. Buckell | 1430 | White | Loss | ||||
6 | 1436 | M. Tuatini | 1516 | Black | Loss | ||||
7 | 1434 | J. Xiang (jarvis) | 1433 | White | Draw | ||||
3/05/2016 | Informal Lightning | 2 | 1434 | S. Clark | 1469 | White | Loss | ||
3 | 1429 | J. Xxx | 1498 | Black | Win | ||||
4 | 1442 | M. Moana | 1500 | Black | Win | ||||
5 | 1455 | S. Yang | 1492 | White | Loss | ||||
6 | 1450 | J. Xiang (jarvis) | 1448 | Black | Loss | ||||
7 | 1442 | A. Hasan-Stein | 1448 | White | Win | ||||
1451 |
Clark, Sean |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
2/02/2016 | Casual Blitz | 2 | 1506 | R. Dare | 1678 | White | Loss | ||
3 | 1506 | M. Joubert | 1404 | Black | Win | ||||
4 | 1507 | C. Doshi | 1535 | White | Loss | ||||
5 | 1501 | L. Teaurere | 1469 | Black | Loss | ||||
6 | 1490 | C. Symon | 1548 | White | Loss | ||||
9/02/2016 | Summer Cup | 4 | 1487 | F. Buckell | 1431 | White | Win | ||
5 | 1490 | C. Quinn | 1454 | Black | Loss | ||||
6 | 1479 | J. Xiang (jarvis) | 1467 | White | Win | ||||
7 | 1486 | C. Doshi | 1548 | Black | Loss | ||||
8 | 1483 | M. Severinsen | 1590 | Black | Loss | ||||
9 | 1482 | M. Joubert | 1408 | White | Win | ||||
1/03/2016 | Club Champs 2016 | 1 | 1484 | S. Wagner | 1612 | Black | Loss | ||
2 | 1483 | F. Buckell | 1426 | White | Loss | ||||
3 | 1470 | J. Xiang (jarvis) | 1459 | Black | Win | ||||
4 | 1477 | M. Joubert | 1404 | White | Win | ||||
5 | 1480 | G. Judkins | 1563 | White | Loss | ||||
6 | 1478 | J. Xiang | 1409 | Black | Win | ||||
3/05/2016 | Informal Lightning | 1 | 1481 | J. Xiang (jarvis) | 1433 | White | Loss | ||
2 | 1469 | D. Chatterjee | 1434 | Black | Win | ||||
3 | 1474 | G. Nolan | 1611 | White | Loss | ||||
4 | 1473 | D. Pathak | 1515 | Black | Win | ||||
5 | 1485 | C. Quinn | 1461 | Black | Win | ||||
6 | 1491 | P. Mistry | 1611 | White | Loss | ||||
7 | 1490 | J. Crombie | 1492 | White | Loss | ||||
11/05/2016 | AutumnCup(1) | 1 | 1482 | I. Kennedy | 1574 | White | Loss | ||
2 | 1480 | M. Crombie | 1537 | Black | Draw | ||||
3 | 1485 | K. Xxx | 1425 | White | Win | ||||
4 | 1488 | S. Mallapa | 1521 | Black | Loss | ||||
5 | 1483 | M. Tuatini | 1518 | White | Loss | ||||
6 | 1478 | A. Hasan-Stein | 1458 | Black | Draw | ||||
24/05/2016 | Autumn Reprise | 1 | 1476 | L. Heppenstall | 1592 | White | Loss | ||
2 | 1475 | J. Xiang (jarvis) | 1428 | Black | Win | ||||
3 | 1479 | R. Jackson | 1541 | White | Loss | ||||
5 | 1476 | P. Dalley | 1482 | Black | Loss | ||||
14/06/2016 | Club Blitz Champs | 1 | 1469 | R. Jackson | 1558 | White | Loss | ||
2 | 1467 | G. Judkins | 1535 | Black | Loss | ||||
3 | 1464 | J. Xiang (jeff) | 1442 | White | Loss | ||||
4 | 1454 | S. Yang | 1475 | Black | Loss | ||||
5 | 1448 | C. Quinn | 1438 | White | Loss | ||||
6 | 1439 | I. Kennedy | 1537 | Black | Loss | ||||
18/06/2016 | Waikato Rapid U1200 | 6 | 1437 | C. Quinn | 1447 | White | Win | ||
21/06/2016 | Club Rapid 2016 | 1 | 1455 | C. Symon | 1577 | Black | Loss | ||
2 | 1454 | M. Crombie | 1516 | White | Loss | ||||
3 | 1451 | C. Quinn | 1435 | Black | Win | ||||
6 | 1458 | D. Whiting | 1601 | White | Loss | ||||
31/07/2016 | Waikato U1800 2016 | 1 | 1446 | L. Heppenstall | 1580 | Black | Loss | ||
3 | 1445 | A. Hasan-Stein | 1472 | White | Win | ||||
16/08/2016 | Winter Cup | 1 | 1457 | R. Jackson | 1573 | Black | Loss | ||
2 | 1456 | G. Judkins | 1516 | White | Win | ||||
3 | 1469 | C. Symon | 1564 | White | Loss | ||||
11/10/2016 | Robin B | 1 | 1467 | G. Judkins | 1531 | Black | Loss | ||
1 | 1464 | M. Tuatini | 1547 | White | Win | ||||
1 | 1478 | I. Kennedy | 1533 | Black | Loss | ||||
1 | 1474 | R. Jackson | 1550 | White | Loss | ||||
1 | 1472 | L. Heppenstall | 1559 | Black | Loss | ||||
1/11/2016 | Lightning 2016 | 1 | 1470 | M. Severinsen | 1635 | White | Loss | ||
2 | 1470 | J. Xiang (jarvis) | 1449 | Black | Win | ||||
3 | 1476 | S. Wagner | 1626 | Black | Loss | ||||
4 | 1476 | I. Kennedy | 1548 | White | Loss | ||||
6 | 1473 | R. Jackson | 1550 | White | Loss | ||||
7 | 1471 | M. Tuatini | 1477 | Black | Draw | ||||
22/11/2016 | Spring (2) | 1 | 1472 | C. Symon | 1573 | Black | Loss | ||
2 | 1471 | J. Xiang (jarvis) | 1429 | White | Win | ||||
3 | 1475 | L. Heppenstall | 1563 | Black | Loss | ||||
1473 |
Crombie, Joel |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
2/02/2016 | Casual Blitz | 1 | 1466 | J. Xiang | 1391 | Black | Win | ||
2 | 1468 | C. Doshi | 1498 | White | Loss | ||||
3 | 1463 | J. Xiang (jarvis) | 1477 | Black | Win | ||||
4 | 1472 | M. Tuatini | 1531 | White | Loss | ||||
5 | 1469 | C. Quinn | 1507 | White | Win | ||||
6 | 1480 | I. Kennedy | 1557 | Black | Loss | ||||
9/02/2016 | Summer Cup | 4 | 1478 | A. Hasan-Stein | 1453 | Black | Draw | ||
5 | 1476 | J. Xiang (jeff) | 1481 | White | Win | ||||
6 | 1484 | R. Jackson | 1549 | White | Loss | ||||
7 | 1481 | M. Joubert | 1412 | Black | Win | ||||
8 | 1484 | C. Quinn | 1463 | White | Win | ||||
9 | 1490 | G. Nolan | 1641 | Black | Loss | ||||
1/03/2016 | Club Champs 2016 | 1 | 1490 | P. Mistry | 1623 | White | Loss | ||
2 | 1489 | D. Chatterjee | 1458 | Black | Win | ||||
3 | 1494 | G. Judkins | 1561 | White | Loss | ||||
4 | 1491 | S. Yang | 1469 | Black | Draw | ||||
5 | 1489 | J. Xiang | 1411 | White | Win | ||||
6 | 1491 | L. Heppenstall | 1512 | Black | Win | ||||
7 | 1501 | S. Manoharan | 1568 | White | Loss | ||||
3/05/2016 | Informal Lightning | 1 | 1498 | S. Wagner | 1610 | Black | Loss | ||
2 | 1497 | A. Hasan-Stein | 1455 | White | Win | ||||
3 | 1501 | D. Sharma | 1492 | Black | Loss | ||||
4 | 1492 | C. Quinn | 1436 | White | Loss | ||||
5 | 1479 | X. Taylor | 1473 | Black | Win | ||||
6 | 1486 | M. Moana | 1462 | White | Win | ||||
7 | 1492 | S. Clark | 1490 | Black | Win | ||||
11/05/2016 | AutumnCup(1) | 1 | 1500 | M. Severinsen | 1631 | White | Loss | ||
2 | 1499 | C. Quinn | 1432 | Black | Win | ||||
3 | 1502 | C. Symon | 1560 | White | Loss | ||||
4 | 1499 | M. Joubert | 1397 | Black | Win | ||||
5 | 1500 | R. Jackson | 1537 | White | Loss | ||||
6 | 1495 | I. Kennedy | 1562 | Black | Loss | ||||
24/05/2016 | Autumn Reprise | 1 | 1492 | P. Mistry | 1609 | Black | Loss | ||
2 | 1491 | M. Joubert | 1385 | White | Win | ||||
3 | 1492 | I. Kennedy | 1564 | Black | Loss | ||||
5 | 1489 | D. Sharma | 1518 | White | Loss | ||||
21/06/2016 | Club Rapid 2016 | 1 | 1474 | M. Severinsen | 1619 | White | Loss | ||
2 | 1473 | J. Xiang (jarvis) | 1428 | Black | Win | ||||
3 | 1477 | R. Jackson | 1555 | White | Loss | ||||
4 | 1475 | S. Yang | 1460 | Black | Win | ||||
5 | 1482 | C. Symon | 1565 | Black | Loss | ||||
6 | 1480 | A. Hasan-Stein | 1470 | White | Win | ||||
31/07/2016 | Waikato U1800 2016 | 4 | 1484 | A. Hasan-Stein | 1462 | Black | Loss | ||
16/08/2016 | Winter Cup | 1 | 1487 | M. Severinsen | 1632 | Black | Loss | ||
2 | 1486 | M. Joubert | 1380 | White | Win | ||||
3 | 1487 | R. Jackson | 1571 | Black | Loss | ||||
1485 |