Games – 2016
Tan, Eddie |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
1632 |
Tuatini, Murray |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
2/02/2016 | Casual Blitz | 1 | 1521 | C. Quinn | 1500 | White | Loss | ||
2 | 1511 | J. Xiang (jeff) | 1525 | Black | Win | ||||
3 | 1520 | I. Kennedy | 1549 | White | Win | ||||
4 | 1531 | J. Crombie | 1472 | Black | Win | ||||
5 | 1534 | P. Mistry | 1631 | Black | Loss | ||||
6 | 1532 | C. Doshi | 1544 | White | Loss | ||||
9/02/2016 | Summer Cup | 1 | 1525 | D. Pathak | 1500 | White | Loss | ||
2 | 1515 | J. Xiang | 1397 | Black | Win | ||||
3 | 1516 | C. Symon | 1547 | White | Loss | ||||
7 | 1511 | F. Buckell | 1424 | Black | Win | ||||
8 | 1513 | M. Joubert | 1409 | White | Win | ||||
9 | 1514 | S. Yang | 1474 | Black | Win | ||||
1/03/2016 | Club Champs 2016 | 1 | 1519 | H. Bennett | 1654 | White | Loss | ||
2 | 1518 | S. Yang | 1463 | Black | Win | ||||
3 | 1522 | P. Mistry | 1611 | White | Loss | ||||
5 | 1520 | I. Kennedy | 1565 | Black | Loss | ||||
6 | 1516 | D. Chatterjee | 1436 | White | Win | ||||
7 | 1518 | C. Quinn | 1457 | Black | Win | ||||
3/05/2016 | Informal Lightning | 1 | 1521 | D. Sharma | 1500 | Black | Win | ||
2 | 1527 | C. Quinn | 1460 | White | Win | ||||
3 | 1530 | M. Crombie | 1544 | Black | Win | ||||
4 | 1539 | S. Wagner | 1626 | Black | Loss | ||||
5 | 1537 | P. Mistry | 1608 | White | Loss | ||||
6 | 1534 | I. Kennedy | 1563 | White | Loss | ||||
7 | 1529 | C. Symon | 1564 | Black | Draw | ||||
11/05/2016 | AutumnCup(1) | 1 | 1532 | H. Bennett | 1661 | White | Loss | ||
2 | 1531 | P. Dalley | 1512 | Black | Win | ||||
3 | 1537 | I. Kennedy | 1575 | White | Loss | ||||
4 | 1532 | A. Hasan-Stein | 1445 | Black | Loss | ||||
5 | 1518 | S. Clark | 1483 | Black | Win | ||||
6 | 1523 | J. Xiang (jeff) | 1456 | White | Win | ||||
24/05/2016 | Autumn Reprise | 1 | 1526 | S. Wagner | 1618 | White | Loss | ||
2 | 1524 | A. Hasan-Stein | 1459 | Black | Win | ||||
3 | 1527 | S. Mallapa | 1547 | White | Loss | ||||
5 | 1521 | J. Xiang (jarvis) | 1439 | Black | Win | ||||
6 | 1523 | S. Manoharan | 1594 | White | Loss | ||||
14/06/2016 | Club Blitz Champs | 1 | 1520 | R. Dare | 1696 | White | Loss | ||
2 | 1520 | S. Yang | 1487 | Black | Win | ||||
3 | 1525 | G. Judkins | 1538 | White | Loss | ||||
4 | 1518 | J. Xiang (jeff) | 1452 | Black | Win | ||||
5 | 1521 | R. Jackson | 1547 | White | Draw | ||||
6 | 1523 | P. Dalley | 1516 | White | Loss | ||||
18/06/2016 | Waikato Rapid U1800 | 1 | 1514 | I. Kennedy | 1539 | White | Loss | ||
21/06/2016 | Club Rapid 2016 | 1 | 1508 | G. Nolan | 1631 | Black | Draw | ||
2 | 1515 | J. Nairn | 1521 | White | Win | ||||
3 | 1524 | S. Manoharan | 1602 | Black | Loss | ||||
4 | 1522 | M. Crombie | 1516 | White | Loss | ||||
5 | 1513 | C. Quinn | 1438 | Black | Win | ||||
6 | 1515 | G. Judkins | 1526 | White | Win | ||||
16/08/2016 | Winter Cup | 1 | 1524 | R. Dare | 1671 | Black | Loss | ||
2 | 1523 | J. Xiang (jeff) | 1446 | White | Win | ||||
3 | 1525 | C. Quinn | 1455 | Black | Loss | ||||
13/09/2016 | Casual Blitz | 1 | 1512 | S. Wagner | 1635 | Black | Loss | ||
2 | 1511 | K. Deo | 1500 | White | Win | ||||
3 | 1518 | R. Dare | 1660 | Black | Loss | ||||
4 | 1517 | R. Jackson | 1546 | White | Draw | ||||
5 | 1520 | A. Teow | 1536 | Black | Win | ||||
6 | 1529 | A. Hasan-Stein | 1463 | White | Win | ||||
20/09/2016 | Casual Blitz | 1 | 1532 | R. Dare | 1655 | White | Loss | ||
2 | 1531 | A. Hasan-Stein | 1459 | Black | Win | ||||
3 | 1534 | M. Severinsen | 1619 | White | Loss | ||||
4 | 1532 | I. Kennedy | 1528 | Black | Loss | ||||
5 | 1524 | C. Quinn | 1457 | White | Win | ||||
6 | 1527 | A. Teow | 1531 | White | Win | ||||
11/10/2016 | Robin B | 1 | 1535 | L. Heppenstall | 1576 | Black | Win | ||
1 | 1547 | S. Clark | 1464 | Black | Loss | ||||
1 | 1533 | R. Jackson | 1543 | White | Loss | ||||
1 | 1526 | G. Judkins | 1544 | Black | Loss | ||||
1 | 1520 | I. Kennedy | 1530 | White | Loss | ||||
1/11/2016 | Lightning 2016 | 1 | 1513 | G. Nolan | 1654 | Black | Loss | ||
2 | 1512 | J. Xiang (jeff) | 1406 | White | Loss | ||||
3 | 1497 | L. Heppenstall | 1551 | White | Loss | ||||
5 | 1493 | R. Jackson | 1546 | Black | Loss | ||||
6 | 1489 | J. Xiang (jarvis) | 1446 | Black | Loss | ||||
7 | 1477 | S. Clark | 1471 | White | Draw | ||||
8/11/2016 | Spring (1) | 1 | 1476 | G. Van Eyk | 1500 | Black | Win | ||
2 | 1486 | S. Wagner | 1632 | White | Loss | ||||
3 | 1485 | C. Symon | 1572 | Black | Win | ||||
4 | 1499 | I. Kennedy | 1551 | White | Draw | ||||
5 | 1503 | L. Heppenstall | 1568 | White | Win | ||||
6 | 1516 | R. Dare | 1652 | Black | Loss | ||||
22/11/2016 | Spring (2) | 1 | 1515 | P. Mistry | 1676 | White | Loss | ||
2 | 1515 | J. Xiang (jeff) | 1437 | Black | Win | ||||
3 | 1517 | A. Duran | 1512 | White | Loss | ||||
5 | 1509 | R. Jackson | 1540 | Black | Win | ||||
6 | 1520 | L. Heppenstall | 1565 | White | Loss | ||||
6/12/2016 | Casual Blitz | 1 | 1516 | H. Bennett | 1652 | Black | Draw | ||
2 | 1523 | I. Kennedy | 1547 | White | Loss | ||||
3 | 1517 | C. Quinn | 1434 | Black | Draw | ||||
4 | 1511 | G. Van Eyk | 1442 | White | Win | ||||
5 | 1514 | L. Heppenstall | 1573 | Black | Loss | ||||
6 | 1511 | A. Hasan-Stein | 1458 | White | Loss | ||||
1499 |
Van Eyk, Greg |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
8/11/2016 | Spring (1) | 1 | 1500 | M. Tuatini | 1476 | White | Loss | ||
2 | 1480 | J. Xiang (jeff) | 1414 | Black | Loss | ||||
3 | 1454 | R. Jackson | 1552 | White | Loss | ||||
4 | 1451 | A. Hasan-Stein | 1467 | Black | Win | ||||
5 | 1470 | C. Quinn | 1449 | White | Win | ||||
6 | 1482 | I. Kennedy | 1539 | Black | Loss | ||||
22/11/2016 | Spring (2) | 1 | 1475 | R. Dare | 1653 | Black | Loss | ||
2 | 1474 | C. Quinn | 1437 | White | Loss | ||||
3 | 1452 | J. Xiang (jarvis) | 1425 | Black | Loss | ||||
4 | 1431 | A. Hasan-Stein | 1476 | Black | Loss | ||||
6 | 1423 | R. Jackson | 1529 | White | Loss | ||||
6/12/2016 | Casual Blitz | 1 | 1420 | R. Jackson | 1530 | White | Loss | ||
2 | 1418 | R. Dare | 1674 | Black | Loss | ||||
3 | 1418 | A. Hasan-Stein | 1464 | White | Win | ||||
4 | 1442 | M. Tuatini | 1511 | Black | Loss | ||||
5 | 1437 | G. Judkins | 1549 | White | Loss | ||||
6 | 1435 | C. Quinn | 1431 | Black | Loss | ||||
1418 |
Whiting, David |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
1/03/2016 | Club Champs 2016 | 1 | 1569 | D. Chatterjee | 1459 | White | Win | ||
2 | 1571 | H. Bennett | 1655 | Black | Loss | ||||
3 | 1567 | L. Heppenstall | 1501 | White | Win | ||||
4 | 1570 | J. Xiang | 1411 | Black | Win | ||||
5 | 1570 | P. Mistry | 1614 | White | Loss | ||||
6 | 1566 | S. Manoharan | 1577 | Black | Win | ||||
7 | 1575 | C. Symon | 1590 | White | Win | ||||
21/06/2016 | Club Rapid 2016 | 2 | 1588 | R. Dare | 1688 | Black | Win | ||
3 | 1603 | P. Mistry | 1632 | White | Draw | ||||
4 | 1606 | M. Severinsen | 1619 | Black | Loss | ||||
5 | 1599 | G. Nolan | 1627 | White | Draw | ||||
6 | 1601 | S. Clark | 1458 | Black | Win | ||||
31/07/2016 | Waikato U1800 2016 | 1 | 1584 | A. Hasan-Stein | 1473 | Black | Win | ||
6 | 1585 | M. Crombie | 1520 | White | Win | ||||
1602 |
Xiang (jarvis), Jarvis |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
2/02/2016 | Casual Blitz | 1 | 1468 | R. Jackson | 1585 | White | Loss | ||
2 | 1467 | L. Teaurere | 1494 | Black | Win | ||||
3 | 1477 | J. Crombie | 1463 | White | Loss | ||||
4 | 1468 | J. Xiang (jeff) | 1517 | Black | Win | ||||
5 | 1480 | E. Pacua | 1582 | White | Loss | ||||
9/02/2016 | Summer Cup | 1 | 1479 | S. Yang | 1459 | Black | Loss | ||
2 | 1469 | L. Teaurere | 1487 | White | Loss | ||||
3 | 1463 | J. Xiang (jeff) | 1493 | Black | Win | ||||
4 | 1474 | L. Heppenstall | 1495 | White | Loss | ||||
5 | 1468 | S. Wagner | 1610 | White | Loss | ||||
6 | 1467 | S. Clark | 1479 | Black | Loss | ||||
8 | 1460 | F. Buckell | 1422 | White | Loss | ||||
9 | 1449 | M. Crombie | 1544 | Black | Win | ||||
1/03/2016 | Club Champs 2016 | 1 | 1463 | I. Kennedy | 1573 | White | Loss | ||
2 | 1462 | M. Crombie | 1530 | Black | Loss | ||||
3 | 1459 | S. Clark | 1470 | White | Loss | ||||
4 | 1452 | C. Quinn | 1461 | Black | Loss | ||||
6 | 1445 | M. Joubert | 1400 | White | Loss | ||||
7 | 1433 | D. Chatterjee | 1434 | Black | Draw | ||||
3/05/2016 | Informal Lightning | 1 | 1433 | S. Clark | 1481 | Black | Win | ||
2 | 1445 | M. Severinsen | 1644 | White | Loss | ||||
3 | 1445 | C. Quinn | 1454 | Black | Win | ||||
4 | 1454 | M. Crombie | 1535 | White | Loss | ||||
5 | 1452 | D. Sharma | 1500 | Black | Loss | ||||
6 | 1448 | D. Chatterjee | 1450 | White | Win | ||||
7 | 1456 | S. Yang | 1487 | Black | Loss | ||||
11/05/2016 | AutumnCup(1) | 1 | 1451 | S. Manoharan | 1571 | Black | Loss | ||
2 | 1450 | G. Judkins | 1568 | White | Loss | ||||
3 | 1449 | A. Hasan-Stein | 1436 | Black | Loss | ||||
4 | 1440 | J. Xiang (jeff) | 1441 | White | Loss | ||||
5 | 1432 | P. Dalley | 1494 | Black | Loss | ||||
24/05/2016 | Autumn Reprise | 1 | 1429 | G. Judkins | 1558 | Black | Loss | ||
2 | 1428 | S. Clark | 1475 | White | Loss | ||||
3 | 1424 | M. Crombie | 1526 | Black | Win | ||||
5 | 1439 | M. Tuatini | 1521 | White | Loss | ||||
6 | 1437 | J. Xiang (jeff) | 1439 | White | Loss | ||||
21/06/2016 | Club Rapid 2016 | 1 | 1429 | I. Kennedy | 1556 | Black | Loss | ||
2 | 1428 | J. Crombie | 1473 | White | Loss | ||||
4 | 1424 | R. Dare | 1661 | Black | Loss | ||||
6 | 1424 | P. Dalley | 1523 | White | Win | ||||
16/08/2016 | Winter Cup | 1 | 1439 | M. Joubert | 1384 | Black | Win | ||
2 | 1443 | M. Severinsen | 1633 | White | Loss | ||||
3 | 1443 | I. Kennedy | 1555 | Black | Loss | ||||
4 | 1442 | G. Judkins | 1503 | White | Loss | ||||
6 | 1439 | J. Xiang (jeff) | 1432 | Black | Win | ||||
20/09/2016 | Casual Blitz | 1 | 1446 | R. Jackson | 1545 | Black | Loss | ||
2 | 1445 | A. Teow | 1509 | White | Draw | ||||
3 | 1450 | E. Kang | 1496 | Black | Loss | ||||
4 | 1446 | A. Hasan-Stein | 1453 | Black | Loss | ||||
6 | 1439 | J. Xiang (jeff) | 1422 | White | Win | ||||
11/10/2016 | Robin C | 1 | 1445 | R. Warbrick | 1500 | White | Loss | ||
1 | 1441 | A. Hasan-Stein | 1448 | Black | Loss | ||||
1 | 1434 | C. Quinn | 1458 | White | Win | ||||
1 | 1444 | J. Xiang (jeff) | 1411 | Black | Win | ||||
1/11/2016 | Lightning 2016 | 1 | 1449 | S. Wagner | 1632 | Black | Loss | ||
2 | 1449 | S. Clark | 1470 | White | Loss | ||||
3 | 1443 | J. Xiang (jeff) | 1421 | Black | Win | ||||
4 | 1449 | R. Jackson | 1544 | White | Loss | ||||
5 | 1447 | L. Heppenstall | 1568 | Black | Loss | ||||
6 | 1446 | M. Tuatini | 1489 | White | Win | ||||
8/11/2016 | Spring (1) | 1 | 1458 | R. Jackson | 1553 | White | Loss | ||
2 | 1456 | C. Quinn | 1441 | Black | Loss | ||||
3 | 1447 | I. Kennedy | 1550 | White | Loss | ||||
4 | 1446 | J. Xiang (jeff) | 1426 | Black | Loss | ||||
5 | 1436 | A. Hasan-Stein | 1458 | White | Loss | ||||
22/11/2016 | Spring (2) | 1 | 1430 | R. Jackson | 1552 | White | Loss | ||
2 | 1429 | S. Clark | 1471 | Black | Loss | ||||
3 | 1425 | G. Van Eyk | 1452 | White | Win | ||||
4 | 1435 | J. Xiang (jeff) | 1447 | Black | Loss | ||||
5 | 1428 | C. Quinn | 1444 | White | Win | ||||
6 | 1437 | A. Hasan-Stein | 1477 | Black | Win | ||||
1448 |