Games – 2016
Mallapa, Santosh |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
11/05/2016 | AutumnCup(1) | 2 | 1500 | S. Yang | 1496 | White | Win | ||
3 | 1515 | L. Heppenstall | 1551 | Black | Draw | ||||
4 | 1521 | S. Clark | 1488 | White | Win | ||||
5 | 1531 | M. Severinsen | 1629 | Black | Loss | ||||
6 | 1528 | C. Symon | 1570 | White | Win | ||||
24/05/2016 | Autumn Reprise | 1 | 1551 | M. Joubert | 1385 | Black | Win | ||
2 | 1552 | M. Severinsen | 1626 | White | Loss | ||||
3 | 1547 | M. Tuatini | 1527 | Black | Win | ||||
4 | 1559 | I. Kennedy | 1567 | White | Win | ||||
5 | 1576 | R. Dare | 1692 | Black | Loss | ||||
6 | 1574 | G. Nolan | 1649 | Black | Win | ||||
1601 |
Manoharan, Sivaram |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
9/02/2016 | Summer Cup | 1 | 1584 | J. Xiang (jeff) | 1511 | Black | Win | ||
2 | 1587 | C. Quinn | 1476 | White | Win | ||||
3 | 1588 | I. Kennedy | 1575 | Black | Loss | ||||
4 | 1579 | L. Teaurere | 1503 | White | Loss | ||||
5 | 1565 | C. Doshi | 1550 | Black | Win | ||||
6 | 1572 | S. Yang | 1489 | White | Win | ||||
7 | 1574 | R. Dare | 1681 | Black | Loss | ||||
8 | 1573 | G. Nolan | 1638 | Black | Loss | ||||
9 | 1570 | P. Mistry | 1636 | White | Win | ||||
1/03/2016 | Club Champs 2016 | 1 | 1583 | S. Yang | 1465 | White | Win | ||
2 | 1584 | J. Xiang | 1395 | Black | Loss | ||||
3 | 1568 | M. Crombie | 1533 | White | Win | ||||
4 | 1573 | R. Jackson | 1551 | Black | Win | ||||
5 | 1579 | R. Dare | 1672 | Black | Loss | ||||
6 | 1577 | D. Whiting | 1566 | White | Loss | ||||
7 | 1568 | J. Crombie | 1501 | Black | Win | ||||
11/05/2016 | AutumnCup(1) | 1 | 1571 | J. Xiang (jarvis) | 1451 | White | Win | ||
2 | 1572 | H. Bennett | 1662 | Black | Loss | ||||
3 | 1570 | P. Dalley | 1499 | White | Win | ||||
4 | 1573 | I. Kennedy | 1580 | Black | Win | ||||
5 | 1582 | S. Wagner | 1631 | Black | Win | ||||
6 | 1594 | G. Nolan | 1659 | White | Loss | ||||
24/05/2016 | Autumn Reprise | 4 | 1591 | S. Yang | 1485 | Black | Win | ||
5 | 1592 | M. Crombie | 1511 | White | Win | ||||
6 | 1594 | M. Tuatini | 1523 | Black | Win | ||||
21/06/2016 | Club Rapid 2016 | 1 | 1596 | A. Hasan-Stein | 1472 | White | Win | ||
2 | 1597 | R. Jackson | 1560 | Black | Win | ||||
3 | 1602 | M. Tuatini | 1524 | White | Win | ||||
4 | 1604 | H. Bennett | 1674 | White | Loss | ||||
5 | 1601 | I. Kennedy | 1565 | Black | Win | ||||
6 | 1606 | P. Mistry | 1641 | Black | Loss | ||||
31/07/2016 | Waikato U1800 2016 | 2 | 1597 | L. Heppenstall | 1581 | White | Draw | ||
13/09/2016 | Casual Blitz | 1 | 1601 | E. Kang | 1500 | White | Win | ||
2 | 1602 | P. Mistry | 1645 | Black | Loss | ||||
3 | 1598 | A. Hasan-Stein | 1460 | White | Win | ||||
4 | 1599 | I. Kennedy | 1557 | Black | Loss | ||||
5 | 1587 | C. Symon | 1578 | White | Win | ||||
6 | 1594 | G. Nolan | 1644 | White | Loss | ||||
11/10/2016 | Robin A | 1 | 1590 | G. Nolan | 1662 | Black | Draw | ||
1 | 1595 | S. Wagner | 1636 | White | Loss | ||||
1 | 1591 | M. Severinsen | 1625 | Black | Loss | ||||
1 | 1586 | R. Dare | 1650 | White | Loss | ||||
1 | 1583 | P. Mistry | 1674 | Black | Loss | ||||
1/11/2016 | Lightning 2016 | 1 | 1581 | J. Xiang (jeff) | 1406 | Black | Win | ||
2 | 1581 | G. Nolan | 1655 | White | Draw | ||||
3 | 1587 | I. Kennedy | 1553 | Black | Win | ||||
4 | 1592 | H. Bennett | 1678 | White | Win | ||||
5 | 1606 | S. Wagner | 1637 | White | Win | ||||
6 | 1617 | R. Dare | 1661 | Black | Loss | ||||
7 | 1613 | L. Heppenstall | 1566 | White | Win | ||||
1617 |
Mistry, Prashant |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
2/02/2016 | Casual Blitz | 1 | 1608 | C. Doshi | 1500 | Black | Win | ||
2 | 1609 | M. Crombie | 1564 | White | Win | ||||
3 | 1613 | E. Pacua | 1576 | Black | Win | ||||
4 | 1618 | R. Dare | 1679 | Black | Win | ||||
5 | 1631 | M. Tuatini | 1534 | White | Win | ||||
6 | 1633 | R. Jackson | 1571 | Black | Win | ||||
9/02/2016 | Summer Cup | 1 | 1636 | E. Pacua | 1581 | Black | Win | ||
2 | 1640 | C. Doshi | 1559 | White | Win | ||||
3 | 1642 | R. Dare | 1673 | Black | Loss | ||||
4 | 1637 | C. Symon | 1552 | Black | Win | ||||
5 | 1639 | L. Heppenstall | 1507 | White | Win | ||||
6 | 1640 | G. Nolan | 1627 | Black | Loss | ||||
7 | 1631 | I. Kennedy | 1566 | White | Win | ||||
8 | 1634 | R. Jackson | 1555 | White | Win | ||||
9 | 1636 | S. Manoharan | 1570 | Black | Loss | ||||
1/03/2016 | Club Champs 2016 | 1 | 1623 | J. Crombie | 1490 | Black | Win | ||
2 | 1624 | C. Symon | 1562 | White | Loss | ||||
3 | 1611 | M. Tuatini | 1522 | Black | Win | ||||
4 | 1613 | S. Wagner | 1620 | White | Draw | ||||
5 | 1614 | D. Whiting | 1570 | Black | Win | ||||
6 | 1618 | R. Dare | 1674 | White | Loss | ||||
7 | 1615 | I. Kennedy | 1571 | Black | Win | ||||
3/05/2016 | Informal Lightning | 1 | 1619 | G. Nolan | 1618 | White | Win | ||
2 | 1627 | M. Moana | 1509 | Black | Win | ||||
3 | 1628 | R. Jackson | 1539 | White | Draw | ||||
4 | 1622 | L. Heppenstall | 1547 | White | Loss | ||||
5 | 1608 | M. Tuatini | 1537 | Black | Win | ||||
6 | 1611 | S. Clark | 1491 | Black | Win | ||||
7 | 1612 | D. Sharma | 1523 | White | Win | ||||
11/05/2016 | AutumnCup(1) | 1 | 1614 | S. Yang | 1498 | Black | Win | ||
2 | 1615 | M. Joubert | 1398 | White | Win | ||||
3 | 1615 | G. Nolan | 1640 | Black | Loss | ||||
4 | 1609 | R. Dare | 1682 | White | Loss | ||||
5 | 1606 | D. Sharma | 1518 | Black | Win | ||||
6 | 1608 | S. Wagner | 1619 | White | Draw | ||||
24/05/2016 | Autumn Reprise | 1 | 1609 | J. Crombie | 1492 | White | Win | ||
2 | 1610 | C. Symon | 1559 | Black | Loss | ||||
3 | 1598 | D. Sharma | 1555 | White | Win | ||||
4 | 1602 | G. Judkins | 1559 | Black | Win | ||||
5 | 1606 | G. Nolan | 1661 | White | Win | ||||
6 | 1618 | S. Wagner | 1624 | Black | Win | ||||
14/06/2016 | Club Blitz Champs | 1 | 1627 | S. Yang | 1488 | White | Win | ||
2 | 1628 | R. Dare | 1696 | Black | Loss | ||||
3 | 1625 | M. Severinsen | 1634 | White | Win | ||||
4 | 1634 | D. Sharma | 1541 | Black | Win | ||||
5 | 1636 | G. Judkins | 1559 | White | Win | ||||
6 | 1638 | G. Nolan | 1631 | Black | Win | ||||
18/06/2016 | Waikato Rapid Open | 4 | 1645 | G. Nolan | 1624 | White | Loss | ||
5 | 1635 | R. Dare | 1700 | Black | Win | ||||
6 | 1648 | M. Severinsen | 1608 | Black | Loss | ||||
21/06/2016 | Club Rapid 2016 | 1 | 1627 | M. Crombie | 1517 | Black | Win | ||
2 | 1628 | C. Symon | 1578 | White | Win | ||||
3 | 1632 | D. Whiting | 1603 | Black | Draw | ||||
4 | 1629 | G. Nolan | 1636 | White | Win | ||||
5 | 1638 | H. Bennett | 1677 | Black | Draw | ||||
6 | 1641 | S. Manoharan | 1606 | White | Win | ||||
31/07/2016 | Waikato Open 2016 | 1 | 1637 | S. Wagner | 1615 | Black | Loss | ||
16/08/2016 | Winter Cup | 1 | 1646 | G. Judkins | 1517 | Black | Win | ||
2 | 1647 | R. Jackson | 1574 | White | Win | ||||
3 | 1650 | M. Severinsen | 1633 | Black | Loss | ||||
4 | 1640 | I. Kennedy | 1556 | White | Win | ||||
5 | 1642 | R. Dare | 1682 | Black | Win | ||||
6 | 1653 | S. Wagner | 1625 | White | Loss | ||||
13/09/2016 | Casual Blitz | 1 | 1643 | R. Jackson | 1551 | Black | Win | ||
2 | 1645 | S. Manoharan | 1602 | White | Win | ||||
3 | 1649 | G. Nolan | 1641 | Black | Loss | ||||
4 | 1640 | A. Teow | 1539 | White | Win | ||||
5 | 1641 | K. Deo | 1510 | Black | Win | ||||
6 | 1642 | S. Wagner | 1658 | White | Win | ||||
20/09/2016 | Casual Blitz | 1 | 1651 | G. Judkins | 1515 | White | Win | ||
2 | 1652 | M. Severinsen | 1625 | Black | Win | ||||
3 | 1658 | S. Wagner | 1652 | White | Win | ||||
4 | 1665 | R. Dare | 1665 | Black | Win | ||||
5 | 1673 | G. Nolan | 1644 | White | Loss | ||||
6 | 1662 | C. Symon | 1568 | Black | Win | ||||
11/10/2016 | Robin A | 1 | 1664 | S. Wagner | 1633 | White | Draw | ||
1 | 1661 | R. Dare | 1660 | Black | Draw | ||||
1 | 1661 | G. Nolan | 1663 | White | Win | ||||
1 | 1669 | M. Severinsen | 1630 | Black | Win | ||||
1 | 1674 | S. Manoharan | 1583 | White | Win | ||||
22/11/2016 | Spring (2) | 1 | 1676 | M. Tuatini | 1515 | Black | Win | ||
2 | 1676 | C. Symon | 1574 | White | Win | ||||
3 | 1677 | R. Dare | 1654 | Black | Loss | ||||
4 | 1667 | L. Heppenstall | 1565 | White | Win | ||||
5 | 1668 | G. Nolan | 1646 | Black | Loss | ||||
6 | 1658 | J. Xiang (jeff) | 1453 | White | Win | ||||
6/12/2016 | Casual Blitz | 1 | 1658 | I. Kennedy | 1548 | Black | Win | ||
2 | 1659 | G. Judkins | 1560 | White | Win | ||||
3 | 1660 | G. Nolan | 1659 | Black | Loss | ||||
4 | 1652 | L. Heppenstall | 1575 | White | Win | ||||
5 | 1654 | H. Bennett | 1657 | White | Win | ||||
6 | 1662 | R. Dare | 1681 | Black | Draw | ||||
1664 |
Nairn, Jason |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
21/06/2016 | Club Rapid 2016 | 1 | 1500 | G. Judkins | 1529 | White | Win | ||
2 | 1521 | M. Tuatini | 1515 | Black | Loss | ||||
3 | 1504 | P. Dalley | 1526 | White | Loss | ||||
4 | 1492 | A. Hasan-Stein | 1470 | Black | Win | ||||
6 | 1504 | M. Crombie | 1524 | White | Draw | ||||
1508 |
Nolan, Graham |
|||||||||
Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
9/02/2016 | Summer Cup | 1 | 1620 | R. Dare | 1669 | Black | Loss | ||
2 | 1616 | S. Yang | 1479 | White | Win | ||||
3 | 1617 | C. Doshi | 1555 | Black | Win | ||||
4 | 1620 | R. Jackson | 1561 | White | Win | ||||
5 | 1623 | I. Kennedy | 1582 | Black | Win | ||||
6 | 1627 | P. Mistry | 1640 | White | Win | ||||
7 | 1636 | C. Symon | 1558 | Black | Win | ||||
8 | 1638 | S. Manoharan | 1573 | White | Win | ||||
9 | 1641 | J. Crombie | 1490 | White | Win | ||||
1/03/2016 | Club Champs 2016 | 1 | 1641 | L. Heppenstall | 1493 | White | Win | ||
2 | 1642 | G. Judkins | 1563 | Black | Win | ||||
3 | 1644 | J. Xiang | 1411 | White | Win | ||||
4 | 1644 | H. Bennett | 1653 | Black | Loss | ||||
5 | 1637 | C. Symon | 1579 | White | Loss | ||||
6 | 1624 | C. Doshi | 1547 | Black | Win | ||||
7 | 1626 | M. Severinsen | 1626 | White | Loss | ||||
3/05/2016 | Informal Lightning | 1 | 1618 | P. Mistry | 1619 | Black | Loss | ||
2 | 1610 | J. Xxx | 1500 | White | Win | ||||
3 | 1611 | S. Clark | 1474 | Black | Win | ||||
4 | 1612 | M. Severinsen | 1633 | White | Win | ||||
5 | 1622 | I. Kennedy | 1566 | Black | Win | ||||
6 | 1625 | L. Heppenstall | 1567 | White | Win | ||||
7 | 1628 | S. Wagner | 1634 | Black | Win | ||||
11/05/2016 | AutumnCup(1) | 1 | 1637 | D. Sharma | 1519 | White | Win | ||
2 | 1638 | C. Symon | 1562 | Black | Win | ||||
3 | 1640 | P. Mistry | 1615 | White | Win | ||||
4 | 1646 | H. Bennett | 1669 | Black | Win | ||||
5 | 1656 | R. Dare | 1685 | White | Draw | ||||
6 | 1659 | S. Manoharan | 1594 | Black | Win | ||||
24/05/2016 | Autumn Reprise | 1 | 1662 | M. Crombie | 1534 | Black | Win | ||
2 | 1663 | I. Kennedy | 1566 | White | Win | ||||
3 | 1665 | C. Symon | 1571 | Black | Win | ||||
4 | 1667 | R. Dare | 1686 | White | Loss | ||||
5 | 1661 | P. Mistry | 1606 | Black | Loss | ||||
6 | 1649 | S. Mallapa | 1574 | White | Loss | ||||
14/06/2016 | Club Blitz Champs | 1 | 1635 | D. Sharma | 1517 | White | Win | ||
2 | 1636 | R. Jackson | 1560 | Black | Win | ||||
3 | 1638 | R. Dare | 1699 | White | Draw | ||||
4 | 1643 | G. Judkins | 1545 | Black | Loss | ||||
5 | 1629 | I. Kennedy | 1539 | White | Win | ||||
6 | 1631 | P. Mistry | 1638 | White | Loss | ||||
18/06/2016 | Waikato Rapid Open | 4 | 1624 | P. Mistry | 1645 | Black | Win | ||
21/06/2016 | Club Rapid 2016 | 1 | 1631 | M. Tuatini | 1508 | White | Draw | ||
2 | 1624 | F. Buckell | 1445 | Black | Win | ||||
3 | 1624 | R. Dare | 1673 | White | Win | ||||
4 | 1636 | P. Mistry | 1629 | Black | Loss | ||||
5 | 1627 | D. Whiting | 1599 | Black | Draw | ||||
6 | 1625 | I. Kennedy | 1560 | White | Win | ||||
31/07/2016 | Waikato Open 2016 | 2 | 1634 | W. Lynn | 1605 | White | Draw | ||
13/09/2016 | Casual Blitz | 1 | 1628 | A. Teow | 1500 | Black | Win | ||
2 | 1629 | R. Dare | 1672 | White | Win | ||||
3 | 1641 | P. Mistry | 1649 | White | Win | ||||
4 | 1650 | S. Wagner | 1640 | Black | Loss | ||||
5 | 1641 | I. Kennedy | 1569 | White | Win | ||||
6 | 1644 | S. Manoharan | 1594 | Black | Win | ||||
20/09/2016 | Casual Blitz | 1 | 1648 | J. Xxx | 1500 | White | Win | ||
2 | 1649 | R. Jackson | 1546 | Black | Win | ||||
3 | 1650 | R. Dare | 1658 | White | Loss | ||||
4 | 1643 | G. Judkins | 1531 | Black | Win | ||||
5 | 1644 | P. Mistry | 1673 | Black | Win | ||||
6 | 1655 | S. Wagner | 1640 | White | Win | ||||
11/10/2016 | Robin A | 1 | 1662 | S. Manoharan | 1590 | White | Draw | ||
1 | 1657 | M. Severinsen | 1631 | White | Win | ||||
1 | 1663 | P. Mistry | 1661 | Black | Loss | ||||
1 | 1655 | S. Wagner | 1650 | White | Win | ||||
1 | 1663 | R. Dare | 1653 | Black | Loss | ||||
1/11/2016 | Lightning 2016 | 1 | 1654 | M. Tuatini | 1513 | White | Win | ||
2 | 1655 | S. Manoharan | 1581 | Black | Draw | ||||
3 | 1649 | M. Severinsen | 1630 | White | Win | ||||
4 | 1655 | S. Wagner | 1626 | Black | Loss | ||||
5 | 1644 | R. Dare | 1654 | White | Loss | ||||
6 | 1637 | L. Heppenstall | 1569 | Black | Win | ||||
7 | 1640 | H. Bennett | 1662 | Black | Win | ||||
22/11/2016 | Spring (2) | 1 | 1650 | J. Xxx | 1500 | Black | Win | ||
2 | 1650 | L. Heppenstall | 1565 | White | Win | ||||
3 | 1652 | I. Kennedy | 1545 | Black | Win | ||||
4 | 1653 | R. Dare | 1664 | White | Loss | ||||
5 | 1646 | P. Mistry | 1668 | White | Win | ||||
6 | 1656 | C. Symon | 1578 | Black | Win | ||||
6/12/2016 | Casual Blitz | 1 | 1658 | C. Quinn | 1435 | Black | Win | ||
2 | 1658 | R. Jackson | 1531 | White | Win | ||||
3 | 1659 | P. Mistry | 1660 | White | Win | ||||
4 | 1667 | H. Bennett | 1647 | Black | Loss | ||||
5 | 1657 | R. Dare | 1675 | Black | Loss | ||||
6 | 1651 | I. Kennedy | 1561 | White | Win | ||||
1653 |