Games – 2016
Quinn, Cooper |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 2/02/2016 | Casual Blitz | 1 | 1500 | M. Tuatini | 1521 | Black | Win | ||
| 2 | 1520 | E. Pacua | 1568 | White | Loss | ||||
| 3 | 1512 | M. Crombie | 1560 | Black | Loss | ||||
| 4 | 1504 | M. Joubert | 1403 | White | Win | ||||
| 5 | 1507 | J. Crombie | 1469 | Black | Loss | ||||
| 6 | 1484 | J. Xiang (jeff) | 1505 | White | Loss | ||||
| 9/02/2016 | Summer Cup | 1 | 1472 | M. Joubert | 1391 | White | Win | ||
| 2 | 1476 | S. Manoharan | 1587 | Black | Loss | ||||
| 3 | 1474 | R. Jackson | 1559 | Black | Loss | ||||
| 4 | 1470 | S. Yang | 1469 | White | Loss | ||||
| 5 | 1454 | S. Clark | 1490 | White | Win | ||||
| 6 | 1476 | S. Wagner | 1611 | Black | Loss | ||||
| 7 | 1475 | L. Heppenstall | 1495 | White | Loss | ||||
| 8 | 1463 | J. Crombie | 1484 | Black | Loss | ||||
| 9 | 1451 | M. Severinsen | 1593 | White | Loss | ||||
| 1/03/2016 | Club Champs 2016 | 1 | 1450 | C. Symon | 1561 | Black | Loss | ||
| 2 | 1448 | J. Xiang (jeff) | 1465 | White | Win | ||||
| 3 | 1467 | C. Doshi | 1533 | Black | Loss | ||||
| 4 | 1461 | J. Xiang (jarvis) | 1452 | White | Win | ||||
| 5 | 1475 | L. Heppenstall | 1501 | White | Loss | ||||
| 6 | 1464 | M. Crombie | 1522 | Black | Loss | ||||
| 7 | 1457 | M. Tuatini | 1518 | White | Loss | ||||
| 3/05/2016 | Informal Lightning | 1 | 1451 | M. Joubert | 1407 | White | Win | ||
| 2 | 1460 | M. Tuatini | 1527 | Black | Loss | ||||
| 3 | 1454 | J. Xiang (jarvis) | 1445 | White | Loss | ||||
| 4 | 1436 | J. Crombie | 1492 | Black | Win | ||||
| 5 | 1461 | S. Clark | 1485 | White | Loss | ||||
| 6 | 1449 | D. Pathak | 1505 | Black | Loss | ||||
| 7 | 1442 | J. Xxx | 1488 | White | Loss | ||||
| 11/05/2016 | AutumnCup(1) | 1 | 1434 | L. Heppenstall | 1554 | Black | Loss | ||
| 2 | 1432 | J. Crombie | 1499 | White | Loss | ||||
| 3 | 1426 | S. Yang | 1481 | Black | Loss | ||||
| 5 | 1422 | M. Joubert | 1396 | White | Win | ||||
| 14/06/2016 | Club Blitz Champs | 1 | 1428 | G. Judkins | 1550 | White | Win | ||
| 2 | 1443 | D. Sharma | 1515 | Black | Loss | ||||
| 3 | 1440 | R. Jackson | 1558 | White | Loss | ||||
| 4 | 1439 | I. Kennedy | 1538 | White | Loss | ||||
| 5 | 1438 | S. Clark | 1448 | Black | Win | ||||
| 6 | 1447 | S. Yang | 1470 | Black | Win | ||||
| 18/06/2016 | Waikato Rapid U1200 | 4 | 1457 | F. Buckell | 1435 | White | Loss | ||
| 6 | 1447 | S. Clark | 1437 | Black | Loss | ||||
| 21/06/2016 | Club Rapid 2016 | 1 | 1438 | R. Jackson | 1559 | White | Loss | ||
| 2 | 1437 | P. Dalley | 1524 | Black | Loss | ||||
| 3 | 1435 | S. Clark | 1451 | White | Loss | ||||
| 4 | 1428 | J. Xiang (jeff) | 1454 | Black | Win | ||||
| 5 | 1438 | M. Tuatini | 1513 | White | Loss | ||||
| 6 | 1436 | S. Yang | 1453 | Black | Win | ||||
| 16/08/2016 | Winter Cup | 1 | 1446 | I. Kennedy | 1557 | Black | Loss | ||
| 2 | 1445 | A. Hasan-Stein | 1463 | White | Win | ||||
| 3 | 1455 | M. Tuatini | 1525 | White | Win | ||||
| 4 | 1468 | S. Wagner | 1624 | Black | Loss | ||||
| 5 | 1468 | J. Xiang (jeff) | 1437 | Black | Win | ||||
| 6 | 1473 | R. Dare | 1671 | White | Loss | ||||
| 13/09/2016 | Casual Blitz | 1 | 1473 | C. Symon | 1578 | White | Loss | ||
| 2 | 1472 | I. Kennedy | 1567 | Black | Loss | ||||
| 3 | 1470 | R. Jackson | 1544 | Black | Loss | ||||
| 4 | 1468 | E. Kang | 1466 | White | Loss | ||||
| 5 | 1460 | A. Hasan-Stein | 1455 | White | Loss | ||||
| 6 | 1452 | K. Deo | 1509 | Black | Loss | ||||
| 20/09/2016 | Casual Blitz | 1 | 1449 | I. Kennedy | 1560 | White | Win | ||
| 2 | 1464 | G. Judkins | 1514 | Black | Loss | ||||
| 3 | 1460 | R. Jackson | 1545 | White | Loss | ||||
| 4 | 1458 | C. Symon | 1561 | White | Loss | ||||
| 5 | 1457 | M. Tuatini | 1524 | Black | Loss | ||||
| 11/10/2016 | Robin C | 1 | 1454 | A. Hasan-Stein | 1456 | White | Win | ||
| 1 | 1462 | R. Warbrick | 1507 | White | Loss | ||||
| 1 | 1458 | J. Xiang (jarvis) | 1434 | Black | Loss | ||||
| 1 | 1448 | A. Hasan-Stein | 1460 | Black | Loss | ||||
| 8/11/2016 | Spring (1) | 1 | 1441 | M. Severinsen | 1611 | Black | Loss | ||
| 2 | 1441 | J. Xiang (jarvis) | 1456 | White | Win | ||||
| 3 | 1450 | S. Wagner | 1633 | Black | Loss | ||||
| 4 | 1450 | C. Symon | 1558 | White | Loss | ||||
| 5 | 1449 | G. Van Eyk | 1470 | Black | Loss | ||||
| 6 | 1443 | A. Duran | 1500 | White | Loss | ||||
| 22/11/2016 | Spring (2) | 1 | 1440 | A. Duran | 1507 | White | Loss | ||
| 2 | 1437 | G. Van Eyk | 1474 | Black | Win | ||||
| 3 | 1448 | R. Jackson | 1543 | White | Loss | ||||
| 4 | 1446 | I. Kennedy | 1544 | White | Loss | ||||
| 5 | 1444 | J. Xiang (jarvis) | 1428 | Black | Loss | ||||
| 6/12/2016 | Casual Blitz | 1 | 1435 | G. Nolan | 1658 | White | Loss | ||
| 2 | 1435 | L. Heppenstall | 1569 | Black | Loss | ||||
| 3 | 1434 | M. Tuatini | 1517 | White | Draw | ||||
| 4 | 1440 | A. Hasan-Stein | 1452 | Black | Loss | ||||
| 5 | 1433 | R. Jackson | 1525 | White | Loss | ||||
| 6 | 1431 | G. Van Eyk | 1435 | White | Win | ||||
| 1439 | |||||||||
Seong, Francis |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 1379 | |||||||||
Severinsen, Milton |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 9/02/2016 | Summer Cup | 7 | 1580 | M. Crombie | 1547 | Black | Win | ||
| 8 | 1590 | S. Clark | 1483 | White | Win | ||||
| 9 | 1593 | C. Quinn | 1451 | Black | Win | ||||
| 1/03/2016 | Club Champs 2016 | 1 | 1594 | J. Xiang (jeff) | 1466 | Black | Win | ||
| 2 | 1596 | C. Doshi | 1540 | White | Win | ||||
| 3 | 1603 | R. Dare | 1685 | Black | Win | ||||
| 4 | 1631 | C. Symon | 1583 | White | Win | ||||
| 5 | 1639 | H. Bennett | 1660 | Black | Loss | ||||
| 6 | 1627 | S. Wagner | 1622 | White | Draw | ||||
| 7 | 1626 | G. Nolan | 1626 | Black | Win | ||||
| 3/05/2016 | Informal Lightning | 1 | 1642 | D. Pathak | 1528 | White | Win | ||
| 2 | 1644 | J. Xiang (jarvis) | 1445 | Black | Win | ||||
| 3 | 1644 | S. Wagner | 1615 | White | Loss | ||||
| 4 | 1633 | G. Nolan | 1612 | Black | Loss | ||||
| 5 | 1623 | C. Symon | 1566 | White | Win | ||||
| 6 | 1626 | R. Jackson | 1541 | Black | Win | ||||
| 7 | 1628 | L. Heppenstall | 1560 | White | Win | ||||
| 11/05/2016 | AutumnCup(1) | 1 | 1631 | J. Crombie | 1500 | Black | Win | ||
| 2 | 1632 | L. Heppenstall | 1556 | White | Win | ||||
| 3 | 1634 | R. Dare | 1686 | Black | Draw | ||||
| 4 | 1638 | S. Wagner | 1622 | White | Loss | ||||
| 5 | 1629 | S. Mallapa | 1531 | White | Win | ||||
| 6 | 1631 | R. Jackson | 1542 | Black | Win | ||||
| 24/05/2016 | Autumn Reprise | 1 | 1633 | D. Sharma | 1527 | White | Draw | ||
| 2 | 1626 | S. Mallapa | 1552 | Black | Win | ||||
| 3 | 1628 | L. Heppenstall | 1590 | White | Win | ||||
| 4 | 1633 | S. Wagner | 1620 | Black | Draw | ||||
| 5 | 1632 | R. Jackson | 1554 | White | Win | ||||
| 6 | 1634 | R. Dare | 1693 | White | Loss | ||||
| 14/06/2016 | Club Blitz Champs | 1 | 1631 | P. Dalley | 1494 | Black | Win | ||
| 2 | 1632 | I. Kennedy | 1551 | White | Win | ||||
| 3 | 1634 | P. Mistry | 1625 | Black | Loss | ||||
| 4 | 1625 | R. Dare | 1694 | Black | Loss | ||||
| 5 | 1622 | D. Sharma | 1538 | White | Win | ||||
| 6 | 1624 | R. Jackson | 1545 | Black | Loss | ||||
| 18/06/2016 | Waikato Rapid Open | 3 | 1610 | R. Dare | 1698 | White | Loss | ||
| 6 | 1608 | P. Mistry | 1648 | White | Win | ||||
| 21/06/2016 | Club Rapid 2016 | 1 | 1619 | J. Crombie | 1474 | Black | Win | ||
| 2 | 1620 | I. Kennedy | 1557 | White | Win | ||||
| 3 | 1623 | H. Bennett | 1670 | Black | Loss | ||||
| 4 | 1619 | D. Whiting | 1606 | White | Win | ||||
| 5 | 1626 | R. Jackson | 1567 | Black | Win | ||||
| 6 | 1629 | C. Symon | 1567 | White | Win | ||||
| 16/08/2016 | Winter Cup | 1 | 1632 | J. Crombie | 1487 | White | Win | ||
| 2 | 1633 | J. Xiang (jarvis) | 1443 | Black | Win | ||||
| 3 | 1633 | P. Mistry | 1650 | White | Win | ||||
| 4 | 1643 | R. Dare | 1677 | White | Loss | ||||
| 5 | 1638 | S. Wagner | 1624 | Black | Draw | ||||
| 6 | 1637 | C. Symon | 1565 | Black | Loss | ||||
| 20/09/2016 | Casual Blitz | 1 | 1624 | E. Kang | 1488 | Black | Win | ||
| 2 | 1625 | P. Mistry | 1652 | White | Loss | ||||
| 3 | 1619 | M. Tuatini | 1534 | Black | Win | ||||
| 4 | 1621 | L. Heppenstall | 1570 | White | Win | ||||
| 5 | 1625 | A. Teow | 1535 | Black | Win | ||||
| 6 | 1627 | R. Dare | 1664 | Black | Win | ||||
| 11/10/2016 | Robin A | 1 | 1638 | R. Dare | 1653 | White | Loss | ||
| 1 | 1631 | G. Nolan | 1657 | Black | Loss | ||||
| 1 | 1625 | S. Manoharan | 1591 | White | Win | ||||
| 1 | 1630 | P. Mistry | 1669 | White | Loss | ||||
| 1 | 1625 | S. Wagner | 1642 | Black | Win | ||||
| 1/11/2016 | Lightning 2016 | 1 | 1635 | S. Clark | 1470 | Black | Win | ||
| 2 | 1635 | H. Bennett | 1666 | White | Loss | ||||
| 3 | 1630 | G. Nolan | 1649 | Black | Loss | ||||
| 4 | 1624 | L. Heppenstall | 1555 | White | Loss | ||||
| 5 | 1611 | J. Xiang (jeff) | 1415 | Black | Win | ||||
| 6 | 1611 | I. Kennedy | 1550 | Black | Loss | ||||
| 7 | 1598 | R. Dare | 1665 | White | Win | ||||
| 8/11/2016 | Spring (1) | 1 | 1611 | C. Quinn | 1441 | White | Win | ||
| 2 | 1611 | R. Jackson | 1555 | Black | Win | ||||
| 3 | 1614 | R. Dare | 1656 | White | Win | ||||
| 1626 | |||||||||
Sharma, Dayanand |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/05/2016 | Informal Lightning | 1 | 1500 | M. Tuatini | 1521 | White | Loss | ||
| 2 | 1488 | M. Joubert | 1403 | Black | Win | ||||
| 3 | 1492 | J. Crombie | 1501 | White | Win | ||||
| 4 | 1510 | R. Jackson | 1545 | Black | Loss | ||||
| 5 | 1500 | J. Xiang (jarvis) | 1452 | White | Win | ||||
| 6 | 1508 | S. Yang | 1502 | Black | Win | ||||
| 7 | 1523 | P. Mistry | 1612 | Black | Loss | ||||
| 11/05/2016 | AutumnCup(1) | 1 | 1519 | G. Nolan | 1637 | Black | Loss | ||
| 2 | 1517 | A. Hasan-Stein | 1438 | White | Win | ||||
| 3 | 1521 | G. Judkins | 1569 | Black | Loss | ||||
| 4 | 1513 | F. Buckell | 1439 | White | Win | ||||
| 5 | 1518 | P. Mistry | 1606 | White | Loss | ||||
| 6 | 1514 | P. Dalley | 1500 | Black | Win | ||||
| 24/05/2016 | Autumn Reprise | 1 | 1527 | M. Severinsen | 1633 | Black | Draw | ||
| 2 | 1540 | M. Crombie | 1533 | White | Win | ||||
| 3 | 1555 | P. Mistry | 1598 | Black | Loss | ||||
| 4 | 1546 | A. Hasan-Stein | 1463 | White | Loss | ||||
| 5 | 1518 | J. Crombie | 1489 | Black | Win | ||||
| 6 | 1529 | R. Jackson | 1552 | Black | Loss | ||||
| 14/06/2016 | Club Blitz Champs | 1 | 1517 | G. Nolan | 1635 | Black | Loss | ||
| 2 | 1515 | C. Quinn | 1443 | White | Win | ||||
| 3 | 1520 | I. Kennedy | 1549 | Black | Win | ||||
| 4 | 1541 | P. Mistry | 1634 | White | Loss | ||||
| 5 | 1538 | M. Severinsen | 1622 | Black | Loss | ||||
| 6 | 1534 | J. Xiang (jeff) | 1460 | White | Win | ||||
| 21/06/2016 | Club Rapid 2016 | 1 | 1539 | R. Dare | 1687 | White | Loss | ||
| 1538 | |||||||||
Symon, Christopher |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 2/02/2016 | Casual Blitz | 1 | 1554 | M. Joubert | 1405 | White | Win | ||
| 2 | 1555 | R. Jackson | 1586 | Black | Win | ||||
| 3 | 1566 | R. Dare | 1678 | White | Loss | ||||
| 4 | 1565 | E. Pacua | 1566 | Black | Loss | ||||
| 5 | 1557 | I. Kennedy | 1548 | White | Loss | ||||
| 6 | 1548 | S. Clark | 1490 | Black | Win | ||||
| 9/02/2016 | Summer Cup | 1 | 1551 | L. Teaurere | 1494 | Black | Win | ||
| 2 | 1554 | I. Kennedy | 1568 | White | Loss | ||||
| 3 | 1547 | M. Tuatini | 1516 | Black | Win | ||||
| 4 | 1552 | P. Mistry | 1637 | White | Loss | ||||
| 5 | 1550 | R. Jackson | 1558 | Black | Win | ||||
| 6 | 1559 | R. Dare | 1680 | White | Loss | ||||
| 7 | 1558 | G. Nolan | 1636 | White | Loss | ||||
| 8 | 1556 | S. Yang | 1479 | Black | Win | ||||
| 9 | 1558 | L. Heppenstall | 1500 | Black | Win | ||||
| 1/03/2016 | Club Champs 2016 | 1 | 1561 | C. Quinn | 1450 | White | Win | ||
| 2 | 1562 | P. Mistry | 1624 | Black | Win | ||||
| 3 | 1575 | I. Kennedy | 1573 | White | Win | ||||
| 4 | 1583 | M. Severinsen | 1631 | Black | Loss | ||||
| 5 | 1579 | G. Nolan | 1637 | Black | Win | ||||
| 6 | 1592 | H. Bennett | 1666 | White | Loss | ||||
| 7 | 1590 | D. Whiting | 1575 | Black | Loss | ||||
| 3/05/2016 | Informal Lightning | 1 | 1581 | M. Crombie | 1528 | Black | Loss | ||
| 2 | 1569 | S. Wagner | 1611 | White | Loss | ||||
| 3 | 1565 | M. Joubert | 1401 | Black | Win | ||||
| 4 | 1565 | J. Xiang (jeff) | 1457 | White | Win | ||||
| 5 | 1566 | M. Severinsen | 1623 | Black | Loss | ||||
| 6 | 1563 | X. Taylor | 1458 | Black | Win | ||||
| 7 | 1564 | M. Tuatini | 1529 | White | Draw | ||||
| 11/05/2016 | AutumnCup(1) | 1 | 1561 | A. Hasan-Stein | 1439 | Black | Win | ||
| 2 | 1562 | G. Nolan | 1638 | White | Loss | ||||
| 3 | 1560 | J. Crombie | 1502 | Black | Win | ||||
| 4 | 1563 | G. Judkins | 1573 | White | Win | ||||
| 5 | 1572 | H. Bennett | 1659 | White | Loss | ||||
| 6 | 1570 | S. Mallapa | 1528 | Black | Loss | ||||
| 24/05/2016 | Autumn Reprise | 1 | 1558 | J. Xiang (jeff) | 1453 | Black | Win | ||
| 2 | 1559 | P. Mistry | 1610 | White | Win | ||||
| 3 | 1571 | G. Nolan | 1665 | White | Loss | ||||
| 4 | 1569 | R. Jackson | 1544 | Black | Loss | ||||
| 5 | 1559 | G. Judkins | 1555 | White | Win | ||||
| 6 | 1567 | L. Heppenstall | 1585 | Black | Win | ||||
| 21/06/2016 | Club Rapid 2016 | 1 | 1577 | S. Clark | 1455 | White | Win | ||
| 2 | 1578 | P. Mistry | 1628 | Black | Loss | ||||
| 3 | 1574 | A. Hasan-Stein | 1471 | White | Win | ||||
| 4 | 1575 | R. Jackson | 1557 | Black | Loss | ||||
| 5 | 1565 | J. Crombie | 1482 | White | Win | ||||
| 6 | 1567 | M. Severinsen | 1629 | Black | Loss | ||||
| 16/08/2016 | Winter Cup | 1 | 1564 | J. Xiang (jeff) | 1447 | Black | Win | ||
| 2 | 1565 | R. Dare | 1672 | White | Loss | ||||
| 3 | 1564 | S. Clark | 1469 | Black | Win | ||||
| 4 | 1566 | R. Jackson | 1573 | White | Win | ||||
| 5 | 1575 | I. Kennedy | 1554 | Black | Loss | ||||
| 6 | 1565 | M. Severinsen | 1637 | White | Win | ||||
| 13/09/2016 | Casual Blitz | 1 | 1578 | C. Quinn | 1473 | Black | Win | ||
| 2 | 1579 | R. Jackson | 1549 | White | Win | ||||
| 3 | 1584 | S. Wagner | 1636 | Black | Loss | ||||
| 4 | 1580 | R. Dare | 1661 | White | Loss | ||||
| 5 | 1578 | S. Manoharan | 1587 | Black | Loss | ||||
| 6 | 1571 | A. Teow | 1517 | White | Win | ||||
| 20/09/2016 | Casual Blitz | 1 | 1575 | A. Hasan-Stein | 1460 | White | Win | ||
| 2 | 1576 | R. Dare | 1656 | Black | Loss | ||||
| 3 | 1574 | G. Judkins | 1518 | White | Loss | ||||
| 4 | 1561 | C. Quinn | 1458 | Black | Win | ||||
| 5 | 1562 | R. Jackson | 1545 | Black | Win | ||||
| 6 | 1568 | P. Mistry | 1662 | White | Loss | ||||
| 8/11/2016 | Spring (1) | 1 | 1566 | L. Heppenstall | 1562 | White | Win | ||
| 2 | 1574 | R. Dare | 1654 | Black | Loss | ||||
| 3 | 1572 | M. Tuatini | 1485 | White | Loss | ||||
| 4 | 1558 | C. Quinn | 1450 | Black | Win | ||||
| 5 | 1559 | J. Xiang (jeff) | 1436 | White | Win | ||||
| 6 | 1560 | S. Wagner | 1622 | Black | Win | ||||
| 22/11/2016 | Spring (2) | 1 | 1573 | S. Clark | 1472 | White | Win | ||
| 2 | 1574 | P. Mistry | 1676 | Black | Loss | ||||
| 3 | 1573 | A. Hasan-Stein | 1478 | White | Win | ||||
| 4 | 1575 | R. Jackson | 1545 | Black | Win | ||||
| 5 | 1580 | R. Dare | 1671 | Black | Loss | ||||
| 6 | 1578 | G. Nolan | 1656 | White | Loss | ||||
| 1576 | |||||||||