Crosstables
Haughey, Jacob |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1564 | A. Wang | 1566 | Black | Win | ||
| 2 | 1572 | Y. Zhao | 1481 | White | Loss | ||||
| 3 | 1558 | C. Duan | 1432 | Black | Draw | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1551 | M. Brown | 1480 | Black | Win | ||
| 2 | 1554 | G. Nolan | 1589 | White | Win | ||||
| 3 | 1565 | A. John | 1552 | Black | Win | ||||
| 5 | 1572 | N. Sun | 1675 | White | Loss | ||||
| 6 | 1571 | S. Kyaw | 1546 | Black | Loss | ||||
| 1561 | |||||||||
Henare-lynch, Hegan |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1489 | D. Zhang | 1540 | Black | Loss | ||
| 2 | 1485 | A. Bourne | 1486 | White | Draw | ||||
| 4 | 1485 | C. Duan | 1439 | White | Win | ||||
| 5 | 1489 | J. Feyter | 1525 | Black | Loss | ||||
| 6 | 1484 | I. Kennedy | 1546 | Black | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1481 | D. Zhang | 1556 | Black | Loss | ||
| 2 | 1479 | F. Zuo | 1500 | White | Loss | ||||
| 4 | 1473 | C. Duan | 1424 | Black | Win | ||||
| 5 | 1477 | A. Kaimal | 1480 | White | Win | ||||
| 6 | 1485 | B. Harrison | 1508 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1479 | A. Wang | 1574 | White | Loss | ||
| 2 | 1477 | A. Jasti | 1487 | Black | Loss | ||||
| 3 | 1470 | C. Duan | 1415 | White | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1474 | A. Wang | 1553 | Black | Loss | ||
| 2 | 1472 | C. Duan | 1433 | White | Win | ||||
| 3 | 1477 | R. Jackson | 1532 | White | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1473 | A. John | 1544 | Black | Loss | ||
| 2 | 1470 | R. Ruan | 1492 | Black | Loss | ||||
| 1464 | |||||||||
Jackson, Richard |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1545 | A. Mishra | 1467 | Black | Loss | ||
| 2 | 1531 | D. Beckett | 1547 | White | Loss | ||||
| 3 | 1524 | M. Brown | 1495 | Black | Win | ||||
| 4 | 1529 | R. Zhang | 1457 | White | Win | ||||
| 5 | 1532 | E. Zhou | 1546 | Black | Loss | ||||
| 6 | 1525 | A. Brooker | 1498 | White | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1515 | Y. Mochinda | 1531 | Black | Loss | ||
| 2 | 1508 | Z. Storie | 1438 | White | Win | ||||
| 3 | 1511 | E. Zhou | 1533 | Black | Win | ||||
| 4 | 1521 | S. Kyaw | 1562 | White | Loss | ||||
| 5 | 1517 | C. Liu | 1510 | Black | Win | ||||
| 6 | 1524 | I. Kennedy | 1538 | White | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1533 | C. Duan | 1435 | Black | Win | ||
| 2 | 1535 | F. Zuo | 1602 | White | Loss | ||||
| 3 | 1532 | H. Henare-lynch | 1477 | Black | Win | ||||
| 4 | 1536 | C. Liu | 1529 | White | Win | ||||
| 5 | 1543 | D. Beckett | 1548 | Black | Win | ||||
| 6 | 1551 | P. Dalley | 1619 | White | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1564 | Y. Mochinda | 1495 | White | Win | ||
| 2 | 1567 | C. Liu | 1527 | Black | Win | ||||
| 3 | 1572 | I. Kennedy | 1557 | White | Loss | ||||
| 4 | 1563 | B. Harrison | 1507 | Black | Win | ||||
| 5 | 1566 | S. Kyaw | 1563 | White | Loss | ||||
| 6 | 1558 | L. Membery | 1532 | Black | Loss | ||||
| 1548 | |||||||||
Jasti, Aaryan |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 17/02/2026 | Club Champs 2026 | 3 | 1504 | A. Wang | 1545 | Black | Loss | ||
| 21/04/2026 | Autumn (1) | 1 | 1495 | J. Feyter | 1540 | White | Loss | ||
| 2 | 1487 | H. Henare-lynch | 1477 | White | Win | ||||
| 3 | 1501 | D. Beckett | 1532 | Black | Loss | ||||
| 4 | 1496 | B. Harrison | 1508 | White | Loss | ||||
| 5 | 1489 | A. Kaimal | 1475 | Black | Loss | ||||
| 6 | 1480 | A. Bourne | 1459 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1470 | T. Tareti | 1548 | Black | Loss | ||
| 2 | 1468 | A. Verry | 1489 | White | Win | ||||
| 3 | 1478 | I. Kennedy | 1534 | Black | Loss | ||||
| 4 | 1475 | S. Pi | 1500 | Black | Win | ||||
| 5 | 1485 | C. Comin | 1492 | White | Win | ||||
| 6 | 1494 | Y. Zhao | 1490 | White | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1502 | C. Duan | 1434 | White | Draw | ||
| 2 | 1497 | A. Shi | 1551 | Black | Loss | ||||
| 3 | 1493 | J. Feyter | 1537 | White | Loss | ||||
| 4 | 1489 | Y. Zhao | 1459 | Black | Win | ||||
| 5 | 1494 | W. Hu | 1483 | White | Win | ||||
| 6 | 1501 | B. Wang | 1539 | Black | Draw | ||||
| 1504 | |||||||||
John, Austin |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1543 | B. Wang | 1550 | White | Win | ||
| 2 | 1552 | W. Lynn | 1582 | Black | Win | ||||
| 3 | 1563 | G. Nolan | 1588 | White | Win | ||||
| 4 | 1573 | A. Mishra | 1538 | Black | Draw | ||||
| 5 | 1570 | Y. Zhao | 1495 | White | Win | ||||
| 6 | 1572 | D. Zhang | 1546 | Black | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1562 | Y. Zhao | 1491 | White | Win | ||
| 2 | 1565 | S. Kyaw | 1500 | Black | Loss | ||||
| 3 | 1552 | J. Haughey | 1565 | White | Loss | ||||
| 4 | 1545 | M. Brown | 1485 | Black | Win | ||||
| 5 | 1548 | G. Nolan | 1579 | Black | Loss | ||||
| 6 | 1543 | S. Petrov | 1503 | White | Win | ||||
| 21/04/2026 | Autumn (1) | 1 | 1548 | Z. Storie | 1440 | Black | Win | ||
| 2 | 1549 | T. Tareti | 1500 | White | Loss | ||||
| 3 | 1537 | B. Harrison | 1514 | Black | Win | ||||
| 4 | 1543 | Y. Mochinda | 1541 | White | Win | ||||
| 5 | 1551 | B. Wang | 1555 | Black | Win | ||||
| 6 | 1559 | A. Shi | 1550 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1550 | D. Dinesh | 1473 | Black | Win | ||
| 2 | 1552 | C. Liu | 1527 | White | Loss | ||||
| 3 | 1542 | M. Brown | 1504 | Black | Win | ||||
| 4 | 1547 | A. Shi | 1562 | White | Draw | ||||
| 5 | 1548 | B. Harrison | 1511 | Black | Win | ||||
| 6 | 1553 | D. Beckett | 1540 | White | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1544 | H. Henare-lynch | 1473 | White | Win | ||
| 2 | 1547 | P. Dalley | 1607 | White | Loss | ||||
| 3 | 1544 | Y. Mochinda | 1500 | Black | Loss | ||||
| 4 | 1532 | J. Feyter | 1541 | Black | Win | ||||
| 5 | 1541 | C. Comin | 1469 | White | Win | ||||
| 6 | 1544 | C. Liu | 1528 | Black | Win | ||||
| 1551 | |||||||||