Crosstables
Stringer, Cohen |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1445 | R. Zhang | 1500 | Black | Win | ||
| 2 | 1457 | D. Zhang | 1544 | White | Loss | ||||
| 3 | 1455 | A. Kaimal | 1475 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1449 | I. Kennedy | 1525 | Black | Loss | ||
| 2 | 1447 | A. Bourne | 1459 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 4 | 1440 | R. Zhang | 1436 | White | Loss | ||
| 5 | 1432 | Y. Mochinda | 1515 | Black | Loss | ||||
| 6 | 1430 | D. Li | 1406 | Black | Win | ||||
| 1436 | |||||||||
Sun, Nathan |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 4 | 1670 | S. Petrov | 1488 | Black | Win | ||
| 5 | 1670 | M. Dehnabi | 1502 | White | Win | ||||
| 6 | 1670 | J. Feyter | 1530 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1671 | E. Zhou | 1544 | White | Win | ||
| 2 | 1672 | W. Lynn | 1561 | Black | Win | ||||
| 4 | 1673 | G. Nolan | 1581 | White | Win | ||||
| 5 | 1675 | J. Haughey | 1572 | Black | Win | ||||
| 6 | 1676 | D. Zhang | 1571 | White | Win | ||||
| 1677 | |||||||||
Tareti, Tioti |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 21/04/2026 | Autumn (1) | 2 | 1500 | A. John | 1549 | Black | Win | ||
| 3 | 1524 | F. Zuo | 1580 | White | Loss | ||||
| 4 | 1517 | B. Wang | 1550 | White | Loss | ||||
| 5 | 1507 | E. Zhou | 1529 | Black | Win | ||||
| 6 | 1527 | S. Kyaw | 1558 | White | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1548 | A. Jasti | 1470 | White | Win | ||
| 2 | 1553 | B. Harrison | 1509 | Black | Win | ||||
| 3 | 1562 | D. Zhang | 1596 | White | Draw | ||||
| 4 | 1568 | A. Wang | 1558 | Black | Loss | ||||
| 5 | 1550 | A. Shi | 1561 | Black | Draw | ||||
| 6 | 1552 | C. Liu | 1532 | White | Win | ||||
| 19/05/2026 | Autumn (3) | 4 | 1564 | A. Mishra | 1538 | Black | Win | ||
| 5 | 1575 | D. Dinesh | 1462 | White | Win | ||||
| 6 | 1577 | J. Feyter | 1527 | Black | Loss | ||||
| 1553 | |||||||||
Verry, Archie |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 5/05/2026 | Autumn (2) | 1 | 1500 | E. Zhou | 1527 | White | Loss | ||
| 2 | 1489 | A. Jasti | 1468 | Black | Loss | ||||
| 3 | 1469 | D. Li | 1431 | White | Win | ||||
| 4 | 1478 | A. Kaimal | 1496 | Black | Loss | ||||
| 5 | 1465 | S. Pi | 1480 | White | Win | ||||
| 6 | 1484 | C. Comin | 1475 | Black | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1498 | D. Zhang | 1598 | Black | Loss | ||
| 2 | 1495 | D. Dinesh | 1468 | White | Win | ||||
| 3 | 1506 | A. Shi | 1555 | White | Loss | ||||
| 4 | 1498 | C. Comin | 1444 | Black | Loss | ||||
| 5 | 1473 | A. Mishra | 1527 | White | Loss | ||||
| 6 | 1466 | W. Hu | 1469 | Black | Win | ||||
| 1483 | |||||||||
Wang, Anyi |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1566 | J. Haughey | 1564 | White | Loss | ||
| 2 | 1550 | C. Duan | 1433 | Black | Win | ||||
| 3 | 1552 | B. Harrison | 1510 | White | Draw | ||||
| 17/02/2026 | Club Champs 2026 | 3 | 1545 | A. Jasti | 1504 | White | Win | ||
| 5 | 1554 | Y. Zhao | 1488 | Black | Win | ||||
| 6 | 1560 | B. Wang | 1549 | White | Win | ||||
| 21/04/2026 | Autumn (1) | 1 | 1574 | H. Henare-lynch | 1479 | Black | Win | ||
| 2 | 1577 | D. Beckett | 1537 | White | Win | ||||
| 3 | 1586 | B. Wang | 1555 | Black | Win | ||||
| 4 | 1597 | F. Zuo | 1587 | White | Loss | ||||
| 5 | 1579 | J. Feyter | 1552 | Black | Loss | ||||
| 6 | 1558 | Y. Mochinda | 1532 | White | Draw | ||||
| 5/05/2026 | Autumn (2) | 1 | 1553 | H. Henare-lynch | 1474 | White | Win | ||
| 2 | 1557 | S. Pi | 1524 | Black | Win | ||||
| 3 | 1567 | F. Zuo | 1608 | Black | Loss | ||||
| 4 | 1558 | T. Tareti | 1568 | White | Win | ||||
| 5 | 1576 | I. Kennedy | 1542 | Black | Draw | ||||
| 6 | 1570 | D. Zhang | 1592 | White | Loss | ||||
| 19/05/2026 | Autumn (3) | 4 | 1564 | A. Kaimal | 1504 | Black | Win | ||
| 5 | 1567 | J. Feyter | 1532 | White | Win | ||||
| 6 | 1572 | B. Harrison | 1497 | Black | Win | ||||
| 1574 | |||||||||