Autumn (3) To Paul

Posted: 27/05/2026 by Ian in Club News

Autumn (3) goes to Paul with a score of 6-0. Crosstab is below.

1 Paul_Dalley 6.0 +W26 +B7 +W6 +B3 +W2 +B4
2 Ian_Kennedy 5.0 +B27 +W4 +B10 +W8 -B1 +B6
3 Sithu_Kyaw 5.0 +B31 +W8 +B5 -W1 +B10 +W9
4 Dundun_Zhang 4.0 +W19 -B2 +W26 +B11 +W12 -W1
5 Liam_Membery 4.0 +W9 +B11 -W3 -B6 +W18 +W10
6 Darcy_Beckett 4.0 +W30 +B18 -B1 +W5 +B16 -W2
7 Austin_John 4.0 +W32 -W1 -B16 +B17 +W13 +B12
8 Edwin_Zhou 3.5 +W20 -B3 +W28 -B2 =W11 +W16
9 Andy_Shi 3.5 -B5 +W15 +B19 =W16 +B20 -B3
10 Richard_Jackson 3.0 +W16 +B12 -W2 +B18 -W3 -B5
11 Bruce_Wang 3.0 +B25 -W5 +B24 -W4 =B8 =W15
12 Charlie_Liu 3.0 +B13 -W10 +B29 +W24 -B4 -W7
13 Cal_Comin 3.0 -W12 -B16 +PAB +W19 -B7 +W20
14 Anyi_Wang 3.0 +B23 +W17 +B18
15 Aaryan_Jasti 3.0 =W28 -B9 -W17 +B30 +W24 =B11
16 Yori_Mochinda 2.5 -B10 +W13 +W7 =B9 -W6 -B8
17 John_Feyter 2.5 -B24 =W25 +B15 -W7 -B14 +W21
18 Bj_Harrison 2.0 +B29 -W6 +B20 -W10 -B5 -W14
19 Archie_Verry 2.0 -B4 +W27 -W9 -B13 -W22 +B24
20 Alexander_Bourne 2.0 -B8 +W31 -W18 +B27 -W9 -B13
21 Tioti_Tareti 2.0 +B22 +W27 -B17
22 Abheek_Mishra 2.0 -W21 +B19 +W30
23 Athul_Kaimal 2.0 -W14 +B30 +W27
24 William_Hu 1.5 +W17 =B28 -W11 -B12 -B15 -W19
25 Stephan_Pi 1.5 -W11 =B17 +W31
26 Rayford_Ruan 1.0 -B1 +W32 -B4
27 Daksha_Dinesh 1.0 -W2 -B19 +W30 -W20 -B21 -B23
28 Carlos_Duan 1.0 =B15 =W24 -B8
29 Ray_Zhang 1.0 -W18 +B30 -W12
30 Yuanwei_Zhao 0.0 -B6 -W29 -B27 -W15 -W23 -B22
31 Micah_Brown 0.0 -W3 -B20 -B25
32 Hegan_Henare-lynch 0.0 -B7 -B26

 

Leave a comment