Crosstables
Wang, Bruce |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1550 | A. John | 1543 | Black | Loss | ||
| 2 | 1541 | M. Brown | 1505 | White | Win | ||||
| 3 | 1546 | E. Zhou | 1549 | Black | Win | ||||
| 4 | 1554 | Y. Zhao | 1499 | Black | Win | ||||
| 5 | 1558 | A. Mishra | 1544 | White | Draw | ||||
| 6 | 1557 | W. Lynn | 1568 | Black | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1566 | S. Petrov | 1503 | Black | Win | ||
| 2 | 1569 | D. Beckett | 1550 | White | Win | ||||
| 3 | 1575 | S. Kyaw | 1526 | White | Loss | ||||
| 4 | 1563 | D. Zhang | 1557 | Black | Loss | ||||
| 5 | 1554 | A. Shi | 1586 | White | Loss | ||||
| 6 | 1549 | A. Wang | 1560 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1542 | C. Duan | 1418 | White | Win | ||
| 2 | 1543 | G. Nolan | 1595 | Black | Win | ||||
| 3 | 1555 | A. Wang | 1586 | White | Loss | ||||
| 4 | 1550 | T. Tareti | 1517 | Black | Win | ||||
| 5 | 1555 | A. John | 1551 | White | Loss | ||||
| 6 | 1547 | A. Shafiq | 1570 | Black | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1541 | R. Zhang | 1466 | Black | Win | ||
| 2 | 1543 | Y. Zhao | 1485 | White | Draw | ||||
| 3 | 1538 | C. Liu | 1547 | Black | Win | ||||
| 5 | 1547 | D. Zhang | 1587 | White | Loss | ||||
| 6 | 1542 | B. Harrison | 1506 | White | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1547 | S. Pi | 1474 | Black | Win | ||
| 2 | 1550 | L. Membery | 1524 | White | Loss | ||||
| 3 | 1540 | W. Hu | 1504 | Black | Win | ||||
| 4 | 1545 | D. Zhang | 1589 | White | Loss | ||||
| 5 | 1541 | E. Zhou | 1517 | Black | Draw | ||||
| 6 | 1539 | A. Jasti | 1501 | White | Draw | ||||
| 1536 | |||||||||
Zhang, Dundun |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1540 | H. Henare-lynch | 1489 | White | Win | ||
| 2 | 1544 | C. Stringer | 1457 | Black | Win | ||||
| 3 | 1546 | Y. Zhao | 1495 | White | Draw | ||||
| 4 | 1542 | G. Nolan | 1578 | Black | Loss | ||||
| 5 | 1537 | D. Beckett | 1548 | White | Win | ||||
| 6 | 1546 | A. John | 1572 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1556 | H. Henare-lynch | 1481 | White | Win | ||
| 2 | 1558 | P. Dalley | 1607 | Black | Loss | ||||
| 3 | 1554 | Y. Zhao | 1491 | White | Win | ||||
| 4 | 1557 | B. Wang | 1563 | White | Win | ||||
| 5 | 1566 | J. Feyter | 1536 | Black | Win | ||||
| 6 | 1571 | N. Sun | 1676 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1570 | D. Dinesh | 1477 | White | Win | ||
| 2 | 1572 | M. Brown | 1529 | Black | Win | ||||
| 3 | 1576 | J. Feyter | 1552 | White | Win | ||||
| 4 | 1582 | A. Shafiq | 1603 | Black | Win | ||||
| 5 | 1592 | F. Zuo | 1605 | Black | Win | ||||
| 6 | 1601 | G. Nolan | 1594 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1592 | W. Hu | 1485 | Black | Win | ||
| 2 | 1593 | I. Kennedy | 1537 | White | Win | ||||
| 3 | 1596 | T. Tareti | 1562 | Black | Draw | ||||
| 4 | 1593 | F. Zuo | 1617 | White | Loss | ||||
| 5 | 1587 | B. Wang | 1547 | Black | Win | ||||
| 6 | 1592 | A. Wang | 1570 | Black | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1598 | A. Verry | 1498 | White | Win | ||
| 2 | 1599 | I. Kennedy | 1545 | Black | Loss | ||||
| 3 | 1587 | R. Ruan | 1498 | White | Win | ||||
| 4 | 1589 | B. Wang | 1545 | Black | Win | ||||
| 5 | 1593 | C. Liu | 1535 | White | Win | ||||
| 6 | 1596 | P. Dalley | 1622 | White | Loss | ||||
| 1590 | |||||||||
Zhang, Ray |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1500 | C. Stringer | 1445 | White | Loss | ||
| 2 | 1475 | A. Kaimal | 1466 | White | Loss | ||||
| 4 | 1457 | R. Jackson | 1529 | Black | Loss | ||||
| 5 | 1452 | A. Brooker | 1494 | Black | Loss | ||||
| 6 | 1443 | Z. Storie | 1481 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 2 | 1466 | S. Petrov | 1500 | White | Loss | ||
| 21/04/2026 | Autumn (1) | 1 | 1456 | S. Kyaw | 1566 | Black | Loss | ||
| 2 | 1454 | E. Zhou | 1531 | White | Loss | ||||
| 3 | 1449 | A. Shi | 1540 | Black | Loss | ||||
| 4 | 1445 | S. Pi | 1500 | White | Loss | ||||
| 5 | 1438 | W. Hu | 1516 | Black | Draw | ||||
| 6 | 1449 | D. Li | 1457 | White | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1466 | B. Wang | 1541 | White | Loss | ||
| 2 | 1461 | A. Brooker | 1478 | Black | Loss | ||||
| 3 | 1448 | C. Comin | 1468 | White | Loss | ||||
| 4 | 1436 | C. Stringer | 1440 | Black | Win | ||||
| 5 | 1453 | M. Dehnabi | 1516 | White | Loss | ||||
| 6 | 1447 | S. Pi | 1461 | Black | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1434 | B. Harrison | 1501 | White | Loss | ||
| 2 | 1428 | Y. Zhao | 1479 | Black | Win | ||||
| 3 | 1452 | C. Liu | 1518 | White | Loss | ||||
| 1446 | |||||||||
Zhao, Yuanwei |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1476 | C. Duan | 1438 | White | Win | ||
| 2 | 1481 | J. Haughey | 1572 | Black | Win | ||||
| 3 | 1495 | D. Zhang | 1546 | Black | Draw | ||||
| 4 | 1499 | B. Wang | 1554 | White | Loss | ||||
| 5 | 1495 | A. John | 1570 | Black | Loss | ||||
| 6 | 1493 | A. Shi | 1576 | White | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1491 | A. John | 1562 | Black | Loss | ||
| 2 | 1488 | C. Duan | 1427 | White | Win | ||||
| 3 | 1491 | D. Zhang | 1554 | Black | Loss | ||||
| 5 | 1488 | A. Wang | 1554 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 2 | 1485 | B. Wang | 1543 | Black | Draw | ||
| 3 | 1490 | J. Feyter | 1553 | White | Loss | ||||
| 4 | 1487 | B. Harrison | 1505 | White | Loss | ||||
| 5 | 1481 | L. Membery | 1492 | Black | Win | ||||
| 6 | 1490 | A. Jasti | 1494 | Black | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1482 | D. Beckett | 1549 | Black | Loss | ||
| 2 | 1479 | R. Zhang | 1428 | White | Loss | ||||
| 3 | 1467 | D. Dinesh | 1462 | Black | Loss | ||||
| 4 | 1459 | A. Jasti | 1489 | White | Loss | ||||
| 5 | 1454 | A. Kaimal | 1501 | White | Loss | ||||
| 6 | 1450 | A. Mishra | 1534 | Black | Loss | ||||
| 1448 | |||||||||
Zhou, Edwin |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1552 | A. Jadhav | 1458 | White | Loss | ||
| 2 | 1538 | A. Shi | 1569 | Black | Win | ||||
| 3 | 1549 | B. Wang | 1546 | White | Loss | ||||
| 4 | 1541 | M. Dehnabi | 1507 | Black | Win | ||||
| 5 | 1546 | R. Jackson | 1532 | White | Win | ||||
| 6 | 1553 | D. Beckett | 1539 | Black | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1544 | N. Sun | 1671 | Black | Loss | ||
| 3 | 1543 | M. Brown | 1493 | White | Win | ||||
| 4 | 1547 | I. Kennedy | 1551 | White | Win | ||||
| 5 | 1555 | F. Zuo | 1533 | Black | Loss | ||||
| 6 | 1545 | J. Feyter | 1531 | White | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1536 | A. Shafiq | 1567 | White | Loss | ||
| 2 | 1531 | R. Zhang | 1454 | Black | Win | ||||
| 3 | 1533 | R. Jackson | 1511 | White | Loss | ||||
| 4 | 1523 | A. Brooker | 1506 | Black | Win | ||||
| 5 | 1529 | T. Tareti | 1507 | White | Loss | ||||
| 6 | 1519 | S. Pi | 1522 | Black | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1527 | A. Verry | 1500 | Black | Win | ||
| 2 | 1533 | A. Shi | 1561 | White | Loss | ||||
| 3 | 1527 | D. Dinesh | 1480 | Black | Win | ||||
| 4 | 1531 | D. Beckett | 1541 | White | Loss | ||||
| 5 | 1524 | C. Liu | 1514 | Black | Loss | ||||
| 6 | 1515 | A. Solomon | 1494 | White | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1521 | A. Bourne | 1470 | White | Win | ||
| 2 | 1525 | S. Kyaw | 1546 | Black | Loss | ||||
| 3 | 1519 | C. Duan | 1445 | White | Win | ||||
| 4 | 1521 | I. Kennedy | 1566 | Black | Loss | ||||
| 5 | 1517 | B. Wang | 1541 | White | Draw | ||||
| 6 | 1519 | Y. Mochinda | 1518 | White | Win | ||||
| 1527 | |||||||||