Games – Current Year
0
John, Austin |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 1/03/2025 | ClubChamps | 2 | 1500 | W. Lynn | 1580 | Black | Loss | ||
| 3 | 1496 | C. Duan | 1449 | White | Loss | ||||
| 5 | 1472 | A. Brooker | 1408 | Black | Win | ||||
| 6 | 1478 | T. Bennett | 1450 | White | Loss | ||||
| 29/04/2025 | Autumn (1) | 1 | 1457 | J. Haughey | 1618 | White | Loss | ||
| 2 | 1456 | C. Stringer | 1467 | Black | Win | ||||
| 3 | 1474 | D. Zhang | 1515 | White | Loss | ||||
| 4 | 1465 | A. Brooker | 1445 | Black | Draw | ||||
| 5 | 1461 | Y. Zhao | 1476 | White | Win | ||||
| 6 | 1480 | I. Kennedy | 1555 | White | Loss | ||||
| 13/05/2025 | Autumn (2) | 1 | 1475 | Y. Zhao | 1468 | Black | Loss | ||
| 2 | 1458 | C. Stringer | 1469 | White | Win | ||||
| 3 | 1476 | J. Prittams | 1473 | Black | Win | ||||
| 4 | 1491 | R. Jackson | 1538 | White | Loss | ||||
| 5 | 1483 | I. Kennedy | 1545 | Black | Loss | ||||
| 6 | 1477 | A. Brooker | 1474 | White | Win | ||||
| 27/05/2025 | Autumn (3) | 1 | 1492 | R. Jackson | 1560 | Black | Loss | ||
| 2 | 1486 | J. Prittams | 1453 | White | Win | ||||
| 3 | 1496 | D. Zhang | 1540 | Black | Win | ||||
| 4 | 1519 | A. Kaimal | 1478 | White | Win | ||||
| 5 | 1528 | W. Lynn | 1603 | Black | Loss | ||||
| 6 | 1523 | J. Feyter | 1502 | Black | Win | ||||
| 10/06/2025 | Club Rapid 2025 | 1 | 1535 | C. Gaddes | 1477 | Black | Loss | ||
| 2 | 1510 | S. Patel | 1483 | White | Win | ||||
| 3 | 1521 | A. Brooker | 1474 | Black | Win | ||||
| 4 | 1529 | D. Zhang | 1532 | White | Win | ||||
| 5 | 1546 | G. Nolan | 1564 | Black | Loss | ||||
| 6 | 1533 | I. Kennedy | 1563 | White | Loss | ||||
| 10/06/2025 | Ten + 0 (A) | 1 | 1522 | C. Duan | 1412 | White | Draw | ||
| 2 | 1515 | I. Kennedy | 1568 | Black | Win | ||||
| 3 | 1527 | D. Zhang | 1526 | White | Loss | ||||
| 4 | 1519 | Y. Zhao | 1480 | Black | Loss | ||||
| 5 | 1508 | N. Sun | 1637 | White | Loss | ||||
| 6 | 1507 | J. Feyter | 1514 | Black | Loss | ||||
| 15/07/2025 | Ten + 0 (B) | 1 | 1500 | Y. Mochinda | 1510 | White | Draw | ||
| 2 | 1502 | A. Kaimal | 1469 | Black | Win | ||||
| 3 | 1512 | I. Kennedy | 1535 | White | Draw | ||||
| 4 | 1516 | W. Lynn | 1577 | Black | Loss | ||||
| 5 | 1513 | A. Brooker | 1514 | White | Loss | ||||
| 6 | 1505 | C. Gaddes | 1502 | Black | Loss | ||||
| 5/08/2025 | Club Blitz 5 + 3 | 1 | 1497 | J. Feyter | 1524 | Black | Win | ||
| 2 | 1507 | N. Sun | 1641 | White | Loss | ||||
| 3 | 1506 | I. Kennedy | 1558 | Black | Loss | ||||
| 4 | 1502 | Y. Zhao | 1470 | White | Win | ||||
| 5 | 1507 | J. Haughey | 1600 | Black | Loss | ||||
| 6 | 1505 | M. Dehnabi | 1514 | Black | Win | ||||
| 7 | 1514 | D. Fisher | 1524 | White | Loss | ||||
| 12/08/2025 | Winter (1) | 1 | 1507 | Y. Zhao | 1465 | Black | Draw | ||
| 2 | 1503 | A. Brooker | 1501 | White | Loss | ||||
| 3 | 1495 | D. Fisher | 1492 | Black | Win | ||||
| 4 | 1503 | W. Lynn | 1561 | Black | Loss | ||||
| 5 | 1500 | M. Khan | 1506 | White | Loss | ||||
| 6 | 1493 | A. Prakasan | 1448 | Black | Loss | ||||
| 26/08/2025 | Winter (2) | 1 | 1481 | M. Dehnabi | 1475 | White | Win | ||
| 2 | 1488 | J. Haughey | 1579 | Black | Draw | ||||
| 3 | 1494 | A. Brooker | 1505 | White | Win | ||||
| 4 | 1503 | A. Shafiq | 1560 | Black | Win | ||||
| 5 | 1516 | R. Jackson | 1561 | White | Draw | ||||
| 6 | 1520 | P. Dalley | 1615 | White | Win | ||||
| 9/09/2025 | Winter (3) A | 1 | 1534 | W. Lynn | 1579 | White | Loss | ||
| 2 | 1530 | C. Stringer | 1522 | Black | Draw | ||||
| 3 | 1529 | D. Zhang | 1544 | White | Win | ||||
| 4 | 1538 | P. Dalley | 1614 | White | Loss | ||||
| 5 | 1536 | R. Jackson | 1561 | Black | Loss | ||||
| 6 | 1530 | D. Fisher | 1507 | Black | Win | ||||
| 7/10/2025 | Spring (1) | 1 | 1536 | R. Jackson | 1559 | White | Draw | ||
| 2 | 1538 | M. Dehnabi | 1486 | Black | Draw | ||||
| 3 | 1534 | I. Kennedy | 1560 | White | Win | ||||
| 4 | 1544 | P. Dalley | 1596 | Black | Loss | ||||
| 5 | 1540 | A. Brooker | 1490 | Black | Win | ||||
| 6 | 1544 | E. Zhou | 1555 | White | Draw | ||||
| 21/10/2025 | Club Lightning | 1 | 1545 | A. Brooker | 1483 | Black | Loss | ||
| 2 | 1532 | Y. Zhao | 1501 | White | Loss | ||||
| 3 | 1521 | C. Duan | 1443 | Black | Win | ||||
| 4 | 1523 | A. Kaimal | 1469 | White | Win | ||||
| 5 | 1527 | B. Harrison | 1566 | Black | Loss | ||||
| 6 | 1522 | A. Jadhav | 1459 | White | Win | ||||
| 7 | 1525 | A. Jasti | 1519 | Black | Win | ||||
| 28/10/2025 | Spring (2) | 1 | 1532 | R. Ruan | 1492 | Black | Win | ||
| 2 | 1537 | G. Nolan | 1574 | White | Loss | ||||
| 3 | 1532 | S. Petrov | 1492 | Black | Win | ||||
| 4 | 1537 | D. Beckett | 1542 | White | Win | ||||
| 5 | 1545 | W. Lynn | 1603 | Black | Loss | ||||
| 6 | 1542 | B. Wang | 1586 | White | Win | ||||
| 11/11/2025 | Spring (3) A | 1 | 1554 | W. Lynn | 1596 | Black | Loss | ||
| 2 | 1550 | E. Zhou | 1564 | White | Win | ||||
| 3 | 1559 | B. Wang | 1529 | Black | Win | ||||
| 4 | 1564 | R. Jackson | 1560 | White | Loss | ||||
| 5 | 1556 | G. Nolan | 1588 | Black | Win | ||||
| 6 | 1567 | R. Ganeshan | 1564 | Black | Win | ||||
| 25/11/2025 | Spring Blitz A | 1 | 1575 | A. Jadhav | 1428 | White | Draw | ||
| 2 | 1568 | R. Jackson | 1558 | Black | Loss | ||||
| 3 | 1559 | D. Dinesh | 1510 | White | Win | ||||
| 4 | 1563 | D. Zhang | 1539 | Black | Loss | ||||
| 5 | 1553 | S. Petrov | 1500 | White | Draw | ||||
| 6 | 1549 | M. Brown | 1501 | Black | Loss | ||||
| 2/12/2025 | SpringBlitz B | 1 | 1537 | A. Wang | 1499 | Black | Loss | ||
| 2 | 1526 | R. Ruan | 1507 | White | Win | ||||
| 3 | 1532 | A. Kaimal | 1470 | Black | Win | ||||
| 4 | 1535 | H. Jesse | 1519 | White | Loss | ||||
| 5 | 1526 | D. Zhang | 1546 | Black | Win | ||||
| 6 | 1536 | B. Harrison | 1520 | White | Win | ||||
| 1543 | |||||||||
Kelly, Jacob |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 25/02/2025 | Five plus Three | 1 | 1500 | J. Haughey | 1500 | White | Loss | ||
| 2 | 1484 | S. Dissanayke | 1450 | Black | Win | ||||
| 3 | 1494 | A. Brooker | 1507 | White | Win | ||||
| 4 | 1512 | C. Stringer | 1482 | White | Win | ||||
| 5 | 1523 | G. Nolan | 1582 | Black | Loss | ||||
| 6 | 1516 | I. Kennedy | 1535 | Black | Loss | ||||
| 1/03/2025 | ClubChamps | 2 | 1503 | C. Gaddes | 1483 | White | Win | ||
| 4 | 1515 | H. Henare-lynch | 1480 | Black | Loss | ||||
| 1493 | |||||||||
Kennedy, Ian |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 4/02/2025 | Summer (1) | 1 | 1536 | C. Munroe | 1548 | Black | Loss | ||
| 2 | 1529 | C. Duan | 1453 | Black | Win | ||||
| 25/02/2025 | Five plus Three | 1 | 1531 | G. Nolan | 1583 | Black | Loss | ||
| 2 | 1527 | T. Littlewood | 1485 | White | Win | ||||
| 3 | 1531 | C. Stringer | 1469 | Black | Loss | ||||
| 4 | 1518 | T. Bennett | 1492 | White | Win | ||||
| 5 | 1524 | R. Jackson | 1561 | Black | Win | ||||
| 6 | 1535 | J. Kelly | 1516 | White | Win | ||||
| 1/03/2025 | ClubChamps | 1 | 1541 | A. Brooker | 1438 | Black | Win | ||
| 2 | 1542 | E. Pacua | 1592 | White | Loss | ||||
| 3 | 1538 | H. Henare-lynch | 1484 | White | Win | ||||
| 4 | 1542 | D. Zhang | 1531 | Black | Win | ||||
| 5 | 1549 | R. Zhou | 1591 | White | Win | ||||
| 6 | 1561 | G. Nolan | 1587 | Black | Loss | ||||
| 29/04/2025 | Autumn (1) | 1 | 1555 | R. Jackson | 1553 | White | Win | ||
| 2 | 1563 | W. Lynn | 1572 | Black | Loss | ||||
| 3 | 1556 | S. Hotten | 1546 | White | Win | ||||
| 4 | 1563 | D. Zhang | 1519 | Black | Loss | ||||
| 5 | 1551 | C. Gaddes | 1508 | White | Win | ||||
| 6 | 1555 | A. John | 1480 | Black | Win | ||||
| 13/05/2025 | Autumn (2) | 1 | 1557 | L. Membery | 1500 | Black | Draw | ||
| 2 | 1552 | D. Zhang | 1550 | White | Loss | ||||
| 3 | 1544 | S. Hotten | 1530 | White | Draw | ||||
| 4 | 1543 | C. Stringer | 1465 | Black | Win | ||||
| 5 | 1545 | A. John | 1483 | White | Win | ||||
| 6 | 1548 | Y. Zhao | 1466 | Black | Win | ||||
| 27/05/2025 | Autumn (3) | 1 | 1550 | C. Stringer | 1467 | Black | Win | ||
| 2 | 1552 | J. Haughey | 1613 | White | Loss | ||||
| 3 | 1549 | L. Membery | 1528 | White | Win | ||||
| 4 | 1555 | D. Zhang | 1528 | Black | Loss | ||||
| 6 | 1545 | R. Jackson | 1560 | White | Win | ||||
| 10/06/2025 | Club Rapid 2025 | 1 | 1554 | A. Brooker | 1453 | Black | Win | ||
| 2 | 1555 | C. Gaddes | 1490 | White | Win | ||||
| 3 | 1558 | J. Feyter | 1504 | Black | Win | ||||
| 4 | 1562 | N. Sun | 1631 | White | Loss | ||||
| 5 | 1559 | J. Haughey | 1602 | White | Draw | ||||
| 6 | 1563 | A. John | 1533 | Black | Win | ||||
| 10/06/2025 | Ten + 0 (A) | 2 | 1568 | A. John | 1515 | White | Loss | ||
| 3 | 1556 | A. Shafiq | 1513 | Black | Loss | ||||
| 4 | 1544 | J. Haughey | 1598 | White | Loss | ||||
| 5 | 1540 | S. Hotten | 1533 | Black | Win | ||||
| 6 | 1547 | C. Stringer | 1478 | White | Loss | ||||
| 15/07/2025 | Ten + 0 (B) | 2 | 1534 | R. Jackson | 1546 | White | Draw | ||
| 3 | 1535 | A. John | 1512 | Black | Draw | ||||
| 4 | 1533 | G. Nolan | 1573 | White | Win | ||||
| 5 | 1544 | W. Lynn | 1580 | Black | Win | ||||
| 6 | 1555 | D. Zhang | 1551 | Black | Win | ||||
| 5/08/2025 | Club Blitz 5 + 3 | 1 | 1563 | A. Lee | 1527 | White | Win | ||
| 2 | 1568 | R. Jackson | 1548 | Black | Loss | ||||
| 3 | 1558 | A. John | 1506 | White | Win | ||||
| 4 | 1562 | D. Zhang | 1541 | Black | Loss | ||||
| 5 | 1552 | M. Dehnabi | 1506 | White | Draw | ||||
| 6 | 1548 | P. Reed | 1493 | Black | Win | ||||
| 7 | 1552 | J. Feyter | 1535 | White | Win | ||||
| 12/08/2025 | Winter (1) | 1 | 1558 | P. Dalley | 1592 | Black | Loss | ||
| 2 | 1553 | S. Xxx | 1489 | White | Win | ||||
| 3 | 1556 | C. Duan | 1440 | Black | Win | ||||
| 4 | 1557 | M. Khan | 1526 | White | Win | ||||
| 5 | 1562 | W. Lynn | 1564 | Black | Loss | ||||
| 6 | 1554 | R. Jackson | 1565 | Black | Win | ||||
| 26/08/2025 | Winter (2) | 1 | 1563 | P. Dalley | 1618 | White | Loss | ||
| 2 | 1559 | B. Harrison | 1473 | Black | Loss | ||||
| 3 | 1545 | A. Kaimal | 1451 | White | Win | ||||
| 4 | 1547 | C. Duan | 1453 | Black | Win | ||||
| 5 | 1549 | A. Brooker | 1502 | White | Win | ||||
| 6 | 1553 | C. Barry | 1506 | White | Win | ||||
| 9/09/2025 | Winter (3) A | 1 | 1557 | C. Stringer | 1527 | White | Win | ||
| 2 | 1562 | W. Lynn | 1583 | Black | Loss | ||||
| 3 | 1556 | R. Jackson | 1550 | White | Loss | ||||
| 4 | 1547 | D. Fisher | 1525 | Black | Win | ||||
| 5 | 1553 | P. Dalley | 1616 | Black | Win | ||||
| 6 | 1566 | R. Jackson | 1567 | Black | Win | ||||
| 7/10/2025 | Spring (1) | 1 | 1574 | A. Brooker | 1472 | Black | Loss | ||
| 2 | 1559 | C. Barry | 1438 | White | Win | ||||
| 3 | 1560 | A. John | 1534 | Black | Loss | ||||
| 4 | 1550 | C. Stringer | 1502 | Black | Win | ||||
| 5 | 1554 | R. Jackson | 1553 | White | Win | ||||
| 6 | 1562 | B. Harrison | 1517 | White | Loss | ||||
| 21/10/2025 | Club Lightning | 1 | 1550 | G. Nolan | 1558 | Black | Loss | ||
| 2 | 1543 | A. Kaimal | 1464 | White | Win | ||||
| 3 | 1545 | A. Jasti | 1525 | Black | Win | ||||
| 4 | 1551 | D. Dinesh | 1529 | White | Win | ||||
| 5 | 1557 | R. Jackson | 1557 | Black | Loss | ||||
| 6 | 1549 | B. Wang | 1545 | White | Loss | ||||
| 7 | 1541 | A. Brooker | 1503 | Black | Win | ||||
| 28/10/2025 | Spring (2) | 4 | 1546 | S. Zhuwawu | 1500 | Black | Loss | ||
| 5 | 1534 | A. Wang | 1498 | White | Win | ||||
| 6 | 1539 | M. Brown | 1502 | Black | Win | ||||
| 11/11/2025 | Spring (3) A | 1 | 1544 | E. Zhou | 1587 | Black | Win | ||
| 2 | 1556 | P. Dalley | 1616 | White | Loss | ||||
| 3 | 1553 | W. Lynn | 1586 | Black | Win | ||||
| 4 | 1564 | G. Nolan | 1582 | White | Loss | ||||
| 5 | 1558 | R. Ganeshan | 1565 | White | Draw | ||||
| 6 | 1559 | I. Singh | 1588 | Black | Win | ||||
| 25/11/2025 | Spring Blitz A | 1 | 1570 | C. Stringer | 1481 | White | Win | ||
| 2 | 1572 | D. Zhang | 1540 | Black | Draw | ||||
| 3 | 1569 | J. Coombe | 1589 | White | Loss | ||||
| 4 | 1563 | A. Mishra | 1528 | Black | Win | ||||
| 5 | 1568 | G. Nolan | 1561 | White | Loss | ||||
| 6 | 1559 | D. Loy | 1577 | Black | Win | ||||
| 2/12/2025 | SpringBlitz B | 1 | 1569 | M. Dehnabi | 1474 | Black | Loss | ||
| 2 | 1555 | G. Nolan | 1570 | Black | Loss | ||||
| 3 | 1548 | C. Stringer | 1460 | White | Win | ||||
| 4 | 1550 | S. Petrov | 1506 | White | Win | ||||
| 5 | 1554 | A. Ragulan | 1481 | Black | Win | ||||
| 6 | 1557 | A. Wang | 1549 | White | Loss | ||||
| 1548 | |||||||||
Khan, Muhammad-ashal |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 12/08/2025 | Winter (1) | 1 | 1500 | C. Barry | 1451 | Black | Loss | ||
| 2 | 1476 | P. Reed | 1499 | White | Win | ||||
| 3 | 1496 | G. Nolan | 1536 | Black | Loss | ||||
| 4 | 1487 | A. Brooker | 1503 | White | Win | ||||
| 5 | 1506 | A. John | 1500 | Black | Win | ||||
| 6 | 1521 | C. Stringer | 1524 | Black | Loss | ||||
| 1506 | |||||||||
Lee, Alex |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 10/06/2025 | Club Rapid 2025 | 6 | 1500 | D. Fisher | 1482 | Black | Win | ||
| 15/07/2025 | Ten + 0 (B) | 5 | 1513 | R. Ruan | 1440 | White | Win | ||
| 6 | 1518 | C. Barry | 1478 | Black | Win | ||||
| 5/08/2025 | Club Blitz 5 + 3 | 1 | 1527 | I. Kennedy | 1563 | Black | Loss | ||
| 2 | 1517 | P. Reed | 1523 | White | Win | ||||
| 3 | 1534 | G. Nolan | 1564 | Black | Win | ||||
| 4 | 1555 | J. Feyter | 1519 | White | Loss | ||||
| 5 | 1533 | R. Jackson | 1561 | Black | Win | ||||
| 6 | 1554 | J. Haughey | 1602 | White | Win | ||||
| 7 | 1578 | N. Sun | 1653 | Black | Loss | ||||
| 1573 | |||||||||