Games – Current Year
0
Ragulan, Akaran |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1467 | W. Lynn | 1581 | White | Loss | ||
| 1465 | |||||||||
Ruan, Rayford |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 17/02/2026 | Club Champs 2026 | 2 | 1499 | A. Kaimal | 1480 | White | Draw | ||
| 4 | 1497 | T. Shi | 1470 | Black | Win | ||||
| 5 | 1503 | M. Brown | 1479 | White | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1493 | P. Dalley | 1606 | Black | Loss | ||
| 2 | 1492 | H. Henare-lynch | 1473 | White | Win | ||||
| 3 | 1498 | D. Zhang | 1588 | Black | Loss | ||||
| 2/06/2026 | Club Rapid | 2 | 1496 | C. Comin | 1480 | Black | Loss | ||
| 4 | 1487 | W. Hu | 1441 | White | Win | ||||
| 1491 | |||||||||
Shafiq, Anzar |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 21/04/2026 | Autumn (1) | 1 | 1567 | E. Zhou | 1536 | Black | Win | ||
| 2 | 1578 | A. Shi | 1552 | White | Win | ||||
| 3 | 1589 | S. Kyaw | 1577 | Black | Win | ||||
| 4 | 1603 | D. Zhang | 1583 | White | Loss | ||||
| 5 | 1583 | I. Kennedy | 1525 | Black | Loss | ||||
| 6 | 1570 | B. Wang | 1548 | White | Win | ||||
| 1576 | |||||||||
Shi, Andy |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1574 | D. Beckett | 1544 | Black | Draw | ||
| 2 | 1569 | E. Zhou | 1538 | White | Loss | ||||
| 3 | 1548 | A. Bourne | 1488 | Black | Win | ||||
| 4 | 1554 | W. Lynn | 1574 | Black | Win | ||||
| 5 | 1574 | G. Nolan | 1583 | White | Draw | ||||
| 6 | 1576 | Y. Zhao | 1493 | Black | Win | ||||
| 17/02/2026 | Club Champs 2026 | 3 | 1580 | A. Bourne | 1473 | Black | Win | ||
| 4 | 1583 | S. Petrov | 1502 | White | Win | ||||
| 5 | 1587 | B. Wang | 1555 | Black | Win | ||||
| 6 | 1597 | G. Nolan | 1584 | White | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1579 | A. Brooker | 1504 | White | Loss | ||
| 2 | 1552 | A. Shafiq | 1578 | Black | Loss | ||||
| 3 | 1541 | R. Zhang | 1449 | White | Win | ||||
| 4 | 1543 | A. Bourne | 1472 | Black | Win | ||||
| 5 | 1546 | B. Harrison | 1516 | White | Win | ||||
| 6 | 1551 | A. John | 1559 | Black | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1560 | A. Brooker | 1480 | White | Win | ||
| 2 | 1562 | E. Zhou | 1534 | Black | Win | ||||
| 3 | 1568 | P. Dalley | 1604 | White | Loss | ||||
| 4 | 1563 | A. John | 1547 | Black | Draw | ||||
| 5 | 1562 | T. Tareti | 1551 | White | Draw | ||||
| 6 | 1561 | A. Kaimal | 1509 | Black | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1565 | L. Membery | 1498 | Black | Loss | ||
| 2 | 1552 | A. Jasti | 1497 | White | Win | ||||
| 3 | 1556 | A. Verry | 1507 | Black | Win | ||||
| 4 | 1560 | Y. Mochida | 1523 | White | Draw | ||||
| 5 | 1557 | A. Bourne | 1488 | Black | Win | ||||
| 6 | 1560 | S. Kyaw | 1580 | Black | Loss | ||||
| 2/06/2026 | Club Rapid | 1 | 1554 | D. Dinesh | 1457 | White | Win | ||
| 2 | 1556 | G. Nolan | 1605 | Black | Loss | ||||
| 3 | 1552 | A. Kaimal | 1511 | White | Win | ||||
| 4 | 1556 | E. Zhou | 1545 | Black | Loss | ||||
| 5 | 1547 | R. Ganeshan | 1550 | White | Loss | ||||
| 6 | 1539 | D. Zhang | 1585 | Black | Loss | ||||
| 28/07/2026 | Winter (1) | 1 | 1535 | E. Zhou | 1560 | Black | Draw | ||
| 2 | 1537 | A. Evelo | 1496 | White | Win | ||||
| 3 | 1541 | R. Jackson | 1541 | Black | Win | ||||
| 4 | 1549 | F. Zuo | 1638 | White | Loss | ||||
| 5 | 1547 | A. John | 1553 | Black | Win | ||||
| 6 | 1556 | D. Zhang | 1617 | Black | Win | ||||
| 5/08/2026 | Winter (2) | 4 | 1569 | A. Kaimal | 1505 | White | Win | ||
| 5 | 1572 | G. Classens | 1433 | Black | Win | ||||
| 6 | 1573 | C. Duan | 1467 | White | Win | ||||
| 1574 | |||||||||
Shi, Terence |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 4 | 1500 | J. Feyter | 1520 | White | Loss | ||
| 5 | 1488 | S. Petrov | 1489 | White | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1472 | I. Kennedy | 1550 | Black | Loss | ||
| 2 | 1467 | A. Mishra | 1537 | White | Draw | ||||
| 3 | 1478 | J. Feyter | 1525 | Black | Loss | ||||
| 4 | 1470 | R. Ruan | 1497 | White | Loss | ||||
| 1459 | |||||||||