Games – Current Year
0
Shi, Terence |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 4 | 1500 | J. Feyter | 1519 | White | Loss | ||
| 5 | 1487 | S. Petrov | 1488 | White | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1471 | I. Kennedy | 1549 | Black | Loss | ||
| 2 | 1466 | A. Mishra | 1537 | White | Draw | ||||
| 3 | 1477 | J. Feyter | 1523 | Black | Loss | ||||
| 4 | 1469 | R. Ruan | 1497 | White | Loss | ||||
| 1458 | |||||||||
Storie, Zepplin |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 4 | 1500 | A. Brooker | 1485 | White | Loss | ||
| 6 | 1481 | R. Zhang | 1443 | Black | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1458 | D. Beckett | 1548 | Black | Loss | ||
| 2 | 1454 | B. Harrison | 1510 | White | Loss | ||||
| 5 | 1447 | S. Petrov | 1499 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1440 | A. John | 1548 | White | Loss | ||
| 2 | 1438 | R. Jackson | 1508 | Black | Loss | ||||
| 3 | 1433 | D. Dinesh | 1468 | White | Loss | ||||
| 1423 | |||||||||
Stringer, Cohen |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1445 | R. Zhang | 1500 | Black | Win | ||
| 2 | 1457 | D. Zhang | 1544 | White | Loss | ||||
| 3 | 1455 | A. Kaimal | 1475 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1449 | I. Kennedy | 1525 | Black | Loss | ||
| 2 | 1447 | A. Bourne | 1459 | White | Loss | ||||
| 1440 | |||||||||
Sun, Nathan |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 4 | 1670 | S. Petrov | 1488 | Black | Win | ||
| 5 | 1670 | M. Dehnabi | 1502 | White | Win | ||||
| 6 | 1670 | J. Feyter | 1530 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1671 | E. Zhou | 1544 | White | Win | ||
| 2 | 1672 | W. Lynn | 1561 | Black | Win | ||||
| 4 | 1673 | G. Nolan | 1581 | White | Win | ||||
| 5 | 1675 | J. Haughey | 1572 | Black | Win | ||||
| 6 | 1676 | D. Zhang | 1571 | White | Win | ||||
| 1677 | |||||||||
Wang, Bruce |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1550 | A. John | 1543 | Black | Loss | ||
| 2 | 1541 | M. Brown | 1505 | White | Win | ||||
| 3 | 1546 | E. Zhou | 1549 | Black | Win | ||||
| 4 | 1554 | Y. Zhao | 1499 | Black | Win | ||||
| 5 | 1558 | A. Mishra | 1544 | White | Draw | ||||
| 6 | 1557 | W. Lynn | 1568 | Black | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1566 | S. Petrov | 1503 | Black | Win | ||
| 2 | 1569 | D. Beckett | 1550 | White | Win | ||||
| 3 | 1575 | S. Kyaw | 1526 | White | Loss | ||||
| 4 | 1563 | D. Zhang | 1557 | Black | Loss | ||||
| 5 | 1554 | A. Shi | 1586 | White | Loss | ||||
| 6 | 1549 | A. Wang | 1560 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1542 | C. Duan | 1418 | White | Win | ||
| 2 | 1543 | G. Nolan | 1595 | Black | Win | ||||
| 3 | 1555 | A. Wang | 1586 | White | Loss | ||||
| 4 | 1550 | T. Tareti | 1517 | Black | Win | ||||
| 5 | 1555 | A. John | 1551 | White | Loss | ||||
| 6 | 1547 | A. Shafiq | 1570 | Black | Loss | ||||
| 1541 | |||||||||