Games – Current Year

Kaimal,   Athul
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
3/02/2026 Summer (1) 1 1467 G. Nolan 1585 White Loss
2 1466 R. Zhang 1475 Black Win
3 1475 C. Stringer 1455 White Win
17/02/2026 Club Champs 2026 1 1481 W. Lynn 1559 White Loss
2 1479 R. Ruan 1499 Black Draw
4 1481 A. Bourne 1470 White Draw
5 1480 H. Henare-lynch 1477 Black Loss
21/04/2026 Autumn (1) 4 1472 C. Duan 1411 Black Win
5 1475 A. Jasti 1489 White Win
6 1484 W. Hu 1505 Black Win
5/05/2026 Autumn (2) 1 1494 F. Zuo 1599 Black Loss
2 1493 A. Bourne 1490 White Win
3 1501 D. Beckett 1536 Black Loss
4 1496 A. Verry 1478 White Win
5 1502 D. Dinesh 1481 Black Win
6 1508 A. Shi 1560 White Loss
1504



Kennedy,   Ian
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
3/02/2026 Summer (1) 4 1548 A. Bourne 1480 White Win
5 1551 M. Brown 1484 Black Draw
6 1546 H. Henare-lynch 1484 White Win
17/02/2026 Club Champs 2026 1 1549 T. Shi 1471 White Win
4 1551 E. Zhou 1547 Black Loss
5 1543 R. Ganeshan 1542 Black Loss
6 1535 A. Mishra 1510 White Loss
21/04/2026 Autumn (1) 1 1525 C. Stringer 1449 White Win
2 1527 F. Zuo 1572 Black Loss
3 1523 F. Murray 1483 White Win
4 1528 G. Nolan 1584 Black Loss
5 1525 A. Shafiq 1583 White Win
6 1538 R. Jackson 1524 Black Loss
5/05/2026 Autumn (2) 1 1529 A. Mishra 1530 White Win
2 1537 D. Zhang 1593 Black Loss
3 1534 A. Jasti 1478 White Win
4 1537 L. Membery 1502 Black Win
5 1542 A. Wang 1576 White Draw
6 1545 F. Zuo 1609 Black Loss
1542



Kyaw,   Sithu
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
17/02/2026 Club Champs 2026 2 1500 A. John 1565 White Win
3 1526 B. Wang 1575 Black Win
4 1550 P. Dalley 1615 Black Draw
5 1560 W. Lynn 1571 White Loss
6 1546 J. Haughey 1571 White Win
21/04/2026 Autumn (1) 1 1566 R. Zhang 1456 White Win
2 1568 A. Brooker 1517 Black Win
3 1576 A. Shafiq 1589 White Loss
4 1562 R. Jackson 1521 Black Win
5 1571 G. Nolan 1587 White Loss
6 1558 T. Tareti 1527 Black Loss
1537



Liu,   Charlie
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
21/04/2026 Autumn (1) 1 1500 D. Beckett 1532 White Loss
2 1490 D. Dinesh 1475 Black Win
3 1503 M. Brown 1520 White Win
4 1522 J. Feyter 1546 Black Loss
5 1510 R. Jackson 1517 White Loss
6 1495 B. Harrison 1510 Black Win
5/05/2026 Autumn (2) 1 1514 C. Comin 1500 White Win
2 1527 A. John 1552 Black Win
3 1547 B. Wang 1538 White Loss
4 1529 R. Jackson 1536 Black Loss
5 1514 E. Zhou 1524 White Win
6 1532 T. Tareti 1552 Black Loss
1520



Lynn,   William
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
3/02/2026 Summer (1) 1 1581 A. Ragulan 1467 Black Win
2 1582 A. John 1552 White Loss
3 1571 M. Dehnabi 1510 Black Win
4 1574 A. Shi 1554 White Loss
5 1564 B. Harrison 1509 Black Win
6 1568 B. Wang 1557 White Loss
17/02/2026 Club Champs 2026 1 1559 A. Kaimal 1481 Black Win
2 1561 N. Sun 1672 White Loss
3 1560 S. Petrov 1505 Black Win
4 1564 R. Ganeshan 1557 White Win
5 1571 S. Kyaw 1560 Black Win
6 1578 P. Dalley 1610 White Win
1589



Pages: 1 2 3 4 5 6 7 8

Leave a comment