Games – Current Year
0
Jasti, Aaryan |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 17/02/2026 | Club Champs 2026 | 3 | 1504 | A. Wang | 1545 | Black | Loss | ||
| 21/04/2026 | Autumn (1) | 1 | 1495 | J. Feyter | 1542 | White | Loss | ||
| 2 | 1487 | H. Henare-lynch | 1482 | White | Win | ||||
| 3 | 1502 | D. Beckett | 1533 | Black | Loss | ||||
| 4 | 1497 | B. Harrison | 1509 | White | Loss | ||||
| 5 | 1490 | A. Kaimal | 1476 | Black | Loss | ||||
| 6 | 1481 | A. Bourne | 1460 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1471 | T. Tareti | 1549 | Black | Loss | ||
| 2 | 1469 | A. Verry | 1489 | White | Win | ||||
| 3 | 1479 | I. Kennedy | 1534 | Black | Loss | ||||
| 4 | 1475 | S. Pi | 1501 | Black | Win | ||||
| 5 | 1485 | C. Comin | 1493 | White | Win | ||||
| 6 | 1494 | Y. Zhao | 1490 | White | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1502 | C. Duan | 1435 | White | Draw | ||
| 2 | 1497 | A. Shi | 1552 | Black | Loss | ||||
| 3 | 1493 | J. Feyter | 1539 | White | Loss | ||||
| 4 | 1489 | Y. Zhao | 1459 | Black | Win | ||||
| 5 | 1494 | W. Hu | 1484 | White | Win | ||||
| 6 | 1501 | B. Wang | 1539 | Black | Draw | ||||
| 1504 | |||||||||
John, Austin |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1543 | B. Wang | 1550 | White | Win | ||
| 2 | 1552 | W. Lynn | 1582 | Black | Win | ||||
| 3 | 1563 | G. Nolan | 1588 | White | Win | ||||
| 4 | 1573 | A. Mishra | 1538 | Black | Draw | ||||
| 5 | 1570 | Y. Zhao | 1495 | White | Win | ||||
| 6 | 1572 | D. Zhang | 1547 | Black | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1562 | Y. Zhao | 1491 | White | Win | ||
| 2 | 1565 | S. Kyaw | 1500 | Black | Loss | ||||
| 3 | 1552 | J. Haughey | 1566 | White | Loss | ||||
| 4 | 1545 | M. Brown | 1485 | Black | Win | ||||
| 5 | 1548 | G. Nolan | 1579 | Black | Loss | ||||
| 6 | 1543 | S. Petrov | 1504 | White | Win | ||||
| 21/04/2026 | Autumn (1) | 1 | 1548 | Z. Storie | 1441 | Black | Win | ||
| 2 | 1549 | T. Tareti | 1500 | White | Loss | ||||
| 3 | 1537 | B. Harrison | 1515 | Black | Win | ||||
| 4 | 1543 | Y. Mochida | 1541 | White | Win | ||||
| 5 | 1551 | B. Wang | 1556 | Black | Win | ||||
| 6 | 1559 | A. Shi | 1551 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1550 | D. Dinesh | 1473 | Black | Win | ||
| 2 | 1552 | C. Liu | 1528 | White | Loss | ||||
| 3 | 1542 | M. Brown | 1505 | Black | Win | ||||
| 4 | 1547 | A. Shi | 1563 | White | Draw | ||||
| 5 | 1548 | B. Harrison | 1512 | Black | Win | ||||
| 6 | 1553 | D. Beckett | 1540 | White | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1544 | H. Henare-lynch | 1476 | White | Win | ||
| 2 | 1547 | P. Dalley | 1607 | White | Loss | ||||
| 3 | 1544 | Y. Mochida | 1500 | Black | Loss | ||||
| 4 | 1532 | J. Feyter | 1543 | Black | Win | ||||
| 5 | 1541 | C. Comin | 1470 | White | Win | ||||
| 6 | 1544 | C. Liu | 1528 | Black | Win | ||||
| 2/06/2026 | Club Rapid | 1 | 1551 | Y. Zhao | 1448 | White | Win | ||
| 2 | 1552 | A. Wang | 1578 | Black | Loss | ||||
| 3 | 1546 | C. Comin | 1499 | White | Draw | ||||
| 4 | 1542 | D. Zhang | 1580 | Black | Loss | ||||
| 5 | 1537 | A. Kaimal | 1519 | White | Win | ||||
| 6 | 1543 | J. Feyter | 1551 | Black | Draw | ||||
| 28/07/2026 | Winter (1) | 1 | 1544 | R. Zhang | 1412 | Black | Win | ||
| 2 | 1545 | P. Dalley | 1612 | White | Loss | ||||
| 3 | 1542 | S. Petrov | 1511 | Black | Win | ||||
| 4 | 1547 | D. Morse | 1528 | Black | Win | ||||
| 5 | 1553 | A. Shi | 1547 | White | Loss | ||||
| 6 | 1544 | D. Dinesh | 1482 | Black | Draw | ||||
| 5/08/2026 | Winter (2) | 1 | 1539 | Y. Zhao | 1438 | Black | Win | ||
| 2 | 1540 | P. Dalley | 1605 | White | Loss | ||||
| 3 | 1537 | S. Petrov | 1519 | Black | Win | ||||
| 4 | 1543 | B. Wang | 1558 | White | Win | ||||
| 5 | 1552 | E. Zhou | 1562 | Black | Draw | ||||
| 6 | 1553 | I. Kennedy | 1556 | White | Loss | ||||
| 1545 | |||||||||
Kaimal, Athul |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1468 | G. Nolan | 1585 | White | Loss | ||
| 2 | 1467 | R. Zhang | 1475 | Black | Win | ||||
| 3 | 1476 | C. Stringer | 1455 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1482 | W. Lynn | 1559 | White | Loss | ||
| 2 | 1480 | R. Ruan | 1499 | Black | Draw | ||||
| 4 | 1482 | A. Bourne | 1470 | White | Draw | ||||
| 5 | 1481 | H. Henare-lynch | 1482 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 4 | 1473 | C. Duan | 1413 | Black | Win | ||
| 5 | 1476 | A. Jasti | 1490 | White | Win | ||||
| 6 | 1485 | W. Hu | 1505 | Black | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1495 | F. Zuo | 1600 | Black | Loss | ||
| 2 | 1494 | A. Bourne | 1491 | White | Win | ||||
| 3 | 1502 | D. Beckett | 1537 | Black | Loss | ||||
| 4 | 1497 | A. Verry | 1478 | White | Win | ||||
| 5 | 1503 | D. Dinesh | 1481 | Black | Win | ||||
| 6 | 1509 | A. Shi | 1561 | White | Loss | ||||
| 19/05/2026 | Autumn (3) | 4 | 1505 | A. Wang | 1566 | White | Loss | ||
| 5 | 1502 | Y. Zhao | 1454 | Black | Win | ||||
| 6 | 1506 | D. Dinesh | 1461 | White | Win | ||||
| 2/06/2026 | Club Rapid | 1 | 1510 | S. Kyaw | 1592 | Black | Loss | ||
| 2 | 1508 | R. Zhang | 1443 | White | Win | ||||
| 3 | 1511 | A. Shi | 1552 | Black | Loss | ||||
| 4 | 1507 | D. Beckett | 1554 | White | Win | ||||
| 5 | 1519 | A. John | 1537 | Black | Loss | ||||
| 28/07/2026 | Winter (1) | 1 | 1513 | P. Dalley | 1610 | White | Loss | ||
| 2 | 1511 | J. Feyter | 1537 | Black | Loss | ||||
| 3 | 1505 | K. XXX | 1500 | White | Draw | ||||
| 5/08/2026 | Winter (2) | 4 | 1505 | A. Shi | 1569 | Black | Loss | ||
| 6 | 1502 | W. Hu | 1402 | Black | Win | ||||
| 1503 | |||||||||
Kennedy, Ian |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 4 | 1548 | A. Bourne | 1482 | White | Win | ||
| 5 | 1551 | M. Brown | 1484 | Black | Draw | ||||
| 6 | 1546 | H. Henare-lynch | 1492 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1550 | T. Shi | 1472 | White | Win | ||
| 4 | 1552 | E. Zhou | 1547 | Black | Loss | ||||
| 5 | 1544 | R. Ganeshan | 1543 | Black | Loss | ||||
| 6 | 1536 | A. Mishra | 1510 | White | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1526 | C. Stringer | 1449 | White | Win | ||
| 2 | 1528 | F. Zuo | 1572 | Black | Loss | ||||
| 3 | 1524 | F. Murray | 1483 | White | Win | ||||
| 4 | 1528 | G. Nolan | 1584 | Black | Loss | ||||
| 5 | 1525 | A. Shafiq | 1583 | White | Win | ||||
| 6 | 1538 | R. Jackson | 1524 | Black | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1529 | A. Mishra | 1531 | White | Win | ||
| 2 | 1537 | D. Zhang | 1594 | Black | Loss | ||||
| 3 | 1534 | A. Jasti | 1479 | White | Win | ||||
| 4 | 1538 | L. Membery | 1502 | Black | Win | ||||
| 5 | 1543 | A. Wang | 1578 | White | Draw | ||||
| 6 | 1546 | F. Zuo | 1610 | Black | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1543 | D. Dinesh | 1471 | Black | Win | ||
| 2 | 1546 | D. Zhang | 1600 | White | Win | ||||
| 3 | 1558 | R. Jackson | 1572 | Black | Win | ||||
| 4 | 1567 | E. Zhou | 1522 | White | Win | ||||
| 5 | 1571 | P. Dalley | 1618 | Black | Loss | ||||
| 6 | 1567 | D. Beckett | 1563 | Black | Win | ||||
| 2/06/2026 | Club Rapid | 1 | 1575 | C. Comin | 1484 | White | Win | ||
| 2 | 1577 | C. Duan | 1444 | Black | Win | ||||
| 3 | 1578 | G. Nolan | 1609 | White | Draw | ||||
| 4 | 1581 | W. Lynn | 1596 | Black | Draw | ||||
| 5 | 1582 | E. Zhou | 1554 | White | Loss | ||||
| 6 | 1572 | R. Ganeshan | 1565 | Black | Loss | ||||
| 28/07/2026 | Winter (1) | 4 | 1563 | G. Classens | 1500 | White | Win | ||
| 5 | 1566 | Y. Zhao | 1433 | Black | Draw | ||||
| 6 | 1559 | K. XXX | 1492 | Black | Win | ||||
| 5/08/2026 | Winter (2) | 2 | 1562 | C. Comin | 1532 | Black | Loss | ||
| 3 | 1551 | J. Feyter | 1514 | White | Win | ||||
| 4 | 1556 | E. Zhou | 1554 | Black | Loss | ||||
| 5 | 1548 | B. Wang | 1549 | White | Win | ||||
| 6 | 1556 | A. John | 1553 | Black | Win | ||||
| 1564 | |||||||||
Kyaw, Sithu |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 17/02/2026 | Club Champs 2026 | 2 | 1500 | A. John | 1565 | White | Win | ||
| 3 | 1526 | B. Wang | 1575 | Black | Win | ||||
| 4 | 1550 | P. Dalley | 1615 | Black | Draw | ||||
| 5 | 1560 | W. Lynn | 1571 | White | Loss | ||||
| 6 | 1546 | J. Haughey | 1572 | White | Win | ||||
| 21/04/2026 | Autumn (1) | 1 | 1567 | R. Zhang | 1456 | White | Win | ||
| 2 | 1569 | A. Brooker | 1518 | Black | Win | ||||
| 3 | 1577 | A. Shafiq | 1589 | White | Loss | ||||
| 4 | 1563 | R. Jackson | 1521 | Black | Win | ||||
| 5 | 1572 | G. Nolan | 1587 | White | Loss | ||||
| 6 | 1559 | T. Tareti | 1527 | Black | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1537 | M. Brown | 1500 | Black | Win | ||
| 2 | 1547 | E. Zhou | 1526 | White | Win | ||||
| 3 | 1559 | L. Membery | 1545 | Black | Win | ||||
| 4 | 1572 | P. Dalley | 1614 | White | Loss | ||||
| 5 | 1563 | R. Jackson | 1567 | Black | Win | ||||
| 6 | 1580 | A. Shi | 1560 | White | Win | ||||
| 2/06/2026 | Club Rapid | 1 | 1592 | A. Kaimal | 1510 | White | Win | ||
| 2 | 1596 | R. Ganeshan | 1545 | Black | Loss | ||||
| 3 | 1572 | D. Zhang | 1590 | White | Win | ||||
| 4 | 1591 | C. Duan | 1457 | Black | Loss | ||||
| 5 | 1560 | D. Morse | 1521 | White | Win | ||||
| 6 | 1569 | P. Dalley | 1605 | Black | Loss | ||||
| 1559 | |||||||||