Games – Current Year
0
Ganeshan, Raja |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 17/02/2026 | Club Champs 2026 | 1 | 1549 | A. Bourne | 1471 | Black | Win | ||
| 2 | 1554 | J. Feyter | 1531 | White | Win | ||||
| 3 | 1566 | P. Dalley | 1611 | White | Loss | ||||
| 4 | 1558 | W. Lynn | 1564 | Black | Loss | ||||
| 5 | 1543 | I. Kennedy | 1544 | White | Win | ||||
| 6 | 1559 | F. Zuo | 1553 | Black | Loss | ||||
| 2/06/2026 | Club Rapid | 1 | 1542 | R. Zhang | 1446 | Black | Win | ||
| 2 | 1545 | S. Kyaw | 1596 | White | Win | ||||
| 3 | 1569 | F. Zuo | 1626 | Black | Loss | ||||
| 4 | 1562 | A. Wang | 1584 | White | Loss | ||||
| 5 | 1550 | A. Shi | 1547 | Black | Win | ||||
| 6 | 1565 | I. Kennedy | 1572 | White | Win | ||||
| 1582 | |||||||||
Haughey, Jacob |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1565 | A. Wang | 1566 | Black | Win | ||
| 2 | 1573 | Y. Zhao | 1481 | White | Loss | ||||
| 3 | 1559 | C. Duan | 1433 | Black | Draw | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1552 | M. Brown | 1480 | Black | Win | ||
| 2 | 1555 | G. Nolan | 1589 | White | Win | ||||
| 3 | 1566 | A. John | 1552 | Black | Win | ||||
| 5 | 1573 | N. Sun | 1675 | White | Loss | ||||
| 6 | 1572 | S. Kyaw | 1546 | Black | Loss | ||||
| 1562 | |||||||||
Henare-lynch, Heagan |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1500 | D. Zhang | 1540 | Black | Loss | ||
| 2 | 1495 | A. Bourne | 1486 | White | Draw | ||||
| 4 | 1494 | C. Duan | 1440 | White | Win | ||||
| 5 | 1498 | J. Feyter | 1526 | Black | Loss | ||||
| 6 | 1492 | I. Kennedy | 1546 | Black | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1488 | D. Zhang | 1557 | Black | Loss | ||
| 2 | 1485 | F. Zuo | 1500 | White | Loss | ||||
| 4 | 1478 | C. Duan | 1425 | Black | Win | ||||
| 5 | 1482 | A. Kaimal | 1481 | White | Win | ||||
| 6 | 1490 | B. Harrison | 1509 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1484 | A. Wang | 1574 | White | Loss | ||
| 2 | 1482 | A. Jasti | 1487 | Black | Loss | ||||
| 3 | 1474 | C. Duan | 1416 | White | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1477 | A. Wang | 1554 | Black | Loss | ||
| 2 | 1475 | C. Duan | 1435 | White | Win | ||||
| 3 | 1480 | R. Jackson | 1532 | White | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1476 | A. John | 1544 | Black | Loss | ||
| 2 | 1473 | R. Ruan | 1492 | Black | Loss | ||||
| 1467 | |||||||||
Hu, William |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 21/04/2026 | Autumn (1) | 4 | 1500 | D. Li | 1500 | Black | Win | ||
| 5 | 1516 | R. Zhang | 1439 | White | Draw | ||||
| 6 | 1505 | A. Kaimal | 1485 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1485 | D. Zhang | 1593 | White | Loss | ||
| 2 | 1483 | A. Mishra | 1515 | Black | Loss | ||||
| 3 | 1473 | A. Bourne | 1476 | Black | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1490 | J. Feyter | 1558 | White | Win | ||
| 2 | 1516 | C. Duan | 1440 | Black | Draw | ||||
| 3 | 1505 | B. Wang | 1540 | White | Loss | ||||
| 4 | 1495 | C. Liu | 1524 | Black | Loss | ||||
| 5 | 1484 | A. Jasti | 1494 | Black | Loss | ||||
| 6 | 1470 | A. Verry | 1467 | White | Loss | ||||
| 2/06/2026 | Club Rapid | 1 | 1453 | L. Membery | 1554 | White | Loss | ||
| 2 | 1450 | P. Dalley | 1614 | Black | Loss | ||||
| 3 | 1449 | D. Morse | 1500 | White | Loss | ||||
| 4 | 1441 | R. Ruan | 1487 | Black | Loss | ||||
| 5 | 1433 | R. Zhang | 1431 | White | Win | ||||
| 6 | 1449 | S. Petrov | 1500 | Black | Loss | ||||
| 28/07/2026 | Winter (1) | 1 | 1441 | D. Dinesh | 1453 | White | Loss | ||
| 2 | 1427 | C. Comin | 1501 | Black | Loss | ||||
| 4 | 1422 | J. Feyter | 1534 | White | Loss | ||||
| 5 | 1420 | A. Verry | 1468 | Black | Loss | ||||
| 6 | 1412 | G. Classens | 1483 | White | Loss | ||||
| 5/08/2026 | Winter (2) | 1 | 1407 | D. Morse | 1534 | Black | Loss | ||
| 2 | 1405 | G. Classens | 1486 | White | Win | ||||
| 3 | 1433 | Y. Zhao | 1435 | Black | Loss | ||||
| 4 | 1417 | V. Aravindkumar | 1463 | White | Loss | ||||
| 5 | 1409 | C. Duan | 1463 | Black | Loss | ||||
| 6 | 1402 | A. Kaimal | 1502 | White | Loss | ||||
| 25/08/2026 | Winter (3) | 4 | 1399 | C. Comin | 1566 | White | Loss | ||
| 5 | 1398 | R. Sanku | 1506 | Black | Loss | ||||
| 6 | 1396 | G. Classens | 1418 | Black | Win | ||||
| 8/09/2026 | Blitz 5 + 3 | 1 | 1406 | B. Wang | 1563 | White | Loss | ||
| 2 | 1406 | R. Jackson | 1536 | Black | Loss | ||||
| 3 | 1405 | G. Classens | 1394 | White | Loss | ||||
| 4 | 1396 | Y. Zhao | 1439 | Black | Draw | ||||
| 5 | 1400 | D. Dinesh | 1491 | White | Win | ||||
| 6 | 1414 | C. Duan | 1454 | Black | Win | ||||
| 15/09/2026 | Lightning 3 + 2 | 1 | 1425 | C. Comin | 1553 | White | Loss | ||
| 2 | 1424 | S. Petrov | 1527 | Black | Loss | ||||
| 3 | 1423 | C. Duan | 1440 | White | Draw | ||||
| 4 | 1425 | V. Prem | 1524 | White | Loss | ||||
| 5 | 1424 | D. Morse | 1445 | Black | Loss | ||||
| 6 | 1418 | Y. Zhao | 1454 | White | Draw | ||||
| 7 | 1421 | R. Jackson | 1515 | Black | Loss | ||||
| 8 | 1419 | I. Kennedy | 1545 | White | Loss | ||||
| 1418 | |||||||||
Jackson, Richard |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1545 | A. Mishra | 1468 | Black | Loss | ||
| 2 | 1531 | D. Beckett | 1547 | White | Loss | ||||
| 3 | 1524 | M. Brown | 1495 | Black | Win | ||||
| 4 | 1529 | R. Zhang | 1458 | White | Win | ||||
| 5 | 1532 | E. Zhou | 1546 | Black | Loss | ||||
| 6 | 1525 | A. Brooker | 1498 | White | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1515 | Y. Mochida | 1531 | Black | Loss | ||
| 2 | 1508 | Z. Storie | 1438 | White | Win | ||||
| 3 | 1511 | E. Zhou | 1533 | Black | Win | ||||
| 4 | 1521 | S. Kyaw | 1563 | White | Loss | ||||
| 5 | 1517 | C. Liu | 1511 | Black | Win | ||||
| 6 | 1524 | I. Kennedy | 1538 | White | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1533 | C. Duan | 1437 | Black | Win | ||
| 2 | 1535 | F. Zuo | 1603 | White | Loss | ||||
| 3 | 1532 | H. Henare-lynch | 1480 | Black | Win | ||||
| 4 | 1536 | C. Liu | 1530 | White | Win | ||||
| 5 | 1543 | D. Beckett | 1549 | Black | Win | ||||
| 6 | 1552 | P. Dalley | 1619 | White | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1565 | Y. Mochida | 1495 | White | Win | ||
| 2 | 1568 | C. Liu | 1527 | Black | Win | ||||
| 3 | 1572 | I. Kennedy | 1558 | White | Loss | ||||
| 4 | 1563 | B. Harrison | 1508 | Black | Win | ||||
| 5 | 1567 | S. Kyaw | 1563 | White | Loss | ||||
| 6 | 1559 | L. Membery | 1533 | Black | Loss | ||||
| 28/07/2026 | Winter (1) | 1 | 1549 | B. Wang | 1523 | Black | Loss | ||
| 2 | 1539 | D. Dinesh | 1460 | Black | Win | ||||
| 3 | 1541 | A. Shi | 1541 | White | Loss | ||||
| 4 | 1533 | C. Comin | 1503 | White | Loss | ||||
| 5 | 1522 | G. Classens | 1494 | Black | Win | ||||
| 6 | 1528 | Y. Zhao | 1440 | White | Win | ||||
| 5/08/2026 | Winter (2) | 1 | 1530 | F. Zuo | 1625 | Black | Loss | ||
| 2 | 1528 | D. Dinesh | 1496 | White | Win | ||||
| 3 | 1533 | A. Verry | 1483 | Black | Loss | ||||
| 4 | 1521 | Y. Zhao | 1443 | White | Win | ||||
| 5 | 1523 | V. Aravindkumar | 1471 | Black | Win | ||||
| 6 | 1527 | E. Zhou | 1561 | White | Draw | ||||
| 25/08/2026 | Winter (3) | 1 | 1530 | C. Duan | 1466 | Black | Win | ||
| 2 | 1533 | A. Shi | 1576 | White | Loss | ||||
| 3 | 1529 | Y. Zhao | 1430 | Black | Win | ||||
| 4 | 1530 | J. Feyter | 1514 | White | Win | ||||
| 5 | 1537 | P. Dalley | 1603 | White | Loss | ||||
| 6 | 1534 | A. Evelo | 1467 | Black | Win | ||||
| 8/09/2026 | Blitz 5 + 3 | 1 | 1537 | N. Sun | 1677 | Black | Loss | ||
| 2 | 1536 | W. Hu | 1406 | White | Win | ||||
| 3 | 1537 | C. Comin | 1548 | Black | Loss | ||||
| 4 | 1530 | C. Duan | 1469 | White | Win | ||||
| 5 | 1533 | S. Petrov | 1520 | Black | Loss | ||||
| 6 | 1524 | E. Zhou | 1547 | White | Loss | ||||
| 15/09/2026 | Lightning 3 + 2 | 1 | 1518 | D. Zhang | 1595 | White | Loss | ||
| 2 | 1516 | J. Feyter | 1511 | Black | Win | ||||
| 3 | 1524 | B. Wang | 1555 | White | Draw | ||||
| 4 | 1527 | S. Petrov | 1530 | Black | Loss | ||||
| 5 | 1519 | C. Duan | 1448 | White | Win | ||||
| 6 | 1522 | A. John | 1536 | Black | Loss | ||||
| 7 | 1515 | W. Hu | 1421 | White | Win | ||||
| 8 | 1517 | C. Comin | 1535 | Black | Loss | ||||
| 1511 | |||||||||