Games – Current Year
0
Henare-lynch, Hegan |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1489 | D. Zhang | 1540 | Black | Loss | ||
| 2 | 1485 | A. Bourne | 1486 | White | Draw | ||||
| 4 | 1485 | C. Duan | 1439 | White | Win | ||||
| 5 | 1489 | J. Feyter | 1525 | Black | Loss | ||||
| 6 | 1484 | I. Kennedy | 1546 | Black | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1481 | D. Zhang | 1556 | Black | Loss | ||
| 2 | 1479 | F. Zuo | 1500 | White | Loss | ||||
| 4 | 1473 | C. Duan | 1424 | Black | Win | ||||
| 5 | 1477 | A. Kaimal | 1480 | White | Win | ||||
| 6 | 1485 | B. Harrison | 1508 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1479 | A. Wang | 1574 | White | Loss | ||
| 2 | 1477 | A. Jasti | 1487 | Black | Loss | ||||
| 3 | 1470 | C. Duan | 1415 | White | Win | ||||
| 1474 | |||||||||
Jackson, Richard |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1545 | A. Mishra | 1467 | Black | Loss | ||
| 2 | 1531 | D. Beckett | 1547 | White | Loss | ||||
| 3 | 1524 | M. Brown | 1495 | Black | Win | ||||
| 4 | 1529 | R. Zhang | 1457 | White | Win | ||||
| 5 | 1532 | E. Zhou | 1546 | Black | Loss | ||||
| 6 | 1525 | A. Brooker | 1498 | White | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1515 | Y. Mochinda | 1531 | Black | Loss | ||
| 2 | 1508 | Z. Storie | 1438 | White | Win | ||||
| 3 | 1511 | E. Zhou | 1533 | Black | Win | ||||
| 4 | 1521 | S. Kyaw | 1562 | White | Loss | ||||
| 5 | 1517 | C. Liu | 1510 | Black | Win | ||||
| 6 | 1524 | I. Kennedy | 1538 | White | Win | ||||
| 1533 | |||||||||
Jasti, Aaryan |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 17/02/2026 | Club Champs 2026 | 3 | 1504 | A. Wang | 1545 | Black | Loss | ||
| 21/04/2026 | Autumn (1) | 1 | 1495 | J. Feyter | 1540 | White | Loss | ||
| 2 | 1487 | H. Henare-lynch | 1477 | White | Win | ||||
| 3 | 1501 | D. Beckett | 1532 | Black | Loss | ||||
| 4 | 1496 | B. Harrison | 1508 | White | Loss | ||||
| 5 | 1489 | A. Kaimal | 1475 | Black | Loss | ||||
| 6 | 1480 | A. Bourne | 1459 | White | Loss | ||||
| 1470 | |||||||||
Kaimal, Athul |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1467 | G. Nolan | 1585 | White | Loss | ||
| 2 | 1466 | R. Zhang | 1475 | Black | Win | ||||
| 3 | 1475 | C. Stringer | 1455 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1481 | W. Lynn | 1559 | White | Loss | ||
| 2 | 1479 | R. Ruan | 1499 | Black | Draw | ||||
| 4 | 1481 | A. Bourne | 1470 | White | Draw | ||||
| 5 | 1480 | H. Henare-lynch | 1477 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 4 | 1472 | C. Duan | 1411 | Black | Win | ||
| 5 | 1475 | A. Jasti | 1489 | White | Win | ||||
| 6 | 1484 | W. Hu | 1505 | Black | Win | ||||
| 1494 | |||||||||
Kennedy, Ian |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 4 | 1548 | A. Bourne | 1480 | White | Win | ||
| 5 | 1551 | M. Brown | 1484 | Black | Draw | ||||
| 6 | 1546 | H. Henare-lynch | 1484 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1549 | T. Shi | 1471 | White | Win | ||
| 4 | 1551 | E. Zhou | 1547 | Black | Loss | ||||
| 5 | 1543 | R. Ganeshan | 1542 | Black | Loss | ||||
| 6 | 1535 | A. Mishra | 1510 | White | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1525 | C. Stringer | 1449 | White | Win | ||
| 2 | 1527 | F. Zuo | 1572 | Black | Loss | ||||
| 3 | 1523 | F. Murray | 1483 | White | Win | ||||
| 4 | 1528 | G. Nolan | 1584 | Black | Loss | ||||
| 5 | 1525 | A. Shafiq | 1583 | White | Win | ||||
| 6 | 1538 | R. Jackson | 1524 | Black | Loss | ||||
| 1529 | |||||||||