Games – Current Year
0
Duan, Carlos |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1438 | Y. Zhao | 1476 | Black | Loss | ||
| 2 | 1433 | A. Wang | 1550 | White | Loss | ||||
| 3 | 1432 | J. Haughey | 1558 | White | Draw | ||||
| 4 | 1439 | H. Henare-lynch | 1485 | Black | Loss | ||||
| 5 | 1435 | A. Bourne | 1474 | Black | Loss | ||||
| 6 | 1430 | M. Dehnabi | 1502 | White | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 2 | 1427 | Y. Zhao | 1488 | Black | Loss | ||
| 4 | 1424 | H. Henare-lynch | 1473 | White | Loss | ||||
| 5 | 1420 | A. Mishra | 1506 | White | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1418 | B. Wang | 1542 | Black | Loss | ||
| 2 | 1417 | B. Harrison | 1512 | White | Loss | ||||
| 3 | 1415 | H. Henare-lynch | 1470 | Black | Loss | ||||
| 4 | 1411 | A. Kaimal | 1472 | White | Loss | ||||
| 5 | 1408 | D. Li | 1484 | White | Win | ||||
| 6 | 1422 | A. Brooker | 1493 | Black | Win | ||||
| 1435 | |||||||||
Feyter, John |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 4 | 1519 | T. Shi | 1500 | Black | Win | ||
| 5 | 1525 | H. Henare-lynch | 1489 | White | Win | ||||
| 6 | 1530 | N. Sun | 1670 | Black | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 2 | 1529 | R. Ganeshan | 1553 | Black | Loss | ||
| 3 | 1523 | T. Shi | 1477 | White | Win | ||||
| 4 | 1527 | D. Beckett | 1541 | Black | Win | ||||
| 5 | 1536 | D. Zhang | 1566 | White | Loss | ||||
| 6 | 1531 | E. Zhou | 1545 | Black | Win | ||||
| 21/04/2026 | Autumn (1) | 1 | 1540 | A. Jasti | 1495 | Black | Win | ||
| 2 | 1544 | Y. Mochinda | 1544 | White | Win | ||||
| 3 | 1552 | D. Zhang | 1576 | Black | Loss | ||||
| 4 | 1546 | C. Liu | 1522 | White | Win | ||||
| 5 | 1552 | A. Wang | 1579 | White | Win | ||||
| 6 | 1562 | F. Zuo | 1587 | Black | Loss | ||||
| 1556 | |||||||||
Ganeshan, Rangarajan |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 17/02/2026 | Club Champs 2026 | 1 | 1549 | A. Bourne | 1469 | Black | Win | ||
| 2 | 1553 | J. Feyter | 1529 | White | Win | ||||
| 3 | 1565 | P. Dalley | 1611 | White | Loss | ||||
| 4 | 1557 | W. Lynn | 1564 | Black | Loss | ||||
| 5 | 1542 | I. Kennedy | 1543 | White | Win | ||||
| 6 | 1558 | F. Zuo | 1553 | Black | Loss | ||||
| 1541 | |||||||||
Harrison, Bj |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1513 | A. Bourne | 1500 | Black | Win | ||
| 2 | 1520 | A. Mishra | 1494 | White | Loss | ||||
| 3 | 1510 | A. Wang | 1552 | Black | Draw | ||||
| 4 | 1514 | D. Beckett | 1543 | Black | Loss | ||||
| 5 | 1509 | W. Lynn | 1564 | White | Loss | ||||
| 6 | 1505 | M. Brown | 1494 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1512 | P. Dalley | 1605 | White | Loss | ||
| 2 | 1510 | Z. Storie | 1454 | Black | Win | ||||
| 3 | 1513 | G. Nolan | 1578 | Black | Loss | ||||
| 4 | 1510 | F. Zuo | 1518 | White | Loss | ||||
| 5 | 1503 | A. Bourne | 1472 | Black | Win | ||||
| 6 | 1508 | H. Henare-lynch | 1485 | White | Win | ||||
| 21/04/2026 | Autumn (1) | 1 | 1514 | G. Nolan | 1593 | White | Loss | ||
| 2 | 1512 | C. Duan | 1417 | Black | Win | ||||
| 3 | 1514 | A. John | 1537 | White | Loss | ||||
| 4 | 1508 | A. Jasti | 1496 | Black | Win | ||||
| 5 | 1515 | A. Shi | 1545 | Black | Loss | ||||
| 6 | 1510 | C. Liu | 1495 | White | Loss | ||||
| 1501 | |||||||||
Haughey, Jacob |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1564 | A. Wang | 1566 | Black | Win | ||
| 2 | 1572 | Y. Zhao | 1481 | White | Loss | ||||
| 3 | 1558 | C. Duan | 1432 | Black | Draw | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1551 | M. Brown | 1480 | Black | Win | ||
| 2 | 1554 | G. Nolan | 1589 | White | Win | ||||
| 3 | 1565 | A. John | 1552 | Black | Win | ||||
| 5 | 1572 | N. Sun | 1675 | White | Loss | ||||
| 6 | 1571 | S. Kyaw | 1546 | Black | Loss | ||||
| 1561 | |||||||||