Games – Current Year
0
Dalley, Paul |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 17/02/2026 | Club Champs 2026 | 1 | 1605 | B. Harrison | 1512 | Black | Win | ||
| 2 | 1607 | D. Zhang | 1560 | White | Win | ||||
| 3 | 1611 | R. Ganeshan | 1566 | Black | Win | ||||
| 4 | 1615 | S. Kyaw | 1550 | White | Draw | ||||
| 6 | 1610 | W. Lynn | 1578 | Black | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1599 | M. Brown | 1502 | Black | Win | ||
| 2 | 1601 | D. Beckett | 1540 | White | Win | ||||
| 3 | 1604 | A. Shi | 1568 | Black | Win | ||||
| 5 | 1609 | F. Zuo | 1630 | White | Win | ||||
| 6 | 1619 | R. Jackson | 1552 | Black | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1606 | R. Ruan | 1493 | White | Win | ||
| 2 | 1607 | A. John | 1547 | Black | Win | ||||
| 3 | 1610 | D. Beckett | 1556 | White | Win | ||||
| 4 | 1614 | S. Kyaw | 1572 | Black | Win | ||||
| 5 | 1618 | I. Kennedy | 1571 | White | Win | ||||
| 6 | 1622 | D. Zhang | 1597 | Black | Win | ||||
| 2/06/2026 | Club Rapid | 1 | 1628 | J. Feyter | 1541 | Black | Loss | ||
| 2 | 1614 | W. Hu | 1450 | White | Win | ||||
| 3 | 1614 | E. Zhou | 1531 | Black | Loss | ||||
| 4 | 1600 | A. Verry | 1480 | White | Win | ||||
| 5 | 1601 | L. Membery | 1556 | Black | Win | ||||
| 6 | 1605 | S. Kyaw | 1569 | White | Win | ||||
| 28/07/2026 | Winter (1) | 1 | 1610 | A. Kaimal | 1513 | Black | Win | ||
| 2 | 1612 | A. John | 1545 | Black | Win | ||||
| 3 | 1615 | D. Zhang | 1593 | White | Loss | ||||
| 4 | 1605 | D. Dinesh | 1470 | White | Win | ||||
| 5 | 1606 | B. Wang | 1540 | Black | Draw | ||||
| 6 | 1601 | S. Petrov | 1520 | White | Win | ||||
| 5/08/2026 | Winter (2) | 1 | 1603 | J. Feyter | 1514 | White | Win | ||
| 2 | 1605 | A. John | 1540 | Black | Win | ||||
| 3 | 1608 | C. Comin | 1553 | White | Win | ||||
| 4 | 1612 | A. Wang | 1607 | Black | Loss | ||||
| 5 | 1604 | D. Zhang | 1596 | White | Loss | ||||
| 6 | 1595 | A. Verry | 1522 | Black | Win | ||||
| 1598 | |||||||||
Dinesh, Daksha |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 17/02/2026 | Club Champs 2026 | 2 | 1486 | M. Brown | 1475 | White | Loss | ||
| 21/04/2026 | Autumn (1) | 1 | 1477 | D. Zhang | 1571 | Black | Loss | ||
| 2 | 1475 | C. Liu | 1490 | White | Loss | ||||
| 3 | 1468 | Z. Storie | 1433 | Black | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1473 | A. John | 1550 | White | Loss | ||
| 2 | 1471 | C. Comin | 1487 | Black | Win | ||||
| 3 | 1480 | E. Zhou | 1528 | White | Loss | ||||
| 4 | 1476 | C. Duan | 1442 | Black | Win | ||||
| 5 | 1481 | A. Kaimal | 1503 | White | Loss | ||||
| 6 | 1475 | M. Dehnabi | 1519 | Black | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1471 | I. Kennedy | 1543 | White | Loss | ||
| 2 | 1468 | A. Verry | 1496 | Black | Loss | ||||
| 3 | 1462 | Y. Zhao | 1467 | White | Win | ||||
| 4 | 1470 | A. Bourne | 1472 | White | Loss | ||||
| 5 | 1462 | T. Tareti | 1576 | Black | Loss | ||||
| 6 | 1461 | A. Kaimal | 1506 | Black | Loss | ||||
| 2/06/2026 | Club Rapid | 1 | 1457 | A. Shi | 1554 | Black | Loss | ||
| 2 | 1455 | E. Zhou | 1528 | White | Loss | ||||
| 3 | 1452 | V. Reddy | 1500 | Black | Loss | ||||
| 4 | 1448 | A. Mishra | 1539 | White | Loss | ||||
| 6 | 1446 | Y. Zhao | 1437 | Black | Win | ||||
| 28/07/2026 | Winter (1) | 1 | 1453 | W. Hu | 1441 | Black | Win | ||
| 2 | 1460 | R. Jackson | 1539 | White | Loss | ||||
| 3 | 1458 | A. Verry | 1503 | White | Win | ||||
| 4 | 1470 | P. Dalley | 1605 | Black | Loss | ||||
| 5 | 1469 | J. Feyter | 1535 | Black | Win | ||||
| 6 | 1482 | A. John | 1544 | White | Draw | ||||
| 5/08/2026 | Winter (2) | 1 | 1487 | V. Aravindkumar | 1500 | White | Win | ||
| 2 | 1496 | R. Jackson | 1528 | Black | Loss | ||||
| 3 | 1491 | D. Zhang | 1593 | White | Loss | ||||
| 1490 | |||||||||
Duan, Carlos |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1439 | Y. Zhao | 1476 | Black | Loss | ||
| 2 | 1434 | A. Wang | 1550 | White | Loss | ||||
| 3 | 1433 | J. Haughey | 1559 | White | Draw | ||||
| 4 | 1440 | H. Henare-lynch | 1494 | Black | Loss | ||||
| 5 | 1436 | A. Bourne | 1476 | Black | Loss | ||||
| 6 | 1431 | M. Dehnabi | 1502 | White | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 2 | 1428 | Y. Zhao | 1488 | Black | Loss | ||
| 4 | 1425 | H. Henare-lynch | 1478 | White | Loss | ||||
| 5 | 1421 | A. Mishra | 1506 | White | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1419 | B. Wang | 1543 | Black | Loss | ||
| 2 | 1418 | B. Harrison | 1513 | White | Loss | ||||
| 3 | 1416 | H. Henare-lynch | 1474 | Black | Loss | ||||
| 4 | 1413 | A. Kaimal | 1473 | White | Loss | ||||
| 5 | 1410 | D. Li | 1484 | White | Win | ||||
| 6 | 1424 | A. Brooker | 1493 | Black | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1437 | R. Jackson | 1533 | White | Loss | ||
| 2 | 1435 | H. Henare-lynch | 1475 | Black | Loss | ||||
| 3 | 1430 | J. Silva | 1478 | Black | Win | ||||
| 4 | 1442 | D. Dinesh | 1476 | White | Loss | ||||
| 5 | 1437 | A. Solomon | 1505 | Black | Draw | ||||
| 6 | 1442 | A. Bourne | 1458 | White | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1435 | A. Jasti | 1502 | Black | Draw | ||
| 2 | 1440 | W. Hu | 1516 | White | Draw | ||||
| 3 | 1446 | E. Zhou | 1520 | Black | Loss | ||||
| 2/06/2026 | Club Rapid | 2 | 1444 | I. Kennedy | 1577 | White | Loss | ||
| 3 | 1443 | C. Liu | 1517 | Black | Win | ||||
| 4 | 1457 | S. Kyaw | 1591 | White | Win | ||||
| 5 | 1472 | F. Zuo | 1612 | Black | Loss | ||||
| 6 | 1471 | A. Wang | 1598 | White | Loss | ||||
| 28/07/2026 | Winter (1) | 1 | 1470 | S. Orourke | 1500 | White | Loss | ||
| 2 | 1465 | Y. Zhao | 1428 | Black | Draw | ||||
| 3 | 1462 | E. Zhou | 1553 | White | Loss | ||||
| 5/08/2026 | Winter (2) | 1 | 1460 | B. Wang | 1543 | Black | Loss | ||
| 2 | 1458 | S. Petrov | 1516 | White | Loss | ||||
| 3 | 1455 | G. Classens | 1458 | Black | Win | ||||
| 5 | 1463 | W. Hu | 1409 | White | Win | ||||
| 6 | 1467 | A. Shi | 1573 | Black | Loss | ||||
| 1466 | |||||||||
Evelo, Andrew |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 28/07/2026 | Winter (1) | 1 | 1500 | D. Zhang | 1589 | White | Loss | ||
| 2 | 1496 | A. Shi | 1537 | Black | Loss | ||||
| 3 | 1487 | R. Zhang | 1409 | White | Win | ||||
| 5/08/2026 | Winter (2) | 4 | 1492 | G. Classens | 1441 | White | Win | ||
| 5 | 1500 | Y. Zhao | 1441 | Black | Win | ||||
| 6 | 1507 | D. Morse | 1500 | White | Loss | ||||
| 1490 | |||||||||
Feyter, John |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 4 | 1520 | T. Shi | 1500 | Black | Win | ||
| 5 | 1526 | H. Henare-lynch | 1498 | White | Win | ||||
| 6 | 1532 | N. Sun | 1670 | Black | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 2 | 1531 | R. Ganeshan | 1554 | Black | Loss | ||
| 3 | 1525 | T. Shi | 1478 | White | Win | ||||
| 4 | 1529 | D. Beckett | 1541 | Black | Win | ||||
| 5 | 1538 | D. Zhang | 1567 | White | Loss | ||||
| 6 | 1533 | E. Zhou | 1545 | Black | Win | ||||
| 21/04/2026 | Autumn (1) | 1 | 1542 | A. Jasti | 1495 | Black | Win | ||
| 2 | 1546 | Y. Mochida | 1544 | White | Win | ||||
| 3 | 1554 | D. Zhang | 1577 | Black | Loss | ||||
| 4 | 1548 | C. Liu | 1522 | White | Win | ||||
| 5 | 1554 | A. Wang | 1580 | White | Win | ||||
| 6 | 1564 | F. Zuo | 1588 | Black | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1558 | A. Bourne | 1480 | Black | Draw | ||
| 2 | 1552 | J. Silva | 1484 | White | Win | ||||
| 3 | 1555 | Y. Zhao | 1490 | Black | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1558 | W. Hu | 1490 | Black | Loss | ||
| 2 | 1545 | S. Pi | 1469 | White | Draw | ||||
| 3 | 1539 | A. Jasti | 1493 | Black | Win | ||||
| 4 | 1543 | A. John | 1532 | White | Loss | ||||
| 5 | 1534 | A. Wang | 1569 | Black | Loss | ||||
| 6 | 1529 | T. Tareti | 1578 | White | Win | ||||
| 2/06/2026 | Club Rapid | 1 | 1541 | P. Dalley | 1628 | White | Win | ||
| 2 | 1555 | D. Zhang | 1585 | Black | Loss | ||||
| 5 | 1550 | Y. Zhao | 1438 | Black | Win | ||||
| 6 | 1551 | A. John | 1543 | White | Draw | ||||
| 28/07/2026 | Winter (1) | 1 | 1550 | A. Verry | 1478 | White | Loss | ||
| 2 | 1537 | A. Kaimal | 1511 | White | Win | ||||
| 3 | 1543 | B. Wang | 1534 | Black | Loss | ||||
| 4 | 1534 | W. Hu | 1422 | Black | Win | ||||
| 5 | 1535 | D. Dinesh | 1469 | White | Loss | ||||
| 6 | 1522 | D. Morse | 1517 | Black | Loss | ||||
| 5/08/2026 | Winter (2) | 1 | 1514 | P. Dalley | 1603 | Black | Loss | ||
| 2 | 1512 | Y. Zhao | 1437 | White | Win | ||||
| 3 | 1514 | I. Kennedy | 1551 | Black | Loss | ||||
| 1509 | |||||||||