St Paul’s Schoolpupils Rapid 2014
0
St Paul’s Schoolpupils Rapid 2014 (Scroll down for photos)
High School Results 2014 | ||||||||||
No | Name | School | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | Daniel Davis | St Paul’s | 6.5 | 3:W | 6:W | 2:D | 4:W | 7:W | 13:W | 5:W |
2 | Sivaram Manoharan | HBHS | 6 | 8:W | 12:W | 1:D | 5:W | 4:W | 3:D | 10:W |
3 | Krishan Deo | HBHS | 5.5 | 1:L | 18:W | 14:W | 12:W | 6:W | 2:D | 4:W |
4 | Vaughn Ticar | St John’s | 4 | 15:W | 16:W | 5:W | 1:L | 2:L | 6:W | 3:L |
5 | Daniel Zhuang | St Paul’s | 4 | 19:W | 13:W | 4:L | 2:L | 8:W | 7:W | 1:L |
6 | Brandon Cuellar | HBHS | 4 | 17:W | 1:L | 15:W | 9:W | 3:L | 4:L | 12:W |
7 | Daniel Ng | HBHS | 4 | 12:L | 17:W | 10:W | 8:W | 1:L | 5:L | 15:W |
8 | Samuel Eddy | HBHS | 4 | 2:L | 20:W | 13:W | 7:L | 5:L | 16:W | 14:W |
9 | Ben Chungsuvanich | St Paul’s | 4 | 10:D | 14:D | 16:W | 6:L | 11:L | 17:W | 13:W |
10 | Craig Scott | St Paul’s | 3.5 | 9:D | 11:W | 7:L | 16:W | 13:L | 14:W | 2:L |
11 | Blake Powell | St John’s | 3.5 | 14:D | 10:L | 12:L | 17:W | 9:W | 15:L | 20:W |
12 | Yutong David Su | St Paul’s | 3 | 7:W | 2:L | 11:W | 3:L | 14:L | 18:W | 6:L |
13 | Michail Andreef | St Paul’s | 3 | 18:W | 5:L | 8:L | 15:W | 10:W | 1:L | 9:L |
14 | Shilong Yang | HBHS | 3 | 11:D | 9:D | 3:L | 19:W | 12:W | 10:L | 8:L |
15 | Tony Wu | St Paul’s | 3 | 4:L | 19:W | 6:L | 13:L | 20:W | 11:W | 7:L |
16 | Jacky Jin | HBHS | 3 | 20:W | 4:L | 9:L | 10:L | 18:W | 8:L | 19:W |
17 | Mikey Cadman | St Paul’s | 2 | 6:L | 7:L | 20:W | 11:L | 19:W | 9:L | 18:L |
18 | Kamsan Govender | — | 2 | 13:L | 3:L | 19:L | 20:W | 16:L | 12:L | 17:W |
19 | Hassen Kadhem | St Paul’s | 2 | 5:L | 15:L | 18:W | 14:L | 17:L | 20:W | 16:L |
20 | Piripi Seaman | St Paul’s | 0 | 16:L | 8:L | 17:L | 18:L | 15:L | 19:L | 11:L |
–
Intermediate Results 2014 | ||||||||||
No | Name | School | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | Aaron Taylor | Southwell | 6 | 9:W | 6:W | 2:L | 3:W | 15:W | 4:W | 8:W |
2 | Michael Robin | — | 6 | 4:W | 11:W | 1:W | 15:W | 10:W | 3:L | 6:W |
3 | Steven Wen | Hamilton West | 5.5 | 21:W | 10:D | 11:W | 1:L | 12:W | 2:W | 7:W |
4 | Finlay Buckell | Southwell | 4.5 | 2:L | 5:D | 22:W | 17:W | 6:W | 1:L | 10:W |
5 | Hugo Shale | Southwell | 4.5 | 11:L | 4:D | 7:L | 20:W | 19:W | 12:W | 15:W |
6 | Campbell Smith | Southwell | 4 | 7:W | 1:L | 14:W | 8:W | 4:L | 10:W | 2:L |
7 | Sam Cook | — | 4 | 6:L | 22:W | 5:W | 10:L | 9:W | 16:W | 3:L |
8 | Dhusar Chatterjee | Berkley Int | 4 | 10:L | 20:W | 9:W | 6:L | 13:W | 15:W | 1:L |
9 | Jared Ng | Southwell | 4 | 1:L | 18:W | 8:L | 11:W | 7:L | 17:W | 16:W |
10 | Jasmine Podmore | — | 3.5 | 8:W | 3:D | 16:W | 7:W | 2:L | 6:L | 4:L |
11 | Michelle Kong | Southwell | 3.5 | 5:W | 2:L | 3:L | 9:L | 21:W | 13:W | 14:D |
12 | Fatimah Bahadori | — | 3.5 | 17:W | 16:W | 15:L | 13:D | 3:L | 5:L | 22:W |
13 | James-Hardy Rorimpandey | Peachgrove Int | 3.5 | 14:L | 19:W | 17:W | 12:D | 8:L | 11:L | 20:W |
14 | Connor Welch | — | 3.5 | 13:W | 15:L | 6:L | 18:W | 16:L | 22:W | 11:D |
15 | Celeste Saunders | Southwell | 3 | 19:W | 14:W | 12:W | 2:L | 1:L | 8:L | 5:L |
16 | Henry Yao | Peachgrove Int | 3 | 18:W | 12:L | 10:L | 19:W | 14:W | 7:L | 9:L |
17 | Chayse Paikea | Maeroa | 3 | 12:L | 21:W | 13:L | 4:L | 18:W | 9:L | 19:W |
18 | Fiona Owsley | — | 2.5 | 16:L | 9:L | 20:W | 14:L | 17:L | 19:D | 21:W |
19 | Adam Arnesen | Peachgrove Int | 1.5 | 15:L | 13:L | 21:W | 16:L | 5:L | 18:D | 17:L |
20 | Alex Anora | Peachgrove Int | 1.5 | 8:L | 18:L | 5:L | 22:D | 21:W | 13:L | |
21 | Ethan Hay | Peachgrove Int | 1 | 3:L | 17:L | 19:L | 22:W | 11:L | 20:L | 18:L |
22 | Harman Kaur | Southwell | 0.5 | 7:L | 4:L | 21:L | 20:D | 14:L | 12:L |
–
Primary Results | ||||||||||
No | Name | School | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | Calib Wilson | Hukanui | 5.5 | 3:L | 14:W | 8:W | 9:W | 2:W | 4:W | 5:D |
2 | Sean Clark | Hukanui | 5 | 7:W | 5:W | 6:D | 4:W | 1:L | 3:W | 8:D |
3 | Adam Hasan-Stein | Southwell | 5 | 1:W | 12:W | 4:L | 5:W | 6:W | 2:L | 10:W |
4 | Joel Crombie | Hukanui | 5 | 11:W | 8:W | 3:W | 2:L | 10:W | 1:L | 7:W |
5 | Max Shi | Southwell | 4.5 | 13:W | 2:L | 9:W | 3:L | 14:+ | 6:W | 1:D |
6 | Brian Kim | Southwell | 4 | 9:D | 7:W | 2:D | 13:W | 3:L | 5:L | 11:W |
7 | Elijah de Wit | Hukanui | 4 | 2:L | 6:L | 11:W | 8:W | 13:W | 12:W | 4:L |
8 | Leon Runhao Chen | Hillcrest Normal | 3.5 | 10:W | 4:L | 1:L | 7:L | 12:W | 9:W | 2:D |
9 | Jamie Walsh | Hukanui | 3.5 | 6:D | 10:W | 5:L | 1:L | 11:W | 8:L | 13:W |
10 | Jeffrey Shi | Southwell | 3 | 8:L | 9:L | 14:W | 12:W | 4:L | 13:W | 3:L |
11 | Andrew Kang | Rototuna | 2 | 4:L | 13:L | 7:L | 14:W | 9:L | Bye | 6:L |
12 | Nathan Robertson | Hukanui | 2 | 14:W | 3:L | 13:L | 10:L | 8:L | 7:L | Bye |
13 | Logan Cowley | Hukanui | 2 | 5:L | 11:W | 12:W | 6:L | 7:L | 10:L | 9:L |
14 | Hannah Luke | Hukanui | 0 | 12:L | 1:L | 10:L | 11:L | Withdrew |