Unusual Openings 2012 – B Division
0
Tournament 1
1 | Daniel Davis | 4.0 | +W4 | +B5 | +B8 | +W7 | -B2 |
2 | Ian Kennedy | 3.0 | +W8 | -W3 | -B5 | +B4 | +W1 |
3 | Christoper Symon | 2.0 | +W9 | +B2 | — | — | — |
4 | Murray Tuatini | 2.0 | -B1 | +B12 | -B6 | -W2 | +W5 |
5 | Richard Jackson | 2.0 | +W12 | -W1 | +W2 | -B6 | -B4 |
6 | James Kennedy | 2.0 | — | — | +W4 | +W5 | -B9 |
7 | Emi Ng | 1.0 | — | — | +W10 | -B1 | — |
8 | Craig Scott | 1.0 | -B2 | +W9 | -W1 | -B10 | — |
9 | Gary Judkins | 1.0 | -B3 | -B8 | — | — | +W6 |
10 | Grace Li | 1.0 | — | — | -B7 | +W8 | — |
11 | Jess Fai | 1.0 | — | — | — | — | +BYE |
12 | Daniel Ng | 0.0 | -B5 | -W4 | — | — | — |
Tournament 2
1 | Ian Kennedy | 4.0 | +B8 | +B9 | +B3 | -W2 | +W4 |
2 | James Kennedy | 4.0 | =W4 | +B13 | +W8 | +B1 | =W3 |
3 | Christoper Symon | 2.5 | — | +B4 | -W1 | +W6 | =B2 |
4 | Daniel Davis | 2.5 | =B2 | -W3 | +W9 | +B7 | -B1 |
5 | Richard Jackson | 2.0 | -W9 | +B6 | +W11 | — | — |
6 | Emi Ng | 2.0 | — | -W5 | +BYE | -B3 | +B12 |
7 | Grace Li | 2.0 | — | -B11 | +W13 | -W4 | +BYE |
8 | Jess Fai | 1.0 | -W1 | +BYE | -B2 | — | — |
9 | Gary Judkins | 1.0 | +B5 | -W1 | -B4 | — | — |
10 | Murray Tuatini | 1.0 | +W12 | — | — | — | — |
11 | Daniel Ng | 1.0 | — | +W7 | -B5 | — | — |
12 | Maimoena Hulshof | 1.0 | -B10 | — | — | +BYE | -W6 |
13 | Craig Scott | 0.0 | — | -W2 | -B7 | — | — |
Cumulative Points
1 | Ian Kennedy | 7 |
2 | Daniel Davis | 6.5 |
3 | James Kennedy | 6 |
3 | Christoper Symon | 4.5 |
5 | Richard Jackson | 4 |
6= | Murray Tuatini | 3 |
6= | Emi Ng | 3 |
6= | Grace Li | 3 |
9= | Gary Judkins | 2 |
9= | Jess Fai | 2 |
10= | Craig Scott | 1 |
10= | Daniel Ng | 1 |
10= | Maimoena Hulshof | 1 |