Waikato School Pupils Regional Decider 2013 Crosstables
0
Secondary
No | Team | Total | 1 | 2 | 3 | 4 | Bye | 6 | 7 | 8 |
1 | HBHS (1) | 25 | * | 4 | 4 | 4 | 4 | 4 | 2 | 3 |
2 | St Paul’s (2) | 12.5 | 0 | * | 1 | 4 | 4 | 2.5 | 0 | 1 |
3 | St John’s | 18.5 | 0 | 3 | * | 4 | 4 | 4 | 0.5 | 3 |
4 | Putaruru (2) | 5 | 0 | 0 | 0 | * | 4 | 1 | 0 | 0 |
5 | Bye | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 |
6 | Putaruru (1) | 8.5 | 0 | 1.5 | 0 | 3 | 4 | * | 0 | 0 |
7 | St Paul’s (1) | 25 | 2 | 4 | 3.5 | 4 | 4 | 4 | * | 3.5 |
8 | HBHS (2) | 17.5 | 1 | 3 | 1 | 4 | 4 | 4 | 0.5 | * |
Intermediate
No | Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||||
Opp | Opp | Opp | Opp | Opp | Opp | |||||||||
1 | Fairfield (1) | 21 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 7 | 3 |
2 | Southwell (1) | 14 | 7 | 4 | 4 | 1 | 3 | 1 | 9 | 4 | 1 | 0 | 8 | 4 |
3 | Peachgrove (1) | 17 | 8 | 4 | 1 | 1 | 2 | 3 | 4 | 3 | 9 | 3.5 | 6 | 2.5 |
4 | Maeroa (1) | 15 | 9 | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 7 | 2 | 10 | 4 |
5 | Marian | 7 | 10 | 1.5 | 7 | 1 | 8 | 4 | 1 | 0 | 6 | 0.5 | 9 | 0 |
6 | Fairfield (2) | 12.5 | 1 | 0 | 10 | 2 | 7 | 2 | 8 | 3.5 | 5 | 3.5 | 3 | 1.5 |
7 | Southwell (2) | 12 | 2 | 0 | 5 | 3 | 6 | 2 | 10 | 4 | 4 | 2 | 1 | 1 |
8 | Peachgrove (2) | 4 | 3 | 0 | 9 | 1 | 5 | 0 | 6 | 0.5 | 10 | 2.5 | 2 | 0 |
9 | Maeroa (2) | 10.5 | 4 | 0 | 8 | 3 | 10 | 3 | 2 | 0 | 3 | 0.5 | 5 | 4 |
10 | Otorohanga Sth. | 7 | 5 | 2.5 | 6 | 2 | 9 | 1 | 7 | 0 | 8 | 1.5 | 4 | 0 |
Primary
No | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Southwell (1) | 18.5 | * | 3 | 3.5 | 2 | 4 | 3 | 1 | 2 |
2 | Hukanui (2) | 21 | 1 | * | 4 | 3.5 | 4 | 3 | 2.5 | 3 |
3 | Hilltop | 2.5 | 0.5 | 0 | * | 1 | 1 | 0 | 0 | 0 |
4 | Marian | 13 | 2 | 0.5 | 3 | * | 2 | 2 | 0.5 | 3 |
5 | Otorohanga Sth. | 9.5 | 0 | 0 | 3 | 2 | * | 2 | 1 | 1.5 |
6 | Tamahere | 12.5 | 1 | 1 | 4 | 2 | 2 | * | 0.5 | 2 |
7 | Hukanui (1) | 21.5 | 3 | 1.5 | 4 | 3.5 | 3 | 3.5 | * | 3 |
8 | Southwell (2) | 13.5 | 2 | 1 | 4 | 1 | 2.5 | 2 | 1 | * |