Twentytwo For BLitz Last Night

Posted: 09/09/2015 by Ian in Club News

Twenty two players in two grades last night. Jeff Xiang impressive with a clean sweep in the youngsters. Richard top sored on 5.5 in the adult division. Crosstables below

Youth

1 Jeff  Xiang 6.0 +W6 +B7 +W2 +B5 +W3 +B4
2 Sean  Clark 4.5 +B4 +W8 -B1 =W3 +W6 +B7
3 Alex 3.5 +W9 -B5 +W7 =B2 -B1 +W6
4 Calib  Wilson 3.0 -W2 +B9 +W5 -B6 +W10 -W1
5 Jarvis  Xiang 3.0 +B8 +W3 -B4 -W1 +B9 -B10
6 Adam  Hasan-Stein 2.5 -B1 =W10 +B8 +W4 -B2 -B3
7 Geon 2.0 +B10 -W1 -B3 -W9 +W8 -W2
8 Nithin Perumal 2.0 -W5 -B2 -W6 +W10 -B7 +B9
9 Dhusar  Chatterjee 2.0 -B3 -W4 +B10 +B7 -W5 -W8
10 Diny  Zhou 1.5 -W7 =B6 -W9 -B8 -B4 +W5

Open

1 Richard  Dare 5.5 +B9 +W5 +B8 +W3 =B2 +W4
2 Michael  Serrate 4.5 +B12 -W8 +B9 +B7 =W1 +B3
3 Sivaram  Manoharan 4.0 +B4 +W10 +B5 -B1 +W6 -W2
4 Graham  Nolan 4.0 -W3 +B11 +W6 +B8 +W7 -B1
5 Stefan  Wagner 4.0 +W6 -B1 -W3 +B11 +W8 +B10
6 Ian  Kennedy 3.0 -B5 +W9 -B4 +W10 -B3 +W12
7 Christopher  Symon 3.0 -B8 +W12 +B10 -W2 -B4 +W11
8 Richard  Jackson 2.0 +W7 +B2 -W1 -W4 -B5 -B9
9 Prashanth  Mistry 2.0 -W1 -B6 -W2 -W12 +B11 +W8
10 Murray  Tuatini 2.0 +W11 -B3 -W7 -B6 +B12 -W5
11 Paul  Dalley 1.0 -B10 -W4 +B12 -W5 -W9 -B7
12 Paul  Clark 1.0 -W2 -B7 -W11 +B9 -W10 -B6
Advertisement

Comments are closed.