Spring (3) At Round 4. Paul Leads

Posted: 22/11/2026 by Ian in Club News
1 Paul_Dalley 4.0 +B13 +W7 +B10 +W9
2 Felix_Zuo 3.5 =W3 +B18 +W16 +B8
3 Vihaan_Prem 3.5 =B2 +W19 +B12 +W13
4 Austin_John 3.0 +B15 -W5 +W14 +B6
5 Edwin_Zhou 3.0 +W16 +B4 +W11 -B7
6 Dundun_Zhang 3.0 +B9 +W8 +B13 -W4
7 John_Feyter 3.0 +W17 -B1 +B20 +W5
8 Bruce_Wang 2.0 +B10 -B6 +B17 -W2
9 Cal_Comin 2.0 -W6 +B17 +W21 -B1
10 David_Morse 2.0 -W8 +B16 -W1 +B21
11 Yuanwei_Zhao 2.0 +B19 -W12 -B5 +W20
12 Andy_Shi 1.5 =W18 +B11 -W3 -B14
13 Richard_Jackson 1.0 -W1 +B22 -W6 -B3
14 Anyi_Wang 1.0 — — -B4 +W12
15 Gerard_Classens 1.0 -W4 +PAB — —
16 Roman_Drozdov 0.5 -B5 -W10 -B2 =W17
17 William_Hu 0.5 -B7 -W9 -W8 =B16
18 Ian_Kennedy 0.5 =B12 -W2 — —
19 William_Lynn 0.0 -W11 -B3 — —
20 Carlos_Duan 0.0 — — -W7 -B11
21 Ray_Zhang 0.0 — — -B9 -W10
22 Viyan_Aravindkumar 0.0 — -W13 — —

Leave a Reply