With one round to go the crosstable is as below
1 | Richard_Dare | 5.0 | +B18 | +W3 | +B5 | +W2 | +B9 |
2 | Fuatai_Fuatai | 4.0 | +B21 | +W12 | +B4 | -B1 | +W5 |
3 | William_Lynn | 3.5 | +W17 | -B1 | +W16 | =B6 | +W11 |
4 | Prashant_Mistry | 3.5 | +W6 | +B11 | -W2 | +B9 | =BYE |
5 | Graham_Nolan | 3.0 | +W10 | +B16 | -W1 | +B11 | -B2 |
6 | Poen_Hsieh | 3.0 | -B4 | +W20 | =B14 | =W3 | +W15 |
7 | Ranuga_Ekanyake | 3.0 | =W13 | +B8 | -W9 | =BYE | +BYE |
8 | Ian_Kennedy | 3.0 | =B9 | -W7 | +B17 | +W14 | =BYE |
9 | Ishaan_Singh | 2.5 | =W8 | +B13 | +B7 | -W4 | -W1 |
10 | Mark_Hloba | 2.5 | -B5 | =BYE | -W13 | +B20 | +W16 |
11 | Hugh_Masters | 2.0 | +B14 | -W4 | +B15 | -W5 | -B3 |
12 | Jeremy_Coombe | 2.0 | =W19 | -B2 | +BYE | =BYE | — |
13 | Nathan_Sun | 2.0 | =B7 | -W9 | +B10 | =BYE | — |
14 | Robert_Spencer | 2.0 | -W11 | +B22 | =W6 | -B8 | =BYE |
15 | James_Wilson | 2.0 | =BYE | +B23 | -W11 | =W17 | -B6 |
16 | Archie_Fenell | 1.5 | +BYE | -W5 | -B3 | =W18 | -B10 |
17 | Ryan_Zhou | 1.5 | -B3 | =BYE | -W8 | =B15 | =W20 |
18 | Leo_Dizon | 1.0 | -W1 | =BYE | — | =B16 | — |
19 | Daniel_Dizon | 1.0 | =B12 | =BYE | — | — | — |
20 | Josh_Drummond | 1.0 | =BYE | -B6 | — | -W10 | =B17 |
21 | Andrew_Cade | 0.5 | -W2 | =BYE | — | — | — |
22 | Blake_Marshall | 0.5 | =BYE | -W14 | — | — | — |
23 | Thijs_Van_Dreiel | 0.5 | =BYE | -W15 | — | — | — |
Hello
Please can you assist what days you play and time during the week? And where.
Thank you.
Regards HENDRINA.
Check under the menu “about”