Spring (1) Edwin Leads

Posted: 10/10/2025 by Ian in Club News

Crosstable below. Rounds 3 to 6 next week.

1 Edwin_Zhou 3.0 +W8 +B13 +W4
2 Bj_Harrison 2.5 =W3 +B9 +W6
3 Dundun_Zhang 2.5 =B2 +W10 +B12
4 Daksha_Dinesh 2.0 +B14 +W5 -B1
5 Rayford_Ruan 2.0 +W11 -B4 +W15
6 Paul_Dalley 2.0 +B17 +W12 -B2
7 Austin_John 2.0 =W9 =B8 +W16
8 Mehrdad_Dehnabi 1.5 -B1 =W7 +B17
9 Richard_Jackson 1.5 =B7 -W2 +W13
10 Yuanwei_Zhao 1.5 +W18 -B3 =W11
11 Akaran_Ragulan 1.5 -B5 +W14 =B10
12 Arlo_Brooker 1.0 +W16 -B6 -W3
13 Stephan_Petroff 1.0 +W15 -W1 -B9
14 Yaniv_Janson 1.0 -W4 -B11 +B18
15 Cohen_Stringer 1.0 -B13 +W18 -B5
16 Ian_Kennedy 1.0 -B12 +W17 -B7
17 Chris_Barry 0.0 -W6 -B16 -W8
18 Rodin 0.0 -B10 -B15 -W14

 

Comments are closed.