Autumn (2) Underway

Posted: 06/05/2026 by Ian in Club News

Thirty three players in attendance last night! Crosstable is below. Rounds 4 5 6  next week.

1 Paul_Dalley 3.0 +B25 +W15 +B7
2 Felix_Zuo 3.0 +W21 +B11 +W10
3 Dundun_Zhang 2.5 +B24 +W8 =B4
4 Tioti_Tareti 2.5 +W20 +B18 =W3
5 Bruce_Wang 2.5 +B32 =W16 +B9
6 John_Feyter 2.5 =B30 +W31 +B16
7 Andy_Shi 2.0 +W26 +B13 -W1
8 Ian_Kennedy 2.0 +W14 -B3 +W20
9 Charlie_Liu 2.0 +W29 +B12 -W5
10 Anyi_Wang 2.0 +W22 +B19 -B2
11 Richard_Jackson 2.0 +B27 -W2 +B22
12 Austin_John 2.0 +B23 -W9 +B25
13 Edwin_Zhou 2.0 +B28 -W7 +B23
14 Abheek_Mishra 2.0 -B8 +W24 +W19
15 Darcy_Beckett 2.0 +W33 -B1 +W21
16 Yuanwei_Zhao 1.5 +PAB =B5 -W6
17 Liam_Membery 1.5 -W19 +PAB =B18
18 Bj_Harrison 1.5 +B31 -W4 =W17
19 Stephan_Pi 1.0 +B17 -W10 -B14
20 Aaryan_Jasti 1.0 -B4 +W28 -B8
21 Athul_Kaimal 1.0 -B2 +W30 -B15
22 Hegan_Henare-lynch 1.0 -B10 +W27 -W11
23 Daksha_Dinesh 1.0 -W12 +B29 -W13
24 William_Hu 1.0 -W3 -B14 +B30
25 Micah_Brown 1.0 -W1 +B33 -W12
26 Arlo_Brooker 1.0 -B7 +W32
27 Carlos_Duan 1.0 -W11 -B22 +B31
28 Archie_Verry 1.0 -W13 -B20 +W33
29 Cal_Comin 1.0 -B9 -W23 +B32
30 Alexander_Bourne 0.5 =W6 -B21 -W24
31 Joao_Silva 0.0 -W18 -B6 -W27
32 Ray_Zhang 0.0 -W5 -B26 -W29
33 David_Li 0.0 -B15 -W25 -B28

Leave a comment