Udula Bandara joins as the the clubs newest member
Author Archive

Gold Division
| 1 | Richard_Dare | 2.5 | +W8 | +B9 | =W2 |
| 2 | Milton_Severinsen | 2.5 | +B13 | +W6 | =B1 |
| 3 | Prashant_Mistry | 2.5 | +B14 | +W4 | =B6 |
| 4 | Rowan_Lightfoot | 2.0 | +B11 | -B3 | +W9 |
| 5 | Michael-Lin | 2.0 | =B10 | =W13 | +W11 |
| 6 | Eushin_Kang | 1.5 | +W7 | -B2 | =W3 |
| 7 | Murray_Tuatini | 1.5 | -B6 | +W14 | =B10 |
| 8 | Ian_Kennedy | 1.5 | -B1 | =W12 | +B13 |
| 9 | William_Lynn | 1.0 | +B12 | -W1 | -B4 |
| 10 | Max_Stephens | 1.0 | =W5 | -B11 | =W7 |
| 11 | Graham_Nolan | 1.0 | -W4 | +W10 | -B5 |
| 12 | Panos_Patros | 1.0 | -W9 | =B8 | =W14 |
| 13 | Richard_Jackson | 0.5 | -W2 | =B5 | -W8 |
| 14 | Gary_Judkins | 0.5 | -W3 | -B7 | =B12 |
Silver Division
| 1 | Nathanial_Loy | 3.0 | +B8 | +W4 | +B3 |
| 2 | Udula_Bandara | 2.5 | +B10 | =B5 | +W6 |
| 3 | Talmage_Scirkovich | 2.0 | +B7 | +W9 | -W1 |
| 4 | Bryce_Ranson | 2.0 | +W6 | -B1 | +W5 |
| 5 | Ricky_Hall | 1.5 | +B9 | =W2 | -B4 |
| 6 | Andy_Song | 1.0 | -B4 | +W8 | -B2 |
| 7 | Kevin_Li | 1.0 | -W3 | +W10 | -B8 |
| 8 | Shan_Sundararaj | 1.0 | -W1 | -B6 | +W7 |
| 9 | Josef_Gillgren | 0.5 | -W5 | -B3 | =W10 |
| 10 | Cam_Sundararaj | 0.5 | -W2 | -B7 | =B9 |
Esandi joins brother Lasen and dad Euchira as the clubs newest member.
The final crosstables are below. We will have another Winter Cup starting next week. Numbers in each division will depend on how many turn up on the night.
Knights
| 1 | Richard Dare | 6.0 | +W12 | +B2 | +W4 | +B3 | +W6 | +W5 |
| 2 | Graham Nolan | 4.0 | +B11 | -W1 | +B13 | -W4 | +W7 | +B3 |
| 3 | Milton Severinsen | 4.0 | +B15 | +W5 | +B6 | -W1 | +B4 | -W2 |
| 4 | Lara Hepenstall | 3.5 | +W7 | =W13 | -B1 | +B2 | -W3 | +B6 |
| 5 | William Lynn | 3.0 | +W9 | -B3 | -B7 | +W11 | +W14 | -B1 |
| 6 | Alex Treat | 3.0 | +W14 | +B12 | -W3 | +B7 | -B1 | -W4 |
| 7 | Rowan Lightfoot | 3.0 | -B4 | +B18 | +W5 | -W6 | -B2 | +B14 |
| 8 | Richard Jackson | 3.0 | — | — | — | +BYE | +B12 | +B11 |
| 9 | Max Stephens | 2.5 | -B5 | +W15 | +B11 | =BYE | — | — |
| 10 | William Crombie | 2.5 | — | — | — | =W15 | +BYE | +B16 |
| 11 | Kevin Li | 2.0 | -W2 | +B14 | -W9 | -B5 | +B16 | -W8 |
| 12 | Leo Dizon | 2.0 | -B1 | -W6 | +B18 | -B14 | -W8 | +W15 |
| 13 | Prashant Mistry | 2.0 | +W18 | =B4 | -W2 | =BYE | — | — |
| 14 | Ian Kennedy | 2.0 | -B6 | -W11 | +B15 | +W12 | -B5 | -W7 |
| 15 | Ruchira Silva | 1.5 | -W3 | -B9 | -W14 | =B10 | +W17 | -B12 |
| 16 | Nathaniel Loy | 1.0 | — | — | — | +B17 | -W11 | -W10 |
| 17 | Michael-Lin | 1.0 | — | — | — | -W16 | -B15 | +BYE |
| 18 | Gary Judkins | 0.5 | -B13 | -W7 | -W12 | =BYE | — | — |
Bishops
| 1 | Joel Crombie | 4.0 | +W5 | +B8 | +W10 | +B2 | -W3 | -B4 |
| 2 | Lasen Silva | 4.0 | +W10 | +B12 | +W3 | -W1 | +B4 | -B6 |
| 3 | Udula Bandara | 4.0 | +B6 | +W4 | -B2 | +W7 | +B1 | -W5 |
| 4 | Josef Gillgren | 4.0 | +W11 | -B3 | +W8 | +B5 | -W2 | +W1 |
| 5 | Andy Song | 4.0 | -B1 | +W6 | +B11 | -W4 | +W10 | +B3 |
| 6 | Talmage Scirkovich | 3.5 | -W3 | -B5 | +W12 | =B8 | +B11 | +W2 |
| 7 | Sean Clark | 3.0 | =W12 | -B10 | +BYE | -B3 | +W8 | =W9 |
| 8 | Cam Sundararaj | 2.5 | +BYE | -W1 | -B4 | =W6 | -B7 | +B10 |
| 9 | Panos Patros | 2.5 | — | — | — | +W14 | +BYE | =B7 |
| 10 | Shan Sundararaj | 2.0 | -B2 | +W7 | -B1 | +W11 | -B5 | -W8 |
| 11 | Ricky Hall | 2.0 | -B4 | +BYE | -W5 | -B10 | -W6 | +B13 |
| 12 | Daniel Dizon | 2.0 | =B7 | -W2 | -B6 | =BYE | — | +W14 |
| 13 | Daniel Loy | 1.0 | — | — | — | — | +B14 | -W11 |
| 14 | Esandi Lasen | 0.0 | — | — | — | -B9 | -W13 | -B12 |
Winter Cup (1 ) is being run in two divisions. Crosstables at the half way point are below. We had a bit of a late start last night, but hope to be underway by 7:15 next week. Don’t be late
Knights Division
| 1 | Joel Crombie | 3.0 | +W4 | +B8 | +W7 |
| 2 | Lasen Silva | 3.0 | +W7 | +B11 | +W3 |
| 3 | Udula Bandara | 2.0 | +B9 | +W5 | -B2 |
| 4 | Andy Song | 2.0 | -B1 | +W9 | +B10 |
| 5 | Josef Gillgren | 2.0 | +W10 | -B3 | +W8 |
| 6 | Sean Clark | 1.5 | =W11 | -B7 | +BYE |
| 7 | Shan Sundararaj | 1.0 | -B2 | +W6 | -B1 |
| 8 | Cam Sundararaj | 1.0 | +BYE | -W1 | -B5 |
| 9 | Talmage Scirkovich | 1.0 | -W3 | -B4 | +W11 |
| 10 | Ricky Hall | 1.0 | -B5 | +BYE | -W4 |
| 11 | Daniel Dizon | 0.5 | =B6 | -W2 | -B9 |
Bishops Division
| 1 | Richard Dare | 3.0 | +W10 | +B3 | +W7 |
| 2 | Milton Severinsen | 3.0 | +B13 | +W9 | +B4 |
| 3 | Graham Nolan | 2.0 | +B11 | -W1 | +B8 |
| 4 | Alex Treat | 2.0 | +W12 | +B10 | -W2 |
| 5 | Rowan Lightfoot | 2.0 | -B7 | +B14 | +W9 |
| 6 | Max Stephens | 2.0 | -B9 | +W13 | +B11 |
| 7 | Lara Hepenstall | 1.5 | +W5 | =W8 | -B1 |
| 8 | Prashant Mistry | 1.5 | +W14 | =B7 | -W3 |
| 9 | William Lynn | 1.0 | +W6 | -B2 | -B5 |
| 10 | Leo Dizon | 1.0 | -B1 | -W4 | +B14 |
| 11 | Kevin Li | 1.0 | -W3 | +B12 | -W6 |
| 12 | Ian Kennedy | 1.0 | -B4 | -W11 | +B13 |
| 13 | Ruchira Silva | 0.0 | -W2 | -B6 | -W12 |
| 14 | Gary Judkins | 0.0 | -B8 | -W5 | -W10 |
Congratulations to Milton who takes the title of Club Rapid Champion 2018 with a score of 5.5 out of 6. We start the Winter Cup next week. Don’t be late.
| 1 | Milton Severinsen | 5.5 | +B36 | +W15 | +B8 | =W2 | +B3 | +W5 |
| 2 | Graham Nolan | 4.5 | +W30 | +B9 | +W6 | =B1 | — | +W10 |
| 3 | Prashant Mistry | 4.5 | +W12 | =B4 | +W11 | +B7 | -W1 | +B6 |
| 4 | Ian Kennedy | 4.5 | +B29 | =W3 | +B10 | +W13 | -B5 | +W9 |
| 5 | Richard Dare | 4.0 | +W18 | +B14 | -W7 | +B15 | +W4 | -B1 |
| 6 | Hilton Bennett | 4.0 | +B21 | +W20 | -B2 | +W23 | +B7 | -W3 |
| 7 | Eushin Kang | 4.0 | +B32 | +W23 | +B5 | -W3 | -W6 | +B14 |
| 8 | William Crombie | 4.0 | +W34 | +B19 | -W1 | -B14 | +W17 | +B16 |
| 9 | Leo Dizon | 3.5 | +B25 | -W2 | +B24 | =BYE | +W11 | -B4 |
| 10 | Joseph Hall | 3.5 | =W11 | +B34 | -W4 | +B32 | +W14 | -B2 |
| 11 | William Lynn | 3.5 | =B10 | +W36 | -B3 | +W12 | -B9 | +W15 |
| 12 | Max Stephens | 3.5 | -B3 | =BYE | +W22 | -B11 | +W29 | +W24 |
| 13 | Gary Judkins | 3.0 | +W22 | +B27 | =BYE | -B4 | -W15 | =B18 |
| 14 | Michael Lin | 3.0 | +B24 | -W5 | +B29 | +W8 | -B10 | -W7 |
| 15 | Christopher Symon | 3.0 | +W16 | -B1 | +W17 | -W5 | +B13 | -B11 |
| 16 | Joel Crombie | 3.0 | -B15 | +W32 | -B18 | +W26 | +B23 | -W8 |
| 17 | Sean Clark | 3.0 | -B20 | +W33 | -B15 | +W25 | -B8 | +W26 |
| 18 | Alex Treat | 3.0 | -B5 | =BYE | +W16 | — | +B30 | =W13 |
| 19 | Kevin Li | 2.5 | +B33 | -W8 | +B25 | =BYE | — | — |
| 20 | Ruchira Silva | 2.5 | +W17 | -B6 | =BYE | — | — | +W32 |
| 21 | Nathanial Loy | 2.5 | -W6 | =BYE | — | +B34 | +B24 | — |
| 22 | Shan Sundararaj | 2.5 | -B13 | -W25 | -B12 | =BYE | +B36 | +W23 |
| 23 | Rowan Lightfoot | 2.0 | +W31 | -B7 | +W27 | -B6 | -W16 | -B22 |
| 24 | Talamge Scirkovich | 2.0 | -W14 | +B31 | -W9 | +B33 | -W21 | -B12 |
| 25 | Andy Song | 2.0 | -W9 | +B22 | -W19 | -B17 | +W32 | — |
| 26 | Alex Hall | 2.0 | — | -W29 | +W36 | -B16 | +W34 | -B17 |
| 27 | Maureen Murphy | 1.5 | +BYE | -W13 | -B23 | =BYE | — | — |
| 28 | Joshua Walker | 1.5 | — | +BYE | =BYE | — | — | — |
| 29 | Daniel Dizon | 1.5 | -W4 | +B26 | -W14 | =BYE | -B12 | — |
| 30 | Josef Gillgren | 1.5 | -B2 | =BYE | =BYE | =BYE | -W18 | — |
| 31 | Lasen Silva | 1.5 | -B23 | -W24 | =BYE | — | — | +W36 |
| 32 | Ricky Hall | 1.0 | -W7 | -B16 | +W34 | -W10 | -B25 | -B20 |
| 33 | Richard Ismay | 1.0 | -W19 | -B17 | +BYE | -W24 | — | — |
| 34 | Joshua Holtham | 1.0 | -B8 | -W10 | -B32 | -W21 | -B26 | +BYE |
| 35 | Murray Tuatini | 0.5 | =BYE | — | — | — | — | — |
| 36 | Cam Sundararaj | 0.5 | -W1 | -B11 | -B26 | =BYE | -W22 | -B31 |

You can check out photos from the open here
This is the tentative Round Six Pairing for the top ten boards, subject to change on the night if people dont turn up.
| Bo. | White Player | Pts | Pts | Black Player |
| 1 | Milton Severinsen | 4.5 | 4 | Richard Dare |
| 2 | Hilton Bennett | 4 | 3.5 | Prashant Mistry |
| 3 | Graham Nolan | 3.5 | 3.5 | Joseph Hall |
| 4 | Ian Kennedy | 3.5 | 3.5 | Leo Dizon |
| 5 | Joel Crombie | 3 | 3 | William Crombie |
| 6 | Michael Lin | 3 | 3 | Eushin Kang |
| 7 | William Lynn | 2.5 | 3 | Christopher Symon |
| 8 | Nathanial Loy | 2.5 | 2.5 | Gary Judkins |
| 9 | Kevin Li | 2.5 | 2.5 | Max Stephens |
| 10 | Alex Treat | 2.5 | 2 | Rowan Lightfoot |
| 1 | Milton_Severinsen | 4.5 | +B33 | +W9 | +B12 | =W4 | +B5 |
| 2 | Richard_Dare | 4.0 | +W15 | +B11 | -W10 | +B9 | +W6 |
| 3 | Hilton_Bennett | 4.0 | +B19 | +W25 | -B4 | +W20 | +B10 |
| 4 | Graham_Nolan | 3.5 | +W30 | +B7 | +W3 | =B1 | — |
| 5 | Prashant_Mistry | 3.5 | +W18 | =B6 | +W14 | +B10 | -W1 |
| 6 | Ian_Kennedy | 3.5 | +B26 | =W5 | +B8 | +W16 | -B2 |
| 7 | Leo_Dizon | 3.5 | +B23 | -W4 | +B21 | =BYE | +W14 |
| 8 | Joseph_Hall | 3.5 | =W14 | +B36 | -W6 | +B31 | +W11 |
| 9 | Christopher_Symon | 3.0 | +W13 | -B1 | +W22 | -W2 | +B16 |
| 10 | Eushin_Kang | 3.0 | +B31 | +W20 | +B2 | -W5 | -W3 |
| 11 | Michael_Lin | 3.0 | +B21 | -W2 | +B26 | +W12 | -B8 |
| 12 | William_Crombie | 3.0 | +W36 | +B17 | -W1 | -B11 | +W22 |
| 13 | Joel_Crombie | 3.0 | -B9 | +W31 | -B15 | +W24 | +B20 |
| 14 | William_Lynn | 2.5 | =B8 | +W33 | -B5 | +W18 | -B7 |
| 15 | Alex_Treat | 2.5 | -B2 | =BYE | +W13 | — | +B30 |
| 16 | Gary_Judkins | 2.5 | +W29 | +B28 | =BYE | -B6 | -W9 |
| 17 | Kevin_Li | 2.5 | +B32 | -W12 | +B23 | =BYE | — |
| 18 | Max_Stephens | 2.5 | -B5 | =BYE | +W29 | -B14 | +W26 |
| 19 | Nathanial_Loy | 2.5 | -W3 | =BYE | — | +B36 | +B21 |
| 20 | Rowan_Lightfoot | 2.0 | +W35 | -B10 | +W28 | -B3 | -W13 |
| 21 | Talamge_Scirkovich | 2.0 | -W11 | +B35 | -W7 | +B32 | -W19 |
| 22 | Sean_Clark | 2.0 | -B25 | +W32 | -B9 | +W23 | -B12 |
| 23 | Andy_Song | 2.0 | -W7 | +B29 | -W17 | -B22 | +W31 |
| 24 | Alex_Hall | 2.0 | — | -W26 | +W33 | -B13 | +W36 |
| 25 | Ruchira_Silva | 1.5 | +W22 | -B3 | =BYE | — | — |
| 26 | Daniel_Dizon | 1.5 | -W6 | +B24 | -W11 | =BYE | -B18 |
| 27 | Joshua_Walker | 1.5 | — | +BYE | =BYE | — | — |
| 28 | Maureen_Murphy | 1.5 | +BYE | -W16 | -B20 | =BYE | — |
| 29 | Shan_Sundararaj | 1.5 | -B16 | -W23 | -B18 | =BYE | +B33 |
| 30 | Josef_Gillgren | 1.5 | -B4 | =BYE | =BYE | =BYE | -W15 |
| 31 | Ricky_Hall | 1.0 | -W10 | -B13 | +W36 | -W8 | -B23 |
| 32 | Richard_Ismay | 1.0 | -W17 | -B22 | +BYE | -W21 | — |
| 33 | Cam_Sundararaj | 0.5 | -W1 | -B14 | -B24 | =BYE | -W29 |
| 34 | Murray_Tuatini | 0.5 | =BYE | — | — | — | — |
| 35 | Lasen_Silva | 0.5 | -B20 | -W21 | =BYE | — | — |
| 36 | Joshua_Holtham | 0.0 | -B12 | -W8 | -B31 | -W19 | -B24 |
Open Division
1st Ben Hague (Auckland) 5
2nd = Michael Steadman (Auckland) 4.5
Russell Dive (Wellington)
Grade I
1st Nathan Goodhue (Auckland) 4
2nd = Bob Gibbons (Auckland) 3.5
Hilton Bennett (Hamilton)
Grade II
1st Luis Duran Rubalcava (Hamilton) 3.5
2nd – Josia Vickers (Mt Maunganui) 3
Juni Aguilar (North Shore)
Winner of Len Whitehouse Memorial Trophy for best Waikato player:
Graeme Spain (Te Awamutu) 4
Under 1800 Division
1st Michael Lin (Hamilton) 5.5
2nd = Lara Heppenstall (Hamilton) 4.5
William Crombie (Hamilton)
Grade I
1st Kendrick Zhang (North Shore) 4
2nd = Gary Judkins (Hamilton) 3.5
Jeffrey Yu (Auckland)
Ying Wang (Auckland)
Grade II
1st Joel Crombie (Hamilton) 3
2nd Tracy Liu (Auckland) 2.5
Vraj Dhankee (Waitakere)
Winner of William Lynn Cup for best Hamilton Junior:
Michael Lin (Hamilton) 5.5


| 1 | Prashant_Mistry | 3.5 | +W23 | =B3 | +W9 | +B5 |
| 2 | Graham_Nolan | 3.5 | +W27 | +B11 | +W7 | =B4 |
| 3 | Ian_Kennedy | 3.5 | +B20 | =W1 | +B10 | +W12 |
| 4 | Milton_Severinsen | 3.5 | +B32 | +W15 | +B14 | =W2 |
| 5 | Eushin_Kang | 3.0 | +B28 | +W16 | +B6 | -W1 |
| 6 | Richard_Dare | 3.0 | +W22 | +B8 | -W5 | +B15 |
| 7 | Hilton_Bennett | 3.0 | +B26 | +W21 | -B2 | +W16 |
| 8 | Michael_Lin | 3.0 | +B17 | -W6 | +B20 | +W14 |
| 9 | William_Lynn | 2.5 | =B10 | +W32 | -B1 | +W23 |
| 10 | Joseph_Hall | 2.5 | =W9 | +B35 | -W3 | +B28 |
| 11 | Leo_Dizon | 2.5 | +B29 | -W2 | +B17 | =BYE |
| 12 | Gary_Judkins | 2.5 | +W34 | +B24 | =BYE | -B3 |
| 13 | Kevin_Li | 2.5 | +B30 | -W14 | +B29 | =BYE |
| 14 | William_Crombie | 2.0 | +W35 | +B13 | -W4 | -B8 |
| 15 | Christopher_Symon | 2.0 | +W18 | -B4 | +W19 | -W6 |
| 16 | Rowan_Lightfoot | 2.0 | +W33 | -B5 | +W24 | -B7 |
| 17 | Talamge_Scirkovich | 2.0 | -W8 | +B33 | -W11 | +B30 |
| 18 | Joel_Crombie | 2.0 | -B15 | +W28 | -B22 | +W31 |
| 19 | Sean_Clark | 2.0 | -B21 | +W30 | -B15 | +W29 |
| 20 | Daniel_Dizon | 1.5 | -W3 | +B31 | -W8 | =BYE |
| 21 | Ruchira_Silva | 1.5 | +W19 | -B7 | =BYE | — |
| 22 | Alex_Treat | 1.5 | -B6 | =BYE | +W18 | — |
| 23 | Max_Stephens | 1.5 | -B1 | =BYE | +W34 | -B9 |
| 24 | Maureen_Murphy | 1.5 | +BYE | -W12 | -B16 | =BYE |
| 25 | Joshua_Walker | 1.5 | — | +BYE | =BYE | — |
| 26 | Nathanial_Loy | 1.5 | -W7 | =BYE | — | +B35 |
| 28 | Ricky_Hall | 1.0 | -W5 | -B18 | +W35 | -W10 |
| 29 | Andy_Song | 1.0 | -W11 | +B34 | -W13 | -B19 |
| 30 | Richard_Ismay | 1.0 | -W13 | -B19 | +BYE | -W17 |
| 31 | Alex_Hall | 1.0 | — | -W20 | +W32 | -B18 |
| 32 | Cam_Sundararaj | 0.5 | -W4 | -B9 | -B31 | =BYE |
| 33 | Lasen_Silva | 0.5 | -B16 | -W17 | =BYE | — |
| 34 | Shan_Sundararaj | 0.5 | -B12 | -W29 | -B23 | =BYE |
| 27 | Josef_Gillgren | 0.5 | -B2 | =BYE | — | — |
| 35 | Joshua_Holtham | 0.0 | -B14 | -W10 | -B28 | -W26 |
Daniel Loy has joined his older brother as the newest member of the club. Welcome Daniel.
We are in recess for the school holidays. Club nights resume 24 July
| 1 | Graham_Nolan | 3.0 | +W28 | +B11 | +W9 |
| 2 | Eushin_Kang | 3.0 | +B24 | +W12 | +B7 |
| 3 | Milton_Severinsen | 3.0 | +B33 | +W10 | +B8 |
| 4 | Prashant_Mistry | 2.5 | +W19 | =B5 | +W15 |
| 5 | Ian_Kennedy | 2.5 | +B21 | =W4 | +B16 |
| 6 | Gary_Judkins | 2.5 | +W34 | +B22 | =BYE |
| 7 | Richard_Dare | 2.0 | +W18 | +B13 | -W2 |
| 8 | William_Crombie | 2.0 | +W35 | +B14 | -W3 |
| 9 | Hilton_Bennett | 2.0 | +B31 | +W17 | -B1 |
| 10 | Christopher_Symon | 2.0 | +W26 | -B3 | +W27 |
| 11 | Leo_Dizon | 2.0 | +B25 | -W1 | +B23 |
| 12 | Rowan_Lightfoot | 2.0 | +W32 | -B2 | +W22 |
| 13 | Michael_Lin | 2.0 | +B23 | -W7 | +B21 |
| 14 | Kevin_Li | 2.0 | +B29 | -W8 | +B25 |
| 15 | William_Lynn | 1.5 | =B16 | +W33 | -B4 |
| 16 | Joseph_Hall | 1.5 | =W15 | +B35 | -W5 |
| 17 | Ruchira_Silva | 1.5 | +W27 | -B9 | =BYE |
| 18 | Alex_Treat | 1.5 | -B7 | =BYE | +W26 |
| 19 | Max_Stephens | 1.5 | -B4 | =BYE | +W34 |
| 20 | Joshua_Walker | 1.5 | — | +BYE | =BYE |
| 21 | Daniel_Dizon | 1.0 | -W5 | +B30 | -W13 |
| 22 | Maureen_Murphy | 1.0 | +BYE | -W6 | -B12 |
| 23 | Talamge_Scirkovich | 1.0 | -W13 | +B32 | -W11 |
| 24 | Ricky_Hall | 1.0 | -W2 | -B26 | +W35 |
| 25 | Andy_Song | 1.0 | -W11 | +B34 | -W14 |
| 26 | Joel_Crombie | 1.0 | -B10 | +W24 | -B18 |
| 27 | Sean_Clark | 1.0 | -B17 | +W29 | -B10 |
| 28 | Josef_Gillgren | 1.0 | -B1 | =BYE | =BYE |
| 29 | Richard_Ismay | 1.0 | -W14 | -B27 | +BYE |
| 30 | Alex_Hall | 1.0 | — | -W21 | +W33 |
| 31 | Nathanial_Loy | 0.5 | -W9 | =BYE | — |
| 32 | Lasen_Silva | 0.5 | -B12 | -W23 | =BYE |
| 33 | Cam Sundararaj | 0.0 | -W3 | -B15 | -B30 |
| 34 | Shan_Sundararaj | 0.0 | -B6 | -W25 | -B19 |
| 35 | Joshua_Holtham | 0.0 | -B8 | -W16 | -B24 |
| 1 | Richard_Dare | 2.0 | +W25 | +B12 |
| 2 | Hilton_Bennett | 2.0 | +B26 | +W13 |
| 3 | Graham_Nolan | 2.0 | +W27 | +B15 |
| 4 | Milton_Severinsen | 2.0 | +B30 | +W14 |
| 5 | William_Crombie | 2.0 | +W31 | +B18 |
| 6 | Eushin_Kang | 2.0 | +B32 | +W17 |
| 7 | Gary_Judkins | 2.0 | +W33 | +B16 |
| 8 | Ian_Kennedy | 1.5 | +B19 | =W9 |
| 9 | Prashant_Mistry | 1.5 | +W28 | =B8 |
| 10 | William_Lynn | 1.5 | =B11 | +W30 |
| 11 | Joseph_Hall | 1.5 | =W10 | +B31 |
| 12 | Michael_Lin | 1.0 | +B21 | -W1 |
| 13 | Ruchira_Silva | 1.0 | +W22 | -B2 |
| 14 | Christopher_Symon | 1.0 | +W23 | -B4 |
| 15 | Leo_Dizon | 1.0 | +B24 | -W3 |
| 16 | Maureen_Murphy | 1.0 | +BYE | -W7 |
| 17 | Rowan_Lightfoot | 1.0 | +W35 | -B6 |
| 18 | Kevin_Li | 1.0 | +B36 | -W5 |
| 19 | Daniel_Dizon | 1.0 | -W8 | +B34 |
| 20 | Joshua_Walker | 1.0 | — | +BYE |
| 21 | Talamge_Scirkovich | 1.0 | -W12 | +B35 |
| 22 | Sean_Clark | 1.0 | -B13 | +W36 |
| 23 | Joel_Crombie | 1.0 | -B14 | +W32 |
| 24 | Andy_Song | 1.0 | -W15 | +B33 |
| 25 | Alex_Treat | 0.5 | -B1 | =BYE |
| 26 | Nathanial_Loy | 0.5 | -W2 | =BYE |
| 27 | Josef_Gillgren | 0.5 | -B3 | =BYE |
| 28 | Max_Stephens | 0.5 | -B9 | =BYE |
| 29 | Murray_Tuatini | 0.5 | =BYE | — |
| 30 | Cam_Sundararaj | 0.0 | -W4 | -B10 |
| 31 | Joshua_Holtham | 0.0 | -B5 | -W11 |
| 32 | Ricky_Hall | 0.0 | -W6 | -B23 |
| 33 | Shan_Sundararaj | 0.0 | -B7 | -W24 |
| 34 | Alex_Hall | 0.0 | — | -W19 |
| 35 | Lasen_Silva | 0.0 | -B17 | -W21 |
| 36 | Richard_Ismay | 0.0 | -W18 | -B22 |
Alex Hall and Joshua Walker are the clubs newest members. Welcome
We are currently part way through the annual club rapid championship. The format is one game per night over six weeks with time control 30 minutes, plus 10 seconds increment per move from move one. Hamilton Chess Club Special Rules, and the usual rules about awarding byes will apply. Note that this is a member only event, so if you are not a member check out the calendar for when new prospective members can come along and play