Ratings and ladder have been updated. Note that for ratings purposes all games in a multiweek tournament are deemed to happen on day 1 of the tournament, thus the games in the Rapid are deemed to have occurred on 21/6/16 (ie. before the Waikato Open, even though rounds 5 & 6 are actually after the Open)
Archive for the ‘Club News’ Category
Currently Hilton is in the lead, but the outcome of the rapid is still up in the air as four players can potentially come out on top. The draw for round six is below if everyone turns up. Let me know if you cant make it. (No half point byes in the final round, so you would be deemed a zero point bye.)

| 1 | Hilton Bennett | 4.5 | +W17 | +B9 | +W3 | +B4 | =W2 |
| 2 | Prashant Mistry | 4.0 | +B16 | +W10 | =B5 | +W8 | =B1 |
| 3 | Milton Severinsen | 4.0 | +B18 | +W7 | -B1 | +W5 | +B6 |
| 4 | Sivaram Manoharan | 4.0 | +W19 | +B6 | +W13 | -W1 | +B7 |
| 5 | David Whiting | 3.0 | +BYE | +B11 | =W2 | -B3 | =W8 |
| 6 | Richard Jackson | 3.0 | +B22 | -W4 | +B18 | +W10 | -W3 |
| 7 | Ian Kennedy | 3.0 | +W20 | -B3 | +BYE | +B9 | -W4 |
| 8 | Graham Nolan | 3.0 | =W13 | +B23 | +W11 | -B2 | =B5 |
| 9 | Lara Heppenstall | 3.0 | +B25 | -W1 | +B16 | -W7 | +B15 |
| 10 | Christopher Symon | 3.0 | +W12 | -B2 | +W19 | -B6 | +W18 |
| 11 | Richard Dare | 3.0 | +B24 | -W5 | -B8 | +W20 | +B16 |
| 12 | Sean Clark | 3.0 | -B10 | -W16 | +B22 | +BYE | +BYE |
| 13 | Murray Tuatini | 2.5 | =B8 | +W14 | -B4 | -W16 | +B22 |
| 14 | Jason Nairn | 2.5 | +W15 | -B13 | -W17 | +B19 | =BYE |
| 15 | Gary Judkins | 2.5 | -B14 | +W25 | =BYE | +B17 | -W9 |
| 16 | Matt Crombie | 2.0 | -W2 | +B12 | -W9 | +B13 | -W11 |
| 17 | Paul Dalley | 2.0 | -B1 | +W22 | +B14 | -W15 | -BYE |
| 18 | Joel Crombie | 2.0 | -W3 | +B20 | -W6 | +B21 | -B10 |
| 19 | Adam Hasan-Stein | 2.0 | -B4 | +BYE | -B10 | -W14 | +W25 |
| 20 | Jarvis Xiang | 2.0 | -B7 | -W18 | +BYE | -B11 | +BYE |
| 21 | Shilong Yang | 1.0 | — | +BYE | -BYE | -W18 | -BYE |
| 22 | Cooper Quinn | 1.0 | -W6 | -B17 | -W12 | +B25 | -W13 |
| 23 | Finlay Buckell | 0.5 | =BYE | -W8 | -BYE | -BYE | — |
| 24 | Dayanand Sharma | 0.0 | -W11 | -BYE | -BYE | — | — |
| 25 | Jeff Xiang | 0.0 | -W9 | -B15 | -BYE | -W22 | -B19 |
| Tournaments | |
| Open | |
| 1 | Alphaeus Ang |
| 2= | Ben Hague |
| 2= | Layla Timergazi |
| U1800 | |
| 1= | Sravan Renjith |
| 1= | Luis Duran Rubalcava |
| 3 | Camorlinga Torres |
| Grades | |
| U2000 | |
| 1 | Martin Post |
| 2 | Dan Dolejs |
| U1900 | |
| 1= | Arnaud Carbonnier |
| 1= | Prashant Mistry |
| U1550 | |
| 1 | Vyanla Punsalan |
| 2= | Nadia Braganza |
| 2= | Aaron Wang |
| U1400 | |
| 1 | Nigel Marko |
| 2= | Ying Wang |
| Trophies | |
| Best Waikato Player Len Whitehouse Memorial Trophy | Prashant Mistry |
| Best Waikato Junior William Lynn Cup (Shared) | Sean Clark & Adam Hasan-Stein |
We have had two bye notifications for tomorrow night so the revised round 5 draw is:

Club ratings and club ladder have been updated based on the weekends games. See who is now sitting at number 2 on the club ladder !!
Once again thanks to the joint efforts of Hilton, Keong, Gary, joined this year by Helen, for putting on a very successful Weekender tournament. First prize in the Open went to Alpehus Ang on 5.5, first prize in the U1800 was shared by Sravan Renjith and Duran Rubaclava. The Len Whitehouse trophy for best Waikato player went to Prashant Mistry, and the William Lynn cup for best Waikato junior was shared jointly by Sean Clerk and Adam Hasan-Stein. Full crosstables can be viewed here.
The fiftieth player has now registered for the Waikato Open weekender tournament commencing tomorrow night. It is not too late to enter
The club ratings and club ladder have been adjusted to reflect tonights games. Remember that if you won against someone that was higher than you on the ladder you will have swapped places with them. The ladder is found under the club ratings menu.
This is next weeks’ draw if there are no bye requests.

| 1 | Hilton Bennett | 4.0 | +W10 | +B11 | +W3 | +B4 |
| 2 | Prashant Mistry | 3.5 | +B14 | +W12 | =B7 | +W8 |
| 3 | Milton Severinsen | 3.0 | +B13 | +W6 | -B1 | +W7 |
| 4 | Sivaram Manoharan | 3.0 | +W19 | +B5 | +W18 | -W1 |
| 5 | Richard Jackson | 3.0 | +B21 | -W4 | +B13 | +W12 |
| 6 | Ian Kennedy | 3.0 | +W22 | -B3 | +BYE | +B11 |
| 7 | David Whiting | 2.5 | +BYE | +B15 | =W2 | -B3 |
| 8 | Graham Nolan | 2.5 | =W18 | +B23 | +W15 | -B2 |
| 9 | Gary Judkins | 2.5 | -B16 | +W24 | =BYE | +B10 |
| 10 | Paul Dalley | 2.0 | -B1 | +W21 | +B16 | -W9 |
| 11 | Lara Heppenstall | 2.0 | +B24 | -W1 | +B14 | -W6 |
| 12 | Christopher Symon | 2.0 | +W17 | -B2 | +W19 | -B5 |
| 13 | Joel Crombie | 2.0 | -W3 | +B22 | -W5 | +B20 |
| 14 | Matt Crombie | 2.0 | -W2 | +B17 | -W11 | +B18 |
| 15 | Richard Dare | 2.0 | +B25 | -W7 | -B8 | +W22 |
| 16 | Jason Nairn | 2.0 | +W9 | -B18 | -W10 | +B19 |
| 17 | Sean Clark | 2.0 | -B12 | -W14 | +B21 | +BYE |
| 18 | Murray Tuatini | 1.5 | =B8 | +W16 | -B4 | -W14 |
| 19 | Adam Hasan-Stein | 1.0 | -B4 | +BYE | -B12 | -W16 |
| 20 | Shilong Yang | 1.0 | — | +BYE | -BYE | -W13 |
| 21 | Cooper Quinn | 1.0 | -W5 | -B10 | -W17 | +B24 |
| 22 | Jarvis Xiang | 1.0 | -B6 | -W13 | +BYE | -B15 |
| 23 | Finlay Buckell | 0.5 | =BYE | -W8 | -BYE | -BYE |
| 24 | Jeff Xiang | 0.0 | -W11 | -B9 | -BYE | -W21 |
| 25 | Dayanand Sharma | 0.0 | -W15 | -BYE | -BYE | — |
1. There has been a change in the pawn structure. Your opponent has 8 and you don’t have any.
2. Your opponent begins to throw pawns at your eyes.
3. You have a position won but your opponent has a gun.
4. The Director tells you not to bother turning in your scoresheet after the game.
5. Before game begins you notice your opponents 1st initials are ‘GM’.
6. After completing your development you sense your opponent playing the endgame.
7. Just as you make your opening move your opponent announces mate in 11.
8. You don’t control any squares at all.
9. Your draw offer sends all the people watching your game into uncontrollable laughter.
10. Your opponent has 3 bishops
Just when you thought Club Ratings couldn’t get any better: Introducing the CLUB LADDER. This is based on the traditional name tag in a slotted board concept. An explanation of how it works can be found here. A permanent link to the club ladder has been added under the Club Ratings drop down menu. See where you rate on the ladder. Protect your ranking by avoiding losses against players that are sitting low down on the ladder. Don’t step on any snakes. Check it out!!.
Subject to notification of byes the round 4 draw will look like this. Let me know bye requests by Sunday the 24th please

The club is in recess now for the school holidays, we resume on 27 July with round 4 of the club rapid champs.
| 1 | Hilton Bennett | 3.0 | +W9 | +B7 | +W6 |
| 2 | Sivaram Manoharan | 3.0 | +W14 | +B8 | +W12 |
| 3 | Prashant Mistry | 2.5 | +B16 | +W10 | =B4 |
| 4 | David Whiting | 2.5 | +BYE | +B15 | =W3 |
| 5 | Graham Nolan | 2.5 | =W12 | +B22 | +W15 |
| 6 | Milton Severinsen | 2.0 | +B17 | +W11 | -B1 |
| 7 | Lara Heppenstall | 2.0 | +B24 | -W1 | +B16 |
| 8 | Richard Jackson | 2.0 | +B23 | -W2 | +B17 |
| 9 | Paul Dalley | 2.0 | -B1 | +W23 | +B19 |
| 10 | Christopher Symon | 2.0 | +W20 | -B3 | +W14 |
| 11 | Ian Kennedy | 2.0 | +W21 | -B6 | +BYE |
| 12 | Murray Tuatini | 1.5 | =B5 | +W19 | -B2 |
| 13 | Gary Judkins | 1.5 | -B19 | +W24 | =BYE |
| 14 | Adam Hasan-Stein | 1.0 | -B2 | +BYE | -B10 |
| 15 | Richard Dare | 1.0 | +B25 | -W4 | -B5 |
| 16 | Matt Crombie | 1.0 | -W3 | +B20 | -W7 |
| 17 | Joel Crombie | 1.0 | -W6 | +B21 | -W8 |
| 18 | Shilong Yang | 1.0 | — | +BYE | -BYE |
| 19 | Jason Nairn | 1.0 | +W13 | -B12 | -W9 |
| 20 | Sean Clark | 1.0 | -B10 | -W16 | +B23 |
| 21 | Jarvis Xiang | 1.0 | -B11 | -W17 | +BYE |
| 22 | Finlay Buckell | 0.5 | =BYE | -W5 | -BYE |
| 23 | Cooper Quinn | 0.0 | -W8 | -B9 | -W20 |
| 24 | Jeff Xiang | 0.0 | -W7 | -B13 | -BYE |
| 25 | Dayanand Sharma | 0.0 | -W15 | -BYE | -BYE |
Only one bye notified, so tonights draw looks like this. Remember that games start at 7.30pm – a 10 minute late time applies (your game is lost if you are 10 minutes late). Clocks will be started at 7:30 even if neither player is present.

The club welcomes Jason Nairn as its newest member. Jason has won one game so far in the club rapid champs, and enters the rating table on 1506. Welcome Jason
| 1 | Hilton Bennett | 2.0 | +W12 | +B8 |
| 2 | Prashant Mistry | 2.0 | +B13 | +W9 |
| 3 | Milton Severinsen | 2.0 | +B14 | +W11 |
| 4 | Sivaram Manoharan | 2.0 | +W15 | +B10 |
| 5 | David Whiting | 2.0 | +BYE | +B17 |
| 6 | Murray Tuatini | 1.5 | =B7 | +W16 |
| 7 | Graham Nolan | 1.5 | =W6 | +B20 |
| 8 | Lara Heppenstall | 1.0 | +B22 | -W1 |
| 9 | Christopher Symon | 1.0 | +W23 | -B2 |
| 10 | Richard Jackson | 1.0 | +B24 | -W4 |
| 11 | Ian Kennedy | 1.0 | +W25 | -B3 |
| 12 | Paul Dalley | 1.0 | -B1 | +W24 |
| 13 | Matt Crombie | 1.0 | -W2 | +B23 |
| 14 | Joel Crombie | 1.0 | -W3 | +B25 |
| 15 | Adam Hasan-Stein | 1.0 | -B4 | +W21 |
| 16 | Jason Nairn | 1.0 | +W19 | -B6 |
| 17 | Richard Dare | 1.0 | +B21 | -W5 |
| 18 | Shilong Yang | 1.0 | — | +BYE |
| 19 | Gary Judkins | 1.0 | -B16 | +W22 |
| 20 | Finlay Buckell | 0.5 | =BYE | -W7 |
| 21 | Dayanand Sharma | 0.0 | -W17 | -B15 |
| 22 | Jeff Xiang | 0.0 | -W8 | -B19 |
| 23 | Sean Clark | 0.0 | -B9 | -W13 |
| 24 | Cooper Quinn | 0.0 | -W10 | -B12 |
| 25 | Jarvis Xiang | 0.0 | -B11 | -W14 |