Hilton scored a creditable 4th = with 5.5 out of a possible 9 in the recent South Island Champs held in Nelson, October 9th to 13th. His only losses were to the IMs that came first and second.
| 1 | Wang, Pu Chen | 2379 | IM | 9.0 | +B10 | +W7 | +B3 | +W4 | +B2 | +W5 | +B8 | +W6 | +B14 |
| 2 | Solomon, Stephen | 2404 | IM | 7.0 | +W8 | +B13 | +W6 | +B9 | -W1 | -B3 | +W12 | +B4 | +W5 |
| 3 | Wohl, Aleksandar | 2364 | IM | 7.0 | +W11 | +B9 | -W1 | +B20 | +W13 | +W2 | -B4 | +B7 | +W15 |
| 4 | Johnson, Quentin | 2144 | — | 5.5 | +W14 | +B24 | +W15 | -B1 | =W12 | =B13 | +W3 | -W2 | =B9 |
| 5 | Bennett, Hilton | 2100 | CM | 5.5 | =W17 | +B20 | =W12 | +B24 | +W6 | -B1 | =W7 | +B16 | -B2 |
| 6 | Chan, Peng Kong | 2263 | IM | 5.5 | +B23 | +W21 | -B2 | =W7 | -B5 | +W10 | +B13 | -B1 | +W16 |
| 7 | Van, Dijk Peter | 2076 | — | 5.0 | +W25 | -B1 | +W11 | =B6 | +W15 | =B12 | =B5 | -W3 | =B8 |
| 8 | Benson, Christopher | 1895 | — | 5.0 | -B2 | +W19 | +W28 | -B13 | +W9 | +B11 | -W1 | =B10 | =W7 |
| 9 | Rains, Timothy | 2003 | — | 5.0 | +B18 | -W3 | +B14 | -W2 | -B8 | +W26 | =B23 | +W25 | =W4 |
| 10 | Timergazi, Layla | 1889 | — | 5.0 | -W1 | +B25 | -W13 | +B26 | =W24 | -B6 | +W18 | =W8 | +B23 |
| 11 | Dolejs, Dan | 1871 | — | 5.0 | -B3 | +W18 | -B7 | +W27 | +B17 | -W8 | -B14 | +B22 | +W20 |
| 12 | Kempen, Leon | 1970 | CM | 5.0 | +W29 | =B15 | =B5 | +W21 | =B4 | =W7 | -B2 | =W14 | =B13 |
| 13 | Rains, Edward | 2092 | — | 4.5 | +B19 | -W2 | +B10 | +W8 | -B3 | =W4 | -W6 | =B24 | =W12 |
| 14 | Nicholls, Leighton | 1854 | — | 4.5 | -B4 | +W26 | -W9 | +B28 | +W20 | -B15 | +W11 | =B12 | -W1 |
| 15 | Donaldson, Bruce | 2109 | — | 4.5 | +B27 | =W12 | -B4 | +W17 | -B7 | +W14 | -B16 | +W23 | -B3 |
| 16 | Jackson, L. Ross | 1990 | — | 4.5 | — | =B17 | -W23 | +W18 | +B22 | +B24 | +W15 | -W5 | -B6 |
| 17 | Roura, Federico | 1751 | — | 4.5 | =B5 | =W16 | =B21 | -B15 | -W11 | =W22 | =B27 | +BYE | +W26 |
| 18 | Mulligan, Allan | 1655 | — | 4.5 | -W9 | -B11 | =W25 | -B16 | +BYE | +W19 | -B10 | +W27 | +B24 |
| 19 | Gloistein, Bruce | 1695 | — | 4.5 | -W13 | -B8 | +W29 | =B23 | -W26 | -B18 | +BYE | +W28 | +B25 |
| 20 | Hothersall, Rik | 1956 | — | 4.0 | +B28 | -W5 | +B22 | -W3 | -B14 | =B23 | =W24 | +W21 | -B11 |
| 21 | Nijman, Arie | 1991 | — | 4.0 | +W22 | -B6 | =W17 | -B12 | -W23 | +BYE | =B25 | -B20 | +W29 |
| 22 | Dellaca, Bruce | 1610 | — | 4.0 | -B21 | +W23 | -W20 | =B25 | -W16 | =B17 | +B29 | -W11 | +B28 |
| 23 | Gold, Hamish | 1866 | — | 3.5 | -W6 | -B22 | +B16 | =W19 | +B21 | =W20 | =W9 | -B15 | -W10 |
| 24 | Marko, Helmut | 1983 | CM | 3.5 | +B26 | -W4 | +B27 | -W5 | =B10 | -W16 | =B20 | =W13 | -W18 |
| 25 | Cooper, Nigel | 1692 | — | 3.5 | -B7 | -W10 | =B18 | =W22 | +B29 | +W27 | =W21 | -B9 | -W19 |
| 26 | Ryan, Tom | 1200 | — | 3.5 | -W24 | -B14 | +BYE | -W10 | +B19 | -B9 | =W28 | +W29 | -B17 |
| 27 | Brockway, Andrew | 1770 | — | 3.5 | -W15 | +B29 | -W24 | -B11 | +W28 | -B25 | =W17 | -B18 | +BYE |
| 28 | Whittington, Seth | 1000 | — | 2.5 | -W20 | +BYE | -B8 | -W14 | -B27 | +W29 | =B26 | -B19 | -W22 |
| 29 | Whittington, Finn | 1100 | — | 1.0 | -B12 | -W27 | -B19 | +BYE | -W25 | -B28 | -W22 | -B26 | -B21 |
We will have 8 rounds of blitz next week — the first 4 at time control of 3 minutes plus 2 seconds a move, and then 4 games at 5 minutes plus 3 seconds a move. Visitors and guests are welcome to join in. Games start 7:20 sharp so dont be late.
Rounds 9 and 10 were from Kasparov vs Kramnik, 2000. London and from Anand vs Kramnik, 2008. Bonn, Germany
In an effort to boost membership, and in recognition that this month the World Chess Championship will take place, Hamilton Chess Club is pleased to offer a significant discount off our usual membership subscription rate. The offer applies to both adult and junior memberships. To take up the offer you must never have previously been a financial member of the club, and must pay your membership fee before 1 December 2013. For the usual annual fee ($40 adult, $20 junior) you will be credited with 15 months membership, representing a 25% bonus over the usual rate.
Game 8 was drawn from the 1978 World Chess Championship was played between challenger Viktor Korchnoi and champion Anatoly Karpov in Baguio City, Phillipines. The conditions of the match were changed for the first time since 1951: the 24 game format was replaced with an unlimited game format, with the first player to win 6 games being declared champion. The rematch clause for the Champion, which had been discarded since 1963, was brought back into effect. This was not the first match betwen Korchnoi and Karpov. In the 1974 candidates matches, after defeating Lev Polugaevsky and Boris Spassky in preliminary matches, Karpov beat Korchnoi in the 1974 candidates final by the close score of +3 -2 =19. Korchnoi had been one of the USSR’s top grandmasters for over 20 years. He had won the Soviet Championship on four occasions and had had reached the Candidates final twice. When Korchnoi dramatically defected from the USSR in 1976, he set the stage for one of the most bitterly contested matches in WCC history, filled with high political drama, tension, and accusations. The political ramifications of a Soviet defector winning the chess crown hung heavy on the match atmosphere. Numerous accusations were traded by the two camps. Korchnoi continously complained that he was being stared at by a member of Karpov’s team during play, a parapsychologist supposedly with hypnotic powers. Karpov objected to Korchnoi’s wearing of sunglasses which he said deflected light on his eyes. At one point in the match the players stopped shaking hands and all further communication stopped. Draws offers were conveyed through the arbiter.
“The Match of the Century”
MindSport Festivals and Competitions are held in Europe – and next February – Thames on the Coromandel Peninsula is championing the first of its kind in New Zealand. Along with serious competitors, the event will provide a fun environment for anyone who plays a sport of the mind to compete equally and fairly in the spirit of good will and sportsmanship. There will be a Street Party with local Bands on Friday evening 28th February 2014 – and a multi bar Quiz Night on Saturday 1st March 2014. Chess will be one of the competitive events. For further details the website is
Game 6
Game 5 was drawn from Tal vs Botvinnik 1960 Moscow
The second game of the night was from a clash of the titans: Capablanca vs Alekhine 1927, Buenos Aires
Rounds 3 and 4 saw an impressive turnout of 19 players, almost a record for a club night. Encouraging to see a lot of new Junior members coming along. First up was Lasker vs Capablanca, 1921 Havana. (game 10 of the actual tournament).