Games – Current Year
0
Dinesh, Daksha |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 12/08/2025 | Winter (1) | 2 | 1500 | M. Khan | 1485 | White | Loss | ||
| 3 | 1481 | A. Prakasan | 1457 | Black | Loss | ||||
| 4 | 1461 | Y. Mochinda | 1544 | White | Loss | ||||
| 5 | 1457 | S. Xxx | 1474 | Black | Win | ||||
| 6 | 1476 | D. Fisher | 1478 | Black | Loss | ||||
| 26/08/2025 | Winter (2) | 1 | 1460 | A. Shafiq | 1531 | White | Loss | ||
| 2 | 1455 | A. Kaimal | 1459 | Black | Win | ||||
| 3 | 1472 | N. Sun | 1656 | White | Loss | ||||
| 4 | 1472 | A. Brooker | 1496 | Black | Loss | ||||
| 5 | 1460 | S. Patel | 1419 | White | Win | ||||
| 6 | 1469 | W. Lynn | 1578 | Black | Loss | ||||
| 9/09/2025 | Winter (3) B | 1 | 1467 | C. Barry | 1498 | White | Win | ||
| 2 | 1488 | J. Feyter | 1518 | Black | Win | ||||
| 3 | 1509 | R. Ruan | 1494 | White | Loss | ||||
| 4 | 1490 | A. Ragulan | 1510 | Black | Loss | ||||
| 5 | 1478 | A. Jasti | 1460 | White | Loss | ||||
| 6 | 1459 | S. Patel | 1418 | Black | Win | ||||
| 7/10/2025 | Spring (1) | 1 | 1468 | Y. Janson | 1500 | Black | Win | ||
| 2 | 1490 | R. Ruan | 1538 | White | Win | ||||
| 3 | 1514 | E. Zhou | 1532 | Black | Loss | ||||
| 4 | 1501 | B. Harrison | 1562 | White | Win | ||||
| 5 | 1527 | D. Zhang | 1550 | White | Win | ||||
| 6 | 1547 | M. Dehnabi | 1538 | Black | Loss | ||||
| 21/10/2025 | Club Lightning | 1 | 1529 | C. Stringer | 1494 | White | Win | ||
| 2 | 1539 | J. Riosa | 1482 | Black | Loss | ||||
| 3 | 1514 | S. Petrov | 1509 | White | Win | ||||
| 4 | 1529 | I. Kennedy | 1551 | Black | Loss | ||||
| 5 | 1517 | R. Ruan | 1526 | White | Win | ||||
| 6 | 1535 | P. Dalley | 1598 | Black | Loss | ||||
| 7 | 1529 | D. Beckett | 1533 | White | Loss | ||||
| 28/10/2025 | Spring (2) | 1 | 1514 | Y. Zhao | 1479 | Black | Win | ||
| 2 | 1524 | S. Petrov | 1504 | White | Win | ||||
| 3 | 1530 | A. Kaimal | 1491 | Black | Win | ||||
| 4 | 1535 | W. Lynn | 1600 | White | Loss | ||||
| 5 | 1532 | G. Nolan | 1581 | Black | Loss | ||||
| 6 | 1528 | B. Harrison | 1575 | White | Loss | ||||
| 11/11/2025 | Spring (3) B | 1 | 1524 | A. Brooker | 1489 | White | Loss | ||
| 2 | 1513 | S. Petrov | 1458 | Black | Win | ||||
| 3 | 1517 | A. Mishra | 1527 | White | Loss | ||||
| 4 | 1510 | Y. Zhao | 1490 | Black | Loss | ||||
| 5 | 1500 | A. Ragulan | 1487 | White | Win | ||||
| 6 | 1507 | M. Brown | 1492 | Black | Win | ||||
| 25/11/2025 | Spring Blitz A | 1 | 1514 | P. Dalley | 1635 | Black | Loss | ||
| 2 | 1513 | R. Zhou | 1574 | White | Loss | ||||
| 3 | 1510 | A. John | 1559 | Black | Loss | ||||
| 4 | 1506 | J. Samuels | 1467 | White | Win | ||||
| 5 | 1511 | J. Feyter | 1506 | Black | Loss | ||||
| 6 | 1503 | Y. Zhao | 1487 | Black | Loss | ||||
| 2/12/2025 | SpringBlitz B | 1 | 1494 | A. Shi | 1570 | Black | Loss | ||
| 2 | 1492 | J. Feyter | 1509 | Black | Loss | ||||
| 3 | 1486 | A. Jadhav | 1437 | White | Loss | ||||
| 4 | 1474 | Y. Zhao | 1494 | White | Win | ||||
| 5 | 1484 | C. Stringer | 1458 | Black | Win | ||||
| 6 | 1490 | D. Zhang | 1536 | White | Loss | ||||
| 1486 | |||||||||
Duan, Carlos |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 4/02/2025 | Summer (1) | 1 | 1463 | M. Kim | 1500 | Black | Loss | ||
| 2 | 1453 | I. Kennedy | 1529 | White | Loss | ||||
| 11/02/2025 | Ten and Oh | 1 | 1448 | M. Kim | 1503 | White | Loss | ||
| 2 | 1441 | D. Zhang | 1489 | Black | Loss | ||||
| 4 | 1433 | T. Bennett | 1457 | Black | Loss | ||||
| 5 | 1421 | N. Jayakrishna | 1426 | White | Win | ||||
| 18/02/2025 | Five + 0 x 7 | 1 | 1438 | W. Lynn | 1598 | White | Loss | ||
| 2 | 1437 | T. Bennett | 1455 | Black | Loss | ||||
| 4 | 1424 | M. Kim | 1484 | White | Loss | ||||
| 5 | 1418 | Y. Neng | 1472 | Black | Loss | ||||
| 6 | 1411 | J. Nn | 1428 | White | Draw | ||||
| 7 | 1414 | N. Jayakrishna | 1414 | White | Win | ||||
| 25/02/2025 | Five plus Three | 1 | 1430 | H. Henare-lynch | 1496 | Black | Loss | ||
| 2 | 1424 | R. Jackson | 1568 | White | Loss | ||||
| 3 | 1423 | S. Dissanayke | 1440 | Black | Loss | ||||
| 4 | 1417 | L. Taylor | 1458 | White | Win | ||||
| 5 | 1429 | C. Gaddes | 1501 | White | Win | ||||
| 6 | 1442 | T. Bennett | 1494 | Black | Win | ||||
| 1/03/2025 | ClubChamps | 1 | 1454 | R. Zhou | 1578 | Black | Loss | ||
| 2 | 1453 | R. Trubshaw | 1500 | White | Loss | ||||
| 3 | 1449 | A. John | 1496 | Black | Win | ||||
| 5 | 1461 | D. Zhang | 1524 | White | Loss | ||||
| 29/04/2025 | Autumn (1) | 1 | 1458 | W. Lynn | 1571 | White | Loss | ||
| 2 | 1457 | R. Jackson | 1545 | Black | Loss | ||||
| 3 | 1455 | A. Brooker | 1424 | White | Loss | ||||
| 4 | 1444 | C. Stringer | 1471 | Black | Loss | ||||
| 5 | 1438 | A. Kaimal | 1451 | White | Loss | ||||
| 6 | 1431 | Y. Zhao | 1457 | Black | Loss | ||||
| 13/05/2025 | Autumn (2) | 1 | 1425 | R. Alex | 1500 | Black | Loss | ||
| 2 | 1423 | L. Membery | 1509 | White | Loss | ||||
| 3 | 1421 | C. Stringer | 1460 | Black | Loss | ||||
| 4 | 1416 | Z. Sebastian | 1500 | White | Loss | ||||
| 5 | 1414 | J. Feyter | 1474 | Black | Loss | ||||
| 6 | 1411 | A. Kaimal | 1454 | White | Win | ||||
| 27/05/2025 | Autumn (3) | 4 | 1423 | A. Shafiq | 1500 | White | Loss | ||
| 5 | 1421 | A. Brooker | 1459 | Black | Loss | ||||
| 6 | 1416 | M. Desnadr | 1469 | Black | Loss | ||||
| 10/06/2025 | Club Rapid 2025 | 1 | 1412 | A. Shafiq | 1512 | White | Loss | ||
| 2 | 1411 | T. Wu | 1500 | Black | Loss | ||||
| 3 | 1409 | A. Kaimal | 1478 | White | Loss | ||||
| 4 | 1406 | R. Ruan | 1500 | Black | Draw | ||||
| 10/06/2025 | Ten + 0 (A) | 1 | 1412 | A. John | 1522 | Black | Draw | ||
| 2 | 1419 | A. Kaimal | 1478 | White | Win | ||||
| 3 | 1432 | C. Gaddes | 1506 | Black | Loss | ||||
| 4 | 1430 | A. Jasti | 1481 | White | Loss | ||||
| 5 | 1426 | C. Stringer | 1474 | Black | Loss | ||||
| 6 | 1422 | Y. Mochinda | 1523 | White | Draw | ||||
| 15/07/2025 | Ten + 0 (B) | 1 | 1429 | D. Zhang | 1532 | White | Loss | ||
| 2 | 1428 | A. Shafiq | 1532 | Black | Loss | ||||
| 12/08/2025 | Winter (1) | 1 | 1427 | D. Zhang | 1547 | White | Loss | ||
| 2 | 1426 | K. Joash | 1500 | Black | Win | ||||
| 3 | 1440 | I. Kennedy | 1556 | White | Loss | ||||
| 4 | 1439 | S. Xxx | 1500 | White | Win | ||||
| 5 | 1452 | M. Khan | 1515 | Black | Draw | ||||
| 6 | 1457 | A. Brooker | 1502 | White | Draw | ||||
| 26/08/2025 | Winter (2) | 1 | 1461 | R. Jackson | 1556 | Black | Loss | ||
| 2 | 1459 | A. Jasti | 1472 | White | Draw | ||||
| 3 | 1460 | R. Ruan | 1476 | Black | Loss | ||||
| 4 | 1453 | I. Kennedy | 1547 | White | Loss | ||||
| 5 | 1451 | W. Lynn | 1577 | White | Loss | ||||
| 6 | 1450 | K. Joash | 1508 | Black | Win | ||||
| 9/09/2025 | Winter (3) B | 1 | 1463 | A. Brooker | 1492 | Black | Loss | ||
| 2 | 1458 | K. Joash | 1470 | White | Win | ||||
| 3 | 1467 | B. Wang | 1495 | Black | Loss | ||||
| 5 | 1461 | A. Kaimal | 1459 | White | Draw | ||||
| 6 | 1461 | A. Jadhav | 1454 | Black | Loss | ||||
| 7/10/2025 | Spring (1) | 4 | 1452 | W. Lynn | 1578 | Black | Loss | ||
| 5 | 1451 | A. Kaimal | 1457 | White | Draw | ||||
| 6 | 1452 | A. Jasti | 1506 | Black | Loss | ||||
| 21/10/2025 | Club Lightning | 1 | 1448 | D. Beckett | 1543 | White | Loss | ||
| 2 | 1446 | R. Ruan | 1517 | Black | Loss | ||||
| 3 | 1443 | A. John | 1521 | White | Loss | ||||
| 4 | 1441 | S. Petrov | 1494 | Black | Loss | ||||
| 6 | 1437 | M. Dehnabi | 1513 | White | Loss | ||||
| 7 | 1435 | A. Kaimal | 1460 | Black | Loss | ||||
| 28/10/2025 | Spring (2) | 1 | 1429 | S. Petrov | 1499 | Black | Loss | ||
| 2 | 1426 | Y. Zhao | 1474 | White | Loss | ||||
| 3 | 1422 | A. Jadhav | 1447 | Black | Win | ||||
| 4 | 1432 | C. Stringer | 1487 | White | Draw | ||||
| 5 | 1436 | S. Patel | 1391 | White | Draw | ||||
| 6 | 1432 | A. Brooker | 1485 | Black | Loss | ||||
| 11/11/2025 | Spring (3) B | 3 | 1428 | M. Brown | 1457 | White | Loss | ||
| 5 | 1423 | R. Ruan | 1493 | Black | Loss | ||||
| 6 | 1420 | A. Jadhav | 1410 | White | Loss | ||||
| 25/11/2025 | Spring Blitz A | 1 | 1411 | G. Nolan | 1574 | White | Loss | ||
| 2 | 1411 | T. Xxx | 1488 | Black | Win | ||||
| 3 | 1425 | R. Jackson | 1567 | White | Win | ||||
| 4 | 1440 | I. Singh | 1575 | Black | Loss | ||||
| 5 | 1439 | A. Shi | 1549 | White | Loss | ||||
| 1438 | |||||||||
Feyter, John |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 29/04/2025 | Autumn (1) | 4 | 1478 | N. Sun | 1628 | Black | Loss | ||
| 6 | 1478 | A. Kaimal | 1465 | White | Win | ||||
| 13/05/2025 | Autumn (2) | 4 | 1485 | A. Kaimal | 1451 | Black | Loss | ||
| 5 | 1474 | C. Duan | 1414 | White | Win | ||||
| 6 | 1477 | Z. Sebastian | 1485 | White | Win | ||||
| 27/05/2025 | Autumn (3) | 1 | 1486 | A. Kaimal | 1431 | Black | Loss | ||
| 2 | 1474 | C. Stringer | 1465 | White | Win | ||||
| 3 | 1481 | Y. Zhao | 1480 | Black | Win | ||||
| 4 | 1489 | J. Haughey | 1595 | White | Loss | ||||
| 5 | 1488 | R. Jackson | 1574 | Black | Win | ||||
| 6 | 1502 | A. John | 1523 | White | Loss | ||||
| 10/06/2025 | Club Rapid 2025 | 1 | 1496 | S. Patel | 1500 | Black | Win | ||
| 3 | 1504 | I. Kennedy | 1558 | White | Loss | ||||
| 4 | 1500 | T. Wu | 1517 | Black | Win | ||||
| 10/06/2025 | Ten + 0 (A) | 1 | 1510 | Y. Mochinda | 1534 | Black | Win | ||
| 2 | 1520 | R. Jackson | 1553 | Black | Loss | ||||
| 5 | 1515 | T. Wu | 1502 | White | Draw | ||||
| 6 | 1514 | A. John | 1507 | White | Win | ||||
| 15/07/2025 | Ten + 0 (B) | 1 | 1521 | N. Sun | 1639 | White | Loss | ||
| 2 | 1520 | Y. Zhao | 1471 | Black | Win | ||||
| 5/08/2025 | Club Blitz 5 + 3 | 1 | 1524 | A. John | 1497 | White | Loss | ||
| 3 | 1514 | C. Barry | 1478 | Black | Win | ||||
| 4 | 1519 | A. Lee | 1555 | Black | Win | ||||
| 5 | 1530 | D. Zhang | 1551 | White | Loss | ||||
| 6 | 1524 | G. Nolan | 1561 | White | Win | ||||
| 7 | 1535 | I. Kennedy | 1552 | Black | Loss | ||||
| 12/08/2025 | Winter (1) | 1 | 1529 | S. Xxx | 1500 | Black | Win | ||
| 2 | 1534 | P. Dalley | 1597 | White | Loss | ||||
| 3 | 1531 | A. Brooker | 1509 | Black | Win | ||||
| 26/08/2025 | Winter (2) | 1 | 1537 | A. Brooker | 1498 | White | Loss | ||
| 2 | 1526 | N. Sun | 1655 | Black | Loss | ||||
| 3 | 1525 | B. Wang | 1505 | White | Loss | ||||
| 4 | 1515 | Y. Zhao | 1477 | Black | Loss | ||||
| 5 | 1504 | D. Murray | 1500 | White | Win | ||||
| 6 | 1512 | S. Patel | 1410 | Black | Win | ||||
| 9/09/2025 | Winter (3) B | 1 | 1513 | A. Jasti | 1477 | Black | Win | ||
| 2 | 1518 | D. Dinesh | 1488 | White | Loss | ||||
| 3 | 1507 | A. Jadhav | 1499 | Black | Win | ||||
| 4 | 1514 | A. Brooker | 1492 | White | Win | ||||
| 5 | 1520 | B. Harrison | 1552 | Black | Win | ||||
| 6 | 1531 | Y. Zhao | 1512 | White | Win | ||||
| 25/11/2025 | Spring Blitz A | 1 | 1537 | R. Ruan | 1496 | White | Loss | ||
| 2 | 1525 | A. Jadhav | 1443 | Black | Win | ||||
| 3 | 1527 | A. Brooker | 1491 | White | Loss | ||||
| 4 | 1516 | M. Brown | 1492 | Black | Loss | ||||
| 5 | 1506 | D. Dinesh | 1511 | White | Win | ||||
| 6 | 1514 | A. Ragulan | 1478 | White | Win | ||||
| 2/12/2025 | SpringBlitz B | 1 | 1519 | H. Ethan | 1500 | Black | Loss | ||
| 2 | 1509 | D. Dinesh | 1492 | White | Win | ||||
| 3 | 1515 | D. Zhang | 1555 | Black | Win | ||||
| 4 | 1526 | R. Jackson | 1552 | White | Loss | ||||
| 5 | 1520 | A. Shi | 1547 | Black | Loss | ||||
| 6 | 1514 | A. Ragulan | 1476 | White | Win | ||||
| 1519 | |||||||||
Fisher, Darren |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 10/06/2025 | Club Rapid 2025 | 5 | 1500 | R. Ruan | 1487 | Black | Loss | ||
| 6 | 1482 | A. Lee | 1500 | White | Loss | ||||
| 15/07/2025 | Ten + 0 (B) | 3 | 1469 | Y. Zhao | 1463 | White | Draw | ||
| 4 | 1468 | R. Ruan | 1453 | Black | Win | ||||
| 5 | 1481 | C. Gaddes | 1513 | Black | Win | ||||
| 6 | 1503 | R. Jackson | 1531 | White | Loss | ||||
| 5/08/2025 | Club Blitz 5 + 3 | 1 | 1492 | P. Reed | 1500 | White | Win | ||
| 2 | 1509 | M. Dehnabi | 1511 | Black | Loss | ||||
| 3 | 1493 | P. Reed | 1506 | White | Win | ||||
| 4 | 1511 | J. Haughey | 1615 | Black | Win | ||||
| 5 | 1540 | N. Sun | 1650 | White | Loss | ||||
| 6 | 1538 | R. Jackson | 1551 | White | Loss | ||||
| 7 | 1524 | A. John | 1514 | Black | Win | ||||
| 12/08/2025 | Winter (1) | 1 | 1538 | B. Wang | 1529 | White | Loss | ||
| 2 | 1520 | R. Ruan | 1430 | Black | Loss | ||||
| 3 | 1492 | A. John | 1495 | White | Loss | ||||
| 4 | 1477 | M. Dehnabi | 1481 | Black | Win | ||||
| 5 | 1494 | A. Brooker | 1494 | Black | Loss | ||||
| 6 | 1478 | D. Dinesh | 1476 | White | Win | ||||
| 26/08/2025 | Winter (2) | 1 | 1494 | A. Kaimal | 1464 | Black | Win | ||
| 2 | 1505 | S. Patel | 1438 | White | Win | ||||
| 3 | 1511 | G. Nolan | 1554 | Black | Loss | ||||
| 4 | 1502 | J. Haughey | 1580 | Black | Win | ||||
| 5 | 1529 | A. Shafiq | 1535 | White | Loss | ||||
| 6 | 1514 | B. Harrison | 1518 | Black | Win | ||||
| 9/09/2025 | Winter (3) A | 1 | 1531 | R. Jackson | 1548 | White | Loss | ||
| 2 | 1518 | D. Zhang | 1538 | Black | Loss | ||||
| 3 | 1506 | C. Stringer | 1523 | White | Win | ||||
| 4 | 1525 | I. Kennedy | 1547 | White | Loss | ||||
| 5 | 1513 | W. Lynn | 1581 | Black | Loss | ||||
| 6 | 1507 | A. John | 1530 | White | Loss | ||||
| 1495 | |||||||||
Gaddes, Cooper |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 4/02/2025 | Summer (1) | 1 | 1500 | R. Jackson | 1565 | Black | Loss | ||
| 2 | 1494 | T. Bennett | 1480 | White | Win | ||||
| 11/02/2025 | Ten and Oh | 1 | 1507 | N. Jayakrishna | 1458 | Black | Win | ||
| 3 | 1515 | R. Jackson | 1563 | White | Loss | ||||
| 4 | 1507 | G. Nolan | 1568 | White | Loss | ||||
| 5 | 1501 | C. Stringer | 1478 | Black | Win | ||||
| 18/02/2025 | Five + 0 x 7 | 1 | 1513 | J. Nn | 1500 | White | Win | ||
| 2 | 1527 | D. Zhang | 1509 | Black | Win | ||||
| 3 | 1540 | R. Jackson | 1564 | White | Loss | ||||
| 4 | 1528 | C. Munroe | 1557 | Black | Win | ||||
| 5 | 1549 | M. Kim | 1490 | White | Loss | ||||
| 6 | 1524 | G. Nolan | 1575 | White | Loss | ||||
| 7 | 1516 | H. Henare-lynch | 1477 | Black | Draw | ||||
| 25/02/2025 | Five plus Three | 1 | 1509 | T. Littlewood | 1499 | Black | Win | ||
| 2 | 1523 | G. Nolan | 1587 | White | Loss | ||||
| 3 | 1517 | R. Jackson | 1569 | Black | Loss | ||||
| 4 | 1510 | S. Dissanayke | 1453 | White | Draw | ||||
| 5 | 1501 | C. Duan | 1429 | Black | Loss | ||||
| 6 | 1474 | A. Brooker | 1450 | White | Win | ||||
| 1/03/2025 | ClubChamps | 1 | 1486 | G. Nolan | 1588 | White | Loss | ||
| 2 | 1483 | J. Kelly | 1503 | Black | Loss | ||||
| 3 | 1471 | A. Brooker | 1427 | Black | Win | ||||
| 4 | 1480 | C. Stringer | 1490 | White | Win | ||||
| 5 | 1498 | J. Haughey | 1591 | Black | Loss | ||||
| 6 | 1495 | D. Zhang | 1527 | White | Win | ||||
| 29/04/2025 | Autumn (1) | 1 | 1517 | S. Hotten | 1500 | White | Loss | ||
| 2 | 1498 | A. Brooker | 1429 | Black | Win | ||||
| 3 | 1503 | Y. Zhao | 1494 | White | Win | ||||
| 4 | 1517 | R. Jackson | 1558 | Black | Loss | ||||
| 5 | 1508 | I. Kennedy | 1551 | Black | Loss | ||||
| 6 | 1499 | H. Henare-lynch | 1490 | White | Loss | ||||
| 13/05/2025 | Autumn (2) | 4 | 1481 | A. Brooker | 1469 | White | Win | ||
| 5 | 1488 | Z. Sebastian | 1504 | Black | Win | ||||
| 6 | 1497 | C. Stringer | 1473 | White | Win | ||||
| 27/05/2025 | Autumn (3) | 1 | 1503 | J. Haughey | 1611 | Black | Loss | ||
| 2 | 1502 | A. Kaimal | 1456 | White | Loss | ||||
| 3 | 1490 | C. Stringer | 1458 | Black | Win | ||||
| 4 | 1495 | Y. Zhao | 1464 | White | Draw | ||||
| 5 | 1492 | L. Membery | 1494 | Black | Loss | ||||
| 6 | 1484 | A. Shafiq | 1499 | White | Loss | ||||
| 10/06/2025 | Club Rapid 2025 | 1 | 1477 | A. John | 1535 | White | Win | ||
| 2 | 1490 | I. Kennedy | 1555 | Black | Loss | ||||
| 3 | 1487 | Y. Zhao | 1474 | White | Win | ||||
| 4 | 1494 | J. Haughey | 1599 | Black | Loss | ||||
| 5 | 1493 | D. Zhang | 1524 | Black | Loss | ||||
| 6 | 1488 | W. Lynn | 1582 | White | Loss | ||||
| 10/06/2025 | Ten + 0 (A) | 1 | 1486 | A. Brooker | 1486 | Black | Win | ||
| 2 | 1494 | D. Zhang | 1538 | Black | Win | ||||
| 3 | 1506 | C. Duan | 1432 | White | Win | ||||
| 4 | 1508 | G. Nolan | 1580 | White | Loss | ||||
| 5 | 1505 | A. Shafiq | 1555 | Black | Loss | ||||
| 6 | 1501 | N. Sun | 1638 | White | Loss | ||||
| 15/07/2025 | Ten + 0 (B) | 1 | 1500 | R. Ruan | 1485 | White | Win | ||
| 2 | 1507 | W. Lynn | 1586 | Black | Win | ||||
| 3 | 1521 | J. Haughey | 1613 | White | Loss | ||||
| 4 | 1519 | D. Zhang | 1537 | Black | Loss | ||||
| 5 | 1513 | D. Fisher | 1481 | White | Loss | ||||
| 6 | 1502 | A. John | 1505 | White | Win | ||||
| 12/08/2025 | Winter (1) | 1 | 1510 | G. Nolan | 1545 | Black | Win | ||
| 2 | 1521 | J. Haughey | 1595 | White | Draw | ||||
| 3 | 1527 | Y. Zhao | 1477 | Black | Loss | ||||
| 1515 | |||||||||