Games – Current Year
0
Stringer, Cohen |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1445 | R. Zhang | 1500 | Black | Win | ||
| 2 | 1457 | D. Zhang | 1544 | White | Loss | ||||
| 3 | 1455 | A. Kaimal | 1475 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1449 | I. Kennedy | 1525 | Black | Loss | ||
| 2 | 1447 | A. Bourne | 1459 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 4 | 1440 | R. Zhang | 1436 | White | Loss | ||
| 5 | 1432 | Y. Mochinda | 1515 | Black | Loss | ||||
| 6 | 1430 | D. Li | 1406 | Black | Win | ||||
| 1436 | |||||||||
Sun, Nathan |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 4 | 1670 | S. Petrov | 1488 | Black | Win | ||
| 5 | 1670 | M. Dehnabi | 1502 | White | Win | ||||
| 6 | 1670 | J. Feyter | 1530 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1671 | E. Zhou | 1544 | White | Win | ||
| 2 | 1672 | W. Lynn | 1561 | Black | Win | ||||
| 4 | 1673 | G. Nolan | 1581 | White | Win | ||||
| 5 | 1675 | J. Haughey | 1572 | Black | Win | ||||
| 6 | 1676 | D. Zhang | 1571 | White | Win | ||||
| 1677 | |||||||||
Tareti, Tioti |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 21/04/2026 | Autumn (1) | 2 | 1500 | A. John | 1549 | Black | Win | ||
| 3 | 1524 | F. Zuo | 1580 | White | Loss | ||||
| 4 | 1517 | B. Wang | 1550 | White | Loss | ||||
| 5 | 1507 | E. Zhou | 1529 | Black | Win | ||||
| 6 | 1527 | S. Kyaw | 1558 | White | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1548 | A. Jasti | 1470 | White | Win | ||
| 2 | 1553 | B. Harrison | 1509 | Black | Win | ||||
| 3 | 1562 | D. Zhang | 1596 | White | Draw | ||||
| 4 | 1568 | A. Wang | 1558 | Black | Loss | ||||
| 5 | 1550 | A. Shi | 1561 | Black | Draw | ||||
| 6 | 1552 | C. Liu | 1532 | White | Win | ||||
| 1564 | |||||||||
Wang, Bruce |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1550 | A. John | 1543 | Black | Loss | ||
| 2 | 1541 | M. Brown | 1505 | White | Win | ||||
| 3 | 1546 | E. Zhou | 1549 | Black | Win | ||||
| 4 | 1554 | Y. Zhao | 1499 | Black | Win | ||||
| 5 | 1558 | A. Mishra | 1544 | White | Draw | ||||
| 6 | 1557 | W. Lynn | 1568 | Black | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1566 | S. Petrov | 1503 | Black | Win | ||
| 2 | 1569 | D. Beckett | 1550 | White | Win | ||||
| 3 | 1575 | S. Kyaw | 1526 | White | Loss | ||||
| 4 | 1563 | D. Zhang | 1557 | Black | Loss | ||||
| 5 | 1554 | A. Shi | 1586 | White | Loss | ||||
| 6 | 1549 | A. Wang | 1560 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1542 | C. Duan | 1418 | White | Win | ||
| 2 | 1543 | G. Nolan | 1595 | Black | Win | ||||
| 3 | 1555 | A. Wang | 1586 | White | Loss | ||||
| 4 | 1550 | T. Tareti | 1517 | Black | Win | ||||
| 5 | 1555 | A. John | 1551 | White | Loss | ||||
| 6 | 1547 | A. Shafiq | 1570 | Black | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1541 | R. Zhang | 1466 | Black | Win | ||
| 2 | 1543 | Y. Zhao | 1485 | White | Draw | ||||
| 3 | 1538 | C. Liu | 1547 | Black | Win | ||||
| 5 | 1547 | D. Zhang | 1587 | White | Loss | ||||
| 6 | 1542 | B. Harrison | 1506 | White | Win | ||||
| 1547 | |||||||||
Zhang, Dundun |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1540 | H. Henare-lynch | 1489 | White | Win | ||
| 2 | 1544 | C. Stringer | 1457 | Black | Win | ||||
| 3 | 1546 | Y. Zhao | 1495 | White | Draw | ||||
| 4 | 1542 | G. Nolan | 1578 | Black | Loss | ||||
| 5 | 1537 | D. Beckett | 1548 | White | Win | ||||
| 6 | 1546 | A. John | 1572 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1556 | H. Henare-lynch | 1481 | White | Win | ||
| 2 | 1558 | P. Dalley | 1607 | Black | Loss | ||||
| 3 | 1554 | Y. Zhao | 1491 | White | Win | ||||
| 4 | 1557 | B. Wang | 1563 | White | Win | ||||
| 5 | 1566 | J. Feyter | 1536 | Black | Win | ||||
| 6 | 1571 | N. Sun | 1676 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1570 | D. Dinesh | 1477 | White | Win | ||
| 2 | 1572 | M. Brown | 1529 | Black | Win | ||||
| 3 | 1576 | J. Feyter | 1552 | White | Win | ||||
| 4 | 1582 | A. Shafiq | 1603 | Black | Win | ||||
| 5 | 1592 | F. Zuo | 1605 | Black | Win | ||||
| 6 | 1601 | G. Nolan | 1594 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1592 | W. Hu | 1485 | Black | Win | ||
| 2 | 1593 | I. Kennedy | 1537 | White | Win | ||||
| 3 | 1596 | T. Tareti | 1562 | Black | Draw | ||||
| 4 | 1593 | F. Zuo | 1617 | White | Loss | ||||
| 5 | 1587 | B. Wang | 1547 | Black | Win | ||||
| 6 | 1592 | A. Wang | 1570 | Black | Win | ||||
| 1598 | |||||||||