Games – Current Year

Ganeshan,   Rangrajan
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
11/11/2025 Spring (3) A 1 1500 B. Wang 1563 Black Win
2 1526 W. Lynn 1600 White Win
3 1553 R. Jackson 1569 Black Win
4 1572 P. Dalley 1624 White Loss
5 1565 I. Kennedy 1558 Black Draw
6 1564 A. John 1567 White Loss
1549



Harrison,   Bj
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
10/06/2025 Club Rapid 2025 3 1500 A. Jasti 1484 White Loss
26/08/2025 Winter (2) 1 1481 D. Zhang 1532 Black Loss
2 1473 I. Kennedy 1559 White Win
3 1501 C. Barry 1474 Black Win
4 1512 R. Jackson 1557 White Loss
5 1504 A. Jasti 1495 Black Win
6 1518 D. Fisher 1514 White Loss
9/09/2025 Winter (3) B 1 1501 M. Dehnabi 1476 White Win
2 1513 Y. Zhao 1493 Black Win
3 1525 A. Ragulan 1526 White Win
4 1541 R. Ruan 1513 Black Win
5 1552 J. Feyter 1520 White Loss
6 1530 A. Jasti 1479 Black Loss
7/10/2025 Spring (1) 1 1506 D. Zhang 1535 White Draw
2 1511 R. Jackson 1557 Black Win
3 1535 P. Dalley 1610 White Win
4 1562 D. Dinesh 1501 Black Loss
5 1536 M. Dehnabi 1519 White Loss
6 1517 I. Kennedy 1562 Black Win
21/10/2025 Club Lightning 1 1541 S. Petrov 1493 White Loss
2 1517 M. Dehnabi 1546 Black Win
3 1538 R. Ruan 1522 White Win
4 1551 D. Beckett 1546 Black Win
5 1566 A. John 1527 White Win
6 1575 D. Zhang 1554 Black Win
7 1587 P. Dalley 1601 White Loss
28/10/2025 Spring (2) 1 1574 R. Jackson 1565 White Win
2 1588 E. Zhou 1549 Black Win
3 1597 W. Lynn 1591 White Loss
4 1580 G. Nolan 1572 Black Loss
5 1563 D. Zhang 1542 White Win
6 1575 D. Dinesh 1528 Black Win
11/11/2025 Spring (3) A 1 1579 P. Dalley 1611 Black Loss
2 1574 R. Jackson 1560 White Loss
3 1565 E. Zhou 1545 Black Loss
4 1555 I. Singh 1577 White Loss
6 1549 B. Wang 1512 Black Loss
25/11/2025 Spring Blitz A 1 1538 J. Samuels 1500 White Win
2 1543 P. Dalley 1636 White Loss
3 1541 R. Zhou 1577 Black Loss
4 1536 A. Jadhav 1444 Black Win
5 1538 M. Brown 1512 White Win
6 1544 B. Wang 1542 Black Loss
2/12/2025 SpringBlitz B 1 1536 A. Kaimal 1473 White Win
2 1539 J. Coombe 1576 White Loss
3 1534 M. Dehnabi 1486 Black Loss
4 1522 A. Jadhav 1449 Black Win
5 1525 E. Zhou 1555 White Loss
6 1520 A. John 1536 Black Loss
1513



Haughey,   Jacob
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
25/02/2025 Five plus Three 1 1500 J. Kelly 1500 Black Win
2 1516 C. Stringer 1473 White Win
3 1525 H. Henare-lynch 1510 Black Win
4 1538 G. Nolan 1595 White Win
5 1563 D. Zhang 1538 Black Win
6 1575 Z. Litt 1541 White Win
1/03/2025 ClubChamps 1 1585 C. Stringer 1479 White Win
2 1588 N. Jayakrishna 1398 Black Win
3 1588 R. Zhou 1588 White Loss
4 1572 W. Lynn 1586 Black Win
5 1591 C. Gaddes 1498 White Win
6 1594 N. Sun 1640 Black Win
29/04/2025 Autumn (1) 1 1618 A. John 1457 Black Win
2 1619 R. Heide 1519 White Win
3 1622 W. Lynn 1579 White Win
13/05/2025 Autumn (2) 1 1631 J. Prittams 1498 White Win
2 1632 S. Hotten 1533 Black Win
3 1635 W. Lynn 1581 White Loss
4 1610 L. Membery 1529 Black Win
5 1614 D. Zhang 1556 Black Win
6 1621 R. Jackson 1555 White Draw
27/05/2025 Autumn (3) 1 1611 C. Gaddes 1503 White Win
2 1613 I. Kennedy 1552 Black Win
3 1619 R. Jackson 1569 White Loss
4 1595 J. Feyter 1489 Black Win
5 1598 H. Henare-lynch 1492 White Draw
6 1585 W. Lynn 1605 Black Draw
10/06/2025 Club Rapid 2025 2 1589 Y. Zhao 1476 Black Win
3 1591 S. Hotten 1542 White Win
4 1599 C. Gaddes 1494 White Win
5 1602 I. Kennedy 1559 Black Draw
10/06/2025 Ten + 0 (A) 3 1595 S. Hotten 1534 White Win
4 1598 I. Kennedy 1544 Black Win
5 1602 R. Jackson 1542 White Win
6 1605 D. Zhang 1535 Black Win
15/07/2025 Ten + 0 (B) 1 1608 A. Shafiq 1537 White Win
2 1611 D. Zhang 1533 Black Win
3 1613 C. Gaddes 1521 Black Win
4 1615 Y. Mochinda 1550 White Win
5/08/2025 Club Blitz 5 + 3 1 1618 A. Brooker 1521 Black Win
2 1620 Y. Zhao 1474 White Win
3 1621 N. Sun 1642 Black Loss
4 1615 D. Fisher 1511 White Loss
5 1600 A. John 1507 White Win
6 1602 A. Lee 1554 Black Loss
7 1590 G. Nolan 1550 Black Win
12/08/2025 Winter (1) 1 1595 R. Ruan 1431 White Win
2 1595 C. Gaddes 1521 Black Draw
3 1589 C. Stringer 1511 White Win
4 1591 Y. Zhao 1489 Black Loss
5 1576 R. Jackson 1573 White Win
6 1584 P. Dalley 1612 White Loss
26/08/2025 Winter (2) 1 1578 R. Ruan 1476 Black Win
2 1579 A. John 1488 White Draw
3 1573 R. Jackson 1564 Black Win
4 1580 D. Fisher 1502 White Loss
5 1566 P. Dalley 1611 Black Loss
6 1562 A. Jasti 1481 White Win
1564



Jackson,   Richard
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
4/02/2025 Summer (1) 1 1565 C. Gaddes 1500 White Win
2 1568 G. Nolan 1561 Black Loss
11/02/2025 Ten and Oh 1 1559 H. Henare-lynch 1485 Black Win
2 1561 C. Stringer 1478 White Win
3 1563 C. Gaddes 1515 Black Win
4 1567 W. Lynn 1598 Black Draw
5 1570 G. Nolan 1571 White Loss
18/02/2025 Five + 0 x 7 1 1562 H. Henare-lynch 1484 Black Win
2 1564 N. Jayakrishna 1409 White Win
3 1564 C. Gaddes 1540 Black Win
4 1570 W. Lynn 1609 White Win
5 1581 G. Nolan 1583 Black Win
6 1589 M. Kim 1515 Black Win
7 1591 E. Pacua 1581 White Loss
25/02/2025 Five plus Three 1 1582 A. Brooker 1500 White Loss
2 1568 C. Duan 1424 Black Win
3 1569 C. Gaddes 1517 White Win
4 1573 D. Zhang 1526 Black Loss
5 1561 I. Kennedy 1524 White Loss
6 1550 H. Henare-lynch 1491 White Win
29/04/2025 Autumn (1) 1 1553 I. Kennedy 1555 Black Loss
2 1545 C. Duan 1457 White Win
3 1547 G. Nolan 1579 Black Win
4 1558 C. Gaddes 1517 White Win
5 1562 D. Zhang 1531 White Loss
6 1551 W. Lynn 1571 Black Loss
13/05/2025 Autumn (2) 1 1545 C. Stringer 1472 Black Win
2 1548 Y. Zhao 1485 White Loss
3 1535 A. Brooker 1475 Black Win
4 1538 A. John 1491 Black Win
5 1542 W. Lynn 1598 White Win
6 1555 J. Haughey 1621 Black Draw
27/05/2025 Autumn (3) 1 1560 A. John 1492 White Win
2 1563 L. Membery 1540 Black Win
3 1569 J. Haughey 1619 Black Win
4 1581 W. Lynn 1596 White Loss
5 1574 J. Feyter 1488 White Loss
6 1560 I. Kennedy 1545 Black Loss
10/06/2025 Ten + 0 (A) 1 1551 C. Stringer 1474 Black Win
2 1553 J. Feyter 1520 White Win
3 1558 G. Nolan 1573 Black Loss
4 1551 A. Shafiq 1536 White Loss
5 1542 J. Haughey 1602 Black Loss
6 1539 A. Jasti 1486 White Win
15/07/2025 Ten + 0 (B) 1 1543 Y. Zhao 1477 White Win
2 1546 I. Kennedy 1534 Black Draw
3 1545 C. Stringer 1483 Black Loss
4 1532 A. Shafiq 1525 White Win
5 1539 D. Zhang 1543 White Loss
6 1531 D. Fisher 1503 Black Win
5/08/2025 Club Blitz 5 + 3 1 1537 G. Nolan 1572 Black Win
2 1548 I. Kennedy 1568 White Win
3 1558 M. Dehnabi 1527 White Win
4 1563 N. Sun 1648 Black Loss
5 1561 A. Lee 1533 White Loss
6 1551 D. Fisher 1538 Black Win
7 1558 D. Zhang 1555 White Win
12/08/2025 Winter (1) 1 1566 A. Prakasan 1478 White Win
2 1568 C. Stringer 1515 Black Win
3 1572 B. Wang 1563 Black Win
4 1579 P. Dalley 1605 White Loss
5 1573 J. Haughey 1576 Black Loss
6 1565 I. Kennedy 1554 White Loss
26/08/2025 Winter (2) 1 1556 C. Duan 1461 White Win
2 1558 C. Stringer 1536 Black Win
3 1564 J. Haughey 1573 White Loss
4 1557 B. Harrison 1512 Black Win
5 1561 A. John 1516 Black Draw
6 1557 A. Shafiq 1550 White Loss
9/09/2025 Winter (3) A 1 1548 D. Fisher 1531 Black Win
2 1554 P. Dalley 1604 White Loss
3 1550 I. Kennedy 1556 Black Win
4 1559 W. Lynn 1583 Black Draw
5 1561 A. John 1536 White Win
6 1567 I. Kennedy 1566 White Loss
7/10/2025 Spring (1) 1 1559 A. John 1536 Black Draw
2 1557 B. Harrison 1511 White Loss
3 1545 S. Petrov 1502 White Win
4 1549 A. Ragulan 1497 Black Win
5 1553 I. Kennedy 1554 Black Loss
6 1545 A. Brooker 1486 White Win
21/10/2025 Club Lightning 1 1548 A. Jadhav 1454 White Win
2 1550 P. Dalley 1594 Black Win
3 1562 Y. Zhao 1512 White Win
4 1566 D. Zhang 1553 Black Loss
5 1557 I. Kennedy 1557 White Win
6 1565 E. Zhou 1580 White Win
7 1574 G. Nolan 1562 Black Loss
28/10/2025 Spring (2) 1 1565 B. Harrison 1574 Black Loss
2 1558 B. Wang 1578 White Loss
3 1552 A. Brooker 1486 White Win
4 1555 S. Patel 1392 Black Win
5 1555 D. Beckett 1534 Black Loss
6 1545 A. Kaimal 1476 White Win
11/11/2025 Spring (3) A 1 1548 G. Nolan 1595 White Win
2 1560 B. Harrison 1574 Black Win
3 1569 R. Ganeshan 1553 White Loss
4 1560 A. John 1564 Black Win
5 1568 P. Dalley 1628 Black Loss
25/11/2025 Spring Blitz A 1 1565 D. Loy 1577 Black Loss
2 1558 A. John 1568 White Win
3 1567 C. Duan 1425 Black Loss
4 1552 A. Ragulan 1470 White Win
5 1554 D. Zhang 1549 White Loss
6 1546 M. Dehnabi 1477 Black Win
2/12/2025 SpringBlitz B 1 1549 A. Jadhav 1442 White Win
2 1550 P. Dalley 1626 White Loss
3 1548 Y. Zhao 1498 Black Win
4 1552 J. Feyter 1526 Black Win
5 1558 I. Singh 1557 White Loss
6 1550 G. Nolan 1580 Black Loss
1545



Jasti,   Aaryan
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
10/06/2025 Club Rapid 2025 1 1500 L. Membery 1504 Black Loss
2 1485 N. Sun 1629 White Loss
3 1484 B. Harrison 1500 Black Win
10/06/2025 Ten + 0 (A) 1 1503 A. Shafiq 1505 White Loss
2 1487 C. Stringer 1472 White Win
3 1500 A. Brooker 1485 Black Loss
4 1481 C. Duan 1430 Black Win
5 1489 P. Dalley 1588 White Loss
6 1486 R. Jackson 1539 Black Loss
26/08/2025 Winter (2) 1 1479 C. Stringer 1532 White Loss
2 1472 C. Duan 1459 Black Draw
3 1470 Y. Zhao 1487 White Win
4 1489 S. Patel 1425 Black Win
5 1495 B. Harrison 1504 White Loss
6 1481 J. Haughey 1562 Black Loss
9/09/2025 Winter (3) B 1 1477 J. Feyter 1513 White Loss
2 1467 C. Barry 1477 Black Loss
4 1453 S. Patel 1399 White Win
5 1460 D. Dinesh 1478 Black Win
6 1479 B. Harrison 1530 White Win
7/10/2025 Spring (1) 5 1503 S. Patel 1406 White Win
6 1506 C. Duan 1452 White Win
21/10/2025 Club Lightning 2 1513 C. Stringer 1489 Black Win
3 1525 I. Kennedy 1545 White Loss
4 1513 R. Ruan 1509 Black Loss
5 1496 A. Kaimal 1465 White Win
6 1507 Y. Zhao 1485 Black Win
7 1519 A. John 1525 White Loss
1504



Pages: 1 2 3 4 5 6 7 8 9

Leave a comment