Games – Current Year
0
Litt, Zade |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 4/02/2025 | Summer (1) | 1 | 1521 | H. Henare-lynch | 1474 | Black | Win | ||
| 2 | 1529 | D. Zhang | 1479 | White | Loss | ||||
| 11/02/2025 | Ten and Oh | 1 | 1505 | G. Nolan | 1570 | Black | Loss | ||
| 2 | 1499 | N. Jayakrishna | 1450 | White | Win | ||||
| 3 | 1507 | D. Zhang | 1493 | White | Win | ||||
| 4 | 1520 | S. Dissanayke | 1491 | Black | Win | ||||
| 5 | 1531 | W. Lynn | 1595 | White | Loss | ||||
| 25/02/2025 | Five plus Three | 1 | 1525 | D. Zhang | 1522 | Black | Win | ||
| 2 | 1540 | T. Bennett | 1517 | White | Win | ||||
| 3 | 1552 | G. Nolan | 1590 | Black | Loss | ||||
| 4 | 1543 | H. Henare-lynch | 1503 | White | Win | ||||
| 5 | 1552 | C. Stringer | 1477 | Black | Draw | ||||
| 6 | 1541 | J. Haughey | 1575 | Black | Loss | ||||
| 1/03/2025 | ClubChamps | 1 | 1531 | W. Lynn | 1593 | White | Win | ||
| 2 | 1557 | C. Stringer | 1478 | Black | Loss | ||||
| 1529 | |||||||||
Littlewood, Tokusho |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 25/02/2025 | Five plus Three | 1 | 1499 | C. Gaddes | 1509 | White | Loss | ||
| 2 | 1485 | I. Kennedy | 1527 | Black | Loss | ||||
| 3 | 1476 | L. Taylor | 1473 | White | Win | ||||
| 4 | 1491 | A. Brooker | 1489 | Black | Win | ||||
| 5 | 1507 | H. Henare-lynch | 1498 | Black | Win | ||||
| 6 | 1521 | G. Nolan | 1585 | White | Loss | ||||
| 1515 | |||||||||
Lynn, William |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 11/02/2025 | Ten and Oh | 1 | 1587 | D. Zhang | 1491 | White | Win | ||
| 2 | 1589 | M. Kim | 1510 | Black | Win | ||||
| 3 | 1591 | G. Nolan | 1575 | Black | Win | ||||
| 4 | 1598 | R. Jackson | 1567 | White | Draw | ||||
| 5 | 1595 | Z. Litt | 1531 | Black | Win | ||||
| 18/02/2025 | Five + 0 x 7 | 1 | 1598 | C. Duan | 1438 | Black | Win | ||
| 2 | 1598 | C. Munroe | 1557 | Black | Win | ||||
| 3 | 1602 | G. Nolan | 1589 | White | Win | ||||
| 4 | 1609 | R. Jackson | 1570 | Black | Loss | ||||
| 5 | 1598 | E. Pacua | 1586 | White | Win | ||||
| 6 | 1605 | D. Zhang | 1512 | White | Loss | ||||
| 7 | 1591 | M. Kim | 1510 | Black | Win | ||||
| 1/03/2025 | ClubChamps | 1 | 1593 | Z. Litt | 1531 | Black | Loss | ||
| 2 | 1580 | A. John | 1500 | White | Win | ||||
| 3 | 1582 | D. Zhang | 1535 | Black | Win | ||||
| 4 | 1586 | J. Haughey | 1572 | White | Loss | ||||
| 5 | 1577 | H. Henare-lynch | 1491 | White | Win | ||||
| 6 | 1579 | R. Zhou | 1579 | Black | Loss | ||||
| 29/04/2025 | Autumn (1) | 1 | 1571 | C. Duan | 1458 | Black | Win | ||
| 2 | 1572 | I. Kennedy | 1563 | White | Win | ||||
| 3 | 1579 | J. Haughey | 1622 | Black | Loss | ||||
| 4 | 1575 | S. Hotten | 1532 | White | Draw | ||||
| 5 | 1571 | G. Nolan | 1570 | Black | Draw | ||||
| 6 | 1571 | R. Jackson | 1551 | White | Win | ||||
| 13/05/2025 | Autumn (2) | 1 | 1577 | H. Henare-lynch | 1499 | Black | Win | ||
| 2 | 1579 | R. Alex | 1505 | White | Win | ||||
| 3 | 1581 | J. Haughey | 1635 | Black | Win | ||||
| 4 | 1593 | D. Zhang | 1561 | White | Win | ||||
| 5 | 1598 | R. Jackson | 1542 | Black | Loss | ||||
| 6 | 1585 | L. Membery | 1544 | White | Win | ||||
| 27/05/2025 | Autumn (3) | 1 | 1589 | H. Henare-lynch | 1494 | Black | Win | ||
| 2 | 1591 | D. Zhang | 1544 | White | Win | ||||
| 3 | 1595 | A. Kaimal | 1480 | Black | Win | ||||
| 4 | 1596 | R. Jackson | 1581 | Black | Win | ||||
| 5 | 1603 | A. John | 1528 | White | Win | ||||
| 6 | 1605 | J. Haughey | 1585 | White | Draw | ||||
| 10/06/2025 | Club Rapid 2025 | 3 | 1603 | T. Wu | 1504 | White | Draw | ||
| 4 | 1596 | Y. Zhao | 1460 | Black | Loss | ||||
| 5 | 1581 | C. Stringer | 1475 | White | Win | ||||
| 6 | 1582 | C. Gaddes | 1488 | Black | Win | ||||
| 15/07/2025 | Ten + 0 (B) | 1 | 1584 | A. Brooker | 1510 | Black | Win | ||
| 2 | 1586 | C. Gaddes | 1507 | White | Loss | ||||
| 3 | 1572 | A. Shafiq | 1535 | Black | Win | ||||
| 4 | 1577 | A. John | 1516 | White | Win | ||||
| 5 | 1580 | I. Kennedy | 1544 | White | Loss | ||||
| 6 | 1569 | G. Nolan | 1564 | Black | Loss | ||||
| 12/08/2025 | Winter (1) | 1 | 1561 | A. Brooker | 1504 | Black | Win | ||
| 2 | 1564 | C. Barry | 1475 | White | Win | ||||
| 3 | 1566 | P. Dalley | 1600 | Black | Loss | ||||
| 4 | 1561 | A. John | 1503 | White | Win | ||||
| 5 | 1564 | I. Kennedy | 1562 | White | Win | ||||
| 6 | 1572 | Y. Zhao | 1503 | Black | Win | ||||
| 26/08/2025 | Winter (2) | 4 | 1575 | F. Murray | 1500 | White | Win | ||
| 5 | 1577 | C. Duan | 1451 | Black | Win | ||||
| 6 | 1578 | D. Dinesh | 1469 | White | Win | ||||
| 9/09/2025 | Winter (3) A | 1 | 1579 | A. John | 1534 | Black | Win | ||
| 2 | 1583 | I. Kennedy | 1562 | White | Win | ||||
| 3 | 1589 | P. Dalley | 1608 | Black | Loss | ||||
| 4 | 1583 | R. Jackson | 1559 | White | Draw | ||||
| 5 | 1581 | D. Fisher | 1513 | White | Win | ||||
| 6 | 1584 | P. Dalley | 1603 | Black | Loss | ||||
| 7/10/2025 | Spring (1) | 4 | 1578 | C. Duan | 1452 | White | Win | ||
| 5 | 1579 | D. Beckett | 1544 | Black | Win | ||||
| 6 | 1584 | Y. Zhao | 1498 | White | Win | ||||
| 28/10/2025 | Spring (2) | 1 | 1586 | C. Stringer | 1479 | Black | Win | ||
| 2 | 1587 | D. Beckett | 1545 | White | Win | ||||
| 3 | 1591 | B. Harrison | 1597 | Black | Win | ||||
| 4 | 1600 | D. Dinesh | 1535 | Black | Win | ||||
| 5 | 1603 | A. John | 1545 | White | Win | ||||
| 6 | 1606 | G. Nolan | 1585 | White | Loss | ||||
| 11/11/2025 | Spring (3) A | 1 | 1596 | A. John | 1554 | White | Win | ||
| 2 | 1600 | R. Ganeshan | 1526 | Black | Loss | ||||
| 3 | 1586 | I. Kennedy | 1553 | White | Loss | ||||
| 4 | 1575 | E. Zhou | 1565 | Black | Win | ||||
| 5 | 1582 | B. Wang | 1518 | White | Win | ||||
| 6 | 1585 | P. Dalley | 1631 | White | Loss | ||||
| 1581 | |||||||||
Membery, Liam |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 13/05/2025 | Autumn (2) | 1 | 1500 | I. Kennedy | 1557 | White | Draw | ||
| 2 | 1509 | C. Duan | 1423 | Black | Win | ||||
| 3 | 1513 | Y. Zhao | 1511 | Black | Win | ||||
| 4 | 1529 | J. Haughey | 1610 | White | Loss | ||||
| 5 | 1525 | S. Hotten | 1542 | White | Win | ||||
| 6 | 1544 | W. Lynn | 1585 | Black | Loss | ||||
| 27/05/2025 | Autumn (3) | 1 | 1535 | J. Prittams | 1458 | White | Win | ||
| 2 | 1540 | R. Jackson | 1563 | White | Loss | ||||
| 3 | 1528 | I. Kennedy | 1549 | Black | Loss | ||||
| 4 | 1516 | H. Henare-lynch | 1481 | Black | Loss | ||||
| 5 | 1494 | C. Gaddes | 1492 | White | Win | ||||
| 6 | 1510 | C. Stringer | 1473 | White | Draw | ||||
| 10/06/2025 | Club Rapid 2025 | 1 | 1504 | A. Jasti | 1500 | White | Win | ||
| 10/06/2025 | Ten + 0 (A) | 1 | 1519 | S. Patel | 1472 | White | Win | ||
| 2 | 1527 | P. Dalley | 1585 | Black | Loss | ||||
| 1520 | |||||||||
Mishra, Abheek |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 11/11/2025 | Spring (3) B | 1 | 1500 | A. Jadhav | 1412 | Black | Win | ||
| 2 | 1504 | D. Beckett | 1543 | White | Win | ||||
| 3 | 1527 | D. Dinesh | 1517 | Black | Win | ||||
| 4 | 1541 | S. Zhuwawu | 1569 | White | Loss | ||||
| 5 | 1530 | A. Shi | 1510 | Black | Draw | ||||
| 6 | 1526 | Y. Zhao | 1507 | White | Win | ||||
| 25/11/2025 | Spring Blitz A | 1 | 1539 | H. Masters | 1571 | Black | Loss | ||
| 2 | 1529 | J. XXX | 1489 | White | Win | ||||
| 3 | 1538 | D. Loy | 1575 | Black | Loss | ||||
| 4 | 1528 | I. Kennedy | 1563 | White | Loss | ||||
| 5 | 1518 | M. Dehnabi | 1465 | Black | Loss | ||||
| 6 | 1493 | A. Jadhav | 1429 | Black | Loss | ||||
| 1467 | |||||||||