Games – Current Year
0
Sun, Nathan |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 4 | 1670 | S. Petrov | 1488 | Black | Win | ||
| 5 | 1670 | M. Dehnabi | 1502 | White | Win | ||||
| 6 | 1670 | J. Feyter | 1530 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1671 | E. Zhou | 1544 | White | Win | ||
| 2 | 1672 | W. Lynn | 1561 | Black | Win | ||||
| 4 | 1673 | G. Nolan | 1581 | White | Win | ||||
| 5 | 1675 | J. Haughey | 1572 | Black | Win | ||||
| 6 | 1676 | D. Zhang | 1571 | White | Win | ||||
| 1677 | |||||||||
Wang, Bruce |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1550 | A. John | 1543 | Black | Loss | ||
| 2 | 1541 | M. Brown | 1505 | White | Win | ||||
| 3 | 1546 | E. Zhou | 1549 | Black | Win | ||||
| 4 | 1554 | Y. Zhao | 1499 | Black | Win | ||||
| 5 | 1558 | A. Mishra | 1544 | White | Draw | ||||
| 6 | 1557 | W. Lynn | 1568 | Black | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1566 | S. Petrov | 1503 | Black | Win | ||
| 2 | 1569 | D. Beckett | 1550 | White | Win | ||||
| 3 | 1575 | S. Kyaw | 1526 | White | Loss | ||||
| 4 | 1563 | D. Zhang | 1557 | Black | Loss | ||||
| 5 | 1554 | A. Shi | 1586 | White | Loss | ||||
| 6 | 1549 | A. Wang | 1560 | Black | Loss | ||||
| 1542 | |||||||||
Zhang, Dundun |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1540 | H. Henare-lynch | 1489 | White | Win | ||
| 2 | 1544 | C. Stringer | 1457 | Black | Win | ||||
| 3 | 1546 | Y. Zhao | 1495 | White | Draw | ||||
| 4 | 1542 | G. Nolan | 1578 | Black | Loss | ||||
| 5 | 1537 | D. Beckett | 1548 | White | Win | ||||
| 6 | 1546 | A. John | 1572 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1556 | H. Henare-lynch | 1481 | White | Win | ||
| 2 | 1558 | P. Dalley | 1607 | Black | Loss | ||||
| 3 | 1554 | Y. Zhao | 1491 | White | Win | ||||
| 4 | 1557 | B. Wang | 1563 | White | Win | ||||
| 5 | 1566 | J. Feyter | 1536 | Black | Win | ||||
| 6 | 1571 | N. Sun | 1676 | Black | Loss | ||||
| 1570 | |||||||||
Zhang, Ray |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1500 | C. Stringer | 1445 | White | Loss | ||
| 2 | 1475 | A. Kaimal | 1466 | White | Loss | ||||
| 4 | 1457 | R. Jackson | 1529 | Black | Loss | ||||
| 5 | 1452 | A. Brooker | 1494 | Black | Loss | ||||
| 6 | 1443 | Z. Storie | 1481 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 2 | 1466 | S. Petrov | 1500 | White | Loss | ||
| 1456 | |||||||||
Zhou, Edwin |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1552 | A. Jadhav | 1458 | White | Loss | ||
| 2 | 1538 | A. Shi | 1569 | Black | Win | ||||
| 3 | 1549 | B. Wang | 1546 | White | Loss | ||||
| 4 | 1541 | M. Dehnabi | 1507 | Black | Win | ||||
| 5 | 1546 | R. Jackson | 1532 | White | Win | ||||
| 6 | 1553 | D. Beckett | 1539 | Black | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1544 | N. Sun | 1671 | Black | Loss | ||
| 3 | 1543 | M. Brown | 1493 | White | Win | ||||
| 4 | 1547 | I. Kennedy | 1551 | White | Win | ||||
| 5 | 1555 | F. Zuo | 1533 | Black | Loss | ||||
| 6 | 1545 | J. Feyter | 1531 | White | Loss | ||||
| 1536 | |||||||||