Games – Current Year

Nolan,   Graham
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
4/02/2025 Summer (1) 1 1559 T. Bennett 1485 Black Win
2 1561 R. Jackson 1568 White Win
11/02/2025 Ten and Oh 1 1570 Z. Litt 1505 White Win
2 1573 S. Dissanayke 1478 Black Win
3 1575 W. Lynn 1591 White Loss
4 1568 C. Gaddes 1507 Black Win
5 1571 R. Jackson 1570 Black Win
18/02/2025 Five + 0 x 7 1 1579 C. Stringer 1472 White Win
2 1580 E. Pacua 1592 Black Win
3 1589 W. Lynn 1602 Black Loss
4 1582 T. Bennett 1474 White Win
5 1583 R. Jackson 1581 White Loss
6 1575 C. Gaddes 1524 Black Win
7 1579 D. Zhang 1526 Black Win
25/02/2025 Five plus Three 1 1583 I. Kennedy 1531 White Win
2 1587 C. Gaddes 1523 Black Win
3 1590 Z. Litt 1552 White Win
4 1595 J. Haughey 1538 Black Loss
5 1582 J. Kelly 1523 White Win
6 1585 T. Littlewood 1521 Black Win
1/03/2025 ClubChamps 1 1588 C. Gaddes 1486 Black Win
2 1589 R. Zhou 1579 White Loss
3 1580 C. Stringer 1492 Black Win
4 1582 E. Pacua 1591 White Win
5 1591 N. Sun 1636 Black Loss
6 1587 I. Kennedy 1561 White Win
29/04/2025 Autumn (1) 1 1593 A. Brooker 1430 White Win
2 1593 S. Hotten 1519 Black Loss
3 1579 R. Jackson 1547 White Loss
4 1568 Y. Zhao 1480 Black Win
5 1570 W. Lynn 1571 White Draw
6 1570 C. Stringer 1474 Black Win
10/06/2025 Club Rapid 2025 1 1572 Y. Mochinda 1500 White Win
2 1575 A. Shafiq 1515 Black Draw
3 1570 P. Dalley 1574 White Loss
4 1562 A. Kaimal 1481 Black Win
5 1564 A. John 1546 White Win
6 1570 N. Sun 1634 Black Loss
10/06/2025 Ten + 0 (A) 1 1567 H. Henare-lynch 1493 White Win
2 1569 A. Shafiq 1521 Black Win
3 1573 R. Jackson 1558 White Win
4 1580 C. Gaddes 1508 Black Win
5 1583 D. Zhang 1539 White Win
6 1587 P. Dalley 1589 Black Loss
15/07/2025 Ten + 0 (B) 1 1579 C. Stringer 1491 White Win
2 1581 N. Sun 1640 Black Draw
3 1586 Y. Mochinda 1524 White Loss
4 1573 I. Kennedy 1533 Black Loss
5 1562 Y. Zhao 1488 White Win
6 1564 W. Lynn 1569 White Win
5/08/2025 Club Blitz 5 + 3 1 1572 R. Jackson 1537 White Loss
2 1561 C. Stringer 1489 Black Win
3 1564 A. Lee 1534 White Loss
4 1553 M. Dehnabi 1516 Black Win
5 1558 P. Reed 1500 White Win
6 1561 J. Feyter 1524 Black Loss
7 1550 J. Haughey 1590 White Loss
12/08/2025 Winter (1) 1 1545 C. Gaddes 1510 White Loss
2 1534 P. Reed 1455 Black Win
3 1536 M. Khan 1496 White Win
26/08/2025 Winter (2) 1 1541 B. Wang 1549 Black Win
2 1550 A. Brooker 1509 Black Win
3 1554 D. Fisher 1511 White Win
21/10/2025 Club Lightning 1 1558 I. Kennedy 1550 White Win
2 1565 D. Beckett 1545 Black Win
3 1571 D. Zhang 1543 White Loss
4 1561 J. Riosa 1501 Black Win
5 1564 P. Dalley 1592 White Loss
6 1558 R. Ruan 1508 Black Win
7 1562 R. Jackson 1574 White Win
28/10/2025 Spring (2) 1 1571 A. Brooker 1498 White Win
2 1574 A. John 1537 Black Win
3 1579 B. Wang 1590 Black Loss
4 1572 B. Harrison 1580 White Win
5 1581 D. Dinesh 1532 White Win
6 1585 W. Lynn 1606 Black Win
11/11/2025 Spring (3) A 1 1595 R. Jackson 1548 Black Loss
2 1583 B. Wang 1537 White Win
3 1587 P. Dalley 1619 Black Loss
4 1582 I. Kennedy 1564 Black Win
5 1588 A. John 1556 White Loss
6 1577 E. Zhou 1541 White Draw
25/11/2025 Spring Blitz A 1 1574 C. Duan 1411 Black Win
2 1574 H. Masters 1576 White Loss
3 1566 A. Ragulan 1473 Black Win
4 1568 D. Loy 1580 White Loss
5 1561 I. Kennedy 1568 Black Win
6 1570 D. Beckett 1550 White Win
2/12/2025 SpringBlitz B 1 1576 R. Ruan 1501 Black Draw
2 1570 I. Kennedy 1555 White Win
3 1577 A. Shi 1550 Black Win
4 1583 H. Ethan 1564 White Loss
5 1573 A. Wang 1563 Black Win
6 1580 R. Jackson 1550 White Win
1585



Patel,   Shiven
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
10/06/2025 Club Rapid 2025 1 1500 J. Feyter 1496 White Loss
2 1483 A. John 1510 Black Loss
10/06/2025 Ten + 0 (A) 1 1472 L. Membery 1519 Black Loss
2 1464 A. Brooker 1478 White Loss
3 1451 N. Sun 1637 Black Loss
4 1451 C. Stringer 1468 White Loss
26/08/2025 Winter (2) 2 1438 D. Fisher 1505 Black Loss
3 1432 M. Dehnabi 1487 White Loss
4 1425 A. Jasti 1489 White Loss
5 1419 D. Dinesh 1460 Black Loss
6 1410 J. Feyter 1512 White Loss
9/09/2025 Winter (3) B 1 1407 R. Ruan 1489 White Loss
3 1403 A. Brooker 1490 Black Loss
4 1399 A. Jasti 1453 Black Loss
5 1392 C. Barry 1454 White Win
6 1418 D. Dinesh 1459 White Loss
7/10/2025 Spring (1) 4 1409 B. Wang 1506 White Loss
5 1406 A. Jasti 1503 Black Loss
6 1403 A. Jadhav 1445 Black Loss
28/10/2025 Spring (2) 1 1394 D. Zhang 1555 White Loss
3 1393 D. Beckett 1541 Black Loss
4 1392 R. Jackson 1555 White Loss
5 1391 C. Duan 1436 Black Draw
6 1399 S. Petrov 1462 White Loss
11/11/2025 Spring (3) B 1 1393 M. Dehnabi 1497 Black Loss
2 1390 A. Wang 1478 White Loss
1386



Petrov,   Stephan
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
7/10/2025 Spring (1) 1 1500 C. Stringer 1513 White Win
2 1518 E. Zhou 1516 White Loss
3 1502 R. Jackson 1545 Black Loss
21/10/2025 Club Lightning 1 1493 B. Harrison 1541 Black Win
2 1517 E. Zhou 1565 White Loss
3 1509 D. Dinesh 1514 Black Loss
4 1494 C. Duan 1441 White Win
5 1501 B. Wang 1535 Black Loss
6 1491 A. Brooker 1495 White Loss
7 1476 M. Dehnabi 1515 Black Win
28/10/2025 Spring (2) 1 1499 C. Duan 1429 White Win
2 1504 D. Dinesh 1524 Black Loss
3 1492 A. John 1532 White Loss
4 1483 R. Ruan 1492 White Loss
5 1469 S. Zhuwawu 1524 Black Loss
6 1462 S. Patel 1399 Black Win
11/11/2025 Spring (3) B 1 1468 A. Shi 1504 Black Loss
2 1458 D. Dinesh 1513 White Loss
3 1451 A. Jadhav 1435 Black Win
4 1464 M. Dehnabi 1484 White Win
5 1484 Y. Zhao 1500 Black Loss
25/11/2025 Spring Blitz A 2 1471 C. Stringer 1479 Black Win
3 1488 Y. Zhao 1507 White Win
4 1507 E. Zhou 1560 White Loss
5 1500 A. John 1553 Black Draw
2/12/2025 SpringBlitz B 1 1509 P. Dalley 1625 Black Loss
2 1507 A. Ragulan 1465 White Win
3 1516 I. Singh 1549 White Loss
4 1506 I. Kennedy 1550 Black Loss
5 1497 A. Kaimal 1465 White Win
6 1507 R. Ruan 1489 Black Loss
1488



Ragulan,   Akaran
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
9/09/2025 Winter (3) B 1 1500 K. Joash 1483 Black Win
2 1513 A. Brooker 1497 White Win
3 1526 B. Harrison 1525 Black Loss
4 1510 D. Dinesh 1490 White Win
5 1522 Y. Zhao 1502 Black Loss
6 1502 R. Ruan 1515 Black Loss
7/10/2025 Spring (1) 1 1488 R. Ruan 1529 Black Loss
2 1479 Y. Janson 1478 White Win
3 1495 Y. Zhao 1507 Black Draw
4 1497 R. Jackson 1549 White Loss
5 1490 B. Wang 1509 Black Loss
6 1477 C. Barry 1447 White Win
28/10/2025 Spring (2) 1 1488 D. Beckett 1541 Black Loss
2 1481 C. Stringer 1478 White Loss
11/11/2025 Spring (3) B 4 1464 R. Ruan 1505 White Win
5 1487 D. Dinesh 1500 Black Loss
6 1473 M. Dehnabi 1466 White Loss
25/11/2025 Spring Blitz A 1 1456 I. Singh 1577 White Loss
2 1454 M. Dehnabi 1471 Black Win
3 1473 G. Nolan 1566 White Loss
4 1470 R. Jackson 1552 Black Loss
5 1466 A. Jadhav 1441 White Win
6 1478 J. Feyter 1514 Black Loss
2/12/2025 SpringBlitz B 1 1468 D. Zhang 1567 Black Loss
2 1465 S. Petrov 1507 Black Loss
4 1456 R. Ruan 1509 White Win
5 1481 I. Kennedy 1554 White Loss
6 1476 J. Feyter 1514 Black Loss
1467



Ruan,   Rayford
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
10/06/2025 Club Rapid 2025 4 1500 C. Duan 1406 White Draw
5 1487 D. Fisher 1500 White Win
6 1505 A. Shafiq 1485 Black Loss
15/07/2025 Ten + 0 (B) 1 1485 C. Gaddes 1500 Black Loss
2 1472 A. Brooker 1508 White Loss
3 1462 C. Barry 1505 Black Loss
4 1453 D. Fisher 1468 White Loss
5 1440 A. Lee 1513 Black Loss
6 1435 B. Wang 1525 Black Loss
12/08/2025 Winter (1) 1 1431 J. Haughey 1595 Black Loss
2 1430 D. Fisher 1520 White Win
3 1458 C. Barry 1471 Black Win
26/08/2025 Winter (2) 1 1476 J. Haughey 1578 White Loss
2 1473 Y. Zhao 1488 Black Draw
3 1476 C. Duan 1460 White Win
9/09/2025 Winter (3) B 1 1489 S. Patel 1407 Black Win
2 1493 A. Jadhav 1500 White Draw
3 1494 D. Dinesh 1509 Black Win
4 1513 B. Harrison 1541 White Loss
5 1502 A. Brooker 1486 Black Win
6 1515 A. Ragulan 1502 White Win
7/10/2025 Spring (1) 1 1529 A. Ragulan 1488 White Win
2 1538 D. Dinesh 1490 Black Loss
3 1514 C. Stringer 1510 White Win
21/10/2025 Club Lightning 1 1529 E. Zhou 1553 Black Loss
2 1517 C. Duan 1446 White Win
3 1522 B. Harrison 1538 Black Loss
4 1509 A. Jasti 1513 White Win
5 1526 D. Dinesh 1517 Black Loss
6 1508 G. Nolan 1558 White Loss
7 1500 A. Jadhav 1453 Black Draw
28/10/2025 Spring (2) 1 1492 A. John 1532 White Loss
2 1487 A. Brooker 1495 Black Win
3 1496 D. Zhang 1541 White Loss
4 1492 S. Petrov 1483 Black Win
5 1499 A. Kaimal 1483 Black Win
6 1506 P. Dalley 1610 White Loss
11/11/2025 Spring (3) B 4 1505 A. Ragulan 1464 Black Loss
5 1493 C. Duan 1423 White Win
25/11/2025 Spring Blitz A 1 1496 J. Feyter 1537 Black Win
2 1508 E. Zhou 1555 White Loss
3 1504 S. Zhuwawu 1571 Black Loss
4 1501 M. Dehnabi 1470 White Win
5 1506 C. Munroe 1543 White Loss
2/12/2025 SpringBlitz B 1 1501 G. Nolan 1576 White Draw
2 1507 A. John 1526 Black Loss
3 1501 A. Brooker 1501 White Win
4 1509 A. Ragulan 1456 Black Loss
5 1497 M. Dehnabi 1495 Black Loss
6 1489 S. Petrov 1507 White Win
1499



Pages: 1 2 3 4 5 6 7 8 9

Leave a comment