Games – Current Year

Shafiq,   Anzar
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
27/05/2025 Autumn (3) 4 1500 C. Duan 1423 Black Win
5 1505 P. Dalley 1569 White Loss
6 1499 C. Gaddes 1484 Black Win
10/06/2025 Club Rapid 2025 1 1512 C. Duan 1412 Black Win
2 1515 G. Nolan 1575 White Draw
3 1525 N. Sun 1630 Black Loss
4 1522 A. Brooker 1466 White Loss
5 1497 Y. Mochinda 1522 Black Loss
6 1485 R. Ruan 1505 White Win
10/06/2025 Ten + 0 (A) 1 1505 A. Jasti 1503 Black Win
2 1521 G. Nolan 1569 White Loss
3 1513 I. Kennedy 1556 White Win
4 1536 R. Jackson 1551 Black Win
5 1555 C. Gaddes 1505 White Win
6 1563 A. Brooker 1497 Black Loss
15/07/2025 Ten + 0 (B) 1 1537 J. Haughey 1608 Black Loss
2 1532 C. Duan 1428 White Win
3 1535 W. Lynn 1572 White Loss
4 1525 R. Jackson 1532 Black Loss
5 1510 C. Barry 1490 White Win
6 1522 Y. Zhao 1483 Black Win
26/08/2025 Winter (2) 1 1531 D. Dinesh 1460 Black Win
2 1536 C. Barry 1481 White Win
3 1543 D. Zhang 1550 Black Win
4 1560 A. John 1503 White Loss
5 1535 D. Fisher 1529 Black Win
6 1550 R. Jackson 1557 Black Win
1567



Shi,   Andy
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
28/10/2025 Spring (2) 6 1500 A. Jadhav 1416 White Win
11/11/2025 Spring (3) B 1 1504 S. Petrov 1468 White Win
2 1514 S. Zhuwawu 1547 Black Loss
3 1504 A. Brooker 1491 White Win
4 1518 M. Brown 1468 Black Draw
5 1510 A. Mishra 1530 White Draw
6 1514 A. Wang 1515 Black Win
25/11/2025 Spring Blitz A 1 1530 J. XXX 1500 Black Win
2 1541 S. Zhuwawu 1596 White Win
3 1566 P. Dalley 1638 Black Loss
4 1561 R. Zhou 1582 White Loss
5 1549 C. Duan 1439 Black Win
6 1551 I. Singh 1569 Black Win
2/12/2025 SpringBlitz B 1 1570 D. Dinesh 1494 White Win
2 1575 A. Wang 1522 Black Loss
3 1550 G. Nolan 1577 White Loss
4 1539 A. Brooker 1493 Black Win
5 1547 J. Feyter 1520 White Win
6 1558 E. Zhou 1560 Black Win
1574



Stringer,   Cohen
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
4/02/2025 Summer (1) 1 1454 N. Jayakrishna 1500 White Win
2 1466 M. Kim 1510 Black Draw
11/02/2025 Ten and Oh 1 1470 T. Bennett 1467 White Win
2 1478 R. Jackson 1561 Black Loss
3 1476 S. Dissanayke 1475 White Loss
4 1468 M. Kim 1487 Black Win
5 1478 C. Gaddes 1501 White Loss
18/02/2025 Five + 0 x 7 1 1472 G. Nolan 1579 Black Loss
2 1471 M. Kim 1466 White Draw
3 1471 E. Pacua 1583 White Loss
4 1470 N. Jayakrishna 1402 Black Win
5 1473 D. Zhang 1507 Black Loss
6 1468 H. Henare-lynch 1469 White Loss
7 1460 J. Nn 1425 Black Win
25/02/2025 Five plus Three 1 1465 S. Dissanayke 1466 White Win
2 1473 J. Haughey 1516 Black Loss
3 1469 I. Kennedy 1531 White Win
4 1482 J. Kelly 1512 Black Loss
5 1477 Z. Litt 1552 White Draw
6 1483 D. Zhang 1532 White Loss
1/03/2025 ClubChamps 1 1479 J. Haughey 1585 Black Loss
2 1478 Z. Litt 1557 White Win
3 1492 G. Nolan 1580 White Loss
4 1490 C. Gaddes 1480 Black Loss
5 1481 T. Bennett 1463 White Win
6 1487 A. Brooker 1402 Black Loss
29/04/2025 Autumn (1) 1 1473 Y. Zhao 1500 Black Loss
2 1467 A. John 1456 White Loss
3 1458 R. Heide 1516 Black Win
4 1471 C. Duan 1444 White Win
5 1477 S. Hotten 1539 Black Loss
6 1474 G. Nolan 1570 White Loss
13/05/2025 Autumn (2) 1 1472 R. Jackson 1545 White Loss
2 1469 A. John 1458 Black Loss
3 1460 C. Duan 1421 White Win
4 1465 I. Kennedy 1543 White Loss
5 1463 Y. Zhao 1486 Black Win
6 1473 C. Gaddes 1497 Black Loss
27/05/2025 Autumn (3) 1 1467 I. Kennedy 1550 White Loss
2 1465 J. Feyter 1474 Black Loss
3 1458 C. Gaddes 1490 White Loss
4 1453 M. Desnadr 1500 Black Win
5 1465 Y. Zhao 1469 White Win
6 1473 L. Membery 1510 Black Draw
10/06/2025 Club Rapid 2025 1 1476 P. Dalley 1572 Black Loss
2 1474 C. Jonas 1500 White Win
3 1484 D. Zhang 1528 Black Loss
4 1480 Y. Mochinda 1512 White Loss
5 1475 W. Lynn 1581 Black Loss
10/06/2025 Ten + 0 (A) 1 1474 R. Jackson 1551 White Loss
2 1472 A. Jasti 1487 Black Loss
3 1465 T. Wu 1498 White Draw
4 1468 S. Patel 1451 Black Win
5 1474 C. Duan 1426 White Win
6 1478 I. Kennedy 1547 Black Win
15/07/2025 Ten + 0 (B) 1 1491 G. Nolan 1579 Black Loss
2 1489 B. Wang 1513 White Loss
3 1483 R. Jackson 1545 White Win
4 1496 A. Brooker 1507 Black Loss
5/08/2025 Club Blitz 5 + 3 1 1489 N. Sun 1641 Black Loss
2 1489 G. Nolan 1561 White Loss
3 1486 C. Munroe 1546 Black Loss
4 1483 A. Brooker 1500 White Win
5 1493 C. Barry 1456 Black Draw
6 1490 A. Prakasan 1513 White Win
7 1500 M. Dehnabi 1496 Black Win
12/08/2025 Winter (1) 1 1508 M. Khan 1500 Black Win
2 1515 R. Jackson 1568 White Loss
3 1511 J. Haughey 1589 Black Loss
4 1509 A. Prakasan 1477 White Win
5 1514 D. Zhang 1531 Black Win
6 1524 M. Khan 1521 White Win
26/08/2025 Winter (2) 1 1532 A. Jasti 1479 Black Win
2 1536 R. Jackson 1558 White Loss
3 1530 P. Dalley 1608 Black Loss
4 1528 C. Barry 1463 White Loss
5 1515 Y. Zhao 1488 White Win
6 1521 A. Brooker 1498 Black Win
9/09/2025 Winter (3) A 1 1527 I. Kennedy 1557 Black Loss
2 1522 A. John 1530 White Draw
3 1523 D. Fisher 1506 Black Loss
7/10/2025 Spring (1) 1 1513 S. Petrov 1500 Black Loss
2 1504 R. Xxx 1485 White Win
3 1510 R. Ruan 1514 Black Loss
4 1502 I. Kennedy 1550 White Loss
5 1498 Y. Zhao 1498 Black Draw
6 1498 D. Beckett 1539 White Loss
21/10/2025 Club Lightning 1 1494 D. Dinesh 1529 Black Loss
2 1489 A. Jasti 1513 White Loss
3 1483 M. Dehnabi 1525 White Loss
28/10/2025 Spring (2) 1 1479 W. Lynn 1586 White Loss
2 1478 A. Ragulan 1481 Black Win
3 1486 M. Dehnabi 1498 White Draw
4 1487 C. Duan 1432 Black Draw
5 1483 Y. Zhao 1476 Black Draw
6 1482 S. Zhuwawu 1531 White Loss
11/11/2025 Spring (3) B 5 1478 A. Jadhav 1416 Black Win
6 1481 A. Brooker 1482 Black Draw
25/11/2025 Spring Blitz A 1 1481 I. Kennedy 1570 Black Loss
2 1479 S. Petrov 1471 White Loss
3 1470 A. Jadhav 1439 White Draw
4 1467 C. Munroe 1541 Black Loss
5 1465 Y. Zhao 1489 White Draw
2/12/2025 SpringBlitz B 1 1467 I. Singh 1559 White Loss
2 1465 A. Brooker 1496 Black Loss
3 1460 I. Kennedy 1548 Black Loss
5 1458 D. Dinesh 1484 White Loss
6 1452 A. Kaimal 1460 Black Loss
1445



Sun,   Nathan
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
1/03/2025 ClubChamps 1 1624 T. Bennett 1469 Black Win
2 1624 D. Zhang 1537 White Win
3 1626 E. Pacua 1596 Black Win
4 1631 R. Zhou 1596 Black Win
5 1636 G. Nolan 1591 White Win
6 1640 J. Haughey 1594 White Loss
29/04/2025 Autumn (1) 4 1628 J. Feyter 1478 White Win
5 1628 J. Prittams 1500 Black Win
6 1629 A. Brooker 1457 Black Win
10/06/2025 Club Rapid 2025 2 1629 A. Jasti 1485 Black Win
3 1630 A. Shafiq 1525 White Win
4 1631 I. Kennedy 1562 Black Win
6 1634 G. Nolan 1570 White Win
10/06/2025 Ten + 0 (A) 3 1637 S. Patel 1451 White Win
4 1637 A. Kaimal 1474 White Win
5 1637 A. John 1508 Black Win
6 1638 C. Gaddes 1501 Black Win
15/07/2025 Ten + 0 (B) 1 1639 J. Feyter 1521 Black Win
2 1640 G. Nolan 1581 White Draw
5 1635 P. Dalley 1597 White Win
6 1640 A. Brooker 1522 Black Win
5/08/2025 Club Blitz 5 + 3 1 1641 C. Stringer 1489 White Win
2 1641 A. John 1507 Black Win
3 1642 J. Haughey 1621 White Win
4 1648 R. Jackson 1563 White Win
5 1650 D. Fisher 1540 Black Win
6 1651 D. Zhang 1557 Black Win
7 1653 A. Lee 1578 White Win
26/08/2025 Winter (2) 2 1655 J. Feyter 1526 White Win
3 1656 D. Dinesh 1472 Black Win
25/11/2025 Spring Blitz A 1 1656 A. Brooker 1482 Black Win
2 1656 B. Wang 1529 White Win
3 1657 E. Zhou 1563 Black Win
4 1659 H. Masters 1588 White Win
5 1662 P. Dalley 1643 Black Win
6 1668 S. Zhuwawu 1592 White Win
1670



Taylor,   Luke
Date Event Round Player Rating Opponent Opponent Rating Player Colour Player Result
25/02/2025 Five plus Three 1 1500 T. Bennett 1501 Black Loss
2 1484 D. Zhang 1514 White Loss
3 1473 T. Littlewood 1476 Black Loss
4 1458 C. Duan 1417 Black Loss
5 1435 A. Brooker 1473 White Win
6 1458 S. Dissanayke 1449 Black Win
1/03/2025 ClubChamps 2 1472 T. Bennett 1468 White Win
1487



Pages: 1 2 3 4 5 6 7 8 9

Leave a comment