Informal Lightning

Posted: 04/05/2016 by Ian in Club News

We started the school term with a respectable turnout of 24 for lightning last night. Graham managed to beat Stefan in the final round to take out the tournament on tiebreak.

1 Graham  Nolan 6.0 -B3 +W10 +B15 +W4 +B5 +W12 +B2
2 Stefan  Wagner 6.0 +W11 +B14 +B4 +W13 +B12 +W7 -W1
3 Prashant  Mistry 5.5 +W1 +B19 =W6 -W12 +B13 +B15 +W8
4 Milton  Severinsen 5.0 +W18 +B16 -W2 -B1 +W14 +B6 +W12
5 Ian  Kennedy 5.0 -W6 +B23 +W19 +B9 -W1 +B13 +W7
6 Richard  Jackson 4.0 +B5 =W12 =B3 +W8 -B7 -W4 +W18
7 Matt  Crombie 4.0 +W14 +B9 -W13 +B16 +W6 -B2 -B5
8 Dayanand  Sharma 4.0 -W13 +B24 +W11 -B6 +W16 +B9 -B3
9 Shilong  Yang 4.0 +B21 -W7 +B22 -W5 +B17 -W8 +W16
10 Jason 4.0 -B1 -W17 +W24 +B21 +W1 +B20
11 Joel  Crombie 4.0 -B2 +W22 -B8 -W20 +B23 +W19 +B15
12 Lara  Heppenstall 3.5 +W23 =B6 +W18 +B3 -W2 -B1 -B4
13 Murray  Tuatini 3.5 +B8 +W20 +B7 -B2 -W3 -W5 =B14
14 Christopher  Symon 3.5 -B7 -W2 +B24 +W21 -B4 +B23 =W13
15 Sean  Clark 3.0 -W16 +B17 -W1 +B18 +B20 -W3 -W11
16 Jarvis  Xiang 3.0 +B15 -W4 +B20 -W7 -B8 +W17 -B9
17 Dhushar Chaterjee 3.0 -W15 +B10 +B19 -W9 -B16 +W22
18 DP  Patak 3.0 -B4 +W21 -B12 -W15 +B19 +W20 -B6
19 Manaaki  Moana 2.0 +B22 -W3 -B5 -W17 -W18 -B11 +W23
20 Cooper  Quinn 2.0 +W24 -B13 -W16 +B11 -W15 -B18 -W10
21 Jeff  Xiang 2.0 -W9 -B18 +W23 -B14 -W10 -B22 +BYE
22 Adam  Hasan-Stein 2.0 -W19 -B11 -W9 -B23 +BYE +W21 -B17
23 Xavier  Taylor 1.0 -B12 -W5 -B21 +W22 -W11 -W14 -B19
24 Matthys  Joubert 0.0 -B20 -W8 -W14 -B10

Guests Welcome 3rd May

Posted: 13/04/2016 by Ian in Club News

BinocularsIf you have been thinking about coming along for a look then next club night on 3 May at 7pm is a good place to start. We will have an evening of lightning chess, 7 games at time control 3 minutes plus 2 second increment per move from move one.  We will have a slower format the following week; guests welcome then as well. Come along and join in the fun.

Club Recess For Two Weeks

Posted: 13/04/2016 by Ian in Club News

The club is in recess now for the school holidays, we resume on 3 May with a night of casual lightning chess, 3 + 2

Swings and Roundabouts

Posted: 13/04/2016 by Ian in Club News

In case you are wondering (or not, but it is too late now as you are already reading this post) what the club champs did to your rating the table below shows those in whom the rating went up, and those in whom it went South. Oh well, there is always the rest of the year to repair it I guess

 

Before After Change
Severinsen Milton 1594 1642 48
Heppenstall Lara 1493 1516 23
Yang Shilong 1465 1487 22
Judkins Gary 1562 1583 21
Symon Christopher 1561 1581 20
Whiting David 1569 1584 15
Crombie Joel 1490 1498 8
Bennett Hilton 1654 1661 7
Buckell Finlay 1427 1433 6
Hasan-Stein Adam 1455 1459 4
Doshi Chirag 1539 1542 3
Joubert Matthys 1406 1407 1
Quinn Cooper 1450 1451 1
Dare Richard 1684 1684 0
Crombie Matt 1530 1528 -2
Wagner Stefan 1612 1610 -2
Clark Sean 1484 1481 -3
Mistry Prashant 1623 1619 -4
Kennedy Ian 1573 1567 -6
Manoharan Sivaram 1583 1571 -12
Xiang Jeff 1466 1453 -13
Jackson Richard 1552 1529 -23
Nolan Graham 1641 1618 -23
Chatterjee Dhusar 1459 1434 -25
Xiang Jarvis 1463 1433 -30

And Club Champion 2016 is ……

Posted: 13/04/2016 by Ian in Club News

Bennett_Dare_2016It came down to the last game to decide Club Champion 2016. Richard had the white pieces and needed to play for a win. In the  end Hilton had queen rook and knight against queen and two rooks and conceded defeat. Richard is therefore Club Champion 2016, meaning he is Club Champ for the second year in a row.  Hilton and Milton were second equal half a point behind.The title of club Junior champion goes to Sivaram this year, with Joel in second place. Sivaram receives a book prize for his efforts. The final cross table is here, and the roll of honour has been updated here.

R7

Image  —  Posted: 06/04/2016 by Ian in Club News

Standings With One Round To Go

Posted: 06/04/2016 by Ian in Club News
1 Hilton_Bennett 5.5 +B19 +W7 =B4 +W6 +W3 +B5
2 Richard_Dare 5.0 +W17 +B10 -W3 +B8 +W13 +B9
3 Milton_Severinsen 4.5 +B25 +W12 +B2 +W5 -B1 =W4
4 Stefan_Wagner 4.5 +W18 +B14 =W1 =B9 +W12 =B3
5 Christopher_Symon 4.0 +W22 +B9 +W10 -B3 +B6 -W1
6 Graham_Nolan 4.0 +W15 +B8 +W21 -B1 -W5 +B12
7 David_Whiting 4.0 +W26 -B1 +W15 +B21 -W9 +B13
8 Gary_Judkins 4.0 +B16 -W6 +B11 -W2 +B18 +W14
9 Prashant_Mistry 3.5 +B11 -W5 +B19 =W4 +B7 -W2
10 Ian_Kennedy 3.5 +B27 -W2 -B5 =BYE +W19 +B20
11 Joel_Crombie 3.5 -W9 +B26 -W8 =B20 +W21 +B15
12 Chirag_Doshi 3.0 +W24 -B3 +W22 +B17 -B4 -W6
13 Sivaram_Manoharan 3.0 +W20 -B21 +W17 +B14 -B2 -W7
14 Richard_Jackson 3.0 +B23 -W4 +B24 -W13 +W16 -B8
15 Lara_Heppenstall 3.0 -B6 +W16 -B7 +W23 +B22 -W11
16 Adam_Hasan-Stein 3.0 -W8 -B15 +BYE +W25 -B14 +B23
17 Matt_Crombie 3.0 -B2 +W27 -B13 -W12 +B24 +W22
18 Sean_Clark 3.0 -B4 -W23 +B27 +W24 -W8 +B21
19 Murray_Tuatini 2.5 -W1 +B20 -W9 =BYE -B10 +W26
20 Shilong_Yang 2.5 -B13 -W19 +B23 =W11 +B25 -W10
21 Jenny_Xiang 2.0 +BYE +W13 -B6 -W7 -B11 -W18
22 Cooper_Quinn 2.0 -B5 +W25 -B12 +W27 -W15 -B17
23 Finlay_Buckell 2.0 -W14 +B18 -W20 -B15 +B26 -W16
24 Matthys_Joubert 2.0 -B12 +BYE -W14 -B18 -W17 +B27
25 Jeff_Xiang 2.0 -W3 -B22 +W26 -B16 -W20 +BYE
26 Dhusar_Chatterjee 1.0 -B7 -W11 -B25 +BYE -W23 -B19
27 Jarvis_Xiang 1.0 -W10 -B17 -W18 -B22 +BYE -W24

Four New PB Club Ratings

Posted: 30/03/2016 by Ian in Club News

graphClub ratings have been updated for the five rounds of the club champs so far. Four club members have achieved new personal bests.

Next Weeks’ Draw

Posted: 30/03/2016 by Ian in Club News

The draw for next week is below. Remember no byes allowed in the final two rounds, so if you cant make it you will forfeit the point, unless you can arrange to play your opponent prior, for instance on the weekend. Let me know if you cant be there, so that we can save your opponent coming in unnecessarily, and so that I can  see what can be arranged in terms of a make-up game.

Draw_R6

 

 

Club Champs — Standings At Round 5

Posted: 30/03/2016 by Ian in Club News

Standings at round 5 below

1 Hilton_Bennett 4.5 +B23 +W8 =B4 +W7 +W2
2 Milton_Severinsen 4.0 +B25 +W9 +B5 +W3 -B1
3 Christopher_Symon 4.0 +W18 +B6 +W14 -B2 +B7
4 Stefan_Wagner 4.0 +W22 +B12 =W1 =B6 +W9
5 Richard_Dare 4.0 +W21 +B14 -W2 +B11 +W10
6 Prashant_Mistry 3.5 +B15 -W3 +B23 =W4 +B8
7 Graham_Nolan 3.0 +W13 +B11 +W17 -B1 -W3
8 David_Whiting 3.0 +W26 -B1 +W13 +B17 -W6
9 Chirag_Doshi 3.0 +W24 -B2 +W18 +B21 -B4
10 Sivaram_Manoharan 3.0 +W16 -B17 +W21 +B12 -B5
11 Gary_Judkins 3.0 +B20 -W7 +B15 -W5 +B22
12 Richard_Jackson 3.0 +B19 -W4 +B24 -W10 +W20
13 Lara_Heppenstall 3.0 -B7 +W20 -B8 +W19 +B18
14 Ian_Kennedy 2.5 +B27 -W5 -B3 =BYE +W23
15 Joel_Crombie 2.5 -W6 +B26 -W11 =B16 +W17
16 Shilong_Yang 2.5 -B10 -W23 +B19 =W15 +B25
17 Jenny_Xiang 2.0 +BYE +W10 -B7 -W8 -B15
18 Cooper_Quinn 2.0 -B3 +W25 -B9 +W27 -W13
19 Finlay_Buckell 2.0 -W12 +B22 -W16 -B13 +B26
20 Adam_Hasan-Stein 2.0 -W11 -B13 +BYE +W25 -B12
21 Matt_Crombie 2.0 -B5 +W27 -B10 -W9 +B24
22 Sean_Clark 2.0 -B4 -W19 +B27 +W24 -W11
23 Murray_Tuatini 1.5 -W1 +B16 -W6 =BYE -B14
24 Matthys_Joubert 1.0 -B9 +BYE -W12 -B22 -W21
25 Jeff_Xiang 1.0 -W2 -B18 +W26 -B20 -W16
26 Dhusar_Chatterjee 1.0 -B8 -W15 -B25 +BYE -W19
27 Jarvis_Xiang 1.0 -W14 -B21 -W22 -B18 +BYE

Chess Champs – Round 5

Posted: 28/03/2016 by Ian in Club News

The draw for round 5 is below. Clocks will be started at 7:15 or as soon as possible thereafter. Don’t be late.

Round 5

cross table

Image  —  Posted: 24/03/2016 by Ian in Club News

Chess Champs – Round 4

Posted: 21/03/2016 by Ian in Club News

The draw for round 4 is below. Clocks will be started at 7:15 or as soon as possible thereafter. Don’t be late.

Round 4

Byes For The Next Two Rounds

Posted: 16/03/2016 by Ian in Club News

Please email Richard Jackson if you wish to take a half point bye in the next two rounds of the club champs as I will be out of town.

So far we have byes awarded for Ian and Murray for round 4

Club Champs – Standings At Round 3

Posted: 16/03/2016 by Ian in Club News
1 Milton_Severinsen 3.0 +B23 +W11 +B7
2 Graham_Nolan 3.0 +W17 +B10 +W6
3 Christopher_Symon 3.0 +W15 +B8 +W14
4 Hilton_Bennett 2.5 +B16 +W13 =B5
5 Stefan_Wagner 2.5 +W24 +B12 =W4
6 Jenny_Xiang 2.0 +BYE +W9 -B2
7 Richard_Dare 2.0 +W19 +B14 -W1
8 Prashant_Mistry 2.0 +B20 -W3 +B16
9 Sivaram_Manoharan 2.0 +W22 -B6 +W19
10 Gary_Judkins 2.0 +B25 -W2 +B20
11 Chirag_Doshi 2.0 +W18 -B1 +W15
12 Richard_Jackson 2.0 +B21 -W5 +B18
13 David_Whiting 2.0 +W26 -B4 +W17
14 Ian_Kennedy 1.0 +B27 -W7 -B3
15 Cooper_Quinn 1.0 -B3 +W23 -B11
16 Murray_Tuatini 1.0 -W4 +B22 -W8
17 Lara_Heppenstall 1.0 -B2 +W25 -B13
18 Matthys_Joubert 1.0 -B11 +BYE -W12
19 Matt_Crombie 1.0 -B7 +W27 -B9
20 Joel_Crombie 1.0 -W8 +B26 -W10
21 Finlay_Buckell 1.0 -W12 +B24 -W22
22 Shilong_Yang 1.0 -B9 -W16 +B21
23 Jeff_Xiang 1.0 -W1 -B15 +W26
24 Sean_Clark 1.0 -B5 -W21 +B27
25 Adam_Hasan-Stein 1.0 -W10 -B17 +BYE
26 Dhusar_Chatterjee 0.0 -B13 -W20 -B23
27 Jarvis_Xiang 0.0 -W14 -B19 -W24

Club Champs — Draw: Round 3

Posted: 13/03/2016 by Ian in Club News

The draw for round 3 is below. Clocks will be started at 7:15 or as soon as possible thereafter. Dont be late.Draw Round 3.jpg

 

Club Ratings Updated

Posted: 12/03/2016 by Ian in Club News

graphAll club ratings, graphs and crosstables have been updated

Club Champs Round 2 Standings

Posted: 09/03/2016 by Ian in Club News
1 Richard_Dare 2.0 +W15 +B11
2 Hilton_Bennett 2.0 +B16 +W12
3 Graham_Nolan 2.0 +W17 +B13
4 Christopher_Symon 2.0 +W18 +B8
5 Jenny_Xiang 2.0 +BYE +W14
6 Stefan_Wagner 2.0 +W22 +B9
7 Milton_Severinsen 2.0 +B23 +W10
8 Prashant_Mistry 1.0 +B19 -W4
9 Richard_Jackson 1.0 +B20 -W6
10 Chirag_Doshi 1.0 +W21 -B7
11 Ian_Kennedy 1.0 +B25 -W1
12 David_Whiting 1.0 +W26 -B2
13 Gary_Judkins 1.0 +B27 -W3
14 Sivaram_Manoharan 1.0 +W24 -B5
15 Matt_Crombie 1.0 -B1 +W25
16 Murray_Tuatini 1.0 -W2 +B24
17 Lara_Heppenstall 1.0 -B3 +W27
18 Cooper_Quinn 1.0 -B4 +W23
19 Joel_Crombie 1.0 -W8 +B26
20 Finlay_Buckell 1.0 -W9 +B22
21 Matthys_Joubert 1.0 -B10 +BYE
22 Sean_Clark 0.0 -B6 -W20
23 Jeff_Xiang 0.0 -W7 -B18
24 Shilong_Yang 0.0 -B14 -W16
25 Jarvis_Xiang 0.0 -W11 -B15
26 Dhusar_Chatterjee 0.0 -B12 -W19
27 Adam_Hasan-Stein 0.0 -W13 -B17

The club welcomes Lara Heppenstall as its newest member. Lara is a seasoned player having competed in tournaments in her native British Columbia. She is a strong player and came very close to victory against Graham in round one of the club champs. Welcome Lara.

Club Champs Underway

Posted: 02/03/2016 by Ian in Club News

ccClub champs round one last night. Twenty seven players turned out, a few less than 2015 when we had 31  and a definite improvement on 2014 (23) and 2013 (19). Two games went down to the wire: Murray v Hilton, and Graham v Lara. Round 2 next week. Remember that clocks will be started as soon as I do the draw, whether you are there or not. Also, let Ian know if you are not going to be there as you will be awarded a bye. Crosstable so far is below. Club ratings have been updated.

1 Richard Dare 1.0 +W15
2 Hilton Bennett 1.0 +B16
3 Graham Nolan 1.0 +W17
4 Prashant Mistry 1.0 +B18
5 Stefan Wagner 1.0 +W19
6 Milton Severinsen 1.0 +B20
7 Sivaram Manoharan 1.0 +W21
8 Ian Kennedy 1.0 +B22
9 David Whiting 1.0 +W23
10 Gary Judkins 1.0 +B24
11 Christopher Symon 1.0 +W25
12 Richard Jackson 1.0 +B26
13 Chirag Doshi 1.0 +W27
14 Jenny Xiang 1.0 +BYE
15 Matt Crombie 0.0 -B1
16 Murray Tuatini 0.0 -W2
17 Lara Heppenstall 0.0 -B3
18 Joel Crombie 0.0 -W4
19 Sean Clark 0.0 -B5
20 Jeff Xiang 0.0 -W6
21 Shilong Yang 0.0 -B7
22 Jarvis Xiang 0.0 -W8
23 Dhusar Chatterjee 0.0 -B9
24 Adam Hasan-Stein 0.0 -W10
25 Cooper Quinn 0.0 -B11
26 Finlay Buckell 0.0 -W12
27 Matthys Joubert 0.0 -B13