Apologies to those of you that might have turned up to chess club tonight. Unfortunately we received very late notification that Hamilton Girls High have baulked at our continued use of the classroom. The committee are exploring options as to where chess club meetings are to be held. Unfortuately until we come up with a satisfactory plan the club will go into temporary recess.
The 2013 annual report for the Hamilton Chess Club website—–
Here’s an excerpt:
The concert hall at the Sydney Opera House holds 2,700 people. This blog was viewed about 12,000 times in 2013. If it were a concert at Sydney Opera House, it would take about 4 sold-out performances for that many people to see it.
Further to the earlier post we now provide a photo of William standing tall for Hamilton Chess at the recent awards ceremony.
The club is now in recess for the Summer, but will resume 7pm February 4th next year. See you then
Club member William Lynn is to be recognized for 36 years of dedicated service to the Hamilton Chess Community. The award will be presented by the Mayor at a council meeting (Council Chambers) this Friday, December 13, at 2.30 p.m.
Hamilton Civic Awards nominations are considered by the Mayor, Deputy Mayor and Chairperson of the city’s Civic sub-committee. Nominations are considered on the basis of the description of the service given and the quality of the supporting references included in the application. Each year the panel grants a maximum of 20 Civic Awards. This year William will be one of 13 recipients. We look forward to many more years of William’s contribution to the Waikato Chess Scene.
We had the final night for the year last night. A six round blitz at 5 + 3. Honours went to Stefan with a score of 5 out of 6, followed by William and Hilton. Member ratings have been updated.
| 1 | Stefan Wagner | 5.0 | +B5 | +W10 | -B2 | +W7 | +B6 | +W3 |
| 2 | William Lynn | 4.5 | =W3 | +B14 | +W1 | -B4 | +W8 | +B6 |
| 3 | Hilton Bennett | 4.5 | =B2 | +W13 | +B10 | +W5 | +W4 | -B1 |
| 4 | Eddie Tan | 4.0 | +B11 | +W7 | +B6 | +W2 | -B3 | -B5 |
| 5 | Graham Nolan | 4.0 | -W1 | +B9 | +W11 | -B3 | +B10 | +W4 |
| 6 | Ian Kennedy | 3.0 | +B13 | +B8 | -W4 | +B9 | -W1 | -W2 |
| 7 | Murray Tuatini | 3.0 | +W14 | -B4 | +W8 | -B1 | +W12 | -B9 |
| 8 | Christopher Symon | 3.0 | +B12 | -W6 | -B7 | +W11 | -B2 | +W13 |
| 9 | Matt-Crombie | 3.0 | -B10 | -W5 | +B13 | -W6 | +B11 | +W7 |
| 10 | Craig Scott | 2.0 | +W9 | -B1 | -W3 | +B14 | -W5 | -B12 |
| 11 | Richard Jackson | 2.0 | -W4 | +W12 | -B5 | -B8 | -W9 | +B14 |
| 12 | Joel Crombie | 2.0 | -W8 | -B11 | -W14 | +W13 | -B7 | +W10 |
| 13 | Brandon Cuellar | 1.0 | -W6 | -B3 | -W9 | -B12 | +W14 | -B8 |
| 14 | Elijah Dewit | 1.0 | -B7 | -W2 | +B12 | -W10 | -B13 | -W11 |
NZCF rating lists have just been published. Members ratings have been amended on the membership page here, as well as the change — plus or minus — from the last rating period.
The club continues to attract junior members with Elijah DeWit joining this week as member number 32. Seventeen members are Juniors. With one night left in the year we look forward to a strong year in 2014. Welcome Elijah.
Next Tuesday 03/12/13 will be the final night for 2013. We will have 6 rounds of 5 + 3 to finish. Let’s have a good turnout to round out a successful year.
Club membership continues to rise with the addition of Josh as a Junior member. Welcome Josh.
The club has reached a milestone of 30 paid up members with Junior Sam Kim joining up last night. Sam has been taking part in our “play like a former world champion tournament” for the last few weeks and has now made the move to full membership. Welcome Sam.
We had an 8 round blitz last night. Gary had some good wins and advanced significantly on the rating table. The nights crosstable is below, and club ratings have been updated.
| 1 | Michael Freeman | 6.5 | +W15 | =B2 | +W6 | +B3 | +W8 | -B4 | +W5 | +B7 |
| 2 | Richard Dare | 5.5 | +B11 | =W1 | +B13 | +W10 | +B5 | =W3 | -B6 | =W4 |
| 3 | Graham Nolan | 5.5 | +B7 | +W9 | +B5 | -W1 | +B12 | =B2 | -W4 | +B6 |
| 4 | Hilton Bennett | 5.5 | -B5 | +W12 | -B10 | +W11 | +B7 | +W1 | +B3 | =B2 |
| 5 | Gary Judkins | 5.0 | +W4 | +B8 | -W3 | +B6 | -W2 | +B9 | -B1 | +W14 |
| 6 | Stefan Wagner | 5.0 | +B12 | +W13 | -B1 | -W5 | +B10 | +B8 | +W2 | -W3 |
| 7 | Sivoran Manoharan | 4.0 | -W3 | +BYE | +B11 | -B8 | -W4 | +W12 | +B14 | -W1 |
| 8 | Eddie Tan | 4.0 | +B10 | -W5 | +B9 | +W7 | -B1 | -W6 | +W15 | -B11 |
| 9 | Murray Tuatini | 4.0 | +BYE | -B3 | -W8 | +W13 | +B11 | -W5 | -B10 | +W15 |
| 10 | Richard Jackson | 4.0 | -W8 | +B15 | +W4 | -B2 | -W6 | +B14 | +W9 | -B12 |
| 11 | Daniel Davis | 4.0 | -W2 | +B14 | -W7 | -B4 | -W9 | +B15 | +W12 | +W8 |
| 12 | Ian Kennedy | 3.0 | -W6 | -B4 | +W15 | +B14 | -W3 | -B7 | -B11 | +W10 |
| 13 | Finlay buckell | 2.0 | +W14 | -B6 | -W2 | -B9 | +BYE | — | — | — |
| 14 | Sam Kim | 2.0 | -B13 | -W11 | +BYE | -W12 | +B15 | -W10 | -W7 | -B5 |
| 15 | Josh Posa | 1.0 | -B1 | -W10 | -B12 | +BYE | -W14 | -W11 | -B8 | -B9 |
Hilton scored a creditable 4th = with 5.5 out of a possible 9 in the recent South Island Champs held in Nelson, October 9th to 13th. His only losses were to the IMs that came first and second.
| 1 | Wang, Pu Chen | 2379 | IM | 9.0 | +B10 | +W7 | +B3 | +W4 | +B2 | +W5 | +B8 | +W6 | +B14 |
| 2 | Solomon, Stephen | 2404 | IM | 7.0 | +W8 | +B13 | +W6 | +B9 | -W1 | -B3 | +W12 | +B4 | +W5 |
| 3 | Wohl, Aleksandar | 2364 | IM | 7.0 | +W11 | +B9 | -W1 | +B20 | +W13 | +W2 | -B4 | +B7 | +W15 |
| 4 | Johnson, Quentin | 2144 | — | 5.5 | +W14 | +B24 | +W15 | -B1 | =W12 | =B13 | +W3 | -W2 | =B9 |
| 5 | Bennett, Hilton | 2100 | CM | 5.5 | =W17 | +B20 | =W12 | +B24 | +W6 | -B1 | =W7 | +B16 | -B2 |
| 6 | Chan, Peng Kong | 2263 | IM | 5.5 | +B23 | +W21 | -B2 | =W7 | -B5 | +W10 | +B13 | -B1 | +W16 |
| 7 | Van, Dijk Peter | 2076 | — | 5.0 | +W25 | -B1 | +W11 | =B6 | +W15 | =B12 | =B5 | -W3 | =B8 |
| 8 | Benson, Christopher | 1895 | — | 5.0 | -B2 | +W19 | +W28 | -B13 | +W9 | +B11 | -W1 | =B10 | =W7 |
| 9 | Rains, Timothy | 2003 | — | 5.0 | +B18 | -W3 | +B14 | -W2 | -B8 | +W26 | =B23 | +W25 | =W4 |
| 10 | Timergazi, Layla | 1889 | — | 5.0 | -W1 | +B25 | -W13 | +B26 | =W24 | -B6 | +W18 | =W8 | +B23 |
| 11 | Dolejs, Dan | 1871 | — | 5.0 | -B3 | +W18 | -B7 | +W27 | +B17 | -W8 | -B14 | +B22 | +W20 |
| 12 | Kempen, Leon | 1970 | CM | 5.0 | +W29 | =B15 | =B5 | +W21 | =B4 | =W7 | -B2 | =W14 | =B13 |
| 13 | Rains, Edward | 2092 | — | 4.5 | +B19 | -W2 | +B10 | +W8 | -B3 | =W4 | -W6 | =B24 | =W12 |
| 14 | Nicholls, Leighton | 1854 | — | 4.5 | -B4 | +W26 | -W9 | +B28 | +W20 | -B15 | +W11 | =B12 | -W1 |
| 15 | Donaldson, Bruce | 2109 | — | 4.5 | +B27 | =W12 | -B4 | +W17 | -B7 | +W14 | -B16 | +W23 | -B3 |
| 16 | Jackson, L. Ross | 1990 | — | 4.5 | — | =B17 | -W23 | +W18 | +B22 | +B24 | +W15 | -W5 | -B6 |
| 17 | Roura, Federico | 1751 | — | 4.5 | =B5 | =W16 | =B21 | -B15 | -W11 | =W22 | =B27 | +BYE | +W26 |
| 18 | Mulligan, Allan | 1655 | — | 4.5 | -W9 | -B11 | =W25 | -B16 | +BYE | +W19 | -B10 | +W27 | +B24 |
| 19 | Gloistein, Bruce | 1695 | — | 4.5 | -W13 | -B8 | +W29 | =B23 | -W26 | -B18 | +BYE | +W28 | +B25 |
| 20 | Hothersall, Rik | 1956 | — | 4.0 | +B28 | -W5 | +B22 | -W3 | -B14 | =B23 | =W24 | +W21 | -B11 |
| 21 | Nijman, Arie | 1991 | — | 4.0 | +W22 | -B6 | =W17 | -B12 | -W23 | +BYE | =B25 | -B20 | +W29 |
| 22 | Dellaca, Bruce | 1610 | — | 4.0 | -B21 | +W23 | -W20 | =B25 | -W16 | =B17 | +B29 | -W11 | +B28 |
| 23 | Gold, Hamish | 1866 | — | 3.5 | -W6 | -B22 | +B16 | =W19 | +B21 | =W20 | =W9 | -B15 | -W10 |
| 24 | Marko, Helmut | 1983 | CM | 3.5 | +B26 | -W4 | +B27 | -W5 | =B10 | -W16 | =B20 | =W13 | -W18 |
| 25 | Cooper, Nigel | 1692 | — | 3.5 | -B7 | -W10 | =B18 | =W22 | +B29 | +W27 | =W21 | -B9 | -W19 |
| 26 | Ryan, Tom | 1200 | — | 3.5 | -W24 | -B14 | +BYE | -W10 | +B19 | -B9 | =W28 | +W29 | -B17 |
| 27 | Brockway, Andrew | 1770 | — | 3.5 | -W15 | +B29 | -W24 | -B11 | +W28 | -B25 | =W17 | -B18 | +BYE |
| 28 | Whittington, Seth | 1000 | — | 2.5 | -W20 | +BYE | -B8 | -W14 | -B27 | +W29 | =B26 | -B19 | -W22 |
| 29 | Whittington, Finn | 1100 | — | 1.0 | -B12 | -W27 | -B19 | +BYE | -W25 | -B28 | -W22 | -B26 | -B21 |
The always popular Bay of Plenty Rapid will be held on Saturday, February 22nd, 2014. The tournament will be run in three groups and is suitable for players of all ability. An entry form can be found here
We will have 8 rounds of blitz next week — the first 4 at time control of 3 minutes plus 2 seconds a move, and then 4 games at 5 minutes plus 3 seconds a move. Visitors and guests are welcome to join in. Games start 7:20 sharp so dont be late.
After 10 rounds the final scores were Michael 7.5, Stefan 7, and Graham 6.5. The full crosstable is below:
| 1 | Michael Freeman | 7.5 | +B14 | +W11 | +B5 | +B7 | +W8 | +W4 | — | — | +B2 | =W3 |
| 2 | Stefan Wagner | 7.0 | +W3 | -B15 | +W16 | -B8 | +W10 | +B7 | +B6 | +W4 | -W1 | +B9 |
| 3 | Graham Nolan | 6.5 | -B2 | -W6 | -B9 | +B16 | +W18 | +W19 | +B14 | +B5 | +W4 | =B1 |
| 4 | Murray Tuatini | 6.0 | +B18 | +W10 | -W7 | +B12 | +W13 | -B1 | +W5 | -B2 | -B3 | +W6 |
| 5 | William Lynn | 6.0 | +B9 | +W14 | -W1 | +B6 | +W7 | -B12 | -B4 | -W3 | +W8 | +B13 |
| 6 | Richard Jackson | 5.5 | -W15 | +B3 | +W13 | -W5 | +B9 | =B8 | -W2 | +W11 | +B16 | -B4 |
| 7 | Daniel Davis | 5.0 | +B17 | +W8 | +B4 | -W1 | -B5 | -W2 | +B10 | +W9 | — | — |
| 8 | Matt Crombie | 5.0 | +W20 | -B7 | +B10 | +W2 | -B1 | =W6 | -B9 | +W13 | -B5 | =B11 |
| 9 | Ian Kennedy | 5.0 | -W5 | -B12 | +W3 | +B21 | -W6 | +B13 | +W8 | -B7 | +W10 | -W2 |
| 10 | Gary Judkins | 5.0 | +W12 | -B4 | -W8 | +W11 | -B2 | +B18 | -W7 | +W14 | -B9 | +B16 |
| 11 | A. Hasan-Stein | 4.5 | +W13 | -B1 | -W12 | -B10 | -B19 | +W21 | +W16 | -B6 | +B14 | =W8 |
| 12 | S. Manoharan | 4.0 | -B10 | +W9 | +B11 | -W4 | +B14 | +W5 | — | — | — | — |
| 13 | Joel Crombie | 4.0 | -B11 | +W18 | -B6 | +W14 | -B4 | -W9 | +B19 | -B8 | +BYE | -W5 |
| 14 | D. Hasan-Stein | 3.0 | -W1 | -B5 | +W21 | -B13 | -W12 | +B16 | -W3 | -B10 | -W11 | +BYE |
| 15 | Eddie Tan | 2.0 | +B6 | +W2 | — | — | — | — | — | — | — | — |
| 16 | Finlay Buckel | 2.0 | — | — | -B2 | -W3 | +B21 | -W14 | -B11 | +B18 | -W6 | -W10 |
| 17 | Mike Absolam | 2.0 | -W7 | -B20 | +BYE | +W18 | — | — | — | — | — | — |
| 18 | Elijah Dewit | 2.0 | -W4 | -B13 | +W19 | -B17 | -B3 | -W10 | +B21 | -W16 | — | — |
| 19 | Sam Kim | 2.0 | — | — | -B18 | +BYE | +W11 | -B3 | -W13 | -W21 | — | — |
| 20 | Brandon Cuellar | 1.0 | -B8 | +W17 | — | — | — | — | — | — | — | — |
| 21 | Josh Posa | 1.0 | — | — | -B14 | -W9 | -W16 | -B11 | -W18 | +B19 | — | — |
Rounds 9 and 10 were from Kasparov vs Kramnik, 2000. London and from Anand vs Kramnik, 2008. Bonn, Germany
Although Garry Kasparov was not recognized as champion by FIDE, the rest of the chess world continued to acknowledged him as the best player. He had continued to dominate the chess tournaments while FIDE’s new system to select their champion, consisting of a single tournament of short knockout matches, offended the sensibilities of both players and fans. However, Kasparov had not played a match in 5 years, and believed that for his title to maintain its credibility, it was time to take on a new challenger. The Braingames organization was created by a group headed by Grandmaster Ray Keene specifically to organize a match for Kasparov. Whereas the champion’s challenger had since 1948 been the winner of a series of tournaments and matches, this time Kasparov’s opponent was simply picked by GM Keene. Read the rest of this entry »
In an effort to boost membership, and in recognition that this month the World Chess Championship will take place, Hamilton Chess Club is pleased to offer a significant discount off our usual membership subscription rate. The offer applies to both adult and junior memberships. To take up the offer you must never have previously been a financial member of the club, and must pay your membership fee before 1 December 2013. For the usual annual fee ($40 adult, $20 junior) you will be credited with 15 months membership, representing a 25% bonus over the usual rate.
By taking up this offer.
- You will have free access to the Hamilton Chess Centre on club nights
- You will receive reduced entry fees for events conducted by the Hamilton Chess Club – a saving to you of at least $5 per tournament!
- You can improve your chess skills.
- You will get a club rating that you can use as an incentive to advance
- Your membership allows the club to provide resources and willing people to run local events – without this, the club would not exist
Come along this Tuesday night and check us out.
Below is a link for livestream of game 1 on the world champs
With two rounds to go in our minitournament the lead is share equally by Michael and Stefan. Dont miss out on the final two rounds. The crosstable is appended below.
| 1 | Michael Freeman | 6.0 | +B15 | +W12 | +B8 | +B3 | +W6 | +W4 | — | — |
| 2 | Stefan Wagner | 6.0 | +W5 | -B14 | +W17 | -B6 | +W11 | +B3 | +B7 | +W4 |
| 3 | Daniel Davis | 5.0 | +B16 | +W6 | +B4 | -W1 | -B8 | -W2 | +B11 | +W9 |
| 4 | Murray Tuatini | 5.0 | +B18 | +W11 | -W3 | +B10 | +W13 | -B1 | +W8 | -B2 |
| 5 | Graham Nolan | 5.0 | -B2 | -W7 | -B9 | +B17 | +W18 | +W19 | +B15 | +B8 |
| 6 | Matt Crombie | 4.5 | +W20 | -B3 | +B11 | +W2 | -B1 | =W7 | -B9 | +W13 |
| 7 | Richard Jackson | 4.5 | -W14 | +B5 | +W13 | -W8 | +B9 | =B6 | -W2 | +W12 |
| 8 | William Lynn | 4.0 | +B9 | +W15 | -W1 | +B7 | +W3 | -B10 | -B4 | -W5 |
| 9 | Ian Kennedy | 4.0 | -W8 | -B10 | +W5 | +B21 | -W7 | +B13 | +W6 | -B3 |
| 10 | Sivoram Manoharan | 4.0 | -B11 | +W9 | +B12 | -W4 | +B15 | +W8 | — | — |
| 11 | Gary Judkins | 4.0 | +W10 | -B4 | -W6 | +W12 | -B2 | +B18 | -W3 | +W15 |
| 12 | Adam Hasan-Stein | 3.0 | +W13 | -B1 | -W10 | -B11 | -B19 | +W21 | +W17 | -B7 |
| 13 | Joel Crombie | 3.0 | -B12 | +W18 | -B7 | +W15 | -B4 | -W9 | +B19 | -B6 |
| 14 | Eddie Tan | 2.0 | +B7 | +W2 | — | — | — | — | — | — |
| 15 | Darius Hasan-Stein | 2.0 | -W1 | -B8 | +W21 | -B13 | -W10 | +B17 | -W5 | -B11 |
| 16 | Mike Absolam | 2.0 | -W3 | -B20 | +BYE | +W18 | — | — | — | — |
| 17 | Finlay Buckel | 2.0 | — | — | -B2 | -W5 | +B21 | -W15 | -B12 | +B18 |
| 18 | Elijah Dewit | 2.0 | -W4 | -B13 | +W19 | -B16 | -B5 | -W11 | +B21 | -W17 |
| 19 | Sam Kim | 2.0 | — | — | -B18 | +BYE | +W12 | -B5 | -W13 | -W21 |
| 20 | Brandon Cuellar | 1.0 | -B6 | +W16 | — | — | — | — | — | — |
| 21 | Josh Posa | 1.0 | — | — | -B15 | -W9 | -W17 | -B12 | -W18 | +B19 |
