Games – Current Year
0
Wang, Anyi |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1566 | J. Haughey | 1565 | White | Loss | ||
| 2 | 1550 | C. Duan | 1434 | Black | Win | ||||
| 3 | 1552 | B. Harrison | 1510 | White | Draw | ||||
| 17/02/2026 | Club Champs 2026 | 3 | 1545 | A. Jasti | 1504 | White | Win | ||
| 5 | 1554 | Y. Zhao | 1488 | Black | Win | ||||
| 6 | 1560 | B. Wang | 1550 | White | Win | ||||
| 21/04/2026 | Autumn (1) | 1 | 1574 | H. Henare-lynch | 1484 | Black | Win | ||
| 2 | 1578 | D. Beckett | 1537 | White | Win | ||||
| 3 | 1587 | B. Wang | 1556 | Black | Win | ||||
| 4 | 1598 | F. Zuo | 1588 | White | Loss | ||||
| 5 | 1580 | J. Feyter | 1554 | Black | Loss | ||||
| 6 | 1559 | Y. Mochida | 1532 | White | Draw | ||||
| 5/05/2026 | Autumn (2) | 1 | 1554 | H. Henare-lynch | 1477 | White | Win | ||
| 2 | 1559 | S. Pi | 1525 | Black | Win | ||||
| 3 | 1569 | F. Zuo | 1609 | Black | Loss | ||||
| 4 | 1560 | T. Tareti | 1569 | White | Win | ||||
| 5 | 1578 | I. Kennedy | 1543 | Black | Draw | ||||
| 6 | 1572 | D. Zhang | 1593 | White | Loss | ||||
| 19/05/2026 | Autumn (3) | 4 | 1566 | A. Kaimal | 1505 | Black | Win | ||
| 5 | 1569 | J. Feyter | 1534 | White | Win | ||||
| 6 | 1574 | B. Harrison | 1497 | Black | Win | ||||
| 2/06/2026 | Club Rapid | 1 | 1576 | A. Verry | 1484 | Black | Win | ||
| 2 | 1578 | A. John | 1552 | White | Win | ||||
| 4 | 1584 | R. Ganeshan | 1562 | Black | Win | ||||
| 5 | 1590 | W. Lynn | 1595 | White | Win | ||||
| 6 | 1598 | C. Duan | 1471 | Black | Win | ||||
| 28/07/2026 | Winter (1) | 1 | 1599 | F. Zuo | 1621 | White | Loss | ||
| 2 | 1593 | E. Zhou | 1558 | White | Win | ||||
| 3 | 1598 | C. Comin | 1506 | Black | Win | ||||
| 5/08/2026 | Winter (2) | 1 | 1600 | G. Classens | 1488 | Black | Win | ||
| 2 | 1601 | D. Morse | 1536 | White | Win | ||||
| 3 | 1604 | F. Zuo | 1633 | Black | Draw | ||||
| 4 | 1607 | P. Dalley | 1612 | White | Win | ||||
| 5 | 1615 | C. Comin | 1559 | Black | Win | ||||
| 6 | 1618 | D. Zhang | 1605 | White | Win | ||||
| 1625 | |||||||||
Wang, Bruce |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1550 | A. John | 1543 | Black | Loss | ||
| 2 | 1541 | M. Brown | 1505 | White | Win | ||||
| 3 | 1546 | E. Zhou | 1549 | Black | Win | ||||
| 4 | 1554 | Y. Zhao | 1499 | Black | Win | ||||
| 5 | 1558 | A. Mishra | 1544 | White | Draw | ||||
| 6 | 1557 | W. Lynn | 1568 | Black | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1566 | S. Petrov | 1504 | Black | Win | ||
| 2 | 1569 | D. Beckett | 1550 | White | Win | ||||
| 3 | 1575 | S. Kyaw | 1526 | White | Loss | ||||
| 4 | 1563 | D. Zhang | 1559 | Black | Loss | ||||
| 5 | 1555 | A. Shi | 1587 | White | Loss | ||||
| 6 | 1550 | A. Wang | 1560 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1543 | C. Duan | 1419 | White | Win | ||
| 2 | 1544 | G. Nolan | 1595 | Black | Win | ||||
| 3 | 1556 | A. Wang | 1587 | White | Loss | ||||
| 4 | 1551 | T. Tareti | 1517 | Black | Win | ||||
| 5 | 1556 | A. John | 1551 | White | Loss | ||||
| 6 | 1548 | A. Shafiq | 1570 | Black | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1542 | R. Zhang | 1467 | Black | Win | ||
| 2 | 1544 | Y. Zhao | 1485 | White | Draw | ||||
| 3 | 1539 | C. Liu | 1548 | Black | Win | ||||
| 5 | 1548 | D. Zhang | 1588 | White | Loss | ||||
| 6 | 1543 | B. Harrison | 1507 | White | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1548 | S. Pi | 1474 | Black | Win | ||
| 2 | 1550 | L. Membery | 1524 | White | Loss | ||||
| 3 | 1540 | W. Hu | 1505 | Black | Win | ||||
| 4 | 1545 | D. Zhang | 1590 | White | Loss | ||||
| 5 | 1541 | E. Zhou | 1518 | Black | Draw | ||||
| 6 | 1539 | A. Jasti | 1501 | White | Draw | ||||
| 2/06/2026 | Club Rapid | 1 | 1536 | F. Zuo | 1616 | Black | Loss | ||
| 6 | 1534 | C. Comin | 1498 | White | Loss | ||||
| 28/07/2026 | Winter (1) | 1 | 1523 | R. Jackson | 1549 | White | Win | ||
| 2 | 1533 | R. Zhang | 1411 | Black | Win | ||||
| 3 | 1534 | J. Feyter | 1543 | White | Win | ||||
| 4 | 1543 | D. Zhang | 1603 | Black | Loss | ||||
| 5 | 1540 | P. Dalley | 1606 | White | Draw | ||||
| 6 | 1545 | F. Zuo | 1620 | Black | Loss | ||||
| 5/08/2026 | Winter (2) | 1 | 1543 | C. Duan | 1460 | White | Win | ||
| 2 | 1545 | D. Zhang | 1606 | Black | Win | ||||
| 3 | 1558 | E. Zhou | 1554 | White | Draw | ||||
| 4 | 1558 | A. John | 1543 | Black | Loss | ||||
| 5 | 1549 | I. Kennedy | 1548 | Black | Loss | ||||
| 6 | 1541 | C. Comin | 1552 | White | Loss | ||||
| 1534 | |||||||||
Zhang, Dundun |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1540 | H. Henare-lynch | 1500 | White | Win | ||
| 2 | 1545 | C. Stringer | 1457 | Black | Win | ||||
| 3 | 1547 | Y. Zhao | 1495 | White | Draw | ||||
| 4 | 1543 | G. Nolan | 1578 | Black | Loss | ||||
| 5 | 1538 | D. Beckett | 1548 | White | Win | ||||
| 6 | 1547 | A. John | 1572 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1557 | H. Henare-lynch | 1488 | White | Win | ||
| 2 | 1560 | P. Dalley | 1607 | Black | Loss | ||||
| 3 | 1556 | Y. Zhao | 1491 | White | Win | ||||
| 4 | 1559 | B. Wang | 1563 | White | Win | ||||
| 5 | 1567 | J. Feyter | 1538 | Black | Win | ||||
| 6 | 1572 | N. Sun | 1676 | Black | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1571 | D. Dinesh | 1477 | White | Win | ||
| 2 | 1573 | M. Brown | 1530 | Black | Win | ||||
| 3 | 1577 | J. Feyter | 1554 | White | Win | ||||
| 4 | 1583 | A. Shafiq | 1603 | Black | Win | ||||
| 5 | 1593 | F. Zuo | 1606 | Black | Win | ||||
| 6 | 1602 | G. Nolan | 1594 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 1 | 1593 | W. Hu | 1485 | Black | Win | ||
| 2 | 1594 | I. Kennedy | 1537 | White | Win | ||||
| 3 | 1597 | T. Tareti | 1563 | Black | Draw | ||||
| 4 | 1594 | F. Zuo | 1618 | White | Loss | ||||
| 5 | 1588 | B. Wang | 1548 | Black | Win | ||||
| 6 | 1593 | A. Wang | 1572 | Black | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1599 | A. Verry | 1499 | White | Win | ||
| 2 | 1600 | I. Kennedy | 1546 | Black | Loss | ||||
| 3 | 1588 | R. Ruan | 1498 | White | Win | ||||
| 4 | 1590 | B. Wang | 1545 | Black | Win | ||||
| 5 | 1594 | C. Liu | 1535 | White | Win | ||||
| 6 | 1597 | P. Dalley | 1622 | White | Loss | ||||
| 2/06/2026 | Club Rapid | 1 | 1591 | Y. Mochida | 1502 | Black | Draw | ||
| 2 | 1585 | J. Feyter | 1555 | White | Win | ||||
| 3 | 1590 | S. Kyaw | 1572 | Black | Loss | ||||
| 4 | 1580 | A. John | 1542 | White | Win | ||||
| 6 | 1585 | A. Shi | 1539 | White | Win | ||||
| 28/07/2026 | Winter (1) | 1 | 1589 | A. Evelo | 1500 | Black | Win | ||
| 2 | 1591 | S. Petrov | 1513 | White | Win | ||||
| 3 | 1593 | P. Dalley | 1615 | Black | Win | ||||
| 4 | 1603 | B. Wang | 1543 | White | Win | ||||
| 5 | 1606 | F. Zuo | 1642 | Black | Win | ||||
| 6 | 1617 | A. Shi | 1556 | White | Loss | ||||
| 5/08/2026 | Winter (2) | 1 | 1604 | S. Petrov | 1518 | Black | Win | ||
| 2 | 1606 | B. Wang | 1545 | White | Loss | ||||
| 3 | 1593 | D. Dinesh | 1491 | Black | Win | ||||
| 4 | 1594 | A. Verry | 1507 | White | Win | ||||
| 5 | 1596 | P. Dalley | 1604 | Black | Win | ||||
| 6 | 1605 | A. Wang | 1618 | Black | Loss | ||||
| 1598 | |||||||||
Zhang, Ray |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1500 | C. Stringer | 1445 | White | Loss | ||
| 2 | 1475 | A. Kaimal | 1467 | White | Loss | ||||
| 4 | 1458 | R. Jackson | 1529 | Black | Loss | ||||
| 5 | 1453 | A. Brooker | 1494 | Black | Loss | ||||
| 6 | 1444 | Z. Storie | 1481 | White | Win | ||||
| 17/02/2026 | Club Champs 2026 | 2 | 1466 | S. Petrov | 1501 | White | Loss | ||
| 21/04/2026 | Autumn (1) | 1 | 1456 | S. Kyaw | 1567 | Black | Loss | ||
| 2 | 1454 | E. Zhou | 1531 | White | Loss | ||||
| 3 | 1449 | A. Shi | 1541 | Black | Loss | ||||
| 4 | 1446 | S. Pi | 1500 | White | Loss | ||||
| 5 | 1439 | W. Hu | 1516 | Black | Draw | ||||
| 6 | 1450 | D. Li | 1457 | White | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1467 | B. Wang | 1542 | White | Loss | ||
| 2 | 1462 | A. Brooker | 1478 | Black | Loss | ||||
| 3 | 1449 | C. Comin | 1468 | White | Loss | ||||
| 4 | 1436 | C. Stringer | 1440 | Black | Win | ||||
| 5 | 1453 | M. Dehnabi | 1516 | White | Loss | ||||
| 6 | 1447 | S. Pi | 1461 | Black | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1434 | B. Harrison | 1502 | White | Loss | ||
| 2 | 1428 | Y. Zhao | 1479 | Black | Win | ||||
| 3 | 1452 | C. Liu | 1518 | White | Loss | ||||
| 2/06/2026 | Club Rapid | 1 | 1446 | R. Ganeshan | 1542 | White | Loss | ||
| 2 | 1443 | A. Kaimal | 1508 | Black | Loss | ||||
| 3 | 1437 | S. Petrov | 1497 | White | Loss | ||||
| 5 | 1431 | W. Hu | 1433 | Black | Loss | ||||
| 6 | 1415 | Y. Mochida | 1514 | White | Loss | ||||
| 28/07/2026 | Winter (1) | 1 | 1412 | A. John | 1544 | White | Loss | ||
| 2 | 1411 | B. Wang | 1533 | White | Loss | ||||
| 3 | 1409 | A. Evelo | 1487 | Black | Loss | ||||
| 5/08/2026 | Winter (2) | 1 | 1404 | C. Comin | 1530 | White | Loss | ||
| 3 | 1402 | D. Morse | 1530 | Black | Loss | ||||
| 1400 | |||||||||
Zhao, Yuanwei |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1476 | C. Duan | 1439 | White | Win | ||
| 2 | 1481 | J. Haughey | 1573 | Black | Win | ||||
| 3 | 1495 | D. Zhang | 1547 | Black | Draw | ||||
| 4 | 1499 | B. Wang | 1554 | White | Loss | ||||
| 5 | 1495 | A. John | 1570 | Black | Loss | ||||
| 6 | 1493 | A. Shi | 1576 | White | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1491 | A. John | 1562 | Black | Loss | ||
| 2 | 1488 | C. Duan | 1428 | White | Win | ||||
| 3 | 1491 | D. Zhang | 1556 | Black | Loss | ||||
| 5 | 1488 | A. Wang | 1554 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 2 | 1485 | B. Wang | 1544 | Black | Draw | ||
| 3 | 1490 | J. Feyter | 1555 | White | Loss | ||||
| 4 | 1487 | B. Harrison | 1506 | White | Loss | ||||
| 5 | 1481 | L. Membery | 1492 | Black | Win | ||||
| 6 | 1490 | A. Jasti | 1494 | Black | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1482 | D. Beckett | 1549 | Black | Loss | ||
| 2 | 1479 | R. Zhang | 1428 | White | Loss | ||||
| 3 | 1467 | D. Dinesh | 1462 | Black | Loss | ||||
| 4 | 1459 | A. Jasti | 1489 | White | Loss | ||||
| 5 | 1454 | A. Kaimal | 1502 | White | Loss | ||||
| 6 | 1450 | A. Mishra | 1535 | Black | Loss | ||||
| 2/06/2026 | Club Rapid | 1 | 1448 | A. John | 1551 | Black | Loss | ||
| 2 | 1447 | C. Liu | 1511 | White | Loss | ||||
| 3 | 1444 | A. Verry | 1468 | Black | Loss | ||||
| 5 | 1438 | J. Feyter | 1550 | White | Loss | ||||
| 6 | 1437 | D. Dinesh | 1446 | White | Loss | ||||
| 28/07/2026 | Winter (1) | 1 | 1430 | D. Morse | 1512 | Black | Loss | ||
| 2 | 1428 | C. Duan | 1465 | White | Draw | ||||
| 3 | 1431 | S. Orourke | 1496 | White | Draw | ||||
| 4 | 1436 | K. XXX | 1501 | Black | Loss | ||||
| 5 | 1433 | I. Kennedy | 1566 | White | Draw | ||||
| 6 | 1440 | R. Jackson | 1528 | Black | Loss | ||||
| 5/08/2026 | Winter (2) | 1 | 1438 | A. John | 1539 | White | Loss | ||
| 2 | 1437 | J. Feyter | 1512 | Black | Loss | ||||
| 3 | 1435 | W. Hu | 1433 | White | Win | ||||
| 4 | 1443 | R. Jackson | 1521 | Black | Loss | ||||
| 5 | 1441 | A. Evelo | 1500 | White | Loss | ||||
| 6 | 1438 | V. Aravindkumar | 1464 | Black | Loss | ||||
| 1432 | |||||||||