Games – Current Year
0
Zhao, Yuanwei |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1476 | C. Duan | 1439 | White | Win | ||
| 2 | 1481 | J. Haughey | 1573 | Black | Win | ||||
| 3 | 1495 | D. Zhang | 1547 | Black | Draw | ||||
| 4 | 1499 | B. Wang | 1554 | White | Loss | ||||
| 5 | 1495 | A. John | 1570 | Black | Loss | ||||
| 6 | 1493 | A. Shi | 1576 | White | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1491 | A. John | 1562 | Black | Loss | ||
| 2 | 1488 | C. Duan | 1428 | White | Win | ||||
| 3 | 1491 | D. Zhang | 1556 | Black | Loss | ||||
| 5 | 1488 | A. Wang | 1554 | White | Loss | ||||
| 5/05/2026 | Autumn (2) | 2 | 1485 | B. Wang | 1544 | Black | Draw | ||
| 3 | 1490 | J. Feyter | 1555 | White | Loss | ||||
| 4 | 1487 | B. Harrison | 1506 | White | Loss | ||||
| 5 | 1481 | L. Membery | 1492 | Black | Win | ||||
| 6 | 1490 | A. Jasti | 1494 | Black | Loss | ||||
| 19/05/2026 | Autumn (3) | 1 | 1482 | D. Beckett | 1549 | Black | Loss | ||
| 2 | 1479 | R. Zhang | 1428 | White | Loss | ||||
| 3 | 1467 | D. Dinesh | 1462 | Black | Loss | ||||
| 4 | 1459 | A. Jasti | 1489 | White | Loss | ||||
| 5 | 1454 | A. Kaimal | 1502 | White | Loss | ||||
| 6 | 1450 | A. Mishra | 1535 | Black | Loss | ||||
| 2/06/2026 | Club Rapid | 1 | 1448 | A. John | 1551 | Black | Loss | ||
| 2 | 1447 | C. Liu | 1511 | White | Loss | ||||
| 3 | 1444 | A. Verry | 1468 | Black | Loss | ||||
| 5 | 1438 | J. Feyter | 1550 | White | Loss | ||||
| 6 | 1437 | D. Dinesh | 1446 | White | Loss | ||||
| 28/07/2026 | Winter (1) | 1 | 1430 | D. Morse | 1512 | Black | Loss | ||
| 2 | 1428 | C. Duan | 1465 | White | Draw | ||||
| 3 | 1431 | S. Orourke | 1496 | White | Draw | ||||
| 4 | 1436 | K. XXX | 1501 | Black | Loss | ||||
| 5 | 1433 | I. Kennedy | 1566 | White | Draw | ||||
| 6 | 1440 | R. Jackson | 1528 | Black | Loss | ||||
| 5/08/2026 | Winter (2) | 1 | 1438 | A. John | 1539 | White | Loss | ||
| 2 | 1437 | J. Feyter | 1512 | Black | Loss | ||||
| 3 | 1435 | W. Hu | 1433 | White | Win | ||||
| 4 | 1443 | R. Jackson | 1521 | Black | Loss | ||||
| 5 | 1441 | A. Evelo | 1500 | White | Loss | ||||
| 6 | 1438 | V. Aravindkumar | 1464 | Black | Loss | ||||
| 25/08/2026 | Winter (3) | 1 | 1432 | D. Morse | 1517 | Black | Loss | ||
| 3 | 1430 | R. Jackson | 1529 | White | Loss | ||||
| 4 | 1429 | S. Xxx | 1500 | White | Win | ||||
| 5 | 1442 | A. Wang | 1605 | Black | Loss | ||||
| 6 | 1442 | R. Sanku | 1508 | White | Loss | ||||
| 8/09/2026 | Blitz 5 + 3 | 1 | 1439 | A. Shi | 1569 | Black | Loss | ||
| 2 | 1438 | I. Kennedy | 1580 | White | Draw | ||||
| 3 | 1445 | C. Duan | 1463 | Black | Loss | ||||
| 4 | 1439 | W. Hu | 1396 | White | Draw | ||||
| 5 | 1435 | R. Zhang | 1407 | Black | Win | ||||
| 6 | 1441 | G. Classens | 1436 | White | Win | ||||
| 15/09/2026 | Lightning 3 + 2 | 1 | 1449 | B. Wang | 1567 | White | Win | ||
| 2 | 1464 | A. John | 1539 | Black | Loss | ||||
| 3 | 1462 | C. Comin | 1550 | White | Loss | ||||
| 4 | 1460 | J. Feyter | 1509 | Black | Loss | ||||
| 5 | 1456 | I. Kennedy | 1544 | White | Loss | ||||
| 6 | 1454 | W. Hu | 1418 | Black | Draw | ||||
| 7 | 1451 | D. Morse | 1449 | White | Loss | ||||
| 8 | 1443 | C. Duan | 1441 | Black | Draw | ||||
| 1443 | |||||||||
Zhou, Edwin |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 3/02/2026 | Summer (1) | 1 | 1552 | A. Jadhav | 1459 | White | Loss | ||
| 2 | 1538 | A. Shi | 1569 | Black | Win | ||||
| 3 | 1549 | B. Wang | 1546 | White | Loss | ||||
| 4 | 1541 | M. Dehnabi | 1507 | Black | Win | ||||
| 5 | 1546 | R. Jackson | 1532 | White | Win | ||||
| 6 | 1553 | D. Beckett | 1539 | Black | Loss | ||||
| 17/02/2026 | Club Champs 2026 | 1 | 1544 | N. Sun | 1671 | Black | Loss | ||
| 3 | 1543 | M. Brown | 1493 | White | Win | ||||
| 4 | 1547 | I. Kennedy | 1552 | White | Win | ||||
| 5 | 1555 | F. Zuo | 1533 | Black | Loss | ||||
| 6 | 1545 | J. Feyter | 1533 | White | Loss | ||||
| 21/04/2026 | Autumn (1) | 1 | 1536 | A. Shafiq | 1567 | White | Loss | ||
| 2 | 1531 | R. Zhang | 1454 | Black | Win | ||||
| 3 | 1533 | R. Jackson | 1511 | White | Loss | ||||
| 4 | 1523 | A. Brooker | 1507 | Black | Win | ||||
| 5 | 1530 | T. Tareti | 1507 | White | Loss | ||||
| 6 | 1520 | S. Pi | 1522 | Black | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1528 | A. Verry | 1500 | Black | Win | ||
| 2 | 1534 | A. Shi | 1562 | White | Loss | ||||
| 3 | 1528 | D. Dinesh | 1480 | Black | Win | ||||
| 4 | 1532 | D. Beckett | 1542 | White | Loss | ||||
| 5 | 1525 | C. Liu | 1515 | Black | Loss | ||||
| 6 | 1516 | A. Solomon | 1495 | White | Win | ||||
| 19/05/2026 | Autumn (3) | 1 | 1522 | A. Bourne | 1471 | White | Win | ||
| 2 | 1526 | S. Kyaw | 1547 | Black | Loss | ||||
| 3 | 1520 | C. Duan | 1446 | White | Win | ||||
| 4 | 1522 | I. Kennedy | 1567 | Black | Loss | ||||
| 5 | 1518 | B. Wang | 1541 | White | Draw | ||||
| 6 | 1520 | Y. Mochida | 1518 | White | Win | ||||
| 2/06/2026 | Club Rapid | 2 | 1528 | D. Dinesh | 1455 | Black | Win | ||
| 3 | 1531 | P. Dalley | 1614 | White | Win | ||||
| 4 | 1545 | A. Shi | 1556 | White | Win | ||||
| 5 | 1554 | I. Kennedy | 1582 | Black | Win | ||||
| 6 | 1564 | F. Zuo | 1613 | White | Loss | ||||
| 28/07/2026 | Winter (1) | 1 | 1560 | A. Shi | 1535 | White | Draw | ||
| 2 | 1558 | A. Wang | 1593 | Black | Loss | ||||
| 3 | 1553 | C. Duan | 1462 | Black | Win | ||||
| 5/08/2026 | Winter (2) | 1 | 1555 | A. Verry | 1468 | Black | Win | ||
| 2 | 1557 | F. Zuo | 1628 | White | Loss | ||||
| 3 | 1554 | B. Wang | 1558 | Black | Draw | ||||
| 4 | 1554 | I. Kennedy | 1556 | White | Win | ||||
| 5 | 1562 | A. John | 1552 | White | Draw | ||||
| 6 | 1561 | R. Jackson | 1527 | Black | Draw | ||||
| 25/08/2026 | Winter (3) | 1 | 1558 | A. Evelo | 1490 | White | Win | ||
| 2 | 1561 | R. Zhang | 1400 | Black | Win | ||||
| 3 | 1561 | A. John | 1547 | White | Win | ||||
| 4 | 1568 | I. Kennedy | 1584 | Black | Loss | ||||
| 5 | 1561 | B. Wang | 1551 | White | Loss | ||||
| 6 | 1552 | P. Dalley | 1606 | Black | Loss | ||||
| 8/09/2026 | Blitz 5 + 3 | 1 | 1548 | F. Zuo | 1630 | White | Draw | ||
| 2 | 1554 | A. Wang | 1592 | Black | Loss | ||||
| 3 | 1549 | D. Dinesh | 1501 | White | Win | ||||
| 4 | 1553 | A. John | 1534 | Black | Loss | ||||
| 5 | 1543 | D. Morse | 1498 | White | Win | ||||
| 6 | 1547 | R. Jackson | 1524 | Black | Win | ||||
| 15/09/2026 | Lightning 3 + 2 | 1 | 1553 | J. Feyter | 1516 | White | Win | ||
| 2 | 1558 | D. Zhang | 1597 | Black | Loss | ||||
| 3 | 1553 | S. Petrov | 1528 | White | Draw | ||||
| 4 | 1551 | I. Kennedy | 1552 | Black | Win | ||||
| 5 | 1559 | C. Comin | 1550 | White | Win | ||||
| 6 | 1566 | P. Dalley | 1622 | Black | Win | ||||
| 7 | 1579 | A. Wang | 1619 | White | Loss | ||||
| 8 | 1574 | A. Shi | 1591 | Black | Loss | ||||
| 1568 | |||||||||
Zuo, Felix |
|||||||||
| Date | Event | Round | Player Rating | Opponent | Opponent Rating | Player Colour | Player Result | ||
| 17/02/2026 | Club Champs 2026 | 2 | 1500 | H. Henare-lynch | 1485 | Black | Win | ||
| 3 | 1513 | D. Beckett | 1544 | White | Draw | ||||
| 4 | 1518 | B. Harrison | 1511 | Black | Win | ||||
| 5 | 1533 | E. Zhou | 1555 | White | Win | ||||
| 6 | 1553 | R. Ganeshan | 1559 | White | Win | ||||
| 21/04/2026 | Autumn (1) | 1 | 1570 | A. Bourne | 1462 | Black | Win | ||
| 2 | 1572 | I. Kennedy | 1528 | White | Win | ||||
| 3 | 1581 | T. Tareti | 1524 | Black | Win | ||||
| 4 | 1588 | A. Wang | 1598 | Black | Win | ||||
| 5 | 1606 | D. Zhang | 1593 | White | Loss | ||||
| 6 | 1588 | J. Feyter | 1564 | White | Win | ||||
| 5/05/2026 | Autumn (2) | 1 | 1600 | A. Kaimal | 1495 | White | Win | ||
| 2 | 1603 | R. Jackson | 1535 | Black | Win | ||||
| 3 | 1609 | A. Wang | 1569 | White | Win | ||||
| 4 | 1618 | D. Zhang | 1594 | Black | Win | ||||
| 5 | 1630 | P. Dalley | 1609 | Black | Loss | ||||
| 6 | 1610 | I. Kennedy | 1546 | White | Win | ||||
| 2/06/2026 | Club Rapid | 1 | 1616 | B. Wang | 1536 | White | Win | ||
| 2 | 1620 | D. Beckett | 1557 | Black | Win | ||||
| 3 | 1626 | R. Ganeshan | 1569 | White | Win | ||||
| 4 | 1633 | G. Nolan | 1606 | Black | Loss | ||||
| 5 | 1612 | C. Duan | 1472 | White | Win | ||||
| 6 | 1613 | E. Zhou | 1564 | Black | Win | ||||
| 28/07/2026 | Winter (1) | 1 | 1621 | A. Wang | 1599 | Black | Win | ||
| 2 | 1633 | A. Verry | 1505 | Black | Win | ||||
| 3 | 1635 | D. Morse | 1531 | White | Win | ||||
| 4 | 1638 | A. Shi | 1549 | Black | Win | ||||
| 5 | 1642 | D. Zhang | 1606 | White | Loss | ||||
| 6 | 1620 | B. Wang | 1545 | White | Win | ||||
| 5/08/2026 | Winter (2) | 1 | 1625 | R. Jackson | 1530 | White | Win | ||
| 2 | 1628 | E. Zhou | 1557 | Black | Win | ||||
| 3 | 1633 | A. Wang | 1604 | White | Draw | ||||
| 8/09/2026 | Blitz 5 + 3 | 1 | 1630 | E. Zhou | 1548 | Black | Draw | ||
| 2 | 1624 | N. Sun | 1678 | White | Loss | ||||
| 3 | 1620 | I. Kennedy | 1573 | Black | Win | ||||
| 4 | 1624 | R. Zhang | 1407 | White | Win | ||||
| 5 | 1624 | A. John | 1544 | White | Win | ||||
| 6 | 1626 | D. Zhang | 1601 | Black | Win | ||||
| 15/09/2026 | Lightning 3 + 2 | 1 | 1632 | A. John | 1541 | White | Win | ||
| 2 | 1634 | A. Shi | 1587 | Black | Win | ||||
| 3 | 1638 | D. Zhang | 1602 | White | Loss | ||||
| 4 | 1627 | C. Comin | 1552 | Black | Win | ||||
| 5 | 1629 | P. Dalley | 1630 | White | Win | ||||
| 6 | 1637 | A. Wang | 1609 | Black | Loss | ||||
| 7 | 1627 | B. Wang | 1566 | White | Loss | ||||
| 8 | 1614 | S. Petrov | 1526 | Black | Loss | ||||
| 1600 | |||||||||